MASTERS2 Regina Sask                          
  56.0 Kg(09.10)                              
1 Inaba Hideaki 44 JPN 52,50 205,0 215,0 215,0 87,5 92,5 95,0 215,0 222,5 225,0 522,5 12
2 Shishkin Vladimir 51 RUS 55,70 135,0 145,0 150,0 92,5 97,5 97,5 140,0 150,0 162,5 392,5 9
  -60.0 Kg                                
1 Steffen Burkhardt 50 GER 59,90 147,5 155,0 162,5 110,0 115,0 117,5 150,0 157,5 162,5 440,0 12
2 Mashimo Seiichi 47 JPN 58,20 140,0 150,0 160,0 92,5 97,5 100,0 155,0 165,0 172,5 430,0 9
3 Burgess Ian 45 USA 59,80 145,0 155,0 160,0 87,5 95,0 100,0 145,0 160,0 170,0 420,0 8
  -67.5 Kg                              
1 Moore Glynn 51 CAN 67,40 197,5 212,5 212,5 125,0 130,0 132,5 220,0 230,0 235,0 562,5 12
2 Rohan Brandon 53 USA 66,90 175,0 175,0 175,0 130,0 137,5 142,5 220,0 230,0 245,0 547,5 9
3 Cuvelier Alain 53 FRA 66,80 202,5 202,5 212,5 120,0 125,0 125,0 202,5 212,5 217,5 540,0 8
4 Dufour Gerard 49 FRA 67,10 170,0 180,0 187,5 105,0 110,0 112,5 210,0 225,0 240,0 522,5 7
  -75.0 Kg                              
1 Lokhov Leonid 48 RUS 74,80 225,0 240,0 255,0 135,0 145,0 152,5 250,0 265,0 275,0 665,0 12
2 Hernandez Felipe 53 ESP 72,50 220,0 230,0 240,0 150,0 150,0 152,5 250,0 252,5 252,5 632,5 9
3 Couturier Claude   FRA 74,80 210,0 220,0 220,0 135,0 145,0 145,0 220,0 230,0 230,0 585,0 8
4 Mann Bob   CAN 74,50 175,0 185,0 190,0 140,0 145,0 152,5 205,0 220,0 227,5 557,5 7
5 Desteuque Alain 52 FRA 74,6 195,0 200,0 200,0 125,0 130,0 132,5 210,0 220,0 222,5 550,0 6
6 Macrow Stan 49 GBR 72,00 185,0 195,0 200,0 135,0 135,0 140,0 205,0 212,5 212,5 542,5 5
7 Hökendorf Wolfgang   GER 73,70 150,0 160,0 170,0 120,0 120,0 130,0 150,0 170,0 190,0 480,0 4
8 Goss Stan   CAN 73,70 142,5 160,0 165,0 92,5 100,0 107,5 185,0 187,5 217,5 450,0 3
  82.5 Kg(10.10)                              
1 Lincoln Will 50 GBR 82,00 235,0 250,0 257,5 160,0 160,0 172,5 237,5 252,5 260,0 682,5 12
2 Fougere Ken 52 CAN 82,20 252,5 260,0 265,0 155,0 162,5 165,0 240,0 252,5 257,5 682,5 9
3 Kosasa Harukichi 51 JPN 81,00 255,0 270,0 280,0 105,0 115,0 120,0 235,0 245,0 260,0 630,0 8
4 Schuricht Lutz 51 GER 80,90 215,0 220,0 225,0 150,0 157,5 165,0 215,0 222,5 230,0 605,0 7
5 Eriсkson Ron 53 USA 80,90 192,5 200,0 210,0 125,0 135,0 140,0 225,0 235,0 242,5 587,5 6
6 Greenidge Laurie 48 CAN 81,90 190,0 205,0 215,0 125,0 140,0 140,0 190,0 210,0 215,0 550,0 5
7 Bouchakour Ali 43 FRA 81,60 220,0 220,0 220,0             0,0  
  90 kg                              
1 Traub Larry 53 USA 89,50 260,0 267,5 272,5 167,5 172,5 175,0 272,5 290,0 302,5 737,5 12
2 Jane Kevin 51 GBR 89,50 255,0 265,0 270,0 155,0 162,5 165,0 275,0 290,0 295,0 722,5 9
3 Vereshchagin Mikhail 49 RUS 89,40 260,0 275,0 282,5 160,0 160,0 165,0 260,0 272,5 275,0 720,0 8
4 Barnes Dave 52 GBR 85,60 250,0 250,0 260,0 150,0 155,0 155,0 280,0 300,0 300,0 685,0 7
5 Tachibana Tadashi 49 JPN 89,10 240,0 250,0 260,0 195,0 205,0 205,0 210,0 225,0 242,5 680,0 6
6 Sequin Scott 52 CAN 89,60 222,5 237,5 242,5 152,5 160,0 162,5 242,5 255,0 260,0 662,5 5
7 Anderson George   NZL 83,90 180,0 200,0 210,0 130,0 137,5 142,5 250,0 275,0 290,0 622,5 4
8 Christo Andrew 47 USA 89,00 180,0 192,5 202,5 137,5 147,5 155,0 205,0 237,5 245,0 595,0 3
9 Desjarlais Brian   CAN 82,70 155,0 165,0 175,0 160,0 170,0 175,0 175,0 185,0 197,5 547,5 2
  100 kg(11.10)                              
1 Korolev Vladimir 49 RUS 95,10 290,0 300,0 300,0 150,0 157,5 160 270 277,5 - 737,5 12
2 Weeks Tom 53 USA 98,70 227,5 250,0 265,0 155,0 165,0 165 250 272,5 275,0 705,0 9
3 Clark Dave 48 USA 97,40 245,0 245,0 245,0 155,0 162,5 162,5 280 287,5 297,5 695,0 8
4 Ponnau Yves 52 FRA 96,80 245,0 245,0 255,0 135,0 142,5 142,5 265 280,0 287,5 675,0 7
5 Buchs Christian 47 FRA 94,90 240,0 240,0 250,0 140,0 150,0 152,5 230,0 240,0 240,0 630,0 6
6 Chala Yaroslav 48 UKR 92,30 240,0 240,0 250,0 165,0 165,0 165,0       0,0  
  110 kg                              
1 Graham Johnny 53 USA 108,00 295,0 320,0 320,0 160,0 170,0 175,0 282,5 300,0 310,0 765,0 12
2 White Arthur 51 GBR 108,70 260,0 270,0 270,0 150,0 160,0 165,0 300,0 320,0 320,0 745,0 9
3 Lefevre Michel 49 FRA 106,50 235,0 250,0 260,0 170,0 180,0 185,0 280,0 292,5 305,0 732,5 8
4 Szpalek Bob 50 GBR 109,00 200,0 215,0 230,0 160,0 167,5 170,0 240,0 260,0 285,0 670,0 7
5 Armour Grant   CAN 108,30 220,0 240,0 250,0 165,0 175,0 175,0 227,5 242,5 252,5 657,5 6
6 Platzer Helmut 51 GER 107,30 230,0 240,0 252,5 145,0 155,0 160,0 245,0 260,0 262,5 640,0 5
7 Ekstrom Darwin   CAN 107,60 210,0 222,5 235,0 170,0 177,5 185,0 210,0 220,0 230,0 627,5 4
  125 kg(12.10)                              
  Lebedev Vladimir 50 UKR 111,90 270,0 280,0 290,0 170,0 180,0 182,5 252,5 262,5 270,0 742,5 Dq
  Matinyan Laurenty 52 UZB 113,80 270,0 280,0 285,0 170,0 177,5 182,5 250,0 260,0 265,0 727,5 Dq
1 Miller James 50 USA 112,80 250,0 262,5 265,0 167,5 177,5 177,5 250,0 260,0 270,0 690,0 12
2 Pakoti William 53 NZL 117,90 260,0 280,0 282,5 157,5 165,0 170,0 220,0 235,0 245,0 660,0 9
3 Boström George 47 SWE 115,10 125,0 -   90,0 105,0 110,0 140,0 -   375,0 8
  125+ kg                              
1 Kerr Andy 47 GBR 133,90 247,5 262,5 270,0 172,5 182,5 190,0 300,0 312,5 320,0 780,0 12
2 Soria Oscar 48 ARG 162,60 290,0 290,0 310,0 165,0 175,0 180,0 265,0 275,0 282,5 760,0 9
3 Surrell Ernie 48 USA 128,80 280,0 310,0 320,0 160,0 177,5 185,0 250,0 270,0 285,0 757,5 8
4 Tau Willie 52 NZL 138,00 270,0 275,0 290,0 180,0 185,0 185,0 200,0 220,0 260,0 675,0 7
5 Nowacek Richard 50 CAN 130,80 220,0 240,0 260,0 150,0 165,0 165,0 165,0 185,0 200,0 590,0 6
  54              
1 Inaba 507,60 1 USA 62 (12-12-12-9-9-8    
2 Lokhov 474,74 2 GBR 56 (12-12-9-9-7-7    
3 Traub 472,14 3 CAN 45 (12-9-7-6-6-5    
4 FRA 44 (8-8-8-7-7-6    
5 RUS 41 (12-12-9-8    
6 JPN 35 (12-9-8-6    
7 GER 28 (12-7-5-4    
8 NZL 20 (9-7-4    
9 ESP 9      
10 ARG 9      
11 SWE 8      
12 UKR 0