MASTERS2 Villa Maria Cordoba            
52.0 Kg(10.10)                  
1 Oshiro Sinjun 43 JPN 51,50 140,0 100,0 160,0 400,0 12
2 Surati R K 45 IND 50,00 135,0 100,0 155,0 390,0 9
  -56.0 Kg                  
1 Inaba Hideaki 44 JPN 52,40 220,0 97,5 225,0 542,5 12
  -60.0 Kg                    
1 Rosen Ira 50 USA 58,90 175,0 97,5 200,0 472,5 12
2 Satoro Ebihara 51 BRA 57,50 0,0     0,0  
  -67.5 Kg                  
1 Fraser Ray 48 GBR 66,70 165,0 125,0 235,0 525,0 12
2 Dufour Gerard 49 FRA 66,90 182,5 112,5 225,0 520,0 9
3 Pellegrino Jules 43 USA 67,30 170,0 132,5 170,0 472,5 8
4 Zapata Jorge 48 ARG 67,10 167,5 90,0 192,5 450,0 7
  -75.0 Kg                  
1 Lokhov Leonid 48 RUS 74,20 230,0 130,0 260,0 620,0 12
2 Alduenda Sam 42 USA 74,10 190,0 137,5 225,0 552,5 9
3 Dumoulin Jean-Louis 43 FRA 73,00 192,5 145,0 212,5 550,0 8
4 Macrow Stan 49 GBR 72,20 185,0 135,0 220,0 540,0 7
5 Andersson Kjell 45 SWE 73,90 190,0 100,0 220,0 520,0 6
6 Pereyra Juan 46 ARG 74,20 200,0 120,0 200,0 520,0 5
7 Guntert Ernst 48 GER 74,10 190,0 80,0 232,5 502,5 4
  82.5 Kg(11.10)                  
1 Mandlmeier Johann 51 GER 81,40 232,5 180,0 267,5 680,0 12
2 Lincoln Will 50 GBR 82,00 252,5 162,5 245,0 660,0 9
3 Richard Jaques 49 FRA 81,40 252,5 117,5 270,0 640,0 8
4 Bouchakour Ali 45 FRA 81,90 230,0 150,0 250,0 630,0 7
5 Kosasa Harukichi 51 JPN 81,40 240,0 120,0 240,0 600,0 6
6 Andersson George 47 NZL 81,20 190,0 135,0 272,5 597,5 5
7 Schuricht Lutz 51 GER 81,40 195,0 140,0 220,0 555,0 4
8 Hernandez Oscar 46 ARG 76,40 180,0 85,0 240,0 505,0 3
  90 kg                  
1 Vereshchagin Mikhail 49 RUS 89,10 275,0 160,0 285,0 720,0 12
2 Jane Kevin 51 GBR 89,30 267,5 160,0 285,0 712,5 9
3 Tachibana Tadashi 49 JPN 89,30 267,5 207,5 230,0 705,0 8
4 Dos Santos Olicio 44 BRA 88,00 240,0 140,0 310,0 690,0 7
5 Delaney Ron 51 CAN 88,80 227,5 155,0 270,0 652,5 6
6 Mokadem Boucif 51 FRA 88,90 247,5 167,5 237,5 652,5 5
7 Battison Dave 48 GBR 89,00 222,5 152,5 260,0 635,0 4
8 Sequin Scott 52 CAN 89,40 227,5 147,5 255,0 630,0 3
9 Mattila Kari 45 SWE 89,00 210,0 145,0 250,0 605,0 2
10 Chavez Julio 52 ARG 88,60 200,0 110,0 240,0 550,0 1
11 Hodne Ketil 47 NOR 87,50 175,0 0   0,0  
12 Fernandez Jose 47 ARG 89,00 222,5 0   0,0  
13 Sochanski Stefan 48 POL 89,90 0,0     0,0  
  100 kg(12.10)                  
1 Korolev Vladimir 49 RUS 96,70 300,0 160,0 290,0 750,0 12
2 Clark Dave 48 USA 96,60 252,5 152,5 292,5 697,5 9
3 Buchs Christian 47 FRA 95,40 265,0 167,5 240,0 672,5 8
4 Paananen Usko 46 SWE 92,30 220,0 190,0 220,0 630,0 7
5 Springstein Wolf 51 GER 90,50 225,0 175,0 220,0 620,0 6
6 Montenegro Manuel 45 ARG 94,10 230,0 140,0 235,0 605,0 5
7 Surov Viktor 50 RUS 90,50 0,0     0,0  
8 Rossi Sandro 52 ITA 92,50 275,0 135,0 0,0 0,0  
9 Sasaki Keji 49 JPN 97,20 262,5 0   0,0  
  110 kg                  
1 White Arthur 51 GBR 109,50 265,0 160,0 317,5 742,5 12
2 Hudyama Brian 51 USA 108,00 280,0 185,0 275,0 740,0 9
3 Lebedev Vladimir 50 UKR 108,30 270,0 170,0 260,0 700,0 8
4 Platzer Helmut 51 GER 106,90 260,0 155,0 267,5 682,5 7
5 Szpalek Bob 50 GBR 108,70 262,5 170,0 250,0 682,5 6
6 Burnet Ron 47 USA 108,40 262,5 155,0 240,0 657,5 5
7 Lopes Claudir 42 BRA 103,00 225,0 190,0 225,0 640,0 4
  125 kg(13.10)                  
1 Morris Will 44 USA 118,40 255,0 192,5 250,0 697,5 12
2 Matinyan Laurenty 52 UZB 110,50 250,0 160,0 250,0 660,0 9
3 Bolanos Carlos 47 VEN 110,40 245,0 130,0 260,0 635,0 8
4 Rocha Serafim 48 BRA 111,20 220,0 150,0 240,0 610,0 7
5 Carrizo Norberto 48 ARG 111,10 230,0 140,0 200,0 570,0 6
6 Boström George 47 SWE 113,70 140,0 110,0 150,0 400,0 5
7 Sharliev Nikolai 51 UKR 112,60 300,0     0,0  
  125+ kg                  
1 Soria Oscar 48 ARG 158,00 290,0 170,0 260,0 720,0 12
2 Smague Daniel 47 FRA 136,80 280,0 160,0 245,0 685,0 9
3 Tau Willie 52 NZL 134,90 290,0 185,0 200,0 675,0 8
4 Devich Sergio 50 ARG 126,60 210,0 120,0 200,0 530,0 7
  64                
1 Inaba 528,12 1 USA 59 (12-12-9-9-9-8    
2 Korolev 462,90 2 GBR 55 (12-12-9-9-7-6    
3 Vereshchagin 462,02 3 FRA 49 (9-9-8-8-8-7  
4 ARG 42 (12-7-7-6-5-5  
5 JPN 38 (12-12-8-6  
6 RUS 36 (12-12-12  
7 GER 33 (12-7-6-4-4  
8 SWE 20 (7-6-5-2  
9 BRA 18 (7-7-4
10 NZL 13 (8-5
11 UZB 9  
12 IND 9  
13 CAN 9 (6-3
14 UKR 8  
15 VEN 8