MASTERS2 Moose Jaw              
-52.0 Kg                  
1 Oshiro Sinjun 43 JPN 51,80 135,0 112,5 170,0 417,5 12
-56.0 Kg                  
1 Inaba Hideaki 44 JPN 52,50 225,0 85,0 222,5 532,5 12
-60.0 Kg                    
1 Ota Kazuto 48 JPN 59,50 170,0 115,0 205,0 490,0 12
2 Rosen Ira 50 USA 59,40 180,0 95,0 202,5 477,5 9
3 Steffen Burkhard 50 GER 59,70 162,5 112,5 162,5 437,5 8
-67.5 Kg                  
1 Itoh Chokichi 50 JPN 66,70 215,0 135,0 225,0 575,0 12
2 Moore Glyn 51 CAN 67,50 202,5 122,5 227,5 552,5 9
3 Vinot Francois 51 FRA 66,80 180,0 95,0 240,0 515,0 8
4 Dufour Gerard 49 FRA 67,00 170,0 110,0 210,0 490,0 7
5 Okiura Katsuji 45 JPN 66,50 0,0     0,0  
-75.0 Kg                  
1 Lokhov Leonid 48 RUS 74,50 230,0 150,0 270,0 650,0 12
2 Alduenda Sam 42 USA 73,50 215,0 137,5 230,0 582,5 9
3 Takita Satoru 47 JPN 74,10 215,0 125,0 210,0 550,0 8
4 Davis Brent 50 CAN 74,80 202,5 117,5 222,5 542,5 7
5 Macrow Stan 49 GBR 71,70 190,0 135,0 210,0 535,0 6
-82.5 Kg                  
1 Lincoln Will 50 GBR 81,50 255,0 170,0 250,0 675,0 12
2 Bouchakour Ali 45 FRA 80,30 215,0 150,0 250,0 615,0 9
3 Andersson George 47 NZL 81,20 200,0 127,5 265,0 592,5 8
4 Ludecke Gunter 48 GER 81,50 207,5 120,0 235,0 562,5 7
5 Bourgoin Johjn 46 CAN 75,20 227,5 122,5 192,5 542,5 6
6 Steward Tom 48 CAN 82,00 192,5 117,5 222,5 532,5 5
7 Sourek Karel 43 CZE 79,30 195,0 110,0 220,0 525,0 4
8 Thomas Tony 45 NZL 80,60 200,0 125,0 200,0 525,0 3
9 Lehmann Joachim 49 GER 81,20 175,0 117,5 197,5 490,0 2
-90.0 Kg                  
  Andreatta Pietro 50 ITA 85,90 277,5 145,0 272,5 695,0 Dq
1 Tachibana Tadashi 49 JPN 89,00 267,5 200,0 225,0 692,5 12
2 Cihla Peter 50 GER 86,20 245,0 135,0 245,0 625,0 9
3 Battison Dave 48 GBR 89,40 215,0 150,0 255,0 620,0 8
4 Mokadem Boucif 51 FRA 88,30 235,0 167,5 200,0 602,5 7
5 Christo Andrew 47 USA 86,30 182,5 125,0 245,0 552,5 6
6 Greenidge Laurie 48 CAN 85,50 195,0 140,0 200,0 535,0 5
7 Yakubovsky Jim 47 USA 87,90 190,0 132,5 205,0 527,5 4
8 Williams Frank 50 CAN 89,00 177,5 117,5 212,5 507,5 3
9 Vereshchagin Mikhail 50 RUS 89,40 275,0 165,0 0,0 0,0  
-100.0 Kg                  
1 Korolev Vladimir 49 RUS 95,10 312,5* 152,5 297,5 762,5 12
2 Clark David 48 USA 97,60 250,0 147,5 295,0 692,5 9
3 Buchs Christian 47 FRA 94,90 270,0 172,5 245,0 687,5 8
4 Micka Josef 49 CZE 99,10 250,0 170,0 255,0 675,0 7
5 Bassett Don 50 CAN 97,30 220,0 170,0 275,0 665,0 6
6 Fujimoto Akio 49 JPN 97,80 230,0 172,5 250,0 652,5 5
7 Amadei Luciano 50 GER 97,60 235,0 140,0 260,0 635,0 4
8 Schindler Siegfried 48 GER 98,50 240,0 150,0 230,0 620,0 3
9 Stinchcombe Terry 44 CAN 97,80 222,5 150,0 242,5 615,0 2
-110.0 Kg                  
  McNamara Gerard 50 IRL 103,10 265,0 165,0 275,0 705,0 Dq
1 Lefevre Michel 49 FRA 101,90 240,0 170,0 275,0 685,0 12
2 Mullholland Hal 44 CAN 106,60 227,5 167,5 265,0 660,0 9
3 Maron Stanislav 51 CZE 108,60 235,0 180,0 240,0 655,0 8
4 Eldridge Grahame 51 CAN 108,90 230,0 165,0 255,0 650,0 7
5 Sindlear Bill 51 USA 108,10 237,5 160,0 250,0 647,5 6
6 Platzer Helmuth 51 GER 104,60 235,0 145,0 260,0 640,0 5
7 Carrizo Norberto 48 ARG 108,50 250,0 137,5 235,0 622,5 4
8 Worley Del 49 USA 109,00 257,5 122,5 237,5 617,5 3
9 Jaakkola Reijo 48 FIN 102,60 100,0 170,0 235,0 505,0 2
-125.0 Kg                  
1 Maximushkin Alexander 50 RUS 114,10 302,5 205,0 280,0 787,5 12
2 Surrel Ernie 47 USA 124,10 300,0 195,0 255,0 750,0 9
3 Morris William 44 USA 122,50 272,5 190,0 252,5 715,0 8
4 Chasse Denis 50 CAN 120,90 252,5 185,0 260,0 697,5 7
5 Boström Georg  47 SWE 117,10 175,0 120,0 160,0 455,0 6
125.0+ Kg                  
1 Soria Oscar 48 ARG 167,00 310,0 175,0 275,0 760,0 12
2 McCune Brett 47 USA 141,80 240,0 185,0 290,0 715,0 9
60
1 Inaba 517,32 1 JPN 65 (12-12-12-12-9-8    
2 Korolev 474,04 2 USA 53 (9-9-9-9-9-8  
3 Lokhov 465,33 3 FRA 50 (12-9-8-8-7-6  
4 CAN 45 (9-9-7-7-7-6  
5 RUS 36 (12-12-12  
6 GER 35 (8-8-7-5-4-3  
7 GBR 25 (12-7-6  
8 CZE 19 (8-7-4
9 ARG 16 (12-4
10 ITA 12  
11 NZL 11 (8-3
12 SWE 6  
13 FIN 2  
14 IRL 0