MASTERS2 Usty nad Labem              
  52 kg                  
1 Oshiro Sinjun 43 JPN 51,80 140,0 105,0 165,0 410,0 12
2 Hirano Yoshio 39 JPN 51,40 120,0 0   0,0  
  56 kg                  
1 Inaba Hideaki 44 JPN 53,20 235,0 95,0 227,5 557,5 12
2 Fishimi Hiraku 37 JPN 55,60 140,0 120,0 170,0 430,0 9
  60 kg                  
1 Okiura Kasruji 45 JPN 59,50 190,0 105,0 235,0 530,0 12
2 Rosen Ira 50 USA 59,90 175,0 95,0 190,0 460,0 9
3 Gombar Milan 48 SVK 59,30 160,0 95,0 192,5 447,5 8
4 Powell Roger 36 GBR 59,60 140,0 85,0 200,0 425,0 7
5 Burgess Ian 44 USA 59,00 140,0 85,0 150,0 375,0 6
6 Hansen Bent 41 DEN 59,00 125,0 82,5 165,0 372,5 5
  67,5 kg                  
1 Hibbert John 46 GBR 67,20 200,0 140,0 237,5 577,5 12
2 Fraser Ray 48 GBR 67,20 190,0 127,5 240,0 557,5 9
3 Manninen Timo 48 FIN 66,70 182,5 127,5 222,5 532,5 8
4 Ledroit Michel 38 FRA 67,20 205,0 100,0 220,0 525,0 7
5 Dufour Gerard 49 FRA 65,30 180,0 110,0 222,5 512,5 6
6 Cortes Robert 30 USA 66,90 172,5 117,5 215,0 505,0 5
7 Pellegrino Jules 43 USA 66,90 177,5 127,5 182,5 487,5 4
8 Steffen Burkhard 50 GER 67,30 187,5 110,0 170,0 467,5 3
9 Szloboda Dezso 37 GER 66,80 167,5 65,0 190,0 422,5 2
10 Urrutia Alfredo 31 ESP 65,60 95,0 67,5 135,0 297,5 1
  75 kg                  
1 Lokhov Leonid 48 RUS 74,40 255,0 145,0 270,0 670,0 12
2 Russel John 46 GBR 74,60 245,0 140,0 230,0 615,0 9
3 Pawluks Janis 49 LAT 73,50 207,5 137,5 245,0 590,0 8
4 Doubel Rene 45 FRA 74,90 192,5 147,5 237,5 577,5 7
5 Alduenda Sam 42 USA 73,00 210,0 145,0 205,0 560,0 6
6 Andersson Kjell 45 SWE 74,20 195,0 115,0 247,5 557,5 5
7 Macrow Stan 49 GBR 72,30 202,5 135,0 212,5 550,0 4
8 Takita Satoru 47 JPN 74,10 210,0 120,0 212,5 542,5 3
9 Hausler Wilfried 42 GER 74,00 200,0 120,0 215,0 535,0 2
10 Zanetti Sergio 45 ITA 73,80 200,0 110,0 200,0 510,0 1
11 Guntert Ernst 48 GER 74,70 185,0 80,0 237,5 502,5 1
12 Tewari G.S 44 IND 74,90 180,0 95,0 180,0 455,0 1
13 Loginov Alexander 38 UKR 74,10 175,0 70,0 200,0 445,0 1
14 Silva Arlindo 40 BRA 73,30 152,5 87,5 185,0 425,0 1
  82,5 kg                  
1 Lincoln Will 50 GBR 81,20 262,5 165,0 260,0 687,5 12
2 Glazunov Valery 48 RUS 81,70 275,0 172,5 240,0 687,5 9
3 Bottemer Francis 46 FRA 81,50 217,5 122,5 292,5 632,5 8
4 Bouchakur Ali 45 FRA 81,20 225,0 150,0 255,0 630,0 7
5 Santos Olicio 40 BRA 82,40 215,0 135,0 270,0 620,0 6
6 Espinello Oscar 39 ARG 81,90 210,0 135,0 262,5 607,5 5
7 Maier Rudi 49 GER 80,20 225,0 145,0 200,0 570,0 4
8 Ludecke Gunther 48 GER 82,00 212,5 115,0 230,0 557,5 3
9 Sourek Karl 43 CZE 78,50 200,0 110,0 220,0 530,0 2
10 Hodne Ketil 47 NOR 80,70 170,0 120,0 200,0 490,0 1
11 Xapata Jorge 48 ARG 75,40 195,0 85,0 207,5 487,5 1
12 Volkov Anatoly 38 KAZ 81,10 180,0 0   0,0  
  90 kg                  
1 Vereshchagin Mikhail 50 RUS 88,60 280,0 167,5 275,0 722,5 12
2 Sochanski Stefan 48 POL 89,70 275,0 157,5 287,5 720,0 9
3 Andreatta Pietro 50 ITA 86,50 275,0 155,0 275,0 705,0 8
4 Boliukh Anatoly 50 UKR 89,20 260,0 165,0 250,0 675,0 7
5 Sasaki Kenji 49 JPN 89,60 245,0 170,0 255,0 670,0 6
6 Buchs Christian 47 FRA 89,40 270,0 152,5 245,0 667,5 5
7 Surov Viktor 50 RUS 87,20 240,0 135,0 260,0 635,0 4
8 Luka Jan  49 POL 89,50 250,0 100,0 280,0 630,0 3
9 Belmas Jean-Paul 49 FRA 89,60 237,5 132,5 250,0 620,0 2
10 Schaller Helmut 49 GER 84,80 220,0 140,0 240,0 600,0 1
11 Battison Dave 48 GBR 88,90 205,0 140,0 255,0 600,0 1
12 Zimmermann Wolfgang 41 CZE 89,10 205,0 140,0 252,5 597,5 1
13 Christo Andy 47 USA 88,30 217,5 142,5 235,0 595,0 1
14 Lehmann Joachim 49 GER 84,20 177,5 112,5 210,0 500,0 1
15 Palm Bjarne 37 DEN 89,90 140,0 95,0 157,5 392,5 1
16 Martinez Jose-Luis 39 ESP 82,60 100,0 150,0 135,0 385,0 1
17 Mattila Kari 45 SWE 86,80 215,0 0   0,0  
18 Crawford Charles 44 GBR 86,80 0     0,0  
19 Tachibana Tadashi 49 JPN 88,80 272,5 0   0,0  
20 Bower Buddy 42 USA 89,60 0     0,0  
  100 kg                  
1 Korolev Vladimir 49 RUS 96,40 310,0 160,0 300,0 770,0 12
2 Babenko Vsevolod 37 UKR 99,20 270,0 175,0 280,0 725,0 9
3 Micka Josef 49 CZE 98,60 267,5 180,0 262,5 710,0 8
4 Lefevre Michel 49 FRA 98,90 240,0 177,5 280,0 697,5 7
5 Moore Ray 44 RSA 98,10 250,0 157,5 260,0 667,5 6
6 Cialdini Roberto 44 ITA 94,60 220,0 155,0 290,0 665,0 5
7 Teslar Josef 47 SVK 99,10 235,0 190,0 240,0 665,0 4
8 Schindler Siegfried 48 GER 98,40 250,0 150,0 250,0 650,0 3
9 Jaakola Reijo 48 FIN 98,10 210,0 172,5 245,0 627,5 2
10 Primus Vaclav 48 CZE 98,90 210,0 135,0 235,0 580,0 1
  110 kg                  
1 Lovasz Gyorgy 47 HUN 108,70 322,5 197,5 320,0 840,0 12
2 Mazhuta Vasily 47 RUS 102,60 262,5 170,0 282,5 715,0 9
3 Keizer Henk 46 NED 108,60 280,0 165,0 270,0 715,0 8
4 Kristensen Truls 39 NOR 108,40 265,0 180,0 265,0 710,0 7
5 Burnett Ron 47 USA 107,00 240,0 140,0 255,0 635,0 6
6 Zeman Jiri 44 CZE 100,60 230,0 155,0 230,0 615,0 5
7 Kennerknecht Xaver 46 GER 103,30 225,0 112,5 250,0 587,5 4
8 Waldeck Leif 39 SWE 101,10 200,0 135,0 250,0 585,0 3
9 Rocha Serafim 48 BRA 106,50 200,0 145,0 240,0 585,0 2
10 Carrizo Norberto 48 ARG 108,60 240,0 0   0,0  
  125 kg                  
1 Romashkin Rafael 48 RUS 114,30 270,0 185,0 290,0 745,0 12
2 Mietz Alfons 47 GER 120,80 260,0 160,0 287,5 707,5 9
3 Musztafa Imre 49 HUN 116,90 265,0 190,0 250,0 705,0 8
4 Lindstrom Dan  41 SWE 120,00 260,0 190,0 230,0 680,0 7
5 Clonc Charles 43 USA 121,50 257,5 145,0 237,5 640,0 6
6 Schlatter Stefan 48 SUI 122,10 240,0 140,0 260,0 640,0 5
7 Laursen Helge 49 DEN 110,90 230,0 155,0 215,0 600,0 4
8 Tekulics Tibor 46 HUN 111,40 220,0 0   0,0  
9 King Mick 50 GBR 114,20 0     0,0  
10 Alksnitis Valdis 46 LAT 118,60 0     0,0  
  125+ kg                  
1 Soria Oskar 48 ARG 166,60 310,0 185,0 292,5 787,5 12
2 Kochetov Petr 40 RUS 132,70 300,0 195,0 275,0 770,0 9
3 Smague Daniel 47 FRA 127,10 275,0 170,0 255,0 700,0 8
4 Boström Georg 47 SWE 125,20 190,0 135,0 175,0 500,0 7
  100                  
1 Inaba 534,25 1 RUS 66 (12-12-12-12-9-9  
2 Lovasz 496,18 2 JPN 54 (12-12-12-9-6-3  
3 Lokhov 480,12 3 GBR 53 (12-12-9-9-7-4  
 60+ years 4 FRA 44 (8-8-7-7-7-7  
1 Babenko 442,68 5 USA 38 (9-6-6-6-6-5  
2 Kristensen          419,18   6 GER 26 (9-4-4-3-3-3  
3 Espinello             408,78   7 SWE 22 (7-7-5-3  
8 HUN 20 (12-8  
9 ARG 18 (12-5-1  
10 UKR 17 (9-7-1  
11 CZE 17 (8-5-2-1-1  
12 ITA 14 (8-5-1  
13 POL 12 (9-3  
14 SVK 12 (8-4  
15 FIN 10 (8-2  
16 DEN 10 (5-4-1  
17 BRA 9 (6-2-1  
18 LAT 8    
19 NED 8    
20 NOR 8 (7-1  
21 RSA 6    
22 SUI 5    
23 ESP 2 (1-1  
24 KAZ 1    
25 IND 1