MASTERS2 Sun Sity                
  52 kg                  
1 Oshiro Shinjun 43 JPN 51,85 140,0 110,0 175,0 425,0 12
2 Surati Ramesh 45 IND 51,30 147,5 90,0 160,0 397,5 9
3 Hirano Yoshio 36 JPN 50,50 125,0 97,5 150,0 377,5 8
  56 kg                  
1 Inaba Hideaki 44 JPN 53,30 232,5 97,5 225,0 555,0 12
2 Galant Alex 47 USA 54,80 147,5 75,0 162,5 385,0 9
3 Tokuda Shinichi 36 JPN 55,00 125,0 0,0   0,0  
  60 kg                  
1 Bederin Nikolai 35 RUS 58,60 192,5 120,0 200,0 512,5 12
2 Okiura Katsuji 45 JPN 59,90 190,0 110,0 210,0 510,0 9
3 Burgess Lain 44 USA 59,40 150,0 97,5 170,0 417,5 8
4 Powell Roger 36 GBR 58,80 150,0 0,0   0,0  
  67,5 kg                  
1 Fraser Ray 47 GBR 66,70 165,0 125,0 235,0 525,0 12
2 Dufour Gerard 49 FRA 67,10 180,0 112,5 217,5 510,0 9
3 Fichot Jean 46 FRA 66,50 182,5 115,0 205,0 502,5 8
4 Cortes Robert 30 USA 67,40 175,0 120,0 182,5 477,5 7
5 Mandakia Bhavan 47 IND 66,80 145,0 105,0 200,0 450,0 6
  75 kg                  
1 Lokhov Leonid 48 RUS 74,70 240,0 142,5 265,0 647,5 12
2 Russel John 46 GBR 73,60 240,0 142,5 240,0 622,5 9
3 Alduenda Sam 42 USA 73,30 220,0 137,5 215,0 572,5 8
4 Llosa Georges 42 FRA 74,20 202,5 137,5 230,0 570,0 7
5 Andersson Kjell 45 SWE 74,50 190,0 120,0 245,0 555,0 6
6 Sourek Karel 43 CZE 74,40 195,0 115,0 230,0 540,0 5
7 Guentert Ernst 48 GER 74,40 180,0 0   0,0  
  82,5 kg                  
1 vanderBrandt Harry 46 NED 81,60 255,0 170,0 262,5 687,5 12
2 DosSantos Olicio 44 BRA 82,20 220,0 142,5 305,0 667,5 9
3 Hunnam Mick 44 GBR 81,90 242,5 155,0 250,0 647,5 8
4 Bouchakour Ali 45 FRA 80,70 220,0 150,0 240,0 610,0 7
5 Luedecke Gunter 48 GER 81,50 210,0 130,0 242,5 582,5 6
6 Charest Serge 47 CAN 80,50 195,0 130,0 210,0 535,0 5
7 Zapata Jorge 48 ARG 75,50 200,0 95,0 205,0 500,0 4
8 Silva Arlindo 40 BRA 75,50 160,0 87,5 175,0 422,5 3
9 Vyas Ishwar 48 IND 76,80 140,0 90,0 152,5 382,5 2
  90 kg                  
  Chala Yaroslav 48 UKR 89,40 255,0 185,0 255,0 695,0 Dq
1 Buchs Christian 47 FRA 89,60 275,0 162,5 255,0 692,5 12
2 Tachibana Tadashi 49 JPN 87,30 265,0 195,0 225,0 685,0 9
3 Sasaki Kenji 49 JPN 89,50 245,0 175,0 257,5 677,5 8
4 Christo Andrew 47 USA 88,20 222,5 142,5 257,5 622,5 7
5 Mattila Kari 45 SWE 88,80 210,0 145,0 257,5 612,5 6
6 Salaun Jean 48 FRA 89,40 225,0 147,5 240,0 612,5 5
7 Jaakola Reijo 48 FIN 89,60 200,0 165,0 235,0 600,0 4
8 Reponen Arvo 38 FIN 87,50 210,0 162,5 200,0 572,5 3
9 Swarts Johannes 31 RSA 87,00 142,5 110,0 180,0 432,5 2
10 Bower Russel 42 USA 89,10 260,0 0   0,0  
  100 kg                  
1 Clark David 48 USA 98,30 245,0 165,0 290,0 700,0 12
2 Lefevre Michel 49 FRA 98,60 242,5 175,0 282,5 700,0 9
3 Moore Ray 44 RSA 97,10 250,0 160,0 275,0 685,0 8
4 Mazhuta Vasily 47 RUS 100,00 250,0 160,0 272,5 682,5 7
5 Williams Clive 46 GBR 97,50 247,5 152,5 255,0 655,0 6
6 Schindler Siegfrid 48 GER 97,00 245,0 150,0 250,0 645,0 5
7 Fielding Rod 44 GBR 97,00 230,0 137,5 270,0 637,5 4
8 McNamara Kevin 48 RSA 98,00 205,0 120,0 250,0 575,0 3
9 Teslar Josef 47 SVK 97,90 170,0 170,0 230,0 570,0 2
10 Wissing Steen 45 DEN 98,40 0     0,0  
  110 kg                  
1 Ferguson Alan 46 RSA 106,60 290,0 177,5 310,0 777,5 12
2 Kristensen Truls 40 NOR 108,50 260,0 177,5 252,5 690,0 9
3 Dumont John 44 USA 109,20 250,0 160,0 255,0 665,0 8
4 Lezama Julio 49 URU 101,00 245,0 155,0 260,0 660,0 7
5 Kennerknecht Xaver 46 GER 105,40 225,0 120,0 245,0 590,0 6
6 Rocha Serafim 48 BRA 101,80 180,0 130,0 230,0 540,0 5
7 Nardini Miguel 40 ARG 101,00 0     0,0  
  125 kg                  
1 Carrizo Norberto 48 ARG 110,20 252,5 147,5 250,0 650,00 12
2 Halfacre John 45 GBR 113,80 255,0 140,0 235,0 630,00 9
3 Schmid Rolf 43 KEN 117,60 190,0 152,5 205,0 547,50 8
4 Erola Olavi 36 FIN 113,10 0     0,0  
5 Smague Daniel 47 FRA 124,30 0     0,0  
  125+ kg                  
1 Steyn Weitz 48 RSA 133,50 320,0 172,5 290,0 782,5 12
2 Soria Oscar 48 ARG 162,70 285,0 195,0 282,5 762,5 9
3 Yemelyanov Leonid 49 RUS 127,75 235,0 160,0 232,5 627,5 8
4 Bjornsson Ludvik 44 ISL 127,70 225,0 160,0 230,0 615,0 7
5 Boström Georg  47 SWE 125,10 200,0 150,0 200,0 550,0 6
  69                  
1 Inaba      530,85 1 JPN 56 (12-12-9-8-8-7  
2 vdBrandt 463,65 2 USA 52 12-9-8-8-8-7  
3 Lokhov    462,70 3 FRA 49 (9-9-9-8-7-7  
4 GBR 48 (12-9-9-8-6-4  
5 RUS 39 (12-12-8-7  
6 RSA 36 (12-12-8-3-1  
7 ARG 25 (12-9-4  
8 IND 17 (9-6-2  
9 BRA 17 (9-5-3  
10 GER 17 (6-6-5  
10 SWE 17 (6-6-5  
12 NED 12    
13 NOR 9    
14 KEN 8    
15 ISL 7    
15 URU 7    
17 CZE 5    
17 CAN 5    
19 FIN 5 (3-2  
20 SVK 2    
21 UKR 0