MASTERS2 Villa Maria Cordoba            
  52 kg                  
1 Galant Alex 47 USA 51,40 142,5 85,0 172,5 400,0 12
2 Surati Ramesh 45 IND 50,90 142,5 85,0 155,0 382,5 9
3 Hirano Yoshio 39 JPN 51,20 125,0 97,5 155,0 377,5 8
  56 kg                  
1 Inaba Hideaki 44 JPN 53,70 225,0 95,0 230,0 550,0 12
2 Oshiro Shizun 43 JPN 55,60 165,0 107,5 170,0 442,5 9
3 Sardinez Oscar 42 ARG 52,40 110,0 72,5 135,0 317,5 8
4 Singh Phool 43 IND 54,20 100,0 75,0 120,0 295,0 7
  60 kg                  
1 Kinoshita Toshihi 47 JPN 58,20 200,0 130,0 170,0 500,0 12
2 Powell Roger 36 GBR 59,80 165,0 97,5 220,0 482,5 9
3 Burgess Lain 44 USA 59,30 155,0 95,0 170,0 420,0 8
4 Diepold Alexander 37 GER 59,50 150,0 100,0 155,0 405,0 7
5 Minacchio Victor 45 ARG 59,10 120,0 82,5 155,0 357,5 6
  67,5 kg                  
1 Alduenda Sam 42 USA 67,00 185,0 137,5 217,5 540,0 12
2 Gambetta Jorge 38 ARG 66,30 185,0 95,0 215,0 495,0 9
3 Manchekar G.S 44 IND 60,80 140,0 75,0 165,0 380,0 8
4 Urrutia Alfredo 31 ESP 65,00 80,0 65,0 130,0 275,0 7
  75 kg                  
1 vanderBrandt Harry 46 NED 74,40 230,0 150,0 250,0 630,0 12
2 Llosa Georges 42 FRA 73,70 202,5 135,0 225,0 562,5 9
3 Pereira Juan 46 ARG 74,70 210,0 132,5 220,0 562,5 8
4 Satoh Toshihiko 40 JPN 74,00 200,0 150,0 210,0 560,0 7
5 Sourek Karel 43 CZE 72,60 200,0 115,0 225,0 540,0 6
6 Renn Dieter 35 GER 73,20 195,0 115,0 220,0 530,0 5
7 Guentert Ernst 48 GER 74,30 190,0 70,0 225,0 485,0 4
8 Mangakia Bhavan 44 IND 74,00 165,0 110,0 200,0 475,0 3
9 Vyas Iswarlal 46 IND 73,00 140,0 90,0 165,0 395,0 2
10 DaSilva Arlindo 40 BRA 71,00 140,0 0   0,0  
11 Estevez Arturo 37 URU 72,10 85,0 0   0,0  
12 Bouchakour Ali 45 FRA 74,30 205,0 0   0,0  
  82,5 kg                  
1 DosSantos Olicio 44 BRA 82,40 210,0 145,0 303,0 657,5 12
2 Rafael Armstrong 44 USA 80,40 237,5 160,0 227,5 625,0 9
3 Hernandez Oscar 46 ARG 80,20 220,0 100,0 277,5 597,5 8
4 Luedecke Gunter 48 GER 81,70 215,0 130,0 230,0 575,0 7
5 Wende Hans 44 GER 82,40 175,0 105,0 235,0 515,0 6
6 Martinez Dario 41 ARG 82,00 225,0 0   0,0  
  90 kg                  
1 Buchs Christian 47 FRA 89,80 282,5 180,0 250,0 712,5 12
2 Chala Yaroslav 48 UKR 87,80 240,0 160,0 240,0 640,0 9
3 Brovold Terje 45 NOR 89,60 237,5 177,5 225,0 640,0 8
4 Schwarz Gunter 40 GER 89,20 222,5 155,0 237,5 615,0 7
5 Mattila Kari 45 SWE 88,30 227,5 135,0 240,0 602,5 6
6 Montenegro Manuel 45 ARG 88,70 245,0 137,5 220,0 602,5 5
7 Christo Andrew 47 USA 88,50 210,0 137,5 227,5 575,0 4
8 Malhotra S.K 44 IND 87,90 215,0 125,0 210,0 550,0 3
  Sanchez Edgar 42 BRA 88,40 190,0 155,0 165,0 510,0 Dq
9 Martinez Jose-Luis 39 ESP 87,90 100,0 0   0,0  
  100 kg                  
1 Ferguson Alan 46 RSA 99,80 275,0 180,0 295,0 750,0 12
2 Nardini Miguel 40 ARG 97,60 230,0 165,0 190,0 585,0 9
3 Fernandez Jose  47 ARG 90,20 220,0 130,0 212,5 562,5 8
4 Rocha Serafim 48 BRA 98,30 150,0 130,0 212,5 492,5 7
5 Salyan V.B 46 IND 90,70 175,0 105,0 190,0 470,0 6
6 Kolditz Wolfgang 40 GER 90,30 140,0 100,0 170,0 410,0 5
  110 kg                  
1 Rogers Buddy 47 USA 109,50 282,5 205,0 272,5 760,0 12
2 Soares Claudir 42 BRA 104,70 240,0 212,5 210,0 662,5 9
  125 kg                  
1 Carrizo Norberto 48 ARG 110,80 265,0 155,0 242,5 662,5 12
2 Kristensen Truls 40 NOR 112,30 260,0 172,5 230,0 662,5 9
3 Erola Olavi 36 FIN 111,60 205,0 150,0 220,0 575,0 8
4 Schmid Rolf 43 KEN 120,50 185,0 157,5 202,5 545,0 7
5 Fernandez Jose-Leon 39 ESP 111,20 110,0 125,0 180,0 415,0 6
  125+ kg                  
1 Soria Oscar 48 ARG 165,00 320,0 195,0 280,0 795,0 12
2 Surell Ernie 47 USA 128,00 310,0 192,5 277,5 780,0 9
3 Bjornsson Ludvik 44 ISL 126,30 225,0 155,0 220,0 600,0 8
4 Boström Georg  47 SWE 126,00 220,0 150,0 220,0 590,0 7
  61                  
1 Inaba        522,06 1 ARG 58 (12-12-9-9-8-8  
2 Ferguson  456,82 2 JPN 48 (12-12-9-8-7  
3 Buchs      455,35 3 USA 45 (12-12-12-9  
4 GER 37 (7-7-7-6-5-5  
5 IND 36 (9-8-7-6-3-3  
6 BRA 28 (12-9-7  
7 FRA 21 (12-9  
8 NOR 17 (9-8  
9 SWE 13 (7-6  
10 ESP 13 (7-6  
11 NED 12    
12 RSA 12    
13 GBR 9    
14 UKR 9    
15 FIN 8    
16 ISL 8    
17 KEN 7    
18 CZE 6