MASTERS2 Szekesfehervar                          
  52 kg(16.10)                              
1 Surati Ramesh 45 IND 51,10 110,0 125,0 132,5 80,0 90,0 95,0 130,0 150,0 160,0 382,5 12
2 Hirano Yoshio 39 JPN 51,10 110,0 120,0 130,0 90,0 95,0 97,5 130,0 140,0 150,0 375,0 9
3 Galant Alex 47 USA 51,20 132,5 140,0 145,0 67,5 75,0 75,0 140,0 152,5 165,0 372,5 8
  56 kg                              
1 Inaba Hideaki 44 JPN 53,30 220,0 230,0 235,0 90,0 95,0 100,0 215,0 225,0 227,5 562,5 12
2 Fushimi Hirako 37 JPN 55,40 130,0 140,0 150,0 110,0 120,0 125,0 150,0 170,0 175,0 445,0 9
3 Kravchuk Valentin 40 UKR 55,90 90,0 95,0 110,0 60,0 70,0 70,0 105,0 115,0 120,0 270,0 8
4 Mahönen Heikki 24 FIN 54,40 50,0 55,0 - 45,0 45,0 - 90,0 100,0 105,0 200,0 7
  60 kg                              
1 Bederin Nikolai 35 RUS 58,20 170,0 180,0 185,0 100,0 105,0 107,5 200,0 210,0 - 490,0 12
2 Suzuki Hiroaki 36 JPN 59,60 160,0 170,0 180,0 85,0 95,0 100,0 165,0 180,0 190,0 460,0 9
3 Diepold Alex 37 GER 59,90 140,0 150,0 155,0 95,0 100,0 102,5 150,0 160,0 165,0 422,5 8
  67,5 kg                              
1 Hibbert John 46 GBR 66,80     190,0     145,0     240,0 575,0 12
2 Lappalainen Mauri 41 FIN 66,90     210,0     92,5     257,5 560,0 9
3 Povetkin Yuri 39 RUS 66,70     185,0     135,0     200,0 520,0 8
4 Alduenda Sam 42 USA 66,90     177,5     130,0     212,5 520,0 7
5 Diter Horst 43 DEN 67,30     180,0     107,5     202,5 490,0 6
6 Sourek Karel 43 CZE 66,10     165,0     105,0     215,0 485,0 5
7 Fichot Jean 46 FRA 65,90     172,5     115,0     195,0 482,5 4
8 Hashimoto Toshihi 45 JPN 66,80     170,0     120,0     175,0 465,0 3
9 Fidilio Antonio 46 GER 65,20     0             0,0  
  75 kg                              
1 Russel John 46 GBR 74,80 220,0 237,5 242,5 125,0 132,5 135,0 225,0 240,0 247,5 617,5 12
2 Bouchakour Ali 45 FRA 73,50 190,0 200,0 210,0 140,0 140,0 140,0 230,0 250,0 265,0 600,0 9
3 Andersson Kjell 45 SWE 74,70 180,0 190,0 190,0 110,0 117,5 120,0 220,0 235,0 235,0 542,5 8
4 Philander Moegsin 43 RSA 70,80 170,0 170,0 200,0 130,0 135,0 137,5 190,0 210,0 210,0 490,0 7
5 Loginov Alexander 38 UKR 74,00 150,0 150,0 160,0 90,0 90,0 100,0 180,0 200,0 210,0 460,0 6
  82,5 kg(17.10)                              
1 Liciaga Angel 35 PUR 82,00 235,0 235,0 242,5 130,0 130,0 130,0 240,0 255,0 262,5 620,0 12
2 Fabri Janos 47 HUN 80,30 200,0 210,0 220,0 130,0 130,0 130,0 240,0 250,0 262,5 612,5 9
3 DosSantos Olicio 44 BRA 82,10 155,0 185,0 185,0 125,0 135,0 145,0 240,0 270,0 287,5 607,5 8
4 Leshchenko Vladimir 46 UKR 82,20 220,0 235,0 250,0 130,0 130,0 130,0 210,0 225,0 237,5 602,5 7
5 Bonner Roland 43 GBR 78,40 210,0 210,0 220,0 125,0 135,0 140,0 235,0 245,0 252,5 600,0 6
6 McFadyan Bill 34 GBR 81,50 190,0 190,0 200,0 147,5 152,5 157,5 220,0 230,0 237,5 595,0 5
7 Escolando Louis 45 FRA 80,70 185,0 195,0 205,0 150,0 160,0 165,0 200,0 220,0 222,5 575,0 4
8 Arnesen Hans-Martin 39 NOR 82,30 210,0 217,5 217,5 125,0 130,0 132,5 220,0 227,5 227,5 570,0 3
9 Olic Karel 47 CZE 79,50 160,0 160,0 170,0 130,0 135,0 140,0 200,0 210,0 - 510,0 2
10 vanderBrandt Harry 45 HOL 80,90 245,0 245,0 245,0             0,0  
11 Borzecki Adam 45 POL 81,50 175,0 -               0,0  
12 Martinez Jose-Luis 39 ESP 82,50 100,0 -   152,5 152,5 152,5       0,0  
  90 kg                              
1 Douglas Ian 47 GBR 87,40 210,0 220,0 242,5 142,5 147,5 147,5 262,5 277,5 285,0 670,0 12
2 Buchs Christian 47 FRA 88,00 250,0 265,0 272,5 145,0 152,5 157,5 227,5 240,0 250,0 670,0 9
3 Brovold Terje 45 NOR 88,60 230,0 230,0 240,0 175,0 182,5 182,5 225,0 235,0 240,0 662,5 8
4 Wall Jonny 45 SWE 89,30 235,0 245,0 255,0 137,5 145,0 150,0 240,0 250,0 255,0 635,0 7
5 Kashihara Makoto 47 JPN 86,90 240,0 255,0 255,0 155,0 162,5 162,5 200,0 225,0 235,0 627,5 6
6 Kumpuniemi Veli 34 FIN 88,70 190,0 200,0 210,0 140,0 140,0 150,0 250,0 260,0 270,0 620,0 5
7 Crawford Charles 39 GBR 88,30 220,0 235,0 240,0 117,5 125,0 125,0 220,0 240,0 250,0 615,0 4
8 Mattila Kari 45 SWE 89,30 210,0 220,0 220,0 140,0 145,0 150,0 230,0 240,0 250,0 615,0 3
9 Schwarz Gunther 41 GER 89,00 205,0 217,5 220,0 152,5 160,0 160,0 210,0 227,5 232,5 605,0 2
10 Totzauer Petr 47 CZE 88,50 190,0 200,0 200,0 152,5 160,0 162,5 215,0 225,0 235,0 585,0 1
11 Breitenbach Erwin 44 GER 87,20 210,0 212,5 212,5 105,0 105,0 105,0 235,0 245,0 247,5 562,5 1
12 Burlakov Vladimir 27 UKR 89,70 170,0 180,0 180,0 120,0 130,0 145,0 215,0 215,0 240,0 550,0 1
13 Christo Andrew 47 USA 89,50 170,0 170,0 207,5 132,5 137,5 147,5 227,5 272,5 272,5 545,0 1
14 Nechetailo Vasily 35 UKR 89,00 175,0 185,0 185,0 95,0 100,0 100,0       0,0  
15 Khokhlov Yevgeny 41 RUS 90,00 200,0 200,0 200,0             0,0  
  100 kg(19.10)                              
1 Babenko Vsevolod 37 UKR 98,30 250х 262,5 262,5 175,0 180,0 185,0 280,0 290,0 290,0 732,5 12
2 Barkovic Tomo 46 SWE 99,70 250,0 265,0 265,0 170,0 180,0 185,0 250,0 265,0 277,5 712,5 9
3 Rusakov Mikhail 44 RUS 99,20 245,0 255,0 255,0 170,0 185,0 185,0 260,0 270,0 275,0 710,0 8
4 Zeman Jiri 42 CZE 99,60 220,0 235,0 242,5 155,0 155,0 160,0 250,0 250,0 260,0 652,5 7
5 Fielding Rod 44 GBR 98,50 215,0 222,5 230,0 125,0 135,0 140,0 250,0 270,0 275,0 637,5 6
6 Johnsson Darry 30 USA 96,90 230,0 230,0 237,5 140,0 150,0 157,5 235,0 235,0 245,0 615,0 5
7 Kolditz Wolfgang 40 GER 90,10 145,0 150,0 150,0 100,0 105,0 107,5 160,0 170,0 175,0 420,0 4
8 Tsygankov Vyacheslav 38 UKR 98,40 230,0 240,0 240,0 160,0 165,0 165,0 -     0,0  
9 Grabosch Karl-Heinz 37 GER` 99,10 255,0 255,0 255,0             0,0  
  110 kg                              
1 Lovazs Gyorgy 47 HUN 102,30 280,0 300,0 300,0 195,0 200,0 200,0 280,0 297,5 307,5 787,5 12
2 Ferguson Alan 46 RSA 107,50 280,0 280,0 300,0 175,0 185,0 190,0 275,0 292,5 302,5 787,5 9
3 Dahlen Lennart 46 SWE 109,50 250,0 250,0 260,0 140,0 145,0 150,0 280,0 302,5 310,0 720,0 8
4 Dumont John 44 USA 109,40 270,0 270,0 280,0 155,0 155,0 160,0 265,0 275,0 290,0 700,0 7
5 Kristensen Truls 40 NOR 107,30 250,0 250,0 260,0 150,0 160,0 165,0 240,0 255,0 260,0 675,0 6
6 Kennerknecht Xaver 46 GER 101,80 220,0 230,0 230,0 117,5 117,5 122,5 240,0 260,0 260,0 577,5 5
7 Nazarenko Arnold 36 UKR 101,30 170,0 180,0 180,0             0,0  
  125 kg                              
1 Kalashnik Yuri 40 UKR 123,30 290,0 300,0 300,0 180,0 187,5 187,5 280,0 - 292,5 772,5 12
2 Kongas Kari 45 FIN 110,60 265,0 280,0 290,0 165,0 175,0 182,5 280,0 290,0 315,0 737,5 9
3 Dumontet Andre  46 FRA 110,70 265,0 265,0 290,0 115,0 125,0 130,0 275,0 292,5 295,0 712,5 8
4 Frece Hans  40 GER 112,60 240,0 260,0 270,0 160,0 170,0 175,0 230,0 250,0 260,0 700,0 7
5 Batten C.J 43 USA 124,20 245,0 245,0 270,0 207,5 207,5 215,0 240,0 255,0 255,0 700,0 6 220*
6 Lindstrom Dan 41 SWE 119,10 240,0 260,0 280,0 170,0 177,5 182,5 230,0 250,0 260,0 692,5 5
7 Rumbler Peter 39 GER 117,60 240,0 257,5 265,0 180,0 190,0 190,0 215,0 232,5 240,0 677,5 4
8 Halfacre John 45 GBR 113,50 225,0 245,0 245,0 145,0 155,0 160,0 225,0 245,0 255,0 660,0 3
9 Tekulics Tibor 46 HUN 110,20 220,0 240,0 - 170,0 180,0 195,0 220,0 240,0 255,0 655,0 2
10 Gruber Vilmos 43 HUN 110,30 225,0 235,0 250,0 140,0 150,0 150,0 230,0 242,5 250,0 650,0 1
11 Dmitriyev Yevgeny 40 RUS 117,90 180,0 190,0 200,0 150,0 155,0 160,0 200,0 210,0 215,0 575,0 1
  125+ kg                              
1 Kochetov Petr 40 RUS 130,40 270,0 292,5 292,5 170,0 170,0 180,0 260,0 270,0 280,0 742,5 12
2 Bogoniuk Vasily 47 UKR 134,00 280,0 300,0 310,0 160,0 170,0 175,0 240,0 260,0 265,0 730,0 9
3 Tanskanen Martti 46 FIN 151,00 270,0 270,0 280,0 175,0 175,0 182,5 260,0 275,0 282,5 720,0 8
4 Smague Daniel 47 FRA 125,80 265,0 275,0 275,0 162,5 170,0 170,0 260,0 277,5 - 715,0 7
5 Boström Georg 47 SWE 129,30 215,0 230,0 240,0 150,0 160,0 165,0 210,0 225,0 235,0 640,0 6
6 Bjornsson Ludvik 44 ISL 125,10 187,5 187,5 187,5 135,0 147,5 150,0 200,0 220х 232,5 537,5 5
7 Kamanin Viktor 45 RUS 134,80 150,0 -   115,0 115,0 115,0       0,0  
  85                              
1 Inaba       538,03 1 UKR 54 (12-12-9-8-7-6    
2 Lovasz    475,02 2 GBR 53 (12-12-12-6-6-5    
3 Babenko  448,94 3 JPN 48 (12-9-9-9-6-3