MASTERS2 New Delhi                            
  52 kg                              
1 Surati Ramesh 45 IND 51,10 115,0 125,0 135,0 80,0 80,0 85,0 130,0 150,0 160,0 380,0 12
  56 kg                              
1 Inaba Hideaki 44 JPN 53,90 220,0 230,0 235,0 90,0 95,0 97,5 215,0 225,0 230* 562,5 12
2 Fushimi Hiraku 37 JPN 55,70 140,0 150,0 150,0 120* 132,5* 137,5 160,0 170,0 180,0 452,5 9
3 Sadovnikov Vladimir 37 RUS 55,70 145,0 155,0 165,0 80,0 87,5 92,5 170,0 182,5 187,5 440,0 8
4 Raska Bretislav 46 SVK 55,70 130,0 145,0 155,0 80,0 87,5 87,5 170,0 177,5 177,5 395,0 7
  60 kg                              
1 De Faria Lucien 42 FRA 59,00 160,0 170,0 170,0 115,0 122,5 125,0 220,0 230,0 240,0 525,0 12
2 Powell Roger 36 GBR 59,60 160,0 170,0 180,0 90,0 95,0 100,0 200,0 215,0 217,5 492,5 9
3 Ilamururugan A 46 IND 59,40 190,0 200* 205,0 85,0 92,5 95,0 185,0 195,0 200,0 490,0 8
4 Abdrakhmanov R 39 KAZ 59,40 110,0 120,0 125,0 70,0 80,0 80,0 160,0 170,0 180,0 350,0 7
5 Suzuki Hiroaki 36 JPN 59,50 175,0 175,0 180,0 95,0 100,0 100       0,0  
  67,5 kg                              
1 Chetin Gennady 43 UZB 64,70 210,0 220,0 230,0 130,0 130,0 140,0 250,0 270* 280,0 630,0 12
2 Lappalainen Mauri 41 FIN 67,00 195,0 207,5 215,0 85,0 90,0 92,5 225,0 235,0 245,0 545,0 9
3 Philander Moegsie 43 RSA 66,85 160,0 175,0 185,0 135,0 145,0 - 195,0 210,0 220,0 520,0 8
4 Diter Horst 43 DEN 67,00 175,0 185,0 190,0 105,0 110,0 110,0 180,0 192,5 212,5 487,5 7
5 Fleskes Ulrich 40 GER 66,80 160,0 170,0 175,0 90,0 95,0 100,0 150,0 -   420,0 6
6 Alzhanov Tallib 42 KAZ 66,70 100,0 110,0 120,0 80,0 90,0 90,0 140,0 140,0 150,0 340,0 5
  75 kg                              
1 Russel John 46 GBR 74,60 215,0 230,0 235,0 120,0 130,0 132,5 225,0 235,0 242,5 607,5 12
2 Surovetsky Askold 42 RUS 72,30 190,0 200,0 205,0 125,0 127,5 127,5 240,0 255,0 267,5 582,5 9
3 Semeneyev Alexander 43 RUS 74,30 210,0 210,0 220,0 130,0 137,5 142,5 210,0 220,0 220,0 572,5 8
4 Doubel Rene 45 FRA 74,70 185,0 195,0 205,0 137,5 140,0 142,5 210,0 230,0 237,5 567,5 7
5 Singh Amrik 45 GBR 71,90 160,0 175,0 190,0 115,0 125,0 130,0 200,0 220,0 227,5 542,5 6
6 Sourek Karel 43 CZE 73,20 165,0 175,0 185,0 105,0 112,5 115,0 200,0 210,0 217,5 497,5 5
7 Singh Hari 44 IND 74,50 170,0 170,0 190,0 105,0 112,5 115,0 180,0 190,0 202,5 485,0 4
  82,5 kg                              
1 Bogomolov Vyacheslav 39 RUS 82,20 215,0 225,0 230,0 142,5 147,5 147,5 245,0 262,5 277,5 640,0 12
2 Tikkamaki Matti 44 FIN 80,70 215,0 225,0 230,0 145,0 152,5 157,5 245,0 255,0 262,5 637,5 9
3 Hunnam Michael 45 GBR 80,60 215,0 225,0 230,0 150,0 157,5 162,5 227,5 237,5 245,0 615,0 8
4 Gimbert Pierre 39 FRA 79,90 210,0 225,0 225,0 145,0 152,5 152,5 215,0 220,0 230,0 585,0 7
5 Mattila Kari 45 SWE 81,80 185,0 202,5 202,5 130,0 140,0 140,0 190,0 220,0 235,0 560,0 6
6 Bonner Roland 43 GBR 76,30 200,0 210,0 210,0 110,0 120,0 127,5 220,0 230,0 235,0 557,5 5
7 Cross Ricardo 30 ESP 79,10 100,0 125,0 135,0 75,0 90,0 100,0 130,0 150,0 160,0 395,0 4
8 Loginov Alexander 38 UKR 77,60 150,0 165,0 175,0 100,0 100,0 100,0       0,0  
  90 kg                              
1 Khokhlov Yevgeny 41 RUS 89,90 250,0 265,0 270,0 150,0 160,0 165,0 250,0 260,0 275,0 695,0 12
2 Brovold Terje 45 NOR 88,60 225,0 240,0 250,0 165,0 165,0 175,0 225,0 240,0 245,0 665,0 9
3 Malhotra S.K 44 IND 87,30 190,0 200,0 207,5 115,0 122,5 125,0 190,0 205,0 217,5 550,0 8
4 Wende Hans 44 GER 83,90 160,0 175,0 180,0 90,0 95,0 100,0 240,0 250,0 255,0 525,0 7
5 Volkov Anatoly 38 KAZ 84,80 175,0 185,0 195,0 100,0 105,0 110,0 180,0 195,0 210,0 505,0 6
6 Boström Arnold 46 SWE 88,60 170,0 180,0 190,0 110,0 117,5 120,0 170,0 180,0 190,0 500,0 5
7 Nechetailo Vasily 35 UKR 88,60 170,0 180,0 190,0 95,0 102,5 102,5 180,0 190,0 195,0 477,5 4
8 Satoh Toshihiko 40 JPN 84,80 230,0 230,0 230,0             0,0  
  100 kg                              
1 Ferguson Alan 46 RSA 99,20 245,0 260,0 270,0 160,0 170,0 180,0 270,0 280,0 290,0 740,0 12
2 Baker Tony 42 GBR 98,00 220,0 230,0 230,0 170,0 177,5 182,5 240,0 255,0 262,5 665,0 9
3 Fielding Rod 44 GBR 97,50 215,0 225,0 235,0 125,0 132,5 140,0 250,0 265,0 290,0 640,0 8
4 Singh Kawaljeet 46 IND 99,50 160,0 175,0 190,0 130,0 135,0 142,5 160,0 180,0 200,0 532,5 7
  110 kg                              
1 Keizer Henk 46 NED 101,30 260,0 280,0 285,0 155,0 162,5 167,5 260,0 270,0 280,0 732,5 12
2 Rusakov Mikhail 44 RUS 102,40 235,0 250,0 262,5 180,0 190,0 195,0 240,0 250,0 260,0 705,0 9
3 Kanchan Ramesh 44 IND 102,50 255,0 270,0 280,0 132,5 132,5 137,5 240,0 247,5 252,5 660,0 8
4 Dumontet Andre 46 FRA 106,20 275,0 295,0 295,0             0,0  
  125 kg                              
1 Kalashnik Yuri 40 UKR 122,60 280,0 295,0 305,0 170,0 180,0 185,0 280,0 290,0 300,0 790,0 12 310,5*
2 Erola Olavi 36 FIN 116,10 220,0 235,0 242,5 150,0 157,5 165,0 200,0 220,0 240,0 632,5 9
3 Babu K.S 45 IND 111,00 180,0 200,0 215,0 120,0 130,0 130,0 180,0 200,0 210,0 555,0 8
  125+ kg                              
1 Tanskanen Matti 46 FIN 151,00 240,0 260,0 270,0 170,0 180,0 190,0 250,0 270,0 280,0 730,0 12
2 Maramzin Vladimir 41 RUS 129,00 200,0 217,5 220,0 150,0 157,5 165,0 230,0 250,0 - 635,0 9
  52                              
1 Inaba       513,56 1 RUS 59 (12-12-9-9-9-8    
2 Chetin     475,39 2 GBR 52 (12-9-9-8-8-6    
3 De Faria  434,22 3 IND 51 (12-8-8-8-8-7    
4 FIN 39 (12-9-9-9    
5 FRA 26 (12-7-7    
6 JPN 21 (12-9    
7 RSA 20 (12-8    
8 KAZ 18 (7-6-5    
9 UKR 16 (12-4    
10 GER 13 (7-6    
11 UZB 12      
12 NED 12      
13 SWE 11 (6-5    
14 NOR 9      
15 SVK 7      
16 DEN 7      
17 CZE 5      
18 ESP 4