MASTERS2 Kopenhagen                          
  52 kg                              
1 Inaba Hideaki 44 JPN 52,00 215,0 230,0 237,5 92,5 97,5 102,5 215,0 220,0 230,0 560,0 12
2 Oshiro Shinjun 43 JPN 51,70 125,0 125,0 135,0 105,0 115,0 120,0 140,0 155,0 170,0 405,0 9
3 Denisov Vladimir 37 RUS 50,40 115,0 120,0 120,0 72,5 77,5 77,5 130,0 140,0 145,0 332,5 8
  56 kg                              
1 Fushimi Hiraku 37 JPN 55,80 130,0 140,0 140,0 110,0 120,0 127,5 160,0 170,0 170,0 430,0 12
2 Sadovnikov Vladimir 37 RUS 55,90 140,0 152,5 160,0 75,0 85,0 92,5 160,0 195,0 - 397,5 9
  60 kg                              
1 Powell Roger 36 GBR 59,60 160,0 170,0 180,0 90,0 95,0 97,5 200,0 215,0 225,0 502,5 12
2 Pulkkinen Tapani 40 FIN 59,90 160,0 167,5 170,0 82,5 87,5 - 170,0 180,0 187,5 437,5 9
3 Brown Ted 30 GBR 58,80 135,0 145,0 152,5 90,0 97,5 100,0 165,0 177,5 185,0 430,0 8
4 Suzuki Hiroaki 36 JPN 59,30 182,5 182,5 182,5             0,0  
  67,5 kg                              
1 Lappalainen Mauri 41 FIN 67,10 200,0 210,0 220,0 85,0 90,0 95,0 230,0 245,0 252,5 562,5 12
2 Philander Moegsin 43 RSA 65,80 175,0 195,0 195,0 130,0 135,0 140,0 180,0 205,0 215,0 520,0 9
3 Diter Horst 43 DEN 66,30 175,0 192,5 200,0 107,5 112,5 112,5 190,0 202,5 212,5 502,5 8
4 Alvenda Sam 42 USA 67,00 177,5 192,5 195,0 122,5 132,5 140,0 172,5 185,0 185,0 497,5 7
  75 kg                              
1 Oling Sven 43 FIN 74,20 220,0 230,0 230,0 145,0 150,0 150,0 220,0 230,0 230,0 585,0 12
2 Brent Ben 37 USA 73,80 215,0 227,5 235,0 105,0 105,0 110,0 247,5 265,0 265,0 580,0 9
3 Suzuki Masayuki 39 JPN 73,90 200,0 200,0 205,0 150,0 155,0 157,5 205,0 212,5 215,0 570,0 8
4 Tiri Seppo 39 FIN 74,40 190,0 197,5 200,0 137,5 142,5 145,0 210,0 220,0 230,0 555,0 7
5 Semeneyev Alexander 43 RUS 75,00 200,0 210,0 215,0 125,0 130,0 132,5 200,0 210,0 217,5 550,0 6
6 Eriksson Freddy 45 SWE 75,00 190,0 200,0 200,0 105,0 112,5 115,0 220,0 230,0 - 525,0 5
7 Legget George 29 GBR 74,00 135,0 192,5 197,5 100,0 107,5 110,0 200,0 210,0 215,0 520,0 4
8 Nash Freddy 43 RSA 73,00 185,0 200,0 200,0 125,0 130,0 130,0 180,0 195,0 195,0 490,0 3
9 Andersson Norman 37 GBR 73,90 160,0 170,0 175,0 110,0 115,0 120,0 170,0 180,0 190,0 480,0 2
10 Sourek Karel 43 GBR 73,80 140,0 150,0 160,0 100,0 100,0 107,5 190,0 205,0 210,0 465,0 1
11 Singh Hari 43 IND 73,00 150,0 150,0 160,0 100,0 100,0 105,0 170,0 190,0 195,0 455,0 1
12 Mild Robert 32 AUT 73,90 165,0 - 175,0             0,0  
  82,5 kg                              
1 Augustsson Lars 44 SWE 81,40 260,0 285,0 292,5 160,0 170,0 177,5 230,0 250,0 260,0 722,5 12
2 Tikkamaki Martti 44 FIN 81,20 220,0 232,5 237,5 150,0 160,0 165,0 240,0 257,5 265,0 662,5 9
3 Bogomolov Vyacheslav 39 RUS 82,10 225,0 240,0 250,0 135,0 145,0 145,0 250,0 265,0 275,0 640,0 8
4 Hunnan Mick 45 GBR 81,10 215,0 225,0 232,5 150,0 160,0 165,0 227,5 237,5 250,0 627,5 7
5 Satoh Toshihiko 40 JPN 81,70 200,0 220,0 225,0 185* 195,0 195,0 210,0 210,0 220,0 620,0 6
6 Forslund Per 43 SWE 81,90 215,0 225,0 230,0 135,0 142,5 147,5 220,0 230,0 - 607,5 5
7 Bonner Roland 43 GBR 79,30 220,0 230,0 237,5 110,0 120,0 125,0 230,0 240,0 250,0 590,0 4
8 Wende Hans 44 GER 82,00 170,0 180,0 180,0 90,0 -   235,0 245,0 250,0 510,0 3
9 Liciaga Angel 35 PUR 81,00 237,5 242,5 247,5 137,5 137,5 137,5       0,0  
  90 kg                              
1 Khokhlov Yevgeny 41 RUS 89,50 250,0 270,0 280* 150,0 160,0 160,0 260,0 270,0 280,0 720,0 12
2 Hamblet Dan 43 USA 89,50 237,5 252,5 262,5 155,0 160,0 162,5 275,0 292,5 310,0 705,0 9
3 Tomiyama Morimitsu 42 JPN 82,80 225,0 235,0 240,0 155,0 160,0 165,0 230,0 240,0 245,0 645,0 8
4 Brovold Terje 45 NOR 85,60 220,0 230,0 230,0 157,5 165,0 172,5 220,0 230,0 245,0 632,5 7
5 Wall Jonny 45 SWE 89,70 240,0 250,0 250,0 140,0 145,0 150,0 220,0 240,0 - 620,0 6
6 Lehtinen Unto 42 SWE 89,50 210,0 220,0 225,0 125,0 130,0 132,5 235,0 247,5 252,5 607,5 5
7 Crawford Charles 39 GBR 87,30 220,0 230,0 237,5 115,0 115,0 122,5 220,0 235,0 240,0 600,0 4
8 Forman Ron 43 USA 88,50 200,0 207,5 207,5 130,0 135,0 140,0 227,5 250,0 255,0 592,5 3
9 Loncke Louis 40 BEL 84,00 232,5 252,5 273,0 105,0 112,5 112,5 205,0 230,0 242,5 587,5 2
10 Breitenbach Erwin 44 GER 88,20 205,0 212,5 217,5 102,5 107,5 110,0 235,0 245,0 245,0 557,5 1
11 Anesen Hans 39 NOR 85,50 180,0 190,0 200,0 130,0 135,0 135,0 210,0 225,0 227,5 555,0 1
12 Jensen Freddy 41 DEN 89,10 170,0 185,0 190,0 130,0 130,0 142,5 180,0 192,5 202,5 517,5 1
13 Martinez Jose-Lius 39 ESP 87,90 100,0 -   157,5 157,5 160,0 135,0 135,0 - 395,0 1
14 Kolditz Wolfgang 40 GER 87,00 145,0 152,5 155,0 100,0 100,0 100,0       0,0  
  100 kg                              
1 Aijo Juhani 41 FIN 99,00 250,0 265,0 270,0 200,0 212,5 215,5* 270,0 285,0 290,0 775,0 12
2 Babenko Vsevolod 37 UKR 99,00 250,0 250,0 270,0 175,0 185,0 185,0 275,0 290,0 305,0 735,0 9
3 Muller Willi 39 GER 99,50 245,0 260,0 265,0 150,0 157,5 162,5 275,0 290,0 315,0 712,5 8
4 Rusakov Mikhail 44 RUS 99,80 235,0 245,0 250,0 175,0 185,0 190,0 240,0 255,0 260,0 700,0 7
5 Rood Robert 40 USA 99,10 240,0 250,0 260,0 160,0 175,0 175,0 250,0 262,5 267,5 697,5 6
6 Pfeiffer Rudiger 41 USA 98,10 240,0 260,0 270,0 160,0 170,0 170,0 250,0 260,0 260,0 680,0 5
7 Grabosch Karl 37 GER 98,40 240,0 250,0 255,0 142,5 142,5 150,0 245,0 260,0 265,0 670,0 4
8 Fielding Rod 44 GBR 97,20 205,0 215,0 222,5 120,0 127,5 132,5 250,0 265,0 272,5 627,5 3
9 Tsygankov Vyacheslav 38 UKR 95,30 210,0 220,0 230,0 130,0 140,0 140,0 210,0 225,0 232,5 575,0 2
10 Cisak Josef 45 POL 92,60 205,0 215,0 220,0 125,0 130,0 130,0 205,0 205,0 - 545,0 1
11 Madsen Julius 37 DEN 97,20 130,0 140,0 147,5 140,0 150,0 157,5 160,0 170,0 180,0 477,5 1
  110 kg                              
1 Grossmann Manfred 42 GER 103,10 275,0 285,0 295,0 182,5 182,5 190,0 270,0 282,5 290,0 775,0 12
2 Rinne Antero 45 FIN 108,70 262,5 280,0 280,0 167,5 180,0 190,0 260,0 275,0 280,0 722,5 9
3 Lindstrom Dan 41 SWE 107,10 235,0 235,0 250,0 162,5 170,0 172,5 225,0 237,5 245,0 660,0 8
4 Kristensen Truls 40 NOR 102,10 230,0 245,0 252,5 140,0 150,0 157,5 230,0 245,0 245,0 655,0 7
5 Lobachev Yuri 38 RUS 102,60 220,0 230,0 240,0 140,0 150,0 150,0 250,0 260,0 277,5 640,0 6
6 Edwards Miller 43 USA 108,20 220,0 220,0 220,0 167,5 177,5 177,5 250,0 280,0 280,0 637,5 5
7 Moran George 41 GBR 107,40 200,0 220,0 232,5 120,0 127,5 130,0 210,0 225,0 232,5 587,5 4
8 Christensen Ernst 30 DEN 105,70 200,0 220,0 230,0 120,0 125,0 125,0 220,0 240,0 - 580,0 3
9 Monstad Jan 33 NOR 101,90 180,0 190,0 190,0 80,0 85,0 85,0 220,0 230,0 230,0 490,0 2
  125 kg                              
1 Kalashnik Yuri 40 UKR 122,60 280,0 290,0 300,0 170,0 180,0 190,0 270,0 285,0 292,5 772,5 12
  Batten C.J 43 USA 124,10 227,5 227,5 250,0 202,5 202,5 220* 227,5 245,0 262,5 710,0 Dq
2 Ring Hans 45 SWE 114,00 250,0 260,0 260,0 160,0 167,5 172,5 250,0 260,0 275,0 677,5 9
3 Frece Hans 40 GER 111,90 240,0 250,0 250,0 147,5 155,0 157,5 235,0 242,5 242,5 640,0 8
4 Erola Olavi 36 FIN 116,40 230,0 240,0 245,0 140,0 147,5 150,0 230,0 240,0 - 630,0 7
5 Shuliatyev Nikolai 40 RUS 113,60 220,0 235,0 235,0 140,0 150,0 152,5 220,0 230,0 235,0 595,0 6
6 Beitans Roberts 39 LAT 121,90 150,0 160,0 160,0 120,0 125,0 130,0 200,0 -   485,0 5
  125+ kg                              
1 Asvang Knut 44 NOR 134,80 270,0 290,0 300,0 190,0 205,0 210,0 270,0 280,0 280,0 770,0 12
2 Smith Robert 42 USA 125,70 210,0 210,0 230,0 165,0 170,0 175,0 215,0 230,0 240,0 630,0 9
3 Maramzin Vladimir 41 RUS 130,60 210,0 210,0 225,0 145,0 155,0 160,0 220,0 230,0 252,5 610,0 8
4 Dobroy Eduard 41 EST 132,30 225,0 235,0 235,0 160,0 165,0 170,0 190,0 210,0 220,0 600,0 7
5 Martin  Don 41 USA 135,70 182,5 227,5 227,5 102,5 115,0 130,0 230,0 250,0 250,0 527,5 6
  80                              
1 Inaba        532,84 1 JPN 55 (12-12-9-8-8-6    
2 Augustsson 451,63 2 RUS 52 (12-9-8-8-8-7    
3 Aijo          431,28 3 USA 46 (9-9-9-7-6-6    
4 FIN 45 (12-12-12-9   no Refs
5 SWE 44 (12-9-8-6-5-5    
6 GBR 39 (12-8-7-4-4-4    
7 GER 35 (12-8-8-4-3-1    
8 NOR 28 (12-7-7-2    
9 UKR 23 (12-9-2    
10 DEN 13 (8-3-1-1    
11 RSA 12 (9-3    
12 EST 7      
13 LAT 5      
14 BEL 2      
15 POL 1