MASTERS2 Bratislava                
  52 kg(19.10)                  
1 Minquoi Serge 43 FRA 51,00 140,0 85,0 145,0 380,0 12
2 Itani Sadayuki 41 JPN 51,40 135,0 80,0 145,0 360,0 9
3 Choudhury L.D 41 IND 48,80 135,0 65,0 155,0 355,0 7
4 Ishikawa Tamotsu 41 JPN 51,20 120,0 70,0 140,0 330,0 6
5 Denisov Vladimir 37 RUS 50,80 115,0 70,0 140,0 325,0 5
  56 kg                  
1 Inaba Hideaki 44 JPN 53,20 220,0 100,0 232,5 552,5 12
2 Fushimi Hiraku 37 JPN 55,60 150,0 123,0 170,0 442,5 9
3 Ruini Martti 38 FIN 55,40 140,0 75,0 180,0 395,0 8
4 Potepun Gennady 39 UKR 55,50 125,0 65,0 132,5 322,5 7
5 Tomoe Janos 42 HUN 55,00 92,5 75,0 135,0 302,5 6
6 Mahonen Heikki 24 FIN 52,50 62,5 52,5 105,0 220,0 5
  60 kg(20.10)                  
1 Powell Roger 36 GBR 59,70 180,0 95,0 222,5 497,5 12
2 De Faria Lucien 42 FRA 58,20 160,0 115,0 215,0 495,0 9
3 Sadovnikov Vladimir 43 RUS 59,00 175,0 87,5 197,5 460,0 8
4 Pulkkinen Tapani 40 FIN 59,70 170,0 90,0 190,0 450,0 7
5 Udagawa Hiroshi 40 JPN 58,70 130,0 100,0 160,0 390,0 6
  67,5 kg                  
1 Lappalainen Mauri 41 FIN 67,30 215,0 97,5 245,0 557,5 12
2 Karvinen Viljo 36 FIN 65,70 185,0 130,0 205,0 520,0 9
3 Nivault Marcel 33 FRA 63,00 182,5 70,0 197,5 450,0 8
4 Fleskers Ulrich 40 GER 67,10 155,0 80,0 200,0 435,0 7
5 Patkar M.L 44 IND 65,00 140,0 80,0 140,0 360,0 6
6 Diter Horst 43 DEN 66,30 0     0,0  
  75 kg                  
1 Oling Sven 43 FIN 73,90 225,0 140,0 227,5 592,5 12
2 Bogomolov Vyacheslav 39 RUS 74,00 205,0 130,0 242,5 577,5 9
3 Tiri Seppo 39 FIN 74,50 192,5 142,5 230,0 565,0 8
4 Suzuki Masayuki 34 JPN 74,00 195,0 137,5 205,0 537,5 7
5 Garcia Yves 42 FRA 72,50 195,0 120,0 205,0 520,0 6
6 Manchuk Vladimir 40 UKR 73,20 180,0 127,5 195,0 502,5 5
7 Nash Freddy 40 RSA 72,50 185,0 127,5 187,5 500,0 4
8 Mild Robert 32 AUT 72,90 155,0 112,5 200,0 467,5 3
9 Singh Hari 43 IND 73,20 165,0 102,5 180,0 447,5 2
10 Loginov Alexander 38 UKR 74,00 150,0 95,0 180,0 425,0 1
11 Sollar Jiri 37 CZE 74,00 120,0 102,5 155,0 377,5 1
12 Chazelle Francois 38 FRA 74,30 202,5 0   0,0  
  82,5 kg(21.10)                  
1 Zherebtsov Boris 37 UKR 82,00 220,0 155,0 255,0 630,0 12
2 Liciaga Angel 35 PUR 80,70 240,0 142,5 240,0 622,5 9
3 Germany Rene 41 FRA 80,70 210,0 142,5 252,5 605,0 8
4 Dechoz Marcel 40 FRA 81,00 222,5 142,5 240,0 605,0 7
5 Loncke Louis 40 BEL 82,00 255,0 105,0 235,0 595,0 6
6 Lindqvist Roland 41 FIN 80,90 215,0 130,0 240,0 585,0 5
7 Crawford Charles 39 GBR 81,20 217,5 115,0 242,5 575,0 4
8 Kotlik Werner 37 CZE 77,10 190,0 130,0 220,0 540,0 3
9 Volkov Anatoly 38 KAZ 79,80 170,0 97,5 185,0 452,5 2
10 Kolditz Wolfgang 40 GER 81,70 140,0 100,0 167,5 407,5 1
11 Martinez Jose-Luis 39 ESP 81,75 75,0 152,5 125,0 352,5 1
  90 kg                  
1 Hamblet Dan 43 USA 89,10 235,0 170,0 302,5 707,5 12
2 Khokhlov Yevgeny 41 RUS 88,10 262,5 155,0 262,5 680,0 9
3 Mygren Gunnar   NOR 88,75 250,0 147,5 245,0 642,5 8
4 Zander Klaus 39 FRA 88,50 230,0 152,5 245,0 627,5 7
5 Breitenbach Erwin 44 GER 87,45 212,5 100,0 245,0 557,5 6
6 Schwarz Gunter 41 GER 88,00 190,0 130,0 200,0 520,0 5
7 Burlakov Vladimir 27 UKR 82,60 170,0 125,0 210,0 505,0 4
8 Darekar M.M 41 IND 83,60 185,0 100,0 185,0 490,0 3
  100 kg(22.10)                  
1 Muller Willi 39 GER 99,30 282,5 160,0 314,0 755,0 12
2 Babenko Vsevolod 37 UKR 96,80 270,0 172,5 265,0 707,5 9
3 Zeman Jiri 44 CZE 99,70 250,0 165,0 250,0 665,0 8
4 Amet Pierre 35 FRA 98,00 245,0 140,0 270,0 655,0 7
5 Kristensen Truls 40 NOR 99,00 242,5 137,5 245,0 625,0 6
6 Shepard Clive 43 GBR 98,70 235,0 122,5 252,5 610,0 5
7 Zimmermann Wolfgang 41 CZE 97,10 195,0 0   0,0  
  110 kg                  
1 Grossmann Manfred 42 GER 102,40 290,0 190,0 290,0 770,0 12
2 Edwards Miller 43 USA 107,00 282,5 175,0 272,5 730,0 9
3 Pleticha Bob 43 USA 108,50 240,0 167,5 287,5 695,0 8
4 Makinen Kyosti 43 FIN 108,50 260,0 162,5 272,5 695,0 7
5 Betko Jan  42 SVK 106,00 255,0 120,0 270,0 645,0 6
6 Aunula Matti 41 FIN 102,50 265,0 132,5 230,0 632,5 5
7 Minneboo Bram 42 NED 102,50 235,0 142,5 250,0 627,5 4
8 Frece Hans 40 GER 106,50 240,0 155,0 232,5 627,5 3
9 Gruber Vilmos 43 HUN 105,50 230,0 155,0 240,0 625,0 2
10 Monstad Jan 33 NOR 105,90 205,0 90,0 242,5 537,5 1
11 Cluskey Barney 42 IRL 101,50 175,0 137,5 210,0 522,5 1
12 Srstka Zdenek 35 CZE 109,30 235,0 157,5 0,00 0,0  
  125 kg(23.10)                  
1 Kalashnik Yuri 40 UKR 119,90 300,0 170,0 292,5 762,5 12
2 Batten C.J 43 USA 124,60 250,0 210,0 245,0 705,0 9
3 Steer Jozsef 34 HUN 116,10 270,0 142,5 250,0 662,5 8
4 Abels H 44 GER 119,70 247,5 165,0 265,0 677,5 7
5 Erola Olavi 36 FIN 117,00 247,5 150,0 242,5 640,0 6
6 Hudson Hal 37 USA 115,00 215,0 140,0 250,0 605,0 5
7 Shuliatyev Nikolai 40 RUS 111,10 230,0 132,5 225,0 587,5 4
8 Dmitriyev Yevgeny 40 RUS 112,20 205,0 157,5 212,5 575,0 3
  125+ kg                  
1 Jirausek Fritz 44 AUT 137,20 260,0 180,0 320,5* 760,0 12
2 Maramzin Vladimir 41 RUS 132,40 230,0 150,0 240,0 620,0 9
3 Heiden Richard 39 GER 139,10 230,0 170,0 205,0 605,0 8
4 Beitans Roberts 39 LAT 125,20 165,0 137,5 190,0 472,5 7
  84                  
1 Inaba 512,00 1 FIN 56 (12-12-9-8-8-7        
2 Muller 422,64 2 GER 52 (12-12-8-7-7-6  
3 Hamblet 416,64 3 FRA 51 (12-9-8-8-7-7  
4 UKR 49 (12-12-9-7-5-4  
5 JPN 49 (12-9-9-7-6-6  
6 RUS 44 (9-9-9-8-5-4  
7 USA 43 (12-9-9-8-5  
8 GBR 21 (12-5-4  
9 IND 19 (8-6-3-2  
10 HUN 16 (8-6-2  
11 AUT 15 (12-3  
12 NOR 15 (8-6-1  
13 CZE 12 (8-3-1  
14 PUR 9    
15 LAT 7    
16 BEL 6    
16 SVK 6    
18 RSA 4    
18 NED 4    
20 KAZ 2    
21 ESP 1    
21 IRL 1