MASTERS2 Hamilton                            
  52 kg                              
1 Mahonen Heikki 24 FIN 51,20 60,0 65,0 - 45,0 50,0 - 95,0 100,0 105,0 210,0 12
  56 kg                              
1 Fushimi Hiraku 37 JPN 55,40 140,0 150,0 150,0 110,0 115,0 122,5 170,0 175,0 175,0 425,0 12
2 Ruini Marti 38 FIN 55,50 140,0 150,0 150,0 75,0 80,0 85,0 170,0 180,0 185,0 405,0 9
3 Smith Dennis 32 USA 53,50     130,0     70,0     147,5 347,5 8
  60 kg                              
1 Powell Roger 36 GBR 59,60 165,0 175,0 180,0 95,0 100,0 102,5 205,0 220,0 225,0 505,0 12
2 Suzuki Hiroaki 36 JPN 59,30 165,0 175,0 180,0 90,0 95,0 100,0 165,0 180,0 185,0 460,0 9
3 Sadovnikov Vladimir 43 RUS 59,40     167,5     92,5     200,0 460,0 8
4 Pulkkinen Tapani 40 FIN 59,70 160,0 165,0 167,5 87,5 90,0 90,0 175,0 187,5 197,5 452,5 7
  67,5 kg                              
1 Lappalainen Mauri 41 FIN 66,90 210,0 220,0 - 85,0 90,0 95,0 235,0 245,0 258* 572,5 12
2 Povetkin Yuri 39 RUS 66,40     180,0     142,5     230,0 552,5 9
3 Cortes Robert 30 USA 66,80     175,0     122,5     222,5 520,0 8
  75 kg                              
1 McCullough Woody 38 CAN 74,00 215,0 220,0 222,5 127,5 132,5 137,5 227,5 232,5 235,0 587,5 12
2 Tiri Seppo 39 FIN 74,80 185,0 192,5 197,5 135,0 142,5 147,5 210,0 225,0 227,5 572,5 9
3 Suzuki Masayuki 39 JPN 74,00 195,0 205,0 205,0 145,0 147,5 152,5 200,0 210,0 212,5 570,0 8
4 Brent Ben 37 USA 72,70 220,0 220,0 220,0 90,0 95,0 97,5 220,0 235,0 240,0 552,5 7
5 Bogomolov Vyacheslav 39 RUS 74,90     190,0     120,0     232,5 542,5 6
6 Chazelle Francois 38 FRA 74,30 180,0 190,0 200,0 100,0 105,0 105,0 220,0 240,0 - 540,0 5
7 Fleskes Ulrich 40 GER 71,90 160,0 170,0 180,0 95,0 100,0 102,5 210,0 220- - 490,0 4
8 Mild Robert 32 AUT 72,10 165,0 165,0 170,0 90,0 102,5 107,5 180,0 197,5 197,5 452,5 3
9 DaSilva Arlindo 40 BRA 70,80 135,0 145,0 150,0 85,0 90,0 97,5 160,0 165,0 170,0 400,0 2
  82,5 kg                              
1 Lisiaga Angel 35 PUR 80,10 137,5 245,0 250,0 132,5 137,5 142,5 250,0 260,0 265,0 647,5 12
2 Zherebtsov Boris 37 UKR 81,90 210,0 210,0 220,0 142,5 152,5 157,5 250,0 270,0 285,0 632,5 9
3 Dechoz Marcel 41 FRA 80,10 210,0 220,0 230,0 130,0 140,0 145,0 240,0 260,0 260,0 625,0 8
4 Loncke Luis 40 BEL 81,90     250,0     115,0     242,5 607,5 7
5 Mombert Albert 39 BEL 82,50     220,0     142,5     230,0 592,5 6
6 Forslund Per 43 SWE 82,10 200,0 220,0 225,0 140,0 147,5 147,5 200,0 210,0 220,0 585,0 5
7 Laaksonen Erkki 43 FIN 82,10 195,0 207,5 215,0 150,0 150,0 156* 220,0 227,5 230,0 582,5 4
8 Crawford Charles 39 GBR 81,40 215,0 235,0 235,0 107,5 112,5 115,0 225,0 245,0 250,0 572,5 3
9 Devries Ken 41 CAN 78,20 200,0 210,0 215,0 140,0 145,0 145,0 200,0 210,0 215,0 560,0 2
10 Lam Lynton 41 CAN 77,80 162,5 172,5 175,0 105,0 110,0 112,5 207,5 227,5 227,5 495,0 1
11 Cross Ricardo 30 ESP 79,20 125,0 135,0 140,0 80,0 90,0 100,0 150,0 160,0 170,0 410,0 1
  90 kg                              
1 Khokhlov Yevgeny 41 RUS 89,10 245,0 260,0 267,5* 140,0 150,0 155,0 250,0 272,5 287,5 710,0 12
2 Kumpuniemi Veli 34 FIN 87,50 215,0 215,0 215,0 150,0 155,0 157,5 265,0 285,0 300,0 657,5 9
3 Zander Klaus 35 FRA 88,90 200,0 210,0 220,0 145,0 152,5 152,5 235,0 250,0 252,5 622,5 8
4 Suomalainen Veikko 38 FIN 89,30 210,0 222,7 227,5 145,0 150,0 150,0 230,0 250,0 252,5 622,5 7
5 Lehtinen Unto 42 SWE 88,70 210,0 215,0 215,0 120,0 127,5 130,0 235,0 245,0 250,0 587,5 6
6 Haudiquet Pierre 33 FRA 89,10 210,0 210,0 210,0 120,0 125,0 127,5 225,0 245,0 250,0 585,0 5
7 Heltne Johan 42 NOR 89,70 180,0 180,0 190,0 110,0 115,0 117,5 225,0 235,0 240,0 530,0 4
8 Kolditz Wolfgang 40 GER 83,50 152,5 157,5 160,0 102,5 107,5 107,5 167,5 170,0 170,0 425,0 3
9 Hofirek Jiri 41 CZE 82,60 130,0 140,0 - 100,0 100,0 105,0 150,0 165,0 170,0 415,0 2
10 Dellarole Ricardo 26 ARG 83,60 100,0 100,0 100,0 75,0 80,0 - 130,0 130,0 140,0 305,0 1
11 Martinez Jose-Luiz 39 ESP 89,60 165,0 165,0 165,0             0,0  
12 Clark Keith 31 GBR 89,50 210,0 220,0 220,0             0,0  
  100 kg                              
1 Müller Willi 39 GER 99,70 255,0 270,0 277,5 147,5 155,0 155,0 285,0 300,0 313* 737,5 12
2 Shakhtarin Albert 37 RUS 96,80 250,0 255,0 255,0 150,0 160,0 165,0 245,0 260,0 270,0 680,0 9
3 Pfeiffer Rudiger 41 GER 96,10 235,0 250,0 250,0 160,0 170,0 172,5 240,0 260,0 285,0 665,0 8
4 Kristensen Truls 40 NOR 99,40 225,0 237,5 242,5 135,0 142,5 147,5 225,0 240,0 247,5 637,5 7
5 Gruber Vilmos 43 HUN 99,60 200,0 210,0 220,0 145,0 145,0 150,0 220,0 230,0 235,0 600,0 6
6 Fryer Kurt 41 USA 92,60 212,5 227,5 227,5 137,5 142,5 142,5 205,0 215,0 222,5 572,5 5
7 Huff Melvin 40 USA 93,50 165,0 170,0 170,0 105,0 110,0 115,0 190,0 205,0 212,5 490,0 4
  110 kg                              
1 Edwards Miller 43 USA 105,30 240,0 240,0 240,0 165,0 175,0 182,5 245,0 275,0 285,0 690,0 12
2 Lopes Claudir 42 BRA 104,60 245x 255x 255x 190,0 205x 205x 235,0 250,0 255x 685,0 9
3 Steer Jozsef 35 HUN 109,50 237,5 250,0 255,0 130,0 137,5 137,5 240,0 250,0 260,0 652,5 8
4 Minnebo Bram 42 HOL 100,40 225,0 240,0 245,0 140,0 140,0 145,0 230,0 247,5 257,5 632,5 7
5 Jones Reg 42 GBR 102,00 190,0 205,0 212,5 145,0 152,5 157,5 215,0 230,0 265,0 600,0 6
6 Fletcher Gordon 39 NZL 101,50 210,0 210х 210,0 110,0 115,0 117,5 230,0 250,0 262,5 577,5 5
7 Shulyatyev Nikolai 40 RUS 108,40 200,0 210,0 212,5 125,0 130,0 135,0 220,0 230,0 230,0 560,0 4
8 Monstad Jan 33 NOR 104,20 180,0 192,5 200,0 70,0 75,0 77,5 220,0 227,5 232,5 490,0 3
9 Munoz Jose  42 ESP 104,60 150,0 167,5 - 90,0 100,0 102,5 160,0 -   427,5 2
10 Pleticha Robert 42 USA 108,80 267,5 267,5 267,5             0,0  
  125 kg                              
1 Kontto Mauno 41 FIN 116,60 245,0 260,0 265,0 165,0 172,5 177,5 245,0 260,0 267,5 710,0 12
2 Kalashnik Yuri 40 UKR 116,80 260,0 270,0 275,0 160,0 170,0 170,0 265,0 272,5 277,5 700,0 9
3 Säätelä Päivio 36 FIN 118,60 227,5 227,5 232,5 172,5 177,5 180,0 260,0 270,0 295,0 680,0 8
4 Hudson Hal 37 USA 114,50 192,5 222,5 227,5 127,5 137,5 137,5 222,5 245,0 255,0 605,0 7
  125+ kg                              
  Herrmann Gerd 43 GER 125,70 270,0 290,0 300,0 145,0 155,0 - 250,0 270,0 300,0 715,0 1Dq
  65                              
1 Lappalainen  418,89 1 FIN 63 (12-12-12-9-9-9              
2 Khokhlov      418,11 2 RUS 48 (12-9-9-8-6-4    
3 Powell          413,34 3 USA 47 (12-8-8-7-7-5    
4 JPN 29 (12-9-8    
5 GER 27 (12-8-4-3    
6 FRA 26 (8-8-5-5    
7 GBR 21 (12-6-3    
8 UKR 18 (9-9    
9 CAN 15 (12-2-1    
10 HUN 14 (8-6    
11 NOR 14 (7-4-3    
12 BEL  13 (7-6    
13 PUR 12      
14 BRA 11 (9-2    
15 SWE 11 (6-5    
16 NED 7      
17 NZL 5      
18 ESP 4 (2-1-1    
19 AUT 3      
20 CZE 2      
21 ARG 1