Masters II                
  52 kg            
1982 Gennaro Tom 32 USA 51,1 92,5 72,5 127,5 292,5
1984 Prospere Adrieu   FRA   105,0 72,5 140,0 317,5
1985 Prospere Adrieu   FRA   115,0 72,5 170,0 357,5
1986 Prosper Adrieu   FRA   125,0 70,0 172,5 367,5
1987 no lifter              
1988 Mähonen Heikki 24 FIN   55,0 45,0 110,0 210,0
1989 Nakamura Inao   JPN   92,5 80,0 120,0 292,5
1990 no lifter              
1991 Ishikawa Tatsuo   JPN   120,0 75,0 145,0 245,0
1992 Dutta J   IND   150,0 82,5 150,0 382,5
1993 Mähonen Heikki 24 FIN 51,20 60,0 45,0 105,0 210,0
1994 Minqoi Serge 43 FRA 51,00 140,0 85,0 145,0 370,0
1995 Inaba Hideaki 44 JPN 52,00 237,5 102,5 220,0 560,0
1996 Surati Ramesh 45 IND 51,10 135,0 85,0 160,0 380,0
1997 Surati Ramesh 45 IND 51,10 132,5 90,0 160,0 382,5
1998 Galant Axel 47 USA 51,40 142,5 85,0 172,5 400,0
1999 Oshiro Shinjun 43 JPN 51,85 140,0 110,0 175,0 425,0
2000 Oshiro Shinjun 43 JPN 51,80 140,0 105,0 165,0 410,0
2001 Oshiro Shinjun 43 JPN 51,80 135,0 112,5 170,0 417,5
2002 Oshiro Shinjun 43 JPN 51,50 140,0 100,0 160,0 400,0
2004 Kawaga Masaru 53 JPN 51,30 145,0 105,0 155,0 405,0
2005 no lifter              
2006 Kagawa Masaru 53 JPN 51,70 140,0 105,0 160,0 405,0
  56 kg              
1982 Koike T 30 JPN 55,8 105,0 72,5 135,0 312,5
1984 Cross Robert   GBR   175,0 115,0 195,0 485,0
1985 Skeen L   AUS   160,0 110,0 205,0 475,0
1986 Luiro Sulo   FIN   135,0 87,5 175,0 397,5
1987 no lifter              
1988 Brown Ted 30 GBR   157,5 105,0 182,5 445,0
1989 McNiven John   GBR   160,0 90,0 200,0 450,0
1990 Graham Dave   AUS   107,5 70,0 155,0 332,5
1991 Brown Ted 30 GBR   150,0 100,0 180,0 430,0
1992 Fushimi Hiraku 37 JPN   145,0 120,0 170,0 435,0
1993 Fushimi Hiraku 37 JPN 55,40 140,0 115,0 170,0 425,0
1994 Inaba Hideaki 44 JPN 53,20 220,0 100,0 232,5 552,5
1995 Fushimi  Hiraku 37 JPN 55,80 140,0 120,0 170,0 430,0
1996 Inaba Hideaki 44 JPN 53,90 235,0 97,5 230,0 562,5
1997 Inaba Hideaki 44 JPN 53,30 235,0 100,0 227,5 562,5
1998 Inaba Hideaki 44 JPN 53,70 225,0 95,0 230,0 550,0
1999 Inaba Hideaki 44 JPN 53,30 232,5 97,5 225,0 555,0
2000 Inaba Hideaki 44 JPN 53,20 235,0 95,0 227,5 557,5
2001 Inaba Hideaki 44 JPN 52,50 225,0 85,0 222,5 532,5
2002 Inaba Hideaki 44 JPN 52,40 220,0 97,5 225,0 542,5
2003 Inaba Hideaki 44 JPN 52,50 215,0 92,5 215,0 522,5
2004 Mashimo Seiichi 47 JPN 55,85 160,0 102,5 175,0 437,5
2005 Shishkin Vladimir 50 RUS 55,40 165,0 115,0 175,0 455,0
2006 Meadows Samuel 56 USA 55,20 152,5 112,5 187,5 452,5
  60 kg              
1982 Brown Ted 30 GBR 59,8 177,5 115,0 202,5 495,0
1984 no lifter              
1985 Lusk James 35 USA   180,0 110,0 220,0 510,0
1986 Haatanan Yirjo 33 FIN   190,0 115,0 220,0 525,0
1987 Daigle M   CAN   135,0 80,0 192,5 407,5
1988 Powell Roger 36 GBR   182,5 97,5 215,0 495,0
1989 Powell Roger 36 GBR   185,0 100,0 217,5 502,5
1990 Powell Roger 36 GBR   190,0 100,0 240,0 530,0
1991 Powell Roger 36 GBR   185,0 100,0 222,5 507,5
1992 Powell Roger 36 GBR   185,0 100,0 230,0 515,0
1993 Powell Roger 36 GBR 59,60 180,0 100,0 225,0 505,0
1994 Powell Roger 36 GBR 59,70 180,0 95,0 222,5 497,5
1995 Powell Roger 36 GBR 59,60 180,0 97,5 225,0 502,5
1996 DeFaria Lucien 42 FRA 59,00 170,0 115,0 240,0 525,0
1997 Bederin Nikolai 35 RUS 58,20 185,0 105,0 200,0 490,0
1998 Kinoshita Toshiki 47 JPN 58,20 200,0 130,0 170,0 500,0
1999 Bederin Nikolai 35 RUS 58,60 192,5 120,0 200,0 512,5
2000 Okiura Kastuji 45 JPN 59,50 190,0 105,0 235,,0 530,0
2001 Ota Kazuto 48 JPN 59,50 170,0 115,0 205,0 490,0
2002 Rosen Ira 50 USA 58,90 175,0 97,5 200,0 472,5
2003 Steffen Burkhardt 50 GER 59,90 162,5 115,0 162,5 440,0
2004 Kamath Sudhakar 53 IND 59,50 200,0 100,0 212,5 512,5
2005 Kavamos James 55 USA 59,90 170,0 102,5 190,0 462,5
2006 Isagawa Hiroyuki 53 JPN 57,70 207,5 180,0 235,0 622,5
  67,5 kg              
1982 Moir Jim 30 CAN 67,4 225,0 165,0 252,5 642,5
1984 Matsuo Haruo   JPN   210,0 105,0 215,0 530,0
1985 Moir James 30 CAN   250,0 170,0 265,0 685,0
1986 Karvinen Viljo 36 FIN   210,0 142,5 250,0 602,5
1987 Karvinen Viljo 36 FIN   205,0 130,0 225,0 560,0
1988 Mintz Larry 34 USA   235,0 102,5 220,0 557,5
1989 Karvinen Viljo 36 FIN   185,0 130,0 235,0 550,0
1990 Karvinen Viljo 36 FIN   195,0 130,0 230,0 555,0
1991 Lappalainen Mauri              41 FIN   225,0 95,0 252,5 572,5
1992 Karvinen Viljo 36 FIN   190,0 130,0 230,0 550,0
1993 Lappalainen Mauri            41 FIN 66,90 220,0 95,0 258,0 572,5
1994 Lappalainen Mauri            41 FIN 67,30 215,0 97,5 245,0 557,5
1995 Lappalainen Mauri            41 FIN 67,10 220,0 90,0 252,5 562,5
1996 Chetin Gennady 43 RUS 64,70 230,0 130,0 270,0 630,0
1997 Hibbert John 46 GBR 66,80 190,0 145,0 240,0 575,0
1998 Alduenda Sam 42 USA 67,00 185,0 137,5 217,5 540,0
1999 Fraser Ray 47 GBR 66,70 165,0 125,0 235,0 525,0
2000 Hibbert John 46 GBR 67,20 200,0 140,0 237,5 577,5
2001 Itoh Chokichi 50 JPN 66,70 215,0 135,0 225,0 575,0
2002 Fraser Ray 47 GBR 66,70 165,0 125,0 235,0 525,0
2003 Moore Glynn   CAN 67,40 197,5 130,0 235,0 562,5
2004 Cuvelier Alain 53 FRA 67,50 220,0 125,0 210,0 555,0
2005 Rohan Brendon 52 USA 66,95 190,0 145,0 235,0 570,0
2006 Kilpelainen Martti 55 FIN 66,70 230,0 140,0 250,0 620,0
  75 kg              
1982 Skybak Kjell 29 NOR 74,7 240,0 140,0 285,0 665,0
1984 Brailey John   AUS   205,0 117,5 210,0 532,5
1985 Rafael A   USA   250,0 202,5 267,5 720,0
1986 Puska Matti   FIN   232,5 127,5 272,5 632,5
1987 Smeriglio Guerrino 35 SUI   267,5 117,5 290,0 675,0
1988 Tölli Arvo   FIN   200,0 135,0 217,5 552,5
1989 Faure George   FRA   220,0 132,5 230,0 582,5
1990 Buttigieg Albert 39 FRA   210,0 140,0 215,0 565,0
1991 Ketola Esko 41 FIN   235,0 137,5 260,0 632,5
1992 McCullough Woody 38 CAN   217,5 125,0 232,5 575,0
1993 McCullough Woody 38 CAN 74,00 222,5 132,5 232,5 587,5
1994 Oling Sven 43 FIN 73,90 225,0 140,0 227,5 592,5
1995 Oling Sven 43 FIN 74,20 220,0 145,0 220,0 585,0
1996 Russel  John 46 GBR 74,60 235,0 130,0 242,5 607,5
1997 Russel  John 46 GBR 74,80 242,5 135,0 240,0 617,5
1998 van der Brandt Harry 46 HOL 74,40 230,0 150,0 250,0 630,0
1999 Lokhov Leonid 48 RUS 74,70 240,0 142,5 265,0 647,5
2000 Lokhov Leonid 48 RUS 74,40 255,0 145,0 270,0 670,0
2001 Lokhov Leonid 48 RUS 74,50 230,0 150,0 270,0 650,0
2002 Lokhov Leonid 48 RUS 74,20 230,0 130,0 260,0 620,0
2003 Lokhov Leonid 48 RUS 74,80 255,0 145,0 265,0 665,0
2004 Couturier Claude 52 FRA 73,30 215,0 135,0 230,0 580,0
2005 Guyon Raymond 55 FRA 71,65 230,0 140,0 235,0 605,0
2006 Walker Steve 56 GBR 74,20 245,0 180,0 260,0 685,0
  82,5 kg              
1982 no lifter              
1984 Lem Jim 28 USA   285,0 155,0 275,0 715,0
1985 Vaughen Ron   GBR   295,0 157,5 300,0 752,5
1986 Tilson Roy   GBR   292,5 185,0 300,0 777,5
1987 Kumpuniemi Veli 34 FIN   205,0 140,0 270,0 615,0
1988 Lem Jim 28 USA   245,0 125,0 255,0 625,0
1989 Mombert Albert 39 BEL   215,0 142,5 262,5 620,0
1990 Chazelle Francois 38 FRA   210,0 120,0 275,0 605,0
1991 Linares R   URU   210,0 117,5 250,0 577,5
1992 Wilson P   USA   230,0 147,5 227,5 605,0
1993 Luciaga Angel 35 PUR 80,10 245,0 142,5 260,0 647,5
1994 Zherebtsov Boris 37 UKR 82,00 220,0 155,0 255,0 630,0
1995 Augustsson Lars 44 SWE 81,40 292,5 170,0 260,0 722,5
1996 Bogomolov Viacheslaw 39 RUS 82,20 230,0 147,5 262,5 640,0
1997 Luciaga Angel 35 POR 82,00 235,0 130,0 255,0 620,0
1998 DosSantos Olicio 44 BRA 82,40 210,0 145,0 303,0 657,5
1999 van der Brandt Harry 46 HOL 81,60 255,0 170,0 262,5 687,5
2000 Lincoln Will 50 GBR 81,20 262,5 165,0 260,0 687,5
2001 Lincoln Will 50 GBR 81,50 255,0 170,0 250,0 675,0
2002 Mandlmeier Johann 51 GER 81,40 232,5 180,0 267,5 680,0
2003 Lincoln Will 50 GBR 82,00 250,0 172,5 260,0 682,5
2004 Lincoln Will 50 GBR 82,50 242,5 175,0 250,0 667,5
2005 Glinin Vasily 55 RUS 81,60 267,5 177,5 280,0 725,0
2006 Dio Renato 56 PHI 80,50 262,5 165,0 257,5 685,0
  90 kg              
1982 no lifter              
1984 Skyback Skell 29 NOR   262,5 140,0 277,5 680,0
1985 Price Ken   USA   290,0 212,5 295,0 797,5
1986 Englebert Jerry   USA   272,5 142,5 287,5 702,5
1987 McCauley Larry   USA   215,0 142,5 260,0 617,5
1988 Kumpuniemi Veli 34 FIN   232,5 152,5 270,0 655,0
1989 Liciaga Angel 35 PUR   245,0 135,0 272,5 652,5
1990 Spillane Patrick   AUS   250,0 120,0 280,0 650,0
1991 Louchard Luc 40 FRA   247,5 152,5 270,0 670,0
1992 Kumpuniemi Veli 32 FIN   220,0 147,5 277,5 645,0
1993 Khokhlov Yevgeny 41 RUS 89,10 267,5 155,0 287,5 710,0
1994 Hamblet Dan 43 USA 89,10 235,0 170,0 292,5 697,5
1995 Khokhlov Yevgeny 41 RUS 89,50 280,0 160,0 280,0 720,0
1996 Khokhlov Yevgeny 41 RUS 89,90 270,0 165,0 260,0 695,0
1997 Douglas Ian 47 GBR 87,40 242,5 142,5 285,0 670,0
1998 Buchs Christian 47 FRA 89,80 210,0 180,0 250,0 712,5
1999 Buchs Christian 47 FRA 89,60 255,0 185,0 255,0 695,0
2000 Vereshchagin Mikhail 50 RUS 88,60 280,0 167,5 275,0 722,5
2001 Tachibana Tadashi 49 JPN 89,90 267,5 200,0 225,0 692,5
2002 Vereshchagin Mikhail 50 RUS 89,10 275,0 160,0 285,0 720,0
2003 Traub Larry   USA 89,50 272,5 175,0 290,0 737,5
2004 Sochanski Stefan 49 POL 88,80 285,0 175,0 285,0 727,5
2005 Sochanski Stefan 49 POL 89,70 285,0 177,5 277,5 740,0
2006 Rossi Sandro 52 ITA 89,30 280,0 135,0 280,0 695,0
  100 kg              
1982 no lifter              
1984 Wright Jon   AUS   280,0 167,5 295,0 742,5
1985 Mills Donald   USA   332,5 227,5 317,5 877,5
1986 Mills Donald   USA   287,5 192,5 272,5 752,5
1987 Englebert Jerry   USA   257,5 150,0 302,5 710,0
1988 Englebert Jerry   USA   257,5 147,5 303,0 707,5
1989 Müller Willi 39 GER   270,0 155,0 305,0 730,0
1990 Müller Willi 39 GER   272,5 155,0 305,0 732,5
1991 Cullen George 37 GBR   220,0 147,5 225,0 592,5
1992