Masters I     Killeen                      
52.0 Kg(04.10)                              
1 Nakahara Seizo 66 JPN 51,80 130,0 140,0 150,0 95,0 100,0 100,0 150,0 160,0 170,0 410,0 12
  56 kg                              
1 Bidika Purna Chandra 57 IND 55,20 130,0 140,0 150,0 50,0 65,0 70,0 140,0 150,0 160,0 375,0 12
  60 kg                              
1 Kupperstein Eric 66 USA 59,60 195,0 212,5 217,5 107,5 117,5 122,5 230,0 250,0 272,5 580,0 12
2 Irie Masahiro 64 JPN 59,70 170,0 177,5 180,0 120,0 127,5 - 180,0 195,0 200,0 492,5 9
  67.5 Kg                              
1 Scisney Keith 65 USA 66,70 237,5 250,0 250,0 155,0 165,0 182,5 222,5 237,5 240,0 652,5 12
2 Takahashi Masayuki 60 JPN 67,40 235,0 242,5 247,5 185,0 185,0 195,0 210,0 217,5 217,5 652,5 9 203,5
3 Roytvand Jan 63 NOR 66,40 225,0 240,0 245,0 125,0 135,0 140,0 205,0 220,0 230,0 615,0 8
dq Carrasco Gonsales Jacob 66 PER 66,80 220,0 230,0 230,0 140,0 150,0 150,0 230,0 235,0 235,0 610,0  
5 Ruso Karel 65 CZE 66,90 210,0 227,5 240,0 95,0 95,0 95,0 200,0 222,5 232,5 537,5 7
6 Gildesberg Steen 58 DEN 63,90 150,0 160,0 170,0 85,0 90,0 90,0 150,0 165,0 175,0 410,0 6
7 Rivera Onix 63 PUR 65,60 142,5 150,0 155,0 85,0 92,5 92,5 162,5 167,5 182,5 407,5 5
8 Dacosta Adriano 63 FRA 67,30 225,0 225,0 242,5 157,5 157,5 157,5 215,0 215,0 227,5 0,0  
9 Kawabe Ichiro 61 JPN 67,40 200,0 210,0 210,0 170,0 170,0 170,0       0,0  
  75.0 Kg                              
1 Page Gregory 63 USA 74,70 227,5 245,0 255,0 167,5 167,5 167,5 247,5 260,0 277,5 682,5 12
2 Kent David 66 AUS 74,40 242,5 250,0 255,0 160,0 160,0 167,5 215,0 225,0 225,0 630,0 9
3 Asmus Roland 60 GER 74,70 215,0 225,0 235,0 130,0 137,5 142,5 225,0 232,5 240,0 595,0 8
4 Ottolangui Allen 60 GBR 74,70 210,0 222,5 230,0 130,0 135,0 140,0 215,0 232,5 235,0 585,0 7
5 Quatse David 62 RSA 70,10 175,0 185,0 220,0 80,0 85,0 100,0 180,0 200,0 220,0 470,0 6
6 Rasmussen Erik 62 DEN 75,00 225,0 232,5 237,5 170,0 175,0 175,0 210,0 -   0,0 5
  82.5 Kg (05.10)                              
1 Garofalo Ronald 61 USA 81,50 272,5 290,0 290,0 177,5 187,5 187,5 272,5 305,0 317,5 782,5 12
2 Hampel Rolf 61 GER 80,80 260,0 270,0 272,5 150,0 150,0 155,0 260,0 270,0 280,0 702,5 9
3 Dallaire Claude 60 CAN 82,00 215,0 215,0 227,5 145,0 152,5 157,5 290,0 300,0 307,5 692,5 8
4 Courville Vince 64 CAN 82,00 240,0 255,0 255,0 195,0 195,0 205,0 220,0 232,5 252,5 667,5 7
5 Carlot Dominique 60 FRA 81,40 232,5 232,5 - 152,5 155,0 157,5 262,5 272,5 272,5 650,0 6
6 Macdwell Afalla 66 PHI 81,40 175,0 185,0 187,5 145,0 175,0 175,0 185,0 200,0 215,0 515,0 5
7 Penagos Oscar 64 COL 82,10 170,0 190,0 200,0 170,0 170,0 182,5 150,0 170,0 - 510,0 4
8 Haenicke Peer 61 GER 82,20 230,0 242,5 242,5 175,0 175,0 175,0 220,0 225,0 - 0,0  
   90.0 Kg                               
1 Gunnarsson Jon 59 ISL 89,90 280,0 295,0 310,0 180,0 190,0 205,0 260,0 285,0 305,0 805,0 12
2 Becker Jeff 63 CAN 89,00 295,0 302,5 307,5 192,5 200,0 205,0 290,0 297,5 302,5 800,0 9
3 Jones Greg 61 USA 89,40 287,5 295,0 295,0 205,0 205,0 210,0 290,0 295,0 307,5 792,5 8
4 Stover Jochen 65 GER 89,50 210,0 225,0 230,0 157,5 162,5 162,5 255,0 270,0 280,0 672,5 7
5 Timonen Antti 61 FIN 89,90 215,0 225,0 230,0 170,0 170,0 172,5 220,0 237,5 242,5 632,5 6
6 Norpila Seppo 63 FIN 89,70 215,0 220,0 222,5 170,0 170,0 175,0 230,0 240,0 240,0 625,0 5
7 Lang Diethard 61 GER 88,80 200,0 220,0 235,0 160,0 160,0 170,0 190,0 200,0 220,0 605,0 4
8 Bryant Andrew 66 CAN 83,60 200,0 212,5 222,5 147,5 160,0 165,0 205,0 212,5 212,5 577,5 3
9 Kameyama Yukihiro 64 JPN 88,70 220,0 230,0 235,0 200,0 200,0 200,0       0,0 2
10 Wakushima Kichizo 58 JPN 89,10 235,0 245,0 255,0 172,5 172,5 172,5 260,0 270,0 - 0,0 1
11 Terry Craig 64 USA 89,30 277,5 295,0 295,0 152,5 152,5 152,5 317,5 342,5 - 0,0 1
  100 kg (06.10)                              
1 Theuser Petr 61 CZE 98,40 310,0 330,0 - 210,0 217,5 225,0 280,0 300,0 307,5 847,5 12
2 Hagfors Harri 61 FIN 99,70 275,0 285,0 290,0 195,0 202,5 207,5 290,0 300,0 307,5 772,5 9
3 Svec Imrich 66 SVK 99,00 270,0 290,0 300,0 200,0 200,0 215,0 260,0 275,0 275,0 760,0 8
4 Sicoli Adalgiso 60 FRA 99,70 260,0 305,0 310,0 140,0 150,0 160,0 280,0 290,0 292,5 740,0 7
5 Gidney Paul 63 CAN 99,10 257,5 270,0 275,0 185,0 192,5 192,5 272,5 282,5 285,0 727,5 6
6 Larsen Martin 66 DEN 99,50 280,0 295,0 302,5 170,0 175,0 180,0 240,0 255,0 270,0 725,0 5
7 Salazar Saul 64 COL 92,30 250,0 257,5 262,5 175,0 187,5 187,5 280,0 280,0 280,0 705,0 4
8 Torres Peter Edward 65 PHI 97,30 300,0 300,0 300,0       300,0 300,0 310,0 0,0 3
9 Gerard Henry 64 USA 98,50 292,5 292,5 292,5 230,0 235,0 235,0 255,0 270,0 - 0,0 2
10 Korvald Geir 66 NOR 98,90 260,0 270,0 275,0 190,0 195,0 195,0 260,0 260,0 260,0 0,0 1
11 Flett Joachim 58 GER 99,70 245,0 260,0 260,0 230,0 232,5 232,5 240,0 260,0 265,0 0,0 1
  110 kg                              
1 Harris Anthony 64 USA 109,20 330,0 345,0 362,5 220,0 232,5 237,5 320,0 345,0 355,5* 950,0 12 360,0
2 Pamplin Gary 57 USA 108,80 287,5 315,0 320,0 235,0 247,5 247,5 240,0 250,0 250,0 800,0 9
3 Kalic Francois 65 FRA 100,60 275,0 287,5 300,0 185,0 195,0 200,0 282,5 290,0 300,0 790,0 8
4 Brown Sean 64 CAN 107,30 270,0 290,0 290,0 190,0 200,0 210,0 270,0 287,5 302,5 772,5 7
5 Charvoz Eric 63 FRA 102,00 280,0 290,0 300,0 200,0 210,0 210,0 280,0 280,0 292,5 770,0 6
6 Strong Ron 58 CAN 109,70 255,0 265,0 272,5 170,0 180,0 185,0 280,0 292,5 292,5 730,0 5
7 Naresh Dhawan 59 IND 104,30 100,0 115,0 130,0 100,0 110,0 110,0 130,0 -   360,0 4
8 Kampl Werner 64 AUT 106,20 260,0 275,0 290,0 165,0 172,5 177,5 285,0 -   0,0  
9 Fontalvo Samper Julio 60 COL 107,60 280,0 295,0 - 140,0 150,0 - 270,0 285,0 285,0 0,0  
10 Blankenship Bill 65 PHI 107,90 125,0 127,5 - 210,0 210,0 212,5 -     0,0  
  125 kg (07.10)                              
1 Giffin Mark 62 CAN 116,00 307,5 322,5 330,0 257,5 270,0 275,0 282,5 290,0 300,0 897,5 12
2 Gonzales David 61 USA 121,40 322,5 322,5 330,0 230,0 230,0 237,5 290,0 297,5 297,5 857,5 9
3 Sardesai Sanjay 64 IND 110,01 270,0 300,0 320,0 152,5 152,5 162,5 240,0 240,0 265,0 717,5 8
4 Tsujimi Naoki 64 JPN 118,10 250,0 270,0 270,0 217,5 227,5 230,0 215,0 230,0 242,5 717,5 7
5 Agnihotri Harsh Raj 55 IND 118,00 200,0 200,0 225,0 120,0 130,0 130,0 180,0 200,0 220,0 555,0 6
6 Hager Jonas 65 SWE 120,60 275,0 275,0 290,0 207,5 207,5 207,5 250,0 250,0 267,5 0,0  
7 Jaatinen Juho 66 FIN 122,30 330,0 345,0 345,0 230,0 240,0 245,0 265,0 265,0 265,0 0,0  
  125+ kg                              
1 Gillingham Brad 66 USA 148,90 360,0 380,0 390,0 265,0 272,5 280,0 352,5 375,0 385,0 1047,5* 12
2 Hulbakviken Knut Olav 64 NOR 132,40 330,0 350,0 370,0 230,0 230,0 230,0 300,0 320,0 330,0 900,0 9
3 Lähteenmäki Pertti 59 FIN 136,50 270,0 285,0 290,0 175,0 175,0 175,0 240,0 270,0 285,0 730,0 8
4 Blanchflower James 66 GBR 169,00 370,0 370,0 370,0 255,0 255,0 267,5 285,0 302,5 302,5 0,0 7
  70              
1 Gillingham 580,21 1 USA 72 12-12-12-12-12-12    
2 Harris 560,31 2 CAN 49 12-9-8-7-7-6    
3 Garofalo 528,1 3 JPN 37 12-9-9-7    
4 IND 30 12-8-6-4    
5 GER 28 9-8-7-4    
6 FIN 28 9-8-6-5    
7 FRA 27 8-7-6-6    
8 CZE 18 12-6-    
9 NOR 17 9-8-    
10 ISL 12      
11 DEN 10      
12 AUS 9      
13 SVK 8      
14 COL 8 4-4-    
15 PER 7      
15 GBR 7      
17 RSA 6      
18 PHI 5      
19 PUR 4      
20 SWE 0      
21 AUT 0