Masters I Pretoria (RSA)                          
52.0 Kg(06.10)                              
1 Taguibao Antonio 56 PHI 51,65 152,5 162,5 - 72,5 82,5 90,0 172,5 180,0 - 425,0 12
2 Singh    Sat Ram 61 IND 50,90 135,0 145,0 155,0 55,0 65,0 70,0 145,0 155,0 162,5 377,5 9
  56 kg                              
1 Christians Karl 63 RSA 55,85 150,0 160,0 165,0 80,0 90,0 97,5 180,0 195,0 202,5 457,5 12
2 Bidika P.C. 57 IND 54,10 130,0 140,0 150,0 50,0 65,0 70,0 140,0 150,0 155,0 360,0 9
  60 kg                              
1 Shibata Hitoshi 59 JPN 59,20 175,0 185,0 187,5 135,0 135,0 140,0 190,0 200,0 200,0 510,0 12
2 Dowers Graham 64 GBR 59,50 170,0 180,0 190,0 110,0 115,0 120,0 175,0 185,0 192,5 502,5 9
3 Irie Masahiro 64 JPN 59,40 170,0 170,0 177,5 120,0 130,0 137,5 175,0 185,0 195,0 492,5 8
4 Patrick Nigel 65 GBR 59,80 170,0 182,5 187,5 90,0 97,5 102,5 180,0 190,0 195,0 480,0 7
5 Jones Kevin 62 USA 59,55 170,0 182,5 187,5 105,0 110,0 110,0 165,0 175,0 182,5 472,5 6
6 Bissen John 57 USA 59,75 170,0 180,0 180,0 82,5 90,0 95,0 170,0 170,0 187,5 387,5 5
  67.5 Kg                              
1 Simmons Gregory 65 USA 67,35 232,5 245,0 250,0 150,0 160,0 165,0 230,0 237,5 245,0 655,0 12
2 Dacosta Adriano 63 FRA 66,95 225,0 237,5 247,5 157,5 165,0 172,5 217,5 230,0 237,5 640,0 9
3 Roytvand Jan 63 NOR 66,85 225,0 240,0 250,0 125,0 135,0 145,0 210,0 220,0 230,0 605,0 8
4 Ruso Karel 65 CZE 67,00 240,0 250,0 255,0 110,0 115,0 115,0 220,0 220,0 237,5 597,5 7
5 Thomas Vareed T.V. 61 IND 66,85 200,0 225,0 225,0 110,0 122,5 130,0 200,0 215,0 230,0 540,0 6
6 Khandinise Ephraim 61 RSA 64,00 140,0 155,0 170,0 67,5 75,0 75,0 170,0 180,0 180,0 425,0 5
  75.0 Kg                              
1 Anttila Pekka 65 FIN 74,75 270,0 270,0 283* 150,0 160,0 165,0 230,0 240,0 260,0 702,5 12
2 khosravi Mani 60 IRI 73,95 235,0 250,0 255,0 160,0 167,5 175,0 250,0 260,0 270,0 690,0 9
3 Schmidt Walter 58 RSA 74,60 230,0 240,0 245,0 155,0 160,0 162,5 260,0 272,5 277,5 685,0 8
4 Braca Joseph 62 USA 74,90 215,0 237,5 245,0 155,0 155,0 160,0 260,0 277,5 277,5 652,5 7
5 Oksanen Ari 64 FIN 74,75 220,0 230,0 240,0 160,0 165,0 170,0 245,0 255,0 262,5 650,0 6
6 Konita Hiroshi 57 JPN 73,55 197,5 202,5 207,5 130,0 135,0 140,0 245,0 260,0 265,0 607,5 5
7 Nakane Akihiro 56 JPN 73,60 220,0 230,0 240,0 155,0 155,0 155,0 200,0 210,0 220,0 605,0 4
8 Rykov Sergei 58 RUS 75,00 225,0 245,0 252,5 90,0 100,0 110,0 230,0 252,5 252,5 582,5 3
9 Urban Walter 58 CAN 74,40 185,0 200,0 210,0 122,5 132,5 137,5 212,5 230,0 230,0 550,0 2
10 Mathias Patrick 57 FRA 73,80 175,0 182,5 190,0 130,0 137,5 142,5 190,0 205,0 212,5 530,0 1
  82.5 Kg (07.10)                              
1 Garofalo Ronald 61 USA 81,00 262,5 282,5 290,0 172,5 182,5 187,5 272,5 295,0 300,0 777,5 12
2 Becker Jeff 63 CAN 82,10 290,0 297,5 297,5 175,0 182,5 185,0 282,5 295,0 295,0 765,0 9
3 Adewale T.S. 65 GBR 81,65 250,0 267,5 267,5 155,0 162,5 162,5 280,0 290,0 302,5 685,0 8
4 Carlot Dominique 60 FRA 81,00 225,0 235,0 242,5 147,5 155,0 160,0 270,0 282,5 282,5 660,0 7
5 Yamaguchi Makoto 63 JPN 80,55 240,0 250,0 260,0 150,0 160,0 160,0 230,0 240,0 242,5 642,5 6
6 Rasmussen Erik 62 DEN 82,15 225,0 252,5 255,0 182,5 185,0 190,0 200,0 225,0 247,5 640,0 5
7 Harada Seiji 61 JPN 79,05 210,0 215,0 220,0 170,0 175,0 175,0 230,0 240,0 245,0 635,0 4
8 Esposito Alain 60 FRA 81,60 220,0 230,0 240,0 150,0 150,0 157,5 230,0 245,0 255,0 632,5 3
9 King Stephen 62 NZL 80,50 210,0 230,0 245,0 120,0 127,5 132,5 200,0 220,0 232,5 610,0 2
10 Jacobs Louis 58 RSA 80,75 230,0 242,5 252,5 140,0 147,5 160,0 210,0 220,0 230,0 610,0 1
   90.0 Kg                               
1 Gunnarsson Jon 59 ISL 89,45 270,0 290,0 302,5 180,0 190,0 200,0 260,0 275,0 295,0 797,5 12
2 Jones Greg 61 USA 89,55 282,5 297,5 305,0 190,0 200,0 200,0 267,5 277,5 292,5 797,5 9
3 Encinas Vincent 64 FRA 89,45 260,0 270,0 280,0 210,0 217,5 220,0 250,0 260,0 265,0 762,5 8
4 Mauchosse Eric 58 FRA 88,85 280,0 290,0 290,0 185,0 190,0 195,0 260,0 275,0 287,5 750,0 7
5 Frank Noel 57 NZL 89,05 240,0 255,0 265,0 195,0 210,0 217,5 240,0 260,0 270,0 742,5 6
6 Marentette Jerry 56 CAN 87,30 242,5 260,0 267,5 172,5 182,5 185,0 255,0 270,0 277,5 722,5 5
7 Stover Jochen 65 GER 88,55 205,0 220,0 220,0 155,0 160,0 165,0 250,0 270,0 280,0 665,0 4
8 Allen Derek 58 RSA 89,45 220,0 235,0 245,0 170,0 180,0 190,0 215,0 225,0 232,5 650,0 3
9 Timonen Antti 61 FIN 88,80 200,0 215,0 225,0 155,0 160,0 165,0 220,0 230,0 240,0 630,0 2
10 Julius Donald 63 RSA 89,05 210,0 217,5 225,0 145,0 145,0 152,5 230,0 240,0 252,5 617,5 1
  100 kg (08.10)                              
1 Roberts Scott 58 USA 99,35 292,5 310,0 317,5 187,5 187,5 195,0 277,5 290,0 295,0 802,5 12
2 Kalic Francois 65 FRA 98,30 285,0 295,0 302,5 185,0 195,0 200,0 285,0 295,0 307,5 790,0 9
3 Torres Peter Edward 65 PHI 97,35 285,0 295,0 310,0 170,0 177,5 180,0 290,0 307,5 312,5 780,0 8
4 Hagfors Harri 61 FIN 98,20 275,0 287,5 292,5 192,5 197,5 202,5 292,5 302,5 312,5 780,0 7
5 Hall John 61 RSA 98,85 245,0 245,0 265,0 180,0 190,0 200,0 260,0 275,0 282,5 737,5 6
6 Kinghorn Ian 59 GBR 99,25 235,0 245,0 252,5 225,0 230,0 230,0 230,0 237,5 247,5 712,5 5
7 Anderson Ted 61 NZL 99,55 235,0 250,0 260,0 155,0 167,5 172,5 220,0 230,0 237,5 660,0 4
8 Rao Sarveswara 57 IND 92,85 215,0 230,0 240,0 130,0 145,0 155,0 215,0 230,0 240,0 635,0 3
9 Prakash Satya 58 IND 92,80 170,0 170,0 - 100,0 102,5 - 170,0 -   440,0 1
10 Schoonraad Christo 63 RSA 98,50 245,0 255,0 267,5 160,0 170,0 170,0 -     0,0  
  110 kg                              
1 Rodney Andrew 65 GBR 109,30 285,0 315,0 330,0 175,0 185,0 190,0 300,0 310,0 315,0 807,5 8
2 Henderson Bill 60 NZL 108,40 290,0 297,5 302,5 190,0 195,0 200,0 300,0 310,0 320,0 807,5 9
3 Callahan Brian 63 USA 108,95 287,5 302,5 312,5 200,0 210,0 210,0 285,0 297,5 297,5 830,0 12
4 Coertze Helgard 62 RSA 109,30 300,0 310,0 315,0 195,0 195,0 197,5 275,0 295,0 300,0 785,0 7
5 Charvoz Eric 63 FRA 100,10 270,0 280,0 290,0 190,0 197,5 197,5 260,0 270,0 270,0 740,0 6
6 Kampl Werner 64 AUT 106,65 250,0 270,0 285,0 165,0 175,0 175,0 275,0 295,0 302,5 737,5 5
7 Strong Ron 58 CAN 108,55 255,0 265,0 265,0 165,0 175,0 175,0 280,0 292,5 297,5 732,5 4
8 Flett Joachim 58 GER 100,35 220,0 230,0 250,0 195,0 202,5 210,0 200,0 220,0 235,0 675,0 3
9 Toora Radesh 62 IND 100,05 240,0 260,0 275,0 100,0 120,0 130,0 230,0 250,0 270,0 630,0 2
  125 kg (09.10)                              
1 Sidenko Sergei 61 RUS 123,90 295,0 320,0 320,0 225,0 237,5 247,5 270,0 280,0 290,0 857,5 12
  O'Halloran Shawn 65 CAN 124,40 310,0 330,0 335,0 245,0 255,0 255,0 255,0 265,0 270,0 845,0 Dq
2 Aalto Aulis 62 FIN 117,40 280,0 300,0 307,5 207,5 215,0 222,5 287,5 300,0 310,0 832,5 9
3 Ryder Ken 61 USA 124,30 270,0 282,5 282,5 230,0 240,0 250,0 287,5 307,5 312,5 830,0 8
4 Collins Bill 61 USA 122,00 287,5 300,0 310,0 222,5 222,5 230,0 272,5 292,5 295,0 815,0 7
5 Lee Brian 61 GBR 115,85 250,0 275,0 275,0 190,0 200,0 205,0 272,5 292,5 292,5 727,5 6
6 Balachandra P.M. 65 IND 112,80 215,0 235,0 250,0 115,0 125,0 135,0 180,0 200,0 215,0 560,0 5
  125+ kg                              
1 Hulbakviken Knut Olav 64 NOR 133,45 330,0 330,0 350,0 230,0 240,0 245,0 300,0 320,0 330,0 915,0 12
2 Rogers Deron 65 USA 135,95 310,0 322,5 332,5 190,0 202,5 207,5 320,0 330,0 335,0 865,0 9
3 Hanninen Reijo 58 FIN 127,90 310,0 320,0 330,0 190,0 -   280,0 287,5 302,5 812,5 8
4 Chekushkin Mikhail 60 UKR 125,30 310,0 332,5 345,0 190,0 200,0 205,0 260,0 275,0 280,0 810,0 7
5 Girrulat Frank 59 GER 128,05 250,0 265,0 275,0 220,0 230,0 240,0 280,0 290,0 297,5 805,0 6
6 Smith Hanie 60 RSA 144,25 250,0 275,0 300,0 170,0 217,5 225,0 240,0 250,0 260,0 720,0 5
7 Knudsen Tommy 64 DEN 125,15 230,0 255,0 255,0 165,0 165,0 175,0 265,0 282,5 290,0 685,0 4
8 Lähteenmäki Pertti 59 FIN 131,10 260,0 265,0 270,0 100,0 102,5 102,5 282,5 292,5 292,5 0,0  
  80              
1 Garofalo 526,68 1 USA 62 12-12-12-9-9-8    
2 Hulbakviken 515,2 2 GBR 47 12-9-8-7-6-5    
3 Gunnarsson 510,7 3 FRA 46 9-9-8-7-7-6    
4 FIN 44 12-9-8-7-6-2    
5 RSA 43 12-8-7-6-5-5    
6 JPN 39 12-8-6-5-4-4    
7 IND 34 9-9-6-5-3-2    
8 NZL 21 9-6-4-2    
9 NOR 20 12-8-    
9 PHI 20 12-8-    
10 CAN 20 9-5-4-2    
12 RUS 15 12-3-    
13 GER 13 6-4-3-    
14 ISL 12      
15 IRI 9      
16 DEN 9 5-4-    
17 CZE 7