Masters I Udaipur (IND)                          
52.0 Kg(07.10)                              
1 Nelappan K 64 IND 51,55     140,0     80,0     180,0 400,0 12
  56 kg                              
1 Maxwell John 64 GBR 53,90     200,0     115,0     227,5 542,5 12
2 Mohan Krishna 61 IND 54,60     182,5     77,5     190,0 450,0 9
3 Christians Karl 63 RSA 55,95     150,0     90,0     190,0 430,0 8
  60 kg                              
1 Merzlyakov Anatoly 56 RUS 59,85     205,0     120,0     190,0 515,0 12
2 Saeed Butt Anwar 62 PAK 59,70     175,0     95,0     210,0 480,0 9
3 Brown Steve 62 GBR 60,00     170,0     90,0     210,0 470,0 8
4 Bissen John 57 USA 59,70     175,0     87,5     177,5 440,0 7
5 Mohan Lal 60 IND 59,35     167,5     85,0     185,0 432,5 6
  67.5 Kg                              
1 Tada Toshihiko 56 JPN 66,85     225,0     160,0     240,0 625,0 12
2 Roytvand Jan 63 NOR 67,30     235,0     140,0     225,0 600,0 9
3 Premachandran V S 56 IND 65,50     220,0     115,0     245,0 580,0 8
4 Rakha Allah 56 PAK 64,80     140,0     65,0     160,0 365,0 7
5 Kawabe Ichiro 61 JPN 67,15     0,0             0,0  
  75.0 Kg                              
  Wilczynski Jan 55 POL 74,55     277,5     150,0     287,5 715,0 12
1 Bracken David 64 USA 73,50     275,0     172,5     240,0 687,5 9
2 Rasmussen Erik 62 DEN 74,80     242,5     170,0     232,5 645,0 8
3 Myers John   AUS 74,85     220,0     142,5     260,0 622,5 7
4 Kamal Singh 57 GBR 72,25     220,0     147,5     230,0 597,5 6
5 Rai Harnek 57 CAN 72,50     200,0     150,0     195,0 545,0 5
6 Taniguchi Koichi 60 JPN 73,25     0,0             0,0  
  82.5 Kg(08.10)                              
1 Scully Bill 58 USA 81,30     272,5     182,5     265,0 720,0 12
2 Glinin Vasily 56 RUS 80,45     262,5     165,0     285,0 712,5 9
3 Rykov Sergei 58 RUS 82,05     262,5     177,5     267,5 707,5 8
4 Marentette Jerry 56 CAN 81,15     240,0     172,5     267,5 680,0 7
5 King Stephen 62 NZL 80,90     255,0     145,0     255,0 655,0 6
6 Fraser John 56 CAN 81,05     225,0     175,0     250,0 650,0 5
7 Harada Seiji 61 JPN 80,85     220,0     175,0     252,5 647,5 4
8 Sekot Michal 61 CZE 82,00     235,0     172,5     235,0 642,5 3
9 Agnihotri Satya   AUS 79,15     242,5     155,0     240,0 637,5 2
10 Julius Donald 63 RSA 81,25     212,5     150,0     230,0 592,5 1
11 Ollikainen Jorma 57 FIN 79,95     0,0             0,0  
12 Singh Jaswinder 64 GBR 81,85     0,0             0,0  
13 Taavitsainen Pertti 59 FIN 81,90     0,0             0,0  
   90.0 Kg                              
1 Nushtaev Leonid 63 RUS 88,70     290,0     200,0     280,0 770,0 12
2 Mendez Alejandro 64 VEN 89,35     270,0     212,5     277,5 760,0 9
3 Jones Greg 62 USA 89,05     280,0     182,5     275,0 737,5 8
4 Leontyev Alexander 61 RUS 88,65     285,0     187,5     262,5 735,0 7
5 Toora Sammy 52 CAN 84,95     230,0     175,0     225,0 630,0 6
6 Flett Joachim 58 GER 89,20     215,0     180,0     210,0 605,0 5
7 Timonen Antti 61 FIN 87,60     215,0     155,0     230,0 600,0 4
8 Amjad Amin 63 PAK 85,40     210,0     110,0     200,0 520,0 3
9 Vikas T K 62 IND 82,95   0,0             0,0  
  100 kg(09.10)                              
1 Ukhach Vladimir 60 UKR 96,80     315,0     225,0     315,0 855,0 12
2 Hagfors Harri 61 FIN 96,95     282,5     205,0     292,5 780,0 9
3 Asama Shigetoshi 59 JPN 82,50     280,0     182,5     275,0 737,5 8
4 Charvoz Eric 63 FRA 94,70     265,0     195,0     265,0 725,0 7
5 Dally Gerry 60 USA 91,65     252,5     145,0     242,5 640,0 6
6 Dinesh Aharma 61 IND 94,10     245,0     125,0     212,5 582,5 5
7 Singh Uttam   IND 95,05     220,0     130,0     200,0 550,0 4
  110 kg                              
1 Callahan Brian 63 USA 107,50     302,5     210,0     277,5 790,0 12
2 Henderson Bill 60 NZL 107,40     285,0     197,5     305,0 787,5 9
3 Capps Teff 59 USA 109,65     282,5     200,0     300,0 782,5 8
4 Lampinen Lars 61 FIN 106,85     250,0     210,0     275,0 735,0 7
5 Strong Ron 58 CAN 108,60     255,0     175,0     292,5 722,5 6
6 Tsujimi Naoki 64 JPN 109,35     275,0     202,5     215,0 692,5 5
7 Harshraj Agnihotri 55 IND 106,75     220,0     135,0     220,0 575,0 4
8 Mathur J C 57 IND 100,05     210,0     142,5     195,0 547,5 3
  125 kg(10.10)                              
1 Collins Bill 61 USA 122,10     292,5     227,5     287,5 807,5 12
2 Aalto Aulis 62 FIN 116,10     280,0     225,0     275,0 780,0 9
3 Jugal Dhuwan 62 IND 110,10     230,0     130,0     175,0 535,0 8
  125+ kg                              
1 Hulbakviken Knut Olav 64 NOR 126,10     350,0     230,0     320,0 900,0 12
2 Nastynov Igor 61 RUS 163,55     340,0     215,0     300,0 855,0 9
3 Recce Dean 64 USA 125,65     300,0     230,0     255,0 785,0 8
4 Lähteenmäki Pertti 59 FIN 131,70     240,0     165,0     260,0 665,0 7
5 Ajoy Sirohi 61 IND 125,55     262,5     160,0     240,0 662,5 6
  66              
1 Ukhach 527,44 1 USA 64 (12-12-12-12-8-8    
2 Maxwell 512,04 2 RUS 57 (12-12--9-9-8-7    
3 Hulbakviken 511,92 3 IND 49 (12-9-8-8-6-6    
4 FIN 36 (9-9-7-7-4    
5 CAN 30 (7-6-6-6-5    
6 JPN 29 (12-8-5-4    
7 GBR 27 (12-8-7-    
8 NOR 21 (12-9    
9 PAK 19 (9-7-3    
10 NZL 15 (9-6    
11 UKR 12      
12 AUS 10 (8-2    
13 DEN 9      
14 VEN 9      
15 RSA 9 (8-1    
16 FRA 7      
17 GER 5  
18 CZE 3