Masters I Villa Maria Cordoba (ARG)          
52.0 Kg(10.10)                  
1 Taguibao Antonio 56 PHI 51,80 167,5 82,5 187,5 437,5 12
2 Anzules Alfredo 60 ECU 51,60 137,5 92,5 150,0 380,0 9
  56 kg                  
1 Yamakawa Ken 60 JPN 55,90 200,0 80,0 220,0 500,0 12
2 Dixit A K 61 IND 55,10 162,5 87,5 175,0 425,0 9
  60 kg                  
1 Sotowa Yasuhiro 54 JPN 56,90 195,0 90,0 185,0 470,0 12
2 Gimenez Pablino 60 ARG 56,40 190,0 85,0 180,0 455,0 9
  67.5 Kg                  
1 Takahashi Masauki 60 JPN 67,20 247,5 177,5 230,0 655,0 12
2 Weinstein Lloyd 59 USA 67,00 242,5 132,5 245,0 620,0 9
3 Kilpelainen Martti 55 FIN 66,60 220,0 145,0 240,0 605,0 8
4 Riedel Detlef 59 GER 65,90 212,5 145,0 200,0 557,5 7
5 Cuvelier Alain 53 FRA 67,20 200,0 130,0 210,0 520,0 6
6 Abitol Jean-Luc 53 FRA 66,70 190,0 120,0 210,0 520,0 5
7 Quatse David 62 RSA 67,20 175,0 85,0 200,0 460,0 4
8 Khandanise Ephrail 61 RSA 64,20 175,0 75,0 185,0 435,0 3
9 Palombo Carlos 56 URU 64,30 130,0 90,0 165,0 385,0 2
  75.0 Kg                  
1 Khosravi Mani 60 IRI 72,80 252,5 165,0 265,0 682,5 12
2 Wilczynski Jan 55 POL 73,20 255,0 145,0 270,0 670,0 9
3 Schmidt Wally 58 RSA 74,10 220,0 165,0 275,0 660,0 8
4 Lewis Carlos 58 USA 74,70 270,0 142,5 240,0 652,5 7
5 Duhem Marc 54 FRA 74,30 240,0 160,0 220,0 620,0 6
6 Gutierrez Osvaldo 60 ARG 74,20 230,0 145,0 240,0 615,0 5
7 Rasmussen Eric 62 DEN 74,70 225,0 170,0 215,0 610,0 4
8 Kawabe Ichiro 61 JPN 74,30 220,0 182,5 200,0 602,5 3
9 Ollikainen Jorma 57 FIN 73,60 215,0 115,0 262,5 592,5 2
10 Hernandez Philippe 58 FRA 73,50 217,5 125,0 245,0 587,5 1
11 Konita Hiroshi 57 JPN 73,50 190,0 132,5 250,0 572,5 1
12 Campagna Carlos 56 ARG 73,60 200,0 125,0 220,0 545,0 1
13 Rangrej Jagdish 54 IND 73,00 190,0 125,0 205,0 520,0 1
14 Gelhar Carsten 55 GER 74,20 162,5 150,0 190,0 502,5 1
  82.5 Kg(11.10)                  
1 Beamaster Pat 62 USA 80,00 287,5 175,0 247,5 710,0 12
2 Naleikin Oleg 54 RUS 82,30 275,0 170,0 265,0 710,0 9
3 Dio Renato 56 PHI 81,50 262,5 165,0 270,0 697,5 9
4 Hampel Rolf 61 GER 79,20 270,0 140,0 277,5 687,5 8
5 Sekot Michal 61 CZE 81,80 255,0 175,0 245,0 675,0 7
6 Fraser John 56 CAN 82,50 230,0 180,0 262,5 672,5 6
7 Scully Bill 58 USA 82,00 242,5 170,0 247,5 660,0 5
8 Marentette Jerry 56 CAN 81,90 232,5 162,5 262,5 657,5 4
9 Taavitsainen Pertti 59 FIN 82,10 250,0 155,0 250,0 655,0 3
10 Harada Seiji 61 JPN 81,90 215,0 175,0 240,0 630,0 2
11 Carlot Dominique 60 FRA 82,20 225,0 145,0 260,0 630,0 1
12 Dahlgren Veli-Matti 60 FIN 80,20 232,5 135,0 240,0 607,5 1
13 Criscione Piergio 61 ITA 82,40 225,0 120,0 262,5 607,5 1
14 Lemarchand Alejandro 61 ARG 76,10 200,0 110,0 230,0 540,0 1
   90.0 Kg                  
1 Mauchosse Eric 58 FRA 89,20 295,0 190,0 275,0 760,0 12
2 Ferster Gary 55 USA 89,60 282,5 152,5 302,5 737,5 9
3 Rykov Sergei 58 RUS 87,80 280,0 180,0 275,0 735,0 8
4 Almada Carlos 55 ARG 89,00 275,0 170,0 270,0 715,0 7
5 Jacob Klaus-Dietel 61 GER 89,20 240,0 205,0 255,0 700,0 6
6 King Stephen 62 NZL 86,30 265,0 145,0 265,0 675,0 5
7 Allan Derek 58 RSA 89,00 240,0 162,5 210,0 612,5 4
8 Herrmann Rainer 55 GER 88,20 225,0 130,0 245,0 600,0 3
9 Prakash Satya 60 IND 86,40 180,0 115,0 180,0 475,0 2
10 DeCarli Carlo  57 ITA 87,10 0,0     0,0  
11 Suurkivi Rain  56 EST 89,30 260,0 0,0   0,0  
12 Asama Shigetoshi 59 JPN 89,90 290,0 0,0   0,0  
  100 kg(12.10)                  
1 Ukhach Vladimir 60 UKR 99,20 330,0 225,0 302,5 857,5 12
2 Luzanov Aleksandr 54 UZB 94,90 290,0 202,5 305,0 797,5 9
3 Hagfors Harri 61 FIN 95,80 275,0 190,0 310,0 775,0 8
4 Siccoli Aldagisio 60 FRA 98,80 310,0 185,0 280,0 775,0 7
5 Melzig Reinhard 55 GER 99,60 292,5 167,5 293 753 6
6 Laxman Kamath 60 IND 98,50 250,0 155,0 265,0 670,0 5
7 Dutoit Mark 61 RSA 90,50 240,0 150,0 220,0 610,0 4
8 Rodriguez Eduardo 62 URU 95,50 225,0 150,0 225,0 600,0 3
9 Peloso Eduardo 56 ARG 92,70 190,0 120,0 190,0 500,0 2
10 Alesio Roberto 58 ARG 99,70 0,0     0,0  
  110 kg                  
1 Gorokhovsky Alexandr 62 RUS 106,20 330,0 210,0 310,0 850,0 12
2 Shawn Cain 57 USA 108,70 315,0 210,0 300,0 825,0 9
3 Henderson Bill 60 NZL 109,00 285,0 185,0 290,0 760,0 8
4 Aalto Aulis 61 FIN 108,30 270,0 212,5 270,0 752,5 7
5 Bellinger Garry 60 GBR 100,10 235,0 167,5 267,5 670,0 6
6 Strong Ron 58 CAN 109,80 232,5 160,0 272,5 665,0 5
7 Ponnau Yves 52 FRA 100,10 252,5 135,0 275,0 662,5 4
8 Skowron Waldemar 57 GER 103,20 230,0 172,5 235,0 637,5 3
  125 kg(13.10)                  
1 Gonzales David 61 USA 117,80 310,0 220,0 290,0 820,0 12
2 Bespalov Yuri 56 RUS 123,50 300,0 180,0 280,0 760,0 9
3 Moses Alan 61 GBR 120,40 280,0 170,0 267,5 717,5 8
4 Girrulat Frank 59 GER 123,00 230,0 217,5 270,0 717,5 7
5 Botha Fred 55 RSA 115,50 250,0 140,0 270,0 660,0 6
6 Pakoti Willie 53 NZL 120,60 230,0 140,0 220,0 590,0 5
  125+ kg                  
1 Zabolotny Yuri 58 UKR 155,00 340,0 180,0 300,0 820,0 12
2 Nygaard Truls 59 NOR 130,90 250,0 220,0 230,0 700,0 9
3 Alvarez Jorge 61 ARG 132,90 262,5 142,5 255,0 660,0 8
4 Gaudreau Daniel 60 USA 155,00 0,0     0,0  
  83            
1 Ukhach 523,58 1 USA 58 (12-12-9-9-9-7  
2 Takahashi 506,83 2 JPN 41 (12-12-12-3-1-1  
3 Gorokhovsky 505,95 3 FRA 40 (12-7-6-6-5-4  
4 RUS 38 (12-9-9-8  
5 GER 36 (7-7-7-6-6-3  
6 ARG 32 (9-8-7-5-2-1  
7 RSA 29 (8-6-4-4-4-3  
8 FIN 28 (8-8-7-2-2-1  
9 UKR 24 (12-12  
10 PHI 20 (12-8  
11 NZL 18 (8-5-5  
12 IND 17 (9-5-2-1  
13 GBR 14 (8-6  
14 CAN 13 (5-5-3  
15 IRI 12    
16 POL 9    
17 ECU 9    
18 UZB 9    
19 NOR 9    
20 CZE 6    
21 URU 5 (3-2  
22 DEN 4    
23 ITA 1