Masters I Moose Jaw (CAN)                
-52.0 Kg                  
1 Taguibao Antonio 56 PHI 51,80 175,0 82,5 197,5 455,0 12
-60.0 Kg                  
1 Carr J D 57 USA 59,80 185,0 115,0 242,5 542,5 12
2 Jong Jim 59 CAN 58,90 180,0 142,5 215,0 537,5 9
3 Shibata Hitoshi 59 JPN 59,30 190,0 130,0 207,5 527,5 8
4 Merzliakov Anatoly 56 RUS 59,70 200,0 125,0 202,5 527,5 7
5 Isagawa Hiroyuki 53 JPN 59,80 0,0     0,0  
-67.5 Kg                  
1 Bridges Arval 54 USA 67,00 215,0 152,5 242,5 610,0 12
2 Kerr Ron 55 GBR 67,40 200,0 127,5 230,0 557,5 9
3 Talon Rejean 57 CAN 66,70 185,0 145,0 212,5 542,5 8
-75.0 Kg                  
1 O'Connor Naurice 53 IRL 74,50 235,0 162,5 292,5 690,0 12
2 Dallaire Claude 60 CAN 73,70 230,0 140,0 287,5 657,5 9
3 Lewis Carlos 58 USA 73,80 255,0 157,5 240,0 652,5 8
4 Kolchev Yuri 58 RUS 74,60 230,0 150,0 242,5 622,5 7
5 Duhem Marc 58 FRA 74,30 245,0 155,0 220,0 620,0 6
6 Ollikainen Jorma 57 FIN 73,60 215,0 115,0 245,0 575,0 5
6 Mikami Yuji 57 JPN 73,30 220,0 0,0   0,0  
7 Wahl Robert 59 USA 74,20 267,5 0,0   0,0  
-82.5 Kg                  
1 Naleikin Oleg 54 RUS 82,50 270,0 170,0 270,0 710,0 12
2 Glinin Vasily 55 RUS 81,60 262,5 180,0 265,0 707,5 9
3 Scully Bill 58 USA 82,30 260,0 175,0 272,5 707,5 8
4 Fougere Ken 52 CAN 82,40 275,0 162,5 265,0 702,5 7
5 Fraser John 56 CAN 82,40 225,0 182,5 267,5 675,0 6
6 C.Dio Renato 56 PHI 78,70 255,0 142,5 270,0 667,5 5
7 Olsen Rolf 61 NOR 81,20 235,0 167,5 255,0 657,5 4
8 Sekot Michal 61 CZE 82,20 210,0 177,5 200,0 587,5 3
9 Criscione Giorgio 61 ITA 82,30 0,0     0,0  
 -90.0 Kg                  
1 Theuser Peter 61 CZE 89,40 325,0 222,5 310,0 857,5 12
2 Traub Larry 53 USA 89,90 275,0 175,0 310,0 760,0 9
3 Rykov Sergei 58 RUS 87,40 290,0 187,5 275,0 752,5 8
4 Mauchosse Eric 58 FRA 88,60 285,0 185,0 275,0 745,0 7
5 Shigetoshi Asama 59 JPN 89,90 285,0 175,0 285,0 745,0 6
6 Byas Aaron 54 USA 88,80 265,0 162,5 315,0 742,5 5
7 Klimashevsky Sergei 56 RUS 89,30 280,0 180,0 260,0 720,0 4
8 Cowly Arthur 58 GBR 89,90 260,0 170,0 255,0 685,0 3
9 Delaney Ron 51 CAN 87,80 222,5 155,0 277,5 655,0 2
10 Barnbrook Paul 54 GBR 89,90 240,0 145,0 270,0 655,0 1
11 Smartt Brett 59 AUS 90,00 230,0 155,0 240,0 625,0 1
12 Lundeberg Goran 54 SWE 88,20 0,0     0,0  
-100.0 Kg                  
1 Sicoli Aldagi 60 FRA 98,90 310,0 180,0 300,0 790,0 12
2 Roberts Scott 58 USA 99,60 317,5 182,5 280,0 780,0 9
3 Tsukanov Vladimir 59 RUS 99,90 312,5 195,0 270,0 777,5 8
4 Melzig Reinhard 55 GER 98,10 275,0 162,5 292,5 730,0 7
5 Hagfors Harri 61 FIN 94,50 252,5 180,0 295,0 727,5 6
6 Hobman Keith 58 CAN 98,60 280,0 162,5 275,0 717,5 5
7 Nagata Eisaku 53 JPN 95,20 265,0 172,5 265,0 702,5 4
8 Ludik Andre 57 RSA 98,40 215,0 140,0 242,5 597,5 3
-110.0 Kg                  
1 Cain Shawn 57 USA 108,80 310,0 205,0 325,0 840,0 12
2 Vilppola Kari 55 FIN 109,50 285,0 210,0 315,0 810,0 9
3 White Arthur 58 GBR 108,90 270,0 165,0 335,0 770,0 8
4 Henderson Bill 60 NZL 108,50 270,0 180,0 290,0 740,0 7
5 Slosarek Krystian 58 GER 109,80 265,0 190,0 272,5 727,5 6
6 Nomerstad Arne 54 NOR 109,20 270,0 170,0 260,0 700,0 5
7 Lande Jan-Leif 53 NOR 105,10 270,0 170,0 250,0 690,0 4
8 Chomitz Steve 57 CAN 107,50 240,0 175,0 267,5 682,5 3
 -125.0 Kg                  
1 Neighbour John 54 GBR 122,40 330,0 230,0 310,0 870,0 12
2 Weeks Tom 53 USA 123,10 317,5 195,0 312,5 825,0 9
3 Hanninen Reijo 58 FIN 124,20 310,0 197,5 285,0 792,5 8
4 Haugen Sven 61 NOR 122,80 290,0 180,0 280,0 750,0 7
5 Haywood Brock 61 CAN 123,20 275,0 162,5 255,0 692,5 6
6 Pakoti William 53 NZL 121,50 245,0 157,5 220,0 622,5 5
7 Royer Daniel 57 CAN 117,60 190,0 207,5 200,0 597,5 4
 125.0+ Kg                  
1 Zabolotny Yuri 58 UKR 160,10 360,0 200,0 310,0 870,0 12
2 Stewert Lance 59 NZL 145,90 350,0 175,0 277,5 802,5 9
3 Nazarov Serge  59 CAN 129,40 325,0 180,0 280,0 785,0 8
4 Bespalov Yuri 56 RUS 126,20 280,0 195,0 280,0 755,0 7
5 Tau Willi  52 NZL 136,90 290,0 190,0 250,0 730,0 6
6 Alvares Jorge 61 ARG 139,90 270,0 150,0 260,0 680,0 5
7 Pope James 58 USA 151,80 320,0 0,0   0,0  
68
1 Theuser 549,31 1 USA 63 (12-12-12-9-9-9  
2 O'Connor 493,97 2 RUS 51 (12-9-8-8-7-7  
3 Sicoli 482,92 3 CAN 47 (9-9-8-8-7-6  
4 GBR 33 (12-9-8-3-1  
5 FIN 28 (9-8-6-5  
6 NZL 27 (9-7-6-5  
7 FRA 25 (12-7-6  
8 NOR 20 (7-5-4-4  
9 JPN 18 (8-6-4  
10 PHI 17 (12-5  
11 CZE 15 (12-3  
12 GER 13 (7-6  
13 UKR 12    
14 IRL 12    
15 ARG 5    
16 RSA 3    
17 AUS 1