Masters I Usti nad Labem (CZE)            
  52 kg                  
1 Taguibao Antonio 56 PHI 51,50 165,0 80,0 190,0 435,0 12
2 Kagawa Masaru 53 JPN 51,70 135,0 107,5 155,0 397,5 9
3 Yamashita Yutaka 59 JPN 51,80 120,0 110,0 130,0 360,0 8
  56 kg                  
1 Yamakawa Ken 60 JPN 55,15 215,0 85,0 222,5 522,5 12
2 Sotowa Yasuhiro 54 JPN 55,60 197,5 92,5 192,5 482,5 9
3 Barleen Danny 60 USA 55,70 160,0 112,5 187,5 460,0 8
4 Raj Anand 59 IND 55,20 180,0 85,0 185,0 450,0 7
5 Timirgaleev Vladimir 56 RUS 55,80 162,5 100,0 180,0 442,5 6
6 Kedziora Czeslaw 51 POL 56,00 137,5 107,5 187,5 432,5 5
  60 kg                  
1 Sayapin Gennady 52 RUS 59,70 215,0 122,5 225,0 562,5 12
2 Vincent Bernard 57 FRA 59,60 202,5 130,0 217,5 550,0 9
3 Kamath S.V.S 53 IND 59,40 215,0 100,0 220,0 535,0 8
4 Bochkovsky Anatoly 54 UKR 58,60 180,0 97,5 220,0 497,5 7
5 Corsello John 58 USA 59,50 150,0 127,5 177,5 455,0 6
6 Merzlyakov Anatoly 56 RUS 60,00 0     0,0  
  67,5 kg                  
1 Posokhin Petr 55 RUS 67,00 237,5 150,0 260,0 647,5 12
2 Weinstein Lloyd 59 USA 66,50 237,5 137,5 245,0 620,0 9
3 Mihok Anton  57 SVK 66,20 227,5 145,0 235,0 607,5 8
4 Miki Hiroshi 57 JPN 66,60 227,5 160,0 220,0 607,5 7
5 Rooch Kurt 57 GER 67,20 200,0 170,0 232,5 602,5 6
6 Lopez Rafael 58 ESP 66,40 215,0 130,0 240,0 585,0 5
7 Talon Rejean 57 CAN 67,40 202,5 152,5 210,0 565,0 4
8 Flores Miguel 55 ESP 67,40 200,0 110,0 205,0 515,0 3
9 Rautiainen Timo 58 FIN 67,20 185,0 130,0 185,0 500,0 2
10 Gildesberg Steen 58 DEN 67,00 150,0 102,5 187,5 440,0 1
11 Shrivastava Salen 53 IND 66,00 0     0,0  
  75 kg                  
1 Niccolini Arrigo 56 ITA 74,50 278,0 155,0 260,0 692,5 12
2 Roy Michael 54 USA 74,50 272,5 160,0 252,5 685,0 9
3 Cayer Alan 56 USA 74,20 242,5 162,5 277,5 682,5 8
4 Khosravi Mani 60 IRN 73,00 245,0 170,0 265,0 680,0 7
5 Schmidt Wally 58 RSA 74,00 235,0 150,0 275,0 660,0 6
6 Matsuda Takaaki 58 JPN 74,70 255,0 152,5 252,5 660,0 5
7 Coppari Nariano 51 ITA 75,00 230,0 155,0 270,0 655,0 4
8 Lewis Carlos 58 GER 73,90 260,0 145,0 245,0 650,0 3
9 Hoppenbrouwers Carl  58 NED 74,50 230,0 145,0 270,0 645,0 2
10 Hernandez Felipe 53 ESP 74,20 230,0 150,0 250,0 630,0 1
11 Daron Dietmar 59 GER 73,10 235,0 132,5 252,5 620,0 1
12 Karn Malcolm 52 GBR 74,20 225,0 105,0 290,0 620,0 1
13 Dio Renato 56 PHI 73,90 235,0 140,0 230,0 605,0 1
14 Gajanana R.W 52 IND 74,40 225,0 142,5 232,5 600,0 1
15 Rusbjerg Thalo 57 DEN 73,60 215,0 130,0 235,0 580,0 1
16 Sahlgren Jan 60 DEN 74,80 215,0 130,0 215,0 560,0 1
17 Hruby Petr 52 CZE 73,90 210,0 145,0 200,0 555,0 1
18 Jacobs Louis 58 RSA 74,20 205,0 135,0 202,5 542,5 1
19 Nakane Akihiro 56 JPN 73,20 230,0 0   0,0  
20 Sachenko Alexei 58 UKR 74,30 200,0 0   0,0  
  82,5 kg                  
1 Maile Larry 58 USA 81,60 270,0 187,5 265,0 722,5 12
2 Kazakov Andrei 59 KAZ 79,50 280,0 160,0 280,0 720,0 9
3 Rykov Sergei 58 RUS 81,80 270,0 172,5 270,0 712,5 8
4 Hoza Stanislav 56 CZE 82,40 275,0 160,0 260,0 695,0 7
5 Scully Bill 58 USA 81,80 255,0 170,0 267,5 692,5 6
6 Ivaniushins Jurijs 60 LAT 81,60 245,0 150,0 295,0 690,0 5
7 Michalowski Franciszek 58 POL 82,40 260,0 150,0 280,0 690,0 4
8 Britan Taras 53 UKR 80,90 235,0 150,0 280,0 665,0 3
9 Marentette Jerry 56 CAN 81,80 222,5 165,0 260,0 647,5 2
10 Savinykh Vasily 56 RUS 81,80 265,0 140,0 235,0 640,0 1
11 Agostinoni Giorgio 59 ITA 81,10 250,0 137,5 250,0 637,5 1
12 Rathke Peter 56 GER 82,30 210,0 155,0 225,0 590,0 1
13 Bertoletti Luciano 60 ITA 81,70 200,0 157,5 220,0 577,5 1
14 Tibbe Norbert 55 BEL 81,20 175,0 127,5 240,0 542,5 1
15 Shrivastava R.M 53 IND 82,50 190,0 132,5 195,0 517,5 1
16 Taavitsainen Pertti 59 FIN 82,20 240,0 150,0 0 0,0  
  90 kg                  
1 Klimashevsky Sergei 56 RUS 89,40 292,5 180,0 270,0 742,5 12
2 Kelner Jaroslav 56 CZE 89,70 280,0 167,5 285,0 732,5 9
3 Mauchosse Eric 58 FRA 88,60 270,0 190,0 270,0 730,0 8
4 Wakushima Kichizo 58 JPN 88,20 250,0 180,0 280,0 710,0 7
5 Kaneyoshi Nagatano 60 JPN 89,50 267,5 175,0 265,0 707,5 6
6 Jane Kevin 51 GBR 89,60 265,0 155,0 285,0 705,0 5
7 Ferstler Gary 55 USA 89,10 272,5 142,5 282,5 697,5 4
8 Rossi Sandro 52 ITA 89,80 275,0 142,5 280,0 697,5 3
9 Tartainville Michel 56 FRA 87,20 240,0 150,0 270,0 660,0 2
10 Yeliseev Maxim 56 KAZ 85,40 230,0 160,0 260,0 650,0 1
11 Weidemeier Wolfgang 54 GER 88,00 227,5 135,0 257,5 620,0 1
12 Decarli Carlo  57 ITA 87,80 210,0 145,0 255,0 610,0 1
13 Kram Danny 57 CAN 86,10 210,0 160,0 225,0 595,0 1
14 Berndorf Pertti 60 DEN 87,50 215,0 165,0 170,0 550,0 1
15 Rohm Manfred 54 CZE 89,50 260,0 180,0 0 0,0  
16 Hopp  Rudiger 55 SWE 89,80 0     0,0  
  100 kg                  
1 Benes Jan 59 CZE 99,60 270,0 190,0 330,0 790,0 12
2 Roberts Scott 58 USA 99,30 312,5 180,0 280,0 772,5 9
3 Tsukanov Vladimir 59 RUS 99,80 305,0 202,5 260,0 767,5 8
4 Shigetoshi Asama 59 JPN 93,40 285,0 175,0 290,0 750,0 7
5 Alesio Roberto 58 ARG 99,50 290,0 170,0 290,0 750,0 6
6 Hul Tadeusz 56 POL 99,90 312,5 162,5 275,0 750,0 5
7 Melzig Reinhard 55 GER 97,20 275,0 155,0 292,5 722,5 4
8 Czupori Adam 57 SVK 96,40 270,0 170,0 270,0 710,0 3
9 Auclair Didier 57 FRA 99,50 260,0 180,0 270,0 710,0 2
10 Fransson Kjell 55 SWE 99,50 260,0 162,5 250,0 672,5 1
11 Kuttner Andy 56 GBR 99,30 240,0 155,0 250,0 645,0 1
12 Maart Murphy 56 RSA 98,75 230,0 140,0 260,0 630,0 1
13 Wermelin Ola 55 SWE 99,00 280,0 0   0,0  
  110 kg                  
1 Cain Shawn 57 USA 107,50 285,0 205,0 330,0 820,0 12
2 Koblov Alexander 56 RUS 108,90 305,0 225,0 290,0 820,0 9
3 Vilppola Kari 55 FIN 109,60 270,0 217,5 325,0 812,5 8
4 Melnik Valery 58 UKR 108,80 310,0 190,0 295,0 795,0 7
5 DiCerbo Michelangelo 57 ITA 107,90 285,0 180,0 300,0 765,0 6
6 Poole Geoff 58 GBR 108,70 320,0 150,0 280,0 750,0 5
7 Singh Nirmajeet 58 IND 101,90 295,0 165,0 280,0 740,0 4
8 Pastor Juraj 60 SVK 109,20 310,0 100,0 312,5 722,5 3
9 Phillips Greg 59 AUS 108,70 230,0 167,5 285,0 722,5 2
10 Lande Jan-Leif 53 NOR 102,70 277,5 150,0 250,0 677,5 1
11 Geirsson Hjortur 57 ISL 109,10 210,0 155,0 290,0 655,0 1
12 Royer Daniel 57 CAN 108,30 205,0 195,0 220,0 620,0 1
13 Giangiappa K 52 IND 103,40 255,0 130,0 215,0 600,0 1
14 Nielsen Bjorn 59 DEN 104,50 192,5 145,0 220,0 557,5 1
15 Nomerstad Arne 54 NOR 105,10 270,0 150,0 100,0 520,0 1
16 Vimmer Vaclav 59 CZE 109,30 230,0 0   0,0  
17 Pesta Josef 55 SVK 105,50 240,0 0   0,0  
18 Sota Antonin 52 CZE 109,00 270,0 0   0,0  
  125 kg                  
1 Hamdouny El Moham 52 NED 119,90 350,0 230,0 292,5 872,5 12
2 Krendl Leopold 57 AUT 123,40 350,0 185,0 315,0 850,0 9
3 Fridell Bemgt 57 SWE 123,20 325,0 197,5 320,0 842,5 8
4 Maximushkin Alexander 50 RUS 110,50 320,0 200,0 295,0 815,0 7
5 Collard Jean-Luc 59 BEL 118,50 330,0 299,0 275,0 805,0 6
6 Smith Peter 58 AUS 120,10 290,0 170,0 322,5 782,5 5
7 Hanninen Reijo 58 FIN 119,50 310,0 185,0 285,0 780,0 4
8 Siska Jan 55 SVK 115,30 287,5 170,0 300,0 757,5 3
9 Weeks Tom 53 USA 123,40 250,0 192,5 312,5 755,0 2
10 Blackburn John 55 GBR 123,10 280,0 150,0 300,0 730,0 1
11 Mrazek Milan 58 CZE 123,80 245,0 167,5 260,0 672,5 1
12 Riedel Hans-Werner 52 GER 112,50 240,0 147,5 262,5 650,0 1
13 Mahut Viktor 60 SVK 111,20 230,0 125,0 280,0 635,0 1
  125+ kg                  
  Jorgensen Frank 60 DEN 132,50 320,0 220,0 347,5 887,5 Dq 365,5*
1 Patro Miroslav 57 SVK 155,60 365,0 192,5 330,0 887,5 12
2 Bespalov Yuri 56 RUS 133,30 350,0 205,0 302,5 857,5 9
3 Ujiie Ichiro 57 JPN 154,60 315,0 245,0 240,0 800,0 8 255,5*
4 Kleveland Johnny 57 NOR 136,80 300,0 200,0 290,0 790,0 7
5 Avila Raimo 55 FIN 125,40 280,0 190,0 300,0 770,0 6
6 Girrulat Frank 59 GER 128,70 255,0 220,0 295,0 770,0 5
7 Simon Roy 56 GBR 177,10 282,5 200,0 277,5 760,0 4
8 Vaha Bohumil 51 CZE 125,90 270,0 235,0 250,0 755,0 3
9 Ondracek Jiri 55 CZE 126,60 265,0 180,0 300,0 745,0 2
10 Zabolotny Yuri 58 UKR 158,20 0     0,0  
  133                  
1 Posokhin 502,20 1 RUS 62 (12-12-12-9-9-8  
2 Hamdouny 501,68 2 USA 59 (12-12-9-9-9-8  
3 Niccolini 495,76 3 JPN 53 (12-9-9-8-5-7  
4 CZE 34 (12-9-7-3-2-1  
5 SVK 30 (12-8-3-3-3-1  
6 ITA 27 (12-6-4-3-1-1  
7 IND 22 (8-7-4-1-1-1  
8 FRA 21 (9-8-2-2