Masters1 Sun City (RSA)              
  52 kg                  
1 Jagtap R.B 57 IND 50,50 157,5 72,5 160,0 390,0 12
2 Jurman Kaljo 50 EST 51,70 102,5 82,5 120,0 305,0 9
  56 kg                  
1 Higgins Fred 51 USA 55,50 155,0 102,5 165,0 422,5 12
2 Merzlyakov Anatoly 56 RUS 55,70 0     0,0  
  60 kg                  
1 Timirgaliev Vladimir 56 RUS 58,60 170,0 100,0 175,0 445,0 12
2 Steffen Burkhard 50 GER 59,60 162,5 115,0 160,0 437,5 9
3 Jariwala Hiralal 53 IND 59,00 155,0 110,0 155,0 420,0 8
  67,5 kg                  
1 Weinstein Lloyd 59 USA 67,20 232,5 130,0 260,0 622,5 12
2 Bridges Arval 54 USA 67,15 227,5 160,0 230,0 617,5 9
3 Padelkar Arjun 54 IND 66,70 185,0 65,0 215,0 465,0 8
4 Gedala Jayaraj 58 IND 66,70 145,0 82,5 170,0 397,5 7
  75 kg                  
1 Roy Mike 54 USA 74,50 267,5 160,0 250,0 677,5 12
2 Schmidt Wally 58 RSA 74,00 240,0 160,0 255,0 655,0 9
3 Duhem Marc 54 FRA 74,40 255,0 165,0 235,0 655,0 8
4 Fonseca Mario 57 POR 74,60 235,0 155,0 230,0 620,0 7
5 Fanta Zdenek 54 CZE 74,90 240,0 130,0 242,5 612,5 6
6 Casas Jose 54 ARG 74,20 220,0 145,0 225,0 590,0 5
7 Nakane Akihiro 56 JPN 72,20 225,0 155,0 205,0 585,0 4
8 Rangrej Jagdish 55 IND 74,70 185,0 130,0 205,0 520,0 3
  82,5 kg                  
1 Glinin Vasily 55 RUS 82,00 252,5 180,0 260,0 692,5 12
2 Byas Aaron 54 USA 82,20 237,5 152,5 295,0 685,0 9
3 Scully Bill 58 USA 81,60 240,0 170,0 270,0 680,0 8
4 Mandelmeier Johann 51 GER 82,10 235,0 175,0 267,5 677,5 7
5 Andreatta Pietro 52 ITA 82,00 260,0 140,0 275,0 675,0 6
6 Coetzee Andre 57 RSA 81,70 210,0 132,5 237,5 580,0 5
7 Copa Pablo 58 ARG 82,20 180,0 137,5 220,0 537,5 4
8 Briere Serge 56 CAN 81,10 180,0 102,5 232,5 515,0 3
9 Taavitsainen Pertti 59 FIN 82,30 65,0 160,0 250,0 475,0 2
10 Rathorer Amit 57 IND 75,20 170,0 100,0 200,0 470,0 1
11 Singh Prakash 59 IND 79,50 160,0 82,5 180,0 422,5 1
  90 kg                  
1 Bell Gene 56 USA 90,00 300,0 210,0 292,5 802,5 12
2 Alessio Roberto 58 ARG 88,70 285,0 165,0 297,5 747,5 9
3 Suurkivi Rein 56 EST 89,20 280,0 180,0 255,0 715,0 8
4 Mokadem Boucif 51 FRA 87,50 255,0 167,5 245,0 667,5 7
5 Dobranszky Karl 56 AUT 88,00 250,0 160,0 250,0 660,0 6
6 Nagata Eisaku 53 JPN 88,80 255,0 155,0 250,0 660,0 5
7 Herfort Michael 57 GER 87,50 210,0 172,5 255,0 637,5 4
8 Kuttner Andrew 56 GBR 88,20 225,0 147,5 250,0 622,5 3
9 DeCarli Carlo 57 ITA 86,30 215,0 140,0 252,5 607,5 2
10 Saffy Cedric 56 RSA] 88,60 205,0 152,5 225,0 582,5 1
11 Allen Derek 58 RSA 89,30 225,0 135,0 222,5 582,5 1
  100 kg                  
1 Roberts Scott 58 USA 98,20 297,5 187,5 282,5 767,5 12
2 Schiebe Siegmund 53 GER 99,10 285,0 162,5 285,0 732,5 9
3 Melzig Reinhard 55 GER 98,50 270,0 160,0 290,0 720,0 8
4 Kondoh Yashikazu 57 JPN 97,80 275,0 190,0 250,0 715,0 7
5 Buckle Ian 58 RSA 97,80 240,0 165,0 270,0 675,0 6
6 Dunham Brian 58 CAN  98,20 230,0 140,0 230,0 600,0 5
7 Ludick Andre 57 RSA 97,20 210,0 130,0 240,0 580,0 4
8 Dixit Satish 52 IND 95,50 190,0 95,0 220,0 505,0 3
9 Asama Shigetoshi 59 JPN 90,50 270,0 172,5 0 0,0  
10 Auclair Didier 57 FRA 98,70 260,0 0   0,0  
11 Conway Kevin 58 AUS 98,80 0     0,0  
  110 kg                  
1 Vilppola Kari 55 FIN 109,80 270,0 215,0 312,5 797,5 12
2 Graham Johny 52 USA 105,90 315,0 170,0 310,0 795,0 9
3 Nomerstad Arne 54 NOR 106,10 285,0 160,0 295,0 740,0 8
4 Poole Geoff 57 GBR 108,80 310,0 155,0 275,0 740,0 7
5 Crabbe Nolan 57 USA 109,30 235,0 190,0 275,0 700,0 6
6 Slosarek Krystian 58 GER 105,60 240,0 187,5 240,0 667,5 5
7 Maart Murphy 56 RSA 107,10 240,0 150,0 270,0 660,0 4
8 Platzer Helmuth 51 GER 104,90 0     0,0  
9 Oliveira Gerson 56 BRA 105,80 300,0 0   0,0  
  125 kg                  
1 Sharliev Nokolai 51 UKR 114,80 330,0 230,0 320,0 880,0 12
2 Krendl Leopold 57 AUT 124,10 330,0 192,5 322,5 845,0 9
3 Weeks Tom 53 USA 122,00 307,5 190,0 305,0 802,5 8
  Mendes Antonio 59 BRA 114,70 300,0 200,0 300,0 800,0 Dq
4 Smith Peter 58 AUS 115,50 290,0 170,0 317,5 777,5 7
5 Botha Pat 57 RSA 118,30 300,0 165,0 295,0 760,0 6
6 Blackborn John  55 GBR 123,60 290,0 150,0 285,0 725,0 5
7 Sota Antonin 52 CZE 114,30 270,0 200,0 250,0 720,0 4
8 Royer Daniel 57 CAN 110,20 225,0 205,0 230,0 660,0 3
9 Vimmer Vaclav 59 CZE 110,20 200,0 170,0 240,0 610,0 2
  125+ kg                  
1 Zabolotny Yuri 58 UKR 154,40 350,0 192,5 300,0 842,5 12
2 Ujiie Ichiro 57 JPN 148,00 315,0 235,0 265,0 815,0 9
3 Kleveland John 57 NOR 135,30 300,0 210,0 290,0 800,0 8
4 Cronje Johann 57 RSA 127,40 270,0 175,0 282,5 727,5 7
5 Turner David 53 GBR 134,90 300,0 167,5 245,0 712,5 6
  76                  
1 Bell          512,31 1 USA 69 (12-12-12-12-12-9    
2 Sharliev    511,54 2 GER 42 (9-9-8-7-5-4  
3 Roy         485,02 3 IND 41 (12-8-8-7-3-3  
4 RSA 37 (9-7-6-6-5-4  
5 JPN 25 (9-7-5-4  
6 UKR 24 (12-12  
6 RUS 24 (12-12  
8 GBR 21 (7-6-5-4  
9 ARG 18 (9-5-4  
10 EST 17 (9-8  
11 NOR 16 (8-8  
13 FRA 15 (8-7  
12 AUT 15 (9-6  
14 FIN 14 (12-2  
15 CZE 12 (6-4-2  
16 CAN 11 (5-3-3  
17 ITA 8 (6-2  
18 POR 7    
19 BRA 7    
20 AUS 7