Masters1 Villa Maria Cordoba (ARG)          
  52 kg                  
1 Shimizu Hiroshi 58 JPN 51,70 140,0 105,0 165,0 410,0 12
  56 kg                  
1 Sotowa Yasuhiro 54 JPN 55,80 197,5 97,5 195,0 490,0 12
  60 kg                  
1 Rosen Ira 50 USA 59,30 165,0 100,0 190,0 455,0 12
2 Arbuello Jose 50 ARG 59,50 150,0 87,5 190,0 427,5 9
3 Steffen Burkhard 50 GER 59,80 162,5 105,0 157,5 425,0 8
4 Yashi Mashiro 56 JPN 59,00 0     0,0  
  67,5 kg                  
1 Itoh Chyokichi 50 JPN 67,30 242,5 142,5 235,0 620,0 12
2 Bridges Arval 54 USA 67,00 210,0 157,5 227,5 595,0 9
3 Cuvelier Alain 53 FRA 66,80 212,5 137,5 212,5 562,5 8
  75 kg                  
1 Roy Mike 54 USA 74,60 270,0 162,5 250,0 682,5 12
2 Walker Steve 56 GBR 74,20 230,0 180,0 250,0 660,0 9
3 Schmidt Wally 58 RSA 74,20 210,0 155,0 270,0 635,0 8
4 Duhem Marc 54 FRA 74,50 230,0 167,5 230,0 627,5 7
5 Hindley Bob 57 CAN 74,80 250,0 125,0 245,0 620,0 6
6 Konita Hiroshi 57 JPN 73,40 210,0 127,5 250,0 587,5 5
7 Casas Jose 54 ARG 73,30 210,0 130,0 215,0 555,0 4
8 Linna Pauli 57 FIN 74,80 195,0 122,5 230,0 547,5 3
9 Rangrej Jagdish 55 IND 73,50 180,0 135,0 195,0 510,0 2
10 Schauer Pavel 51 CZE 72,80 187,5 107,5 195,0 490,0 1
11 Caudullo Daniel 50 URU 70,70 125,0 90,0 170,0 385,0 1
  82,5 kg                  
1 Wakushima Kichize 58 JPN 82,50 245,0 172,5 282,5 700,0 12
2 Forsey Walt 52 CAN 82,30 257,5 155,0 277,5 690,0 9
3 Mandlmeier Johann 51 GER 81,80 235,0 182,5 265,0 682,5 8
4 Witey David 55 USA 79,50 242,5 162,5 250,0 655,0 7
5 Herrmann Rainer 55 GER 82,30 230,0 135,0 255,0 620,0 6
6 Kram Daniel 57 CAN 82,40 225,0 170,0 225,0 620,0 5
7 Padelkar Arjun 54 IND 82,50 230,0 90,0 235,0 555,0 4
8 Coppa Paolo 56 ARG 81,60 170,0 132,5 210,0 512,5 3
9 Machado Jorge 55 URU 80,40 165,0 92,5 200,0 457,5 2
10 Ivo Walter 50 BRA 80,70 135,0 115,0 175,0 425,0 1
11 Chavez Julio 52 ARG 80,00 200,0 0   0,0  
  90 kg                  
1 Hansper Michael 56 GER 85,00 270,0 190,0 295,0 755,0 12
2 Vereshchagin Mikhail 50 RUS 89,60 275,0 180,0 280,0 735,0 9
3 Alessio Roberto 58 ARG 88,40 260,0 160,0 280,0 700,0 8
4 Tachibana Tadashi 49 JPN 88,80 270,0 192,5 227,5 690,0 7
5 Sasaki Kenji 49 JPN 86,60 240,0 155,0 255,0 650,0 6
6 DaCunha Mauri 52 BRA 89,80 240,0 170,0 240,0 650,0 5
7 Kuttner Andrew 56 GBR 88,70 225,0 150,0 255,0 630,0 4
8 Jaakola Reijo 48 FIN 89,80 200,0 162,5 242,5 605,0 3
9 Chaku K.P 55 IND 88,30 200,0 152,5 250,0 602,5 2
10 Herfort Michael 57 GER 88,50 180,0 170,0 250,0 600,0 1
11 Singh Sukhminder 55 IND 86,80 245,0 120,0 230,0 595,0 1
  100 kg                  
1 Bell Gene 56 USA 90,05 330,0 220,0 310,0 860,0 12
2 Korolev Vladimir 49 RUS 92,70 310,0 170,0 310,0 790,0 9
3 Schiebe Siegmund 53 GER 95,40 280,0 157,5 285,0 722,5 8
4 Melzig Reinhard 55 GER 96,50 285,0 160,0 270,0 715,0 7
5 Micka Josef 49 CZE 97,50 260,0 190,0 260,0 710,0 6
6 Ellstrom Christer 51 SWE 97,50 235,0 192,5 280,0 707,5 5
7 Kondoh Yashikazu 57 JPN 97,50 265,0 180,0 260,0 705,0 4
8 Teslar Josef 57 SVK 97,70 255,0 187,5 250,0 692,5 3
9 Jonsson Flossi 54 ICE 98,50 230,0 170,0 270,0 670,0 2
10 Taujiton Takashi 55 JPN 98,60 220,0 152,5 260,0 632,5 1
11 Pappalardo Alfred 49 ARG 99,00 200,0 140,0 205,0 545,0 1
12 Gorekar Bhaskar 56 IND 99,10 0     0,0  
13 Ahlqvist Lars 58 SWE 99,50 0     0,0  
14 Lozamo Julio 49 URU 99,50 0     0,0  
  110 kg                  
1 Vilppola Kari 55 FIN 109,20 270,0 215,0 290,0 775 12
2 Graham Johny 52 USA 106,20 310,0 172,5 287,5 770,0 9
3 Hoegberg Thomas 54 SWE 105,40 290,0 172,5 297,5 760,0 8
  Singh Nirmaljeet 56 IND 102,60 285,0 160,0 295,0 740,0 Dq
4 Nomerstad Arne 54 NOR 105,50 270,0 167,5 270,0 707,5 7
5 Fanelli Carlos 56 BRA 108,20 290,0 170,0 245,0 705,0 6
6 Royer Daniel 57 CAN 106,80 215,0 197,5 240,0 652,5 5
7 Maart Murphy 56 RSA 106,90 230,0 145,0 270,0 645,0 4
8 Sauto Miguel 55 ARG 100,30 200,0 130,0 220,0 550,0 3
9 Platzer Helmuth 51 GER 103,60 0     0,0  
  125 kg                  
1 Babbitt Roberto 57 USA 118,20 320,0 202,5 300,0 822,5 12
2 Sota Antonin 52 CZE 123,50 295,0 212,5 280,0 787,5 9
3 Siska Jan 55 SVK 116,90 285,0 185,0 300,0 770,0 8
4 DeOliveira Gerson 56 BRA 110,50 290,0 170,0 180,0 740,0 7
5 Poole Geoff 57 GBR 112,00 295,0 165,0 270,0 725,0 6
6 Devich Sergio 50 ARG 119,60 170,0 100,0 0,0 0,0  
  125+ kg                  
1 Patro Miroslav 57 SVK 146,60 350,0 190,0 312,5 852,5 12
2 Zabolotny Yuri 58 UKR 160,00 352,5 200,0 300,0 852,5 9
3 Haug Joergen 51 NOR 131,50 60,0 100,0 65,0 225,0 8
  75                  
1 Bell                 549,02 1 JPN 61 (12-12-12-12-7-6    
2 Hansper          497,01 2 GER 49 (12-8-8-8-7-6    
3 Roy                488,12 3 USA 48 (12-12-12-12)   no Ref
4 ARG 32 (9-8-5-4-3-3    
5 CAN 25 (9-6-5-5    
6 SVK 23 (12-8-3    
7 GBR 19 (9-6-4    
8 BRA 19 (7-6-5-1    
9 FIN 18 (12-3-3    
10 RUS 18 (9-9    
11 CZE 16 (9-6-1    
12 IND 16 (7-4-2-2-1    
13 FRA 15 (8-7    
13 NOR 15 (8-7    
15 SWE 13 (8-5    
16 RSA 12 (8-4    
17 UKR 9      
18 URU 3 (2-1    
19 ISL 2