Masters1 Szekesfehervar (HUN)            
  52 kg                  
1 Kagawa Masaru 53 JPN 50,50 130,0 107,5 165,0 402,5 12
2 Patel Jairim 54 IND 50,30 140,0 80,0 150,0 370,0 9
3 Pawar Gopinath 56 IND 51,20 120,0 85,0 147,5 352,5 8
  56 kg                  
1 Yartsev Alexander 54 RUS 53,60 195,0 110,0 200,0 505,0 12
2 Sotowa Yasuhiro 54 JPN 55,00 195,0 85,0 180,0 460,0 9
3 Giummarra Franco 50 ITA 55,50 170,0 90,0 200,0 460,0 8
4 Higgins Fred 51 USA 55,00 155,0 105,0 170,0 430,0 7
5 Ishikawa Kensaku 56 JPN 55,00 0     0,00  
  60 kg                  
1 Sayapin Gennady 52 RUS 59,70 190,0 115,0 205,0 510,0 12
2 Abitol Jean-Luc 53 FRA 59,60 170,0 115,0 210,0 495,0 9
3 Minchenko Sergei 57 UKR 60,00 165,0 102,5 180,0 447,5 8
4 Jariwala Hirala 53 IND 59,90 125,0 117,5 155,0 397,5 7
  67,5 kg                  
1 Tada Toshihiko 56 JPN 66,80 230,0 172,5 235,0 637,5 12
2 Bridges Arval 54 USA 65,90 232,5 162,5 230,0 625,0 9
3 Itoh Chyokichi 50 JPN 66,30 235,0 140,0 235,0 610,0 8
4 Kerr Ron 55 GBR 66,90 215,0 130,0 240,0 585,0 7
5 Hassien Mohammed 55 AUT 67,30 185,0 115,0 190,0 490,0 6
6 Heindl Martin 55 AUT 65,70 160,0 110,0 215,0 485,0 5
7 Kadirov Chabibulo 55 UZB 67,30 160,0 125,0 185,0 470,0 4
8 Steffen Burkhard 50 GER 66,20 172,5 117,5 160,0 450,0 3
9 Joshi R.C 52 IND 63,00 150,0 97,5 155,0 402,5 2
10 Mihok Anton 57 SVK 60,80 0     0,0  
  75 kg                  
1 Lokhov Leonid 48 RUS 74,50 250,0 147,5 287,5 685,0 12
2 Cayer Allan 56 USA 74,00 240,0 165,0 277,5 682,5 9
3 Hansen Jakob 49 DEN 73,60 250,0 167,5 247,5 665,0 8
4 Walker Steve 56 GBR 74,10 230,0 175,0 255,0 660,0 7
5 Haira Harou 54 JPN 73,10 235,0 180,0 232,5 647,5 6
6 Fanta Zdenek 54 CZE 74,60 240,0 135,0 247,5 622,5 5
7 Coppari Noriano 51 ITA 73,80 215,0 145,0 260,0 620,0 4
8 Konita Hiroshi 57 JPN 72,80 220,0 135,0 230,0 585,0 3
9 Singh-Raj Harnek 57 CAN 73,90 195,0 145,0 180,0 520,0 2
10 Schauer Pavel 51 CZE 73,60 195,0 100,0 200,0 495,0 1
11 Rangreg Jagdish 54 IND 74,30 175,0 120,0 200,0 495,0 1
12 Karanth Prakash 56 IND 74,30 170,0 110,0 205,0 485,0 1
13 Gengotti Riccardo 52 ITA 74,70 0     0,0  
  82,5 kg                  
1 Niccolini Arrigo 56 ITA 79,20 280,0 162,5 275,0 717,5 12
2 Molnar Miklos 51 HUN 82,00 270,0 145,0 280,0 695,0 9
  Tyree John 53 GBR 81,10 247,5 162,5 272,5 682,5 Dq
3 Mandelmeier Johann 51 GER 81,80 240,0 172,5 267,5 680,0 7
4 Glinin Vasily 55 RUS 80,40 260,0 167,5 245,0 672,5 6
5 Nakao Tatsufumi 48 JPN 81,80 260,0 147,5 265,0 672,5 5
6 Roy Mike 54 USA 78,60 267,5 145,0 252,5 665,0 4
7 Krayzel Remy 55 CZE 81,90 255,0 175,0 235,0 665,0 3
8 Macek Dusan 57 SVK 81,90 240,0 175,0 250,0 665,0 2
9 Klimashevsky Sergei 56 RUS 82,40 260,0 165,0 240,0 665,0 1
10 Lincoln Will 50 GBR 82,00 262,5 160,0 237,5 660,0 1
11 Sundval Bertil 57 SWE 82,40 250,0 157,5 250,0 657,5 1
12 Fraser John 55 CAN 81,90 240,0 177,5 230,0 647,5 1
13 Christensen Karl 50 DEN 82,30 240,0 140,0 245,0 625,0 1
14 Zargaryan Mikhail 57 UKR 81,90 240,0 140,0 240,0 620,0 1
15 Padelkar Arjun 54 IND 82,30 245,0 100,0 262,5 607,5 1
16 Torn Bram 55 NED 78,30 235,0 107,5 240,0 582,5 1
17 Haas Herbert 49 AUT 80,30 215,0 145,0 205,0 565,0 1
18 Mango Bhagwan 47 IND 80,60 160,0 115,0 190,0 465,0 1
19 Mantyla Sakari 54 FIN 82,00 0     0,0  
20 Andreatta Pietro 52 ITA 82,00 0     0,0  
21 Herrmann Rainer 55 GER 82,40 0     0,0  
  90 kg                  
1 Ferstler Gary 55 USA 88,60 272,5 165,0 310,0 747,5 12
2 Jane Kevin 51 GBR 89,60 282,5 162,5 297,5 742,5 9
3 Vereshchagin Mikhail 50 RUS 88,40 285,0 170,0 280,0 735,0 8
4 Kotelnikov Viktor 56 RUS 88,45 265,0 180,0 290,0 735,0 7
5 Hansper Michael 57 GER 89,70 265,0 185,0 282,5 732,5 6
6 Kelner Jaroslav 56 CZE 89,90 280,0 170,0 270,0 720,0 5
7 Hopp Rudiger 55 SWE 89,30 280,0 175,0 260,0 715,0 4
8 Mokadem Boucif 51 FRA 88,60 262,5 167,5 265,0 700,0 3
9 Schiebe Siegmund 53 GER 89,70 265,0 150,0 285,0 700,0 2
10 Carlsson Anders 52 SWE 88,90 240,0 190,0 235,0 665,0 1
11 Nagata Eisaku 53 JPN 87,30 240,0 162,5 260,0 662,5 1
12 DeCarli Carlo 57 ITA 84,00 195,0 127,5 242,5 565,0 1
13 Chala Yaroslav 48 UKR 87,90 210,0 180,0 150,0 540,0 1
14 Sattler Herbert 54 AUT 88,10 0     0,0  
15 Csupori Adam 57 SVK 90,00 0     0,0  
  100 kg                  
1 Cash James 49 USA 98,80 275,0 192,5 335,0 802,5 12
2 Korolev Vladimir 49 RUS 95,40 325,0 165,0 310,0 800,0 9
3 vanderMeulen Ferry 47 NED 99,20 285,0 170,0 285,0 740,0 8
4 Nomertstad Arne 54 NOR 99,90 290,0 170,0 280,0 740,0 7
5 Micka Josef 49 CZE 98,90 265,0 170,0 270,0 705,0 6
6 Ast Wolfgang 55 GER 99,50 260,0 185,0 260,0 705,0 5
7 Sydensen Leif 55 NOR 96,40 250,0 195,0 250,0 695,0 4
8 Wilanowski Adam 53 POL 98,40 250,0 150,0 285,0 685,0 3
9 Pesta Jozef 57 SVK 100,00 240,0 190,0 250,0 680,0 2
10 Moore Ted 51 GBR 98,70 245,0 152,5 275,0 672,5 1
11 Brookes John 55 GBR 95,00 250,0 170,0 240,0 660,0 1
12 Bjorkbrandt Anders 55 SWE 97,30 220,0 180,0 260,0 660,0 1
13 Delaney Ron 51 CAN 95,40 220,0 150,0 272,5 642,5 1
14 Yamakawa Kimio 54 JPN 97,00 245,0 152,5 245,0 642,5 1
15 Protar Istvan 56 HUN 97,70 235,0 160,0 235,0 630,0 1
16 Teslar Josef 49 SVK 97,50 230,0 170,0 210,0 610,0 1
17 Khalid M.A 55 IND 98,20 250,0 130,0 220,0 600,0 1
18 Lehmann Joachim 49 GER 91,00 202,5 137,5 225,0 656,0 1
19 Westerberg Johann 56 FIN 98,90 295,0 197,5 65,0 557,5 1
  110 kg                  
1 Ranta Jarmo 57 FIN 107,50 340,0 190,0 330,0 860,0 12
2 Sharliyev Nikolai 51 UKR 107,60 335,0 225,0 300,0 860,0 9
3 Vilppola Kari 55 FIN 109,80 280,0 202,5 305,0 787,5 8
4 Siska Jan 55 SVK 108,80 265,0 180,0 305,0 750,0 7
5 Rogers Bernie 47 USA 109,50 272,5 210,0 265,0 747,5 6
6 Oren Robert 50 NOR 109,40 260,0 180,0 265,0 705,0 5
7 Platzer Helmuth 51 GER 104,30 265,0 155,0 270,0 690,0 4
8 Sandor Attila 52 HUN 106,10 272,5 175,0 235,0 682,5 3
9 Khan Shareef 56 IND 100,30 240,0 150,0 230,0 620,0 2
10 Horvath Jozsef 56 HUN 108,60 0     0,0  
  125 kg                  
1 Faamausili Suiaun 51 USA 125,00 355,0 227,5 287,5 870,0 12
2 Fridel Bengt 57 SWE 124,10 320,0 185,0 300,0 805,0 9
3 Kovar Gyula 57 HUN 119,30 300,0 180,0 285,0 765,0 8
4 Haltunen Reijo 53 FIN 120,50 285,0 190,0 280,0 755,0 7
5 Ondracek Jiri 55 CZE 121,50 260,0 180,0 307,5 747,5 6
6 Blackburn John 55 GBR 123,50 300,0 155,0 285,0 740,0 5
7 Turner David 53 GBR 123,30 317,5 167,5 245,0 730,0 4
8 Sarkozi Jozsef 57 HUN 114,70 210,0 182,5 217,5 610,0 3
9 Panakhov Kamaliddin 49 UZB 111,20 240,0 155,0 210,0 605,0 2
10 Madsen Per-Ane 51 NOR 112,60 225,0 0   0,0  
11 Brozda Uwe 55 GER 123,00 0     0,0  
  125+ kg                  
1 Schwanke Eberhard 53 GER 129,90 310,0 253,0 290,0 852,5 12
2 Bespalov Yuri 56 RUS 127,40 325,0 225,0 282,5 832,5 9
3 Haugen Odd 50 NOR 133,20 290,0 210,0 300,0 800,0 8
4 Ujie Ichiroh 57 JPN 138,90 280,0 227,5 260,0 767,5 7
5 Haugen Jorgen 51 NOR 131,90 275,0 180,0 270,0 725,0 6
6 Morgan Peter 53 GBR 129,70 290,0 160,0 260,0 710,0 5
7 Bergqvist Bosse 56 SWE 128,40 270,0 180,0 240,0 690,0 4
8 Nyenhuis Wiebe 55 NED 131,40 300,0 0   0,0  
9 Sorias Oskar 48 ARG 160,00 315,0 0   0,0  
  121                  
1 Ranta      509,80 1 RUS 62 (12-12-12-9-9-8    
2 Faamausili  495,72 2 USA 61 (12-12-12-9-9-7    
3 Tada       495,65 3 JPN 56 (12-12-9-8-8-7    
4 GBR 42 (9-8-8-7-5-5  
5 GER 37 (12-7-6-5-4-3  
6 NOR 30 (8-7-6-5-4  
7 IND 29 (9-8-7-2-2-1  
8 FIN 28 (12-8-7-1  
9 CZE 26 (6-6-5-5-3-1  
10 ITA 25 (12-8-4-1  
11 HUN 24 (9-8-3-3-1  
12 SWE 20 (9-4-4-1-1-1  
13 UKR 19 (9-8-1-1  
14 FRA 12 (9-3  
15 SVK 12 (7-2-2-1  
16 AUT 12 (6-5-1  
17 NED 9 (8-1  
18 DEN 9 (8-1  
19 UZB 6 (4-2  
20 CAN 4 (2-1-1  
21 POL 3