Masters1 New Delhi (IND)                          
  52 kg                              
1 Sebastiani M 54 IND 51,60 165,0 175,0 180,0 75,0 80,0 85,0 175,0 182,5 190,0 455,0 12
2 Chatterjee Pijush 53 IND 50,00 145,0 152,5 155,0 80,0 82,5 82,5 160,0 170,0 175,0 412,5 9
3 Kubo Ikichi 54 JPN 51,40 125,0 135,0 142,5 87,5 92,5 97,5 140,0 152,5 157,5 385,0 8
4 Kagawa Masaru 53 JPN 51,60 130,0 140,0 140,0 95,0 105,0 110,0 150,0 160,0 160,0 385,0 7
5 Kaplya Yuri 51 RUS 51,90 127,5 135,0 147,5 82,5 90,0 95,0 135,0 147,5 150,0 385,0 6
  56 kg                              
1 Puratchi Raman 55 IND 55,70 170,0 177,5 182,5 85,0 90,0 92,5 200,0 220,0 220,0 495,0 12
2 Sotowa Yasuhiro 54 JPN 55,50 182,5 192,5 195,0 87,5 95,0 97,5 175,0 182,5 187,5 480,0 9
3 Ishikawa Kensaku 56 JPN 55,70 160,0 165,0 170,0 100,0 107,5 110,0 170,0 180,0 185,0 462,5 8
4 Hagner Heikki 53 FIN 55,00 140,0 155,0 165,0 80,0 85,0 85,0 200,0 220,0 227,5 435,0 7
5 Stepan Miroslav 54 SVK 55,60 130,0 150,0 162,5 75,0 82,5 82,5 170,0 185,0 190,0 415,0 6
6 Butt Khalid 49 PAK 55,50 60,0 70,0 - 60,0 65,0 65,0 90,0 100,0 110,0 230,0 5
  60 kg                              
1 Kamath S.V 53 IND 59,50 200,0 200,0 210,0 112,5 117,5 120,0 200,0 215,0 235,0 545,0 12
2 Vernimmen Paul 55 BEL 58,10 160,0 172,5 180,0 90,0 90,0 97,5 190,0 197,5 205,0 475,0 9
3 Steffen Burkhard 50 GER 59,90 162,5 167,5 172,5 115,0 117,5 120,0 155,0 162,5 170,0 460,0 8
4 Joshi R.C 52 IND 59,50 145,0 145,0 155,0 95,0 100,0 105,0 150,0 157,5 165,0 415,0 7
5 Yachi Masahiro 48 JPN 58,80 160,0 180,0 190,0 115,0 120,0 122,5 180,0 180,0 180,0 0,0  
  67,5 kg                              
1 Hansen Jakob 49 DEN 67,20 220,0 230,0 237,5 150,0 155,0 160* 220,0 230,0 235,0 620,0 12
2 Sayapin Gennnady 52 RUS 66,80 230,0 240,0 240,0 140,0 145,0 145,0 230,0 250,0 250,0 600,0 9
3 Itoh Chyokichi 50 JPN 65,10 205,0 215,0 215,0 125,0 130,0 135,0 210,0 220,0 230,0 580,0 8
4 Kumar Krihan 51 IND 66,10 205,0 215,0 222,5 87,5 92,5 95,0 220,0 232,5 235,0 552,5 7
5 Abitbol Lean-Luc 53 FRA 65,90 185,0 195,0 202,5 115,0 120,0 122,5 200,0 210,0 210,0 532,5 6
6 Rakha Allan 56 PAK 64,40 120,0 120,0 130,0 50,0 60,0 65,0 130,0 135,0 140,0 325,0 5
7 Mahmood Mansur 53 PAK 63,10 110,0 120,0 120,0 70,0 70,0 80,0 130,0 135,0 135 0,0  
  75 kg                              
1 Lokhov Leonid 48 RUS 74,50 230,0 242,5 255,0 140,0 145,0 150,0 240,0 260,0 270,0 657,5 12
2 Singh Indrajith 54 IND 73,40 190,0 200,0 210,0 140,0 147,5 150,0 215,0 215,0 225,0 585,0 9
3 Kawai Shinji 54 JPN 73,10 200,0 215,0 215,0 135,0 140,0 140,0 200,0 210,0 225,0 575,0 8
4 Schauer Pavel 51 CZE 71,10 135,0 145,0 160,0 80,0 92,5 95,0 180,0 190,0 190,0 420,0 7
  82,5 kg                              
1 Glazunov Valery 48 RUS 80,40 270,0 280,0 287,5 175,0 180,0 185,0 240,0 247,5 252,5 717,5 12
2 Daris Engelbert 54 AUT 80,10 220,0 230,0 235,0 140,0 150,0 157,5 240,0 250,0 260,0 640,0 9
3 Haas Herbert 49 AUT 82,10 230,0 240,0 240,0 155,0 160,0 165,0 225,0 230,0 - 625,0 8
4 Buchs Christian 47 FRA 82,30 230,0 245,0 245,0 150,0 155,0 155,0 220,0 230,0 247,5 610,0 7
5 Eliseiv Maxat 56 KAZ 80,60 210,0 210,0 215,0 140,0 155,0 155,0 250,0 260,0 260,0 605,0 6
6 Asghar Mohammed 51 PAK 75,90 110,0 125,0 130,0 60,0 60,0 65,0 130,0 145,0 150,0 345,0 5
7 Nakao Tasufumi 48 JPN 81,40 265,0 265,0 265,0             0,0  
  90 kg                              
1 Kuznetsov Valery 52 RUS 89,60 305,0 305,0 310,0 195,0 200,0 205,0 255,0 270,0 285,0 780,0 12
2 Korolev Vladimir 54 RUS 89,30 285,0 290,0 295,0 147,5 155,0 155,0 290,0 300,0 300,0 735,0 9
3 Schiebe Siegmund 53 GER 88,90 250,0 260,0 260,0 145,0 155,0 155,0 270,0 280,0 280,0 675,0 8
4 Luzanov Alexander 52 UZB 86,60 240,0 240,0 240,0 150,0 160,0 165,0 240,0 260,0 260,0 665,0 7
5 Douglas Ian 47 GBR 85,90 200,0 215,0 230,0 135,0 135,0 140,0 260,0 270,0 275,0 630,0 6
6 Itoh Junzo 54 JPN 88,70 205,0 205,0 205,0 185,0 185,0 210,0 225,0 240,0 225,0 615,0 5
7 Sundaram Sanmug 55 IND 85,30 220,0 230,0 230,0 112,5 117,5 120,0 215,0 225,0 230,0 570,0 4
8 Jaakkola Reijo 48 FIN 89,80 190,0 200,0 200,0 145,0 145,0 150,0 200,0 220,0 225,0 555,0 3
9 Mantyla Sakari 54 FIN 89,10 285,0 285,0 285,0 160,0 160,0 160,0       0,0  
  100 kg                              
1 Westerberg Johan 54 FIN 99,40 285,0 300,0 307,5 180,0 192,5 197,5 255,0 272,5 272,5 770,0 12
2 Putrino Salvatore 56 ITA 99,80 275,0 290,0 300,0 150,0 160,0 165,0 265,0 282,5 - 737,5 9
3 Micka Josef 49 CZE 99,60 240,0 255,0 265,0 160,0 170,0 175,0 260,0 275,0 282,5 710,0 8
4 Delaney Ron 54 CAN 92,70 215,0 225,0 225,0 130,0 137,5 137,5 240,0 265,0 265,0 592,5 7
5 Singh Kirmal 53 IND 90,20 190,0 205,0 205,0 117,5 125,0 127,5 190,0 205,0 210,0 542,5 6
6 Rashed Mohammad 55 PAK 91,00 130,0 140,0 150,0 80,0 90,0 95,0 150,0 160,0 170,0 415,0 5
  110 kg                              
1 Vilppola Kari 55 FIN 107,10 240,0 250,0 250,0 185,0 195,0 200,0 280,0 295,0 302,5 752,5 12
2 Sharma Inderjit 53 IND 110,00 280,0 280,0 297,5 165,0 172,5 177,5 255,0 265,0 267,5 712,5 9
3 Singh Jaspal 52 IND 100,10 240,0 255,0 265,0 150,0 157,5 162,5 260,0 270,0 282,5 710,0 8
4 Horvath Jozsef 56 HUN 105,40 280,0 280,0 295,0 180,0 190,0 190,0 240,0 250,0 250,0 710,0 7
5 Platzer Helmuth 51 GER 100,20 250,0 250,0 260,0 140,0 147,5 147,5 250,0 262,5 267,5 675,0 6
6 Maart Murphy 56 RSA 102,40 220,0 220,0 220,0 165,0 175,0 175,0 270,0 290,0 300,0 675,0 5
7 Natynian Lavrentij 52 UZB 100,50 170,0 190,0 210,0 110,0 110,0 120,0 190,0 210,0 210,0 490,0 4
8 Muhammad Latif 54 PAK 101,50 120,0 130,0 140,0 80,0 90,0 100,0 150,0 170,0 185,0 425,0 3
9 Teslar Josef 47 SVK 100,20 235,0 235,0 235,0 165,0 165,0 165,0       0,0  
10 Siska Jan 55 SVK 109,50 265,0 265,0 265,0             0,0  
  125 kg                              
1 Schwanke Eberhard 53 GER 124,40 280,0 300,0 315,0 220,0 240,0 248,0 270,0 290,0 305,0 860,0 12
2 Bespalov Yuri 56 RUS 123,60 30,0 300,0 320,0 200,0 212,5 217,5 260,0 275,0 292,5 810,0 9
3 Rokochy Alexei 51 UKR 117,50 240,0 255,0 262,5 160,0 172,5 177,5 260,0 275,0 290,0 725,0 8
4 Panakhov Kamaletdin 49 UZB 110,20 235,0 250,0 260,0 160,0 170,0 175,0 250,0 250,0 - 680,0 7
5 Butt Jawad-Hafeez 55 PAK 121,80 150,0 160,0 180,0 70,0 90,0 90,0 160,0 180,0 200,0 450,0 6
  125+ kg                              
1 Baranov Sergei 56 RUS 132,20 320,0 335,0 342,5 190,0 200,0 205,0 270,0 285,0 285,0 810,0 12
2 Sota Antonin 52 CZE 135,70 290,0 300,0 310,0 215,0 220,0 220,0 272,5 287,5 297,5 802,5 9
3 Boström Georg 47 SWE 125,90 215,0 230,0 240,0 150,0 160,0 165,0 205,0 205,0 235,0 635,0 8
4 Bajcsi Lajos 54 HUN 132,20 290,0 290,0 290,0             0,0  
5 Morgan Peter 53 GBR 133,20 290,0 290,0 290,0             0,0  
  69                              
1 Kuznetsov   457,78 1 RUS 66 (12-12-12-12-9-9    
2 Glazunov    452,52 2 IND 63 (12-12-12-9-9-9    
3 Hansen      451,79 3 JPN 48 (9-8-8-8-8-7    
4 FIN 34 (12-12-7-3    
5 GER 34 (12-8-8-6    
6 PAK 29 (6-5-5-5-5-3    
7 CZE 24 (9-8-7    
8 UZB 18 (7-7-4    
9 AUT 17 (9-8    
10 FRA 13 (7-6    
11 DEN 12      
12 ITA 9      
13 BEL 9      
14 UKR 8      
15 SWE 8      
16 HUN 7      
17 CAN 7      
18 SVK 6      
19 GBR 6      
20 KAZ 6      
21 RSA 5