Masters1 15th Men' Masters World Championships  3-7.10.95 Copenhagen                            
  52 kg (03.10)                              
1 Galant Alex 47 USA 51,10 130,0 140,0 147,5 85,0 85,0 85,0 145,0 157,5 160,0 392,5 12
2 Kaplya Yuri 51 RUS 52,00 122,5 132,5 142,5 80,0 87,5 90,0 125,0 140,0 150,0 382,5 9
3 Chatterjee Pijush 53 IND 49,60 115,0 125,0 140,0 70,0 75,0 80,0 145,0 150,0 162,5 365,0 8
4 Surati Ramesh 45 IND 50,90 120,0 130,0 137,5 45,0 55,0 - 135,0 150,0 - 310,0 7
  56 kg                              
1 Satowa Yashuhiro 54 JPN 54,90 185,0 190,0 195,0 87,5 92,5 95,0 175,0 185,0 185,0 462,5 12
2 Higgins Freddie 46 USA 55,50 157,5 170,0 170,0 117,5 125,0 127,5 175,0 187,5 190,0 450,0 9
3 Raska Bretislav 46 SVK 55,70 130,0 140,0 150,0 87,5 90,0 92,5 170,0 180,0 182,5 422,5 8
4 Svantesson Per 54 SWE 56,00 160,0 170,0 170,0 92,5 100,0 105,0 150,0 160,0 165,0 410,0 7
  60 kg                              
1 Fidilio Anton 46 GER 59,80 175,0 182,5 190,0 110,0 115,0 - 215,0 230,0 - 527,5 12
2 Rajala Jalo 53 FIN 59,70 140,0 150,0 155,0 100,0 107,5 112,5 185,0 195,0 200,0 457,5 9
3 Vernimmen Paul 55 BEL 57,80 150,0 162,5 162,5 90,0 95,0 97,5 187,5 195,0 197,5 452,5 8
4 Joshi R.C 52 IND 59,40 140,0 150,0 155,0 90,0 100,0 100,0 140,0 152,5 162,5 412,5 7
5 Lietzau Joachim 50 GER 59,80 115,0 125,0 135,0 105,0 110,0 115,0 140,0 150,0 157,5 407,5 6
6 Jariwala Hiralaj 53 IND 59,30 135,0 142,5 147,5 107,5 112,5 117,5 150,0 157,5 162,5 405,0 5
7 Christ Larry 48 USA 59,90 167,5 182,5 192,5 110,0 115,0 120,0 202,5 202,5 202,5 0,0  
  67,5kg                              
1 Sayapin Gennady 51 RUS 67,00 230,0 240,0 245,0 140,0 147,5 147,5 230,0 242,5 247,5 640,0 12
  Caredda Achille 53 ITA 66,70 210,0 225,0 232,5 132,5 140,0 142,5 215,0 225,0 235,0 610,0 Dq
2 Hansen Jakob 49 DEN 67,40 220,0 230,0 237,5 145,0 152,5 155,0 220,0 220,0 225,0 610,0 9
3 Taira Haruo 54 JPN 66,90 220,0 220,0 227,5 160,0 165,0 170,0 215,0 225,0 225,0 607,5 8
4 Lam Kan 49 CAN 67,40 210,0 220,0 220,0 132,5 137,5 142,5 235,0 242,5 252,5 590,0 7
5 Kerr Ron 55 GBR 67,00 205,0 217,5 222,5 110,0 117,5 122,5 210,0 225,0 230,0 570,0 6
6 Kuima Reijo 52 FIN 67,00 185,0 195,0 195,0 120,0 125,0 127,5 225,0 235,0 245,0 557,5 5
7 Hruby Petr 54 CZE 67,10 160,0 160,0 172,5 115,0 125,0 130,0 180,0 190,0 200,0 475,0 4
8 Scott Malcolm 52 USA 66,20 125,0 140,0 150,0 75,0 90,00 90,00 140,0 150,0 155,0 370,0 3
  75 kg                              
1 Wilczynski Jan 55 POL 74,40 260,0 270,0 275,5* 147,5 155,0 160,0 270,0 275,0 280,0 710,0 12
2 Lokhov Leonid 48 RUS 74,50 240,0 250,0 262,5 145,0 152,5 157,5 260,0 275,0 - 690,0 9
3 Gengotti Ricardo 52 ITA 74,80 220,0 230,0 230,0 130,0 137,5 142,5 250,0 272,5 - 635,0 8
4 Cirigliano Richard 55 USA 74,90 205,0 220,0 220,0 130,0 137,5 142,5 250,0 272,5 277,5 635,0 7
5 Gill Ulric 49 USA 74,40 220,0 237,5 245,0 125,0 132,5 132,5 222,5 235,0 240,0 617,5 6
6 Coppari Noriano 52 ITA 74,60 205,0 215,0 220,0 120,0 130,0 135,0 235,0 245,0 - 590,0 5
7 Harding Wilbur 47 CAN 74,70 195,0 205,0 210,0 135,0 142,5 145,0 220,0 227,5 235,0 582,5 4
8 Russel John 46 GBR 73,50 215,0 225,0 225,0 120,0 120,0 130,0 220,0 235,0 - 580,0 3
9 Paulukas Janis 46 LAT 72,30 205,0 215,0 215,0 115,0 120,0 122,5 230,0 240,0 247,5 567,5 2
10 Kawai Sjinji 54 JPN 73,20 195,0 210,0 220,0 135,0 142,5 145,0 200,0 210,0 220,0 565,0 1
11 Perlstrom Carl 51 SWE 74,40 200,0 215,0 225,0 105,0 110,0 110,0 220,0 235,0 250,0 560,0 1
12 Arendse Lawrence 54 RSA 73,00 180,0 190,0 200,0 120,0 130,0 142,5 200,0 220,0 240,0 550,0 1
13 Rangrej Jagdish 54 IND 74,80 180,0 195,0 200,0 130,0 135,0 140,0 200,0 210,0 - 530,0 1
14 Hokendorf Wolfgang 46 GER 73,90 150,0 160,0 160,0 115,0 120,0 120,0 150,0 165,0 175,0 445,0 1
15 Vyas Iwarlal 46 IND 73,70 120,0 130,0 140,0 80,0 90,0 95,0 150,0 160,0 167,5 397,5 1
  82,5 kg                              
1 Glazunov Valery 48 RUS 80,40 270,0 280,0 285,0 175,0 185,0 187,5 245,0 255,0 260,0 727,5 12
  Andreatta Pietro 50 ITA 81,70 275,0 282,5 285,0 140,0 147,5 152,5 265,0 275,0 292,5 712,5 Dq
2 Nakao Tasufumi 48 JPN 82,10 265,0 272,5 272,5 152,5 160,0 170,0 260,0 267,5 270,0 712,5 9
3 Tyree John 53 USA 81,40 237,5 237,5 262,5 152,5 162,5 162,5 252,5 272,5 292,5 697,5 8
4 Barnes David 47 GBR 80,10 235,0 247,5 252,5 135,0 145,0 150,0 290,0 300,0 300,0 692,5 7
5 vanderBrand Harry 46 NED 80,60 260,0 267,5 272,5 157,5 162,5 165,0 260,0 272,5 275,0 690,0 6
6 Dorner Wilfried 52 GER 81,20 240,0 250,0 250,0 170,0 177,5 182,5 240,0 247,5 - 667,5 5
7 Edvardsen Terje 54 NOR 79,80 230,0 240,0 250,0 120,0 125,0 127,5 255,0 260,0 265,0 637,5 4
8 Lincoln Will 50 GBR 82,20 230,0 245,0 250,0 142,5 150,0 152,5 215,0 227,5 235,0 630,0 3
9 Sattler Herbert 54 AUT 81,90 230,0 242,5 242,5 145,0 152,5 155,0 235,0 245,0 245,0 620,0 2
10 Lundberg Goran 54 SWE 80,90 225,0 - 235,0 130,0 135,0 140,0 230,0 240,0 250,0 610,0 1
11 Lehmann Joachim 49 GER 82,30 177,5 187,5 192,5 120,0 125,0 130,0 217,5 230,0 237,5 552,5 1
12 Steward Tom 48 CAN 81,20 190,0 190,0 195,0 115,0 120,0 120,0 215,0 230,0 237,5 545,0 1
13 Padelkar Arun 54 IND 82,20 220,0 230,0 230,0 100,0 100,0 100,0 225,0 240,0 - 545,0 1
  90 kg                              
1 Cash James 49 USA 89,30 245,0 262,5 275,0 165,0 165,0 177,5 275,0 295,0 315,0 735,0 12
2 Schiebe Siegmund 53 GER 88,40 245,0 255,0 260,0 145,0 150,0 155,0 270,0 280,0 285,0 690,0 9
3 Brown Martin 51 USA 89,60 240,0 240,0 272,5 142,5 150,0 150,0 250,0 282,5 290,0 680,0 8
4 Bulans Karlis 52 LAT 88,10 230,0 245,0 250,0 140,0 145,0 145,0 280,0 290,0 295,0 675,0 7
5 Christensen Karlis 50 DEN 88,40 250,0 270,0 280,0 140,0 147,5 152,5 250,0 265,0 265,0 672,5 6
6 VanKesteren Rein 54 CAN 89,70 242,5 255,0 260,0 142,5 152,5 157,5 240,0 252,5 265,0 660,0 5
7 Itoh Junzo 54 JPN 89,20 205,0 215,0 225,0 185,0 190,0 190,0 225,0 235,0 235,0 650,0 4
8 Vetter Manfred 52 GER 89,10 240,0 240,0 250,0 130,0 135,0 137,5 260,0 270,0 275,0 645,0 3
9 Jonsson Flossi 54 ISL 88,90 230,0 245,0 245,0 145,0 155,0 155,0 225,0 250,0 - 635,0 2
10 Carlsson Anders 52 SWE 88,20 230,0 230,0 230,0             0,0  
11 Vestergaard Harry 53 DEN 89,90 170,0 185,0 190,0 130,0 140,0 150,0 230,0 230,0 230,0 0,0  
  100 kg                              
1 Mazhuta Vasily 47 RUS 99,80 245,0 255,0 260,0 175,0 180,0 185,0 270,0 280,0 285,0 730,0 12
2 Fransson Kjell 55 SWE 99,40 245,0 262,5 272,5 150,0 162,5 170,0 230,0 255,0 260,0 702,5 9
3 Onslatt Jan 50 SWE 94,70 255,0 262,5 270,0 165,0 170,0 172,5 255,0 255,0 255,0 697,5 8
4 Micka Josef 49 CZE 99,10 210,0 240,0 - 165,0 172,5 180,0 270,0 280,0 280,0 690,0 7
5 Scott Roger 48 GBR 99,90 245,0 245,0 260,0 145,0 152,5 160,0 250,0 272,5 280,0 685,0 6
6 Crossen Will 53 USA 96,80 227,5 227,5 255,0 190,0 210,0 210,0 252,5 260,0 272,5 677,5 5
7 Sydengen Leif 55 NOR 97,00 225,0 235,0 245,0 180,0 190,0 192,5 225,0 240,0 245,0 675,0 4
8 Platzer Helmut 51 GER 99,50 250,0 250,0 260,0 140,0 145,0 145,0 250,0 270,0 275,0 665,0 3
9 Seul Franz 48 LUX 99,40 242,5 247,5 252,5 160,0 165,0 170,0 245,0 252,5 252,5 662,5 2
10 Korsgaard Carl 53 DEN 98,70 200,0 225,0 235,0 130,0 140,0 145,0 230,0 250,0 260,0 630,0 1
11 Teslar Josef 49 SVK 96,90 215,0 225,0 240,0 152,5 160,0 160,0 215,0 225,0 235,0 610,0 1
  110 kg                              
1 vanderMeulen Ferry 47 NED 105,40 280,0 300,0 300,0 180,0 190,0 195,0 280,0 290,0 302,5 765,0 12
2 Mikkola Seppo 50 FIN 101,40 285,0 295,0 295,0 185,0 185,0 187,5 260,0 275,0 275,0 730,0 9
3 Siska Jan 55 SVK 107,90 255,0 265,0 - 150,0 162,5 170,0 270,0 280,0 300,0 705,0 8
4 Nommerstad Arne 54 NOR 105,40 250,0 262,5 267,5 150,0 155,0 160,0 260,0 270,0 270,0 687,5 7
5 Reinikka Juha 55 FIN 108,30 220,0 230,0 240,0 150,0 155,0 165,0 280,0 292,5 295,0 687,5 6
6 Oren Robert 50 NOR 102,70 235,0 245,0 250,0 150,0 155,0 160,0 250,0 260,0 265,0 670,0 5
7 Engbe Lennart 48 SWE 105,20 235,0 245,0 252,5 150,0 160,0 165,0 240,0 265,0 265,0 670,0 4
8 Hansson Erik 55 SWE 108,00 230,0 250,0 260,0 145,0 155,0 160,0 230,0 250,0 260,0 670,0 3
9 Kennerknecht Xaver 46 GER 100,20 220,0 230,0 240,0 115,0 120,0 120,0 240,0 255,0 260,0 605,0 2
10 Lebedev Vladimir 50 UKR 106,90 275,0 285,0 290,0 167,5 177,5 177,5 270,0 270,0 270,0 0,0  
  125 kg                              
1 Young Terry 54 CAN 119,80 282,5 295,0 295,0 170,0 177,5 185,0 280,0 300,0 307,5 787,5 12
2 Rokochy Olexei 51 UKR 119,80 270,0 270,0 290,0 160,0 175,0 185,0 290,0 305,0 325,0 770,0 9
3 Anderssson Dennis 55 SWE 114,60 270,0 285,0 295,0 165,0 175,0 180,0 280,0 290,0 305,0 755,0 8
4 Yemelyanov Leonid 49 RUS 124,60 270,0 285,0 300,0 190,0 205,0 215,0 260,0 280,0 290,0 755,0 7
5 Schlatter Stefan 48 SUI 124,60 260,0 270,0 270,0 150,0 160,0 160,0 280,0 290,0 290,0 700,0 6
6 Olsson Conny 54 SWE 113,70 245,0 265,0 270,0 140,0 147,5 150,0 240,0 267,5