MASTERS  1 Bratislava (SVK)                
  52 kg(19.10)                  
1 Yartsev Alexander 54 RUS 51,80 185,0 102,5 192,5 480,0 12
2 Surati Ramesh 45 IND 49,80 125,0 92,5 150,0 377,5 9
3 Mandl Johann 49 AUT 51,50 105,0 62,5 140,0 307,5 8
  56 kg                  
1 Favre Dominic 50 FRA 56,00 175,0 95,0 210,0 480,0 12
2 Steffen Burkhard 50 GER 56,00 162,5 117,5 160,0 440,0 9
3 Kedziora Czeslaw 51 POL 55,80 115,0 117,5 185,0 417,5 8
4 Raska Bretislav 46 SVK 55,40 140,0 92,5 180,0 412,5 7
5 Kozak Jaroslav 47 CZE 55,20 130,0 80,0 155,0 365,0 6
6 Spodniak Pavol 48 SVK 55,20 110,0 85,0 160,0 355,0 5
  60 kg(20.10)                  
1 Kaneko Kazuo 47 JPN 58,40 205,0 100,0 232,5 537,5 12
2 Fidilio Antonio 46 GER 59,20 185,0 115,0 220,0 520,0 9
3 Crist Larry 48 USA 59,60 165,0 117,5 200,0 482,5 8
4 Gombar Milan 48 SVK 58,80 165,0 85,0 180,0 430,0 7
5 Lietzau Joachim 50 GER 58,10 125,0 105,0 142,5 372,5 6
  67,5 kg                  
1 Nurse Herman 48 GBR 66,30 232,5 135,0 252,5 617,5 12
2 Ogly Nikolai 49 UKR 65,30 227,5 132,5 245,0 605,0 9
3 Hernandez Felipe 53 ESP 65,50 227,5 130,0 240,0 597,5 8
4 Sayapin Gennady 52 RUS 65,60 220,0 140,0 235,0 595,0 7
5 Cuvelier Alain 53 FRA 67,20 225,0 140,0 230,0 595,0 6
6 Kapas Istvan 53 HUN 66,00 190,0 120,0 235,0 545,0 5
7 Delaporte Daniel 48 FRA 66,90 200,0 117,5 215,0 532,5 4
8 Lam Ken 49 CAN 66,00 228 132,5 0 0,0  
9 Caredda Achille 53 ITA 65,30 0     0,0  
10 Hibbert John 46 GBR 66,50 0     0,0  
  75 kg                  
1 Lokhov Leonid 48 RUS 74,10 250,0 145,0 282,5 677,5 12
2 Dorner Wilfried 52 GER 74,40 235,0 162,5 240,0 637,5 9
3 Nesterenko Alexander 53 UKR 72,00 260,0 132,5 235,0 627,5 8
4 Gengotti Riccardo   ITA 73,60 220,0 135,0 270,0 625,0 7
5 Krivtsov Vitali 51 UKR 74,60 250,0 145,0 230,0 625,0 6
6 Fanta Zdenek 54 CZE 74,50 245,0 130,0 245,0 620,0 5
7 Haas Herbert 49 AUT 75,00 230,0 162,5 220,0 612,5 4
8 Karn Malcolm 52 GBR 74,00 215,0 110,0 275,0 600,0 3
9 Pava Claude   FRA 73,50 220,0 110,0 250,0 580,0 2
10 Harding Wilbur 47 CAN 74,90 212,5 137,5 227,5 580,0 1
11 Coppari Noriano 51 ITA 73,00 200,0 130,0 235,0 570,0 1
12 Perlstrom Carl 51 SWE 74,80 217,5 110,0 230,0 557,5 1
13 Pavlukas Janis 46 LAT 71,60 205,0 115,0 235,0 555,0 1
14 Kawai Samuji   JPN 72,40 210,0 135,0 205,0 550,0 1
15 Lazreg Milaud 48 FRA 73,90 190,0 140,0 220,0 550,0 1
16 Hiramine Vashiyuki 53 JPN 73,90 200,0 127,5 215,0 542,5 1
17 Pangrej Jagidish 54 IND 73,10 195,0 135,0 205,0 530,0 1
18 Guntert Ernst   GER 74,60 190,0 97,5 230,0 517,5 1
19 vanderBrand Harry 46 NED 74,60 247,5 150,0 0 0,0  
  82,5 kg(21.10)                  
1 Glazunov Valery 48 RUS 81,10 280,0 185,0 240,0 705,0 12
2 Nemchinov Alexander 51 RUS 81,90 250,0 160,0 280,0 690,0 9
3 Andreatta Pietro 50 ITA 82,50 275,0 147,5 267,5 690,0 8
4 Cruz Eduardo 54 ESP 80,80 270,0 157,5 255,0 687,5 7
5 Barnes David 52 GBR 79,80 252,5 145,0 280,0 677,5 6
6 Mandlmeier Johann 51 GER 81,20 225,0 172,5 270,0 667,5 5
7 Tyree John 53 USA 81,20 232,5 147,5 277,5 657,5 4
8 Kosasa Haruyosi 51 JPN 81,10 265,0 135,0 250,0 650,0 3
9 Salman Vedat 52 GER 81,80 250,0 135,0 255,0 640,0 2
10 Rohn Manfred 53 CZE 82,50 250,0 160,0 220,0 630,0 1
11 Smelovs Alexander 47 LAT 82,00 210,0 145,0 247,5 602,5 1
12 Radelkar Artun 54 IND 80,20 235,0 110,0 245,0 590,0 1
13 Bertoncely Silvo 48 SVK 80,70 180,0 130,0 210,0 510,0 1
14 Dawood Haroon 51 IND 80,70 185,0 122,5 185,0 492,5 1
  90 kg                  
1 Martins Roland 53 FRA 89,30 262,5 177,5 292,5 732,5 12
2 Jane Kevin 51 GBR 88,40 270,0 152,5 275,0 697,5 9
3 Cihla Peter 50 GER 86,60 290,0 140,0 265,0 695,0 8
4 Chala Yaroslav 48 UKR 83,30 240,0 180,0 250,0 670,0 7
5 Brown Martin 51 USA 88,50 237,5 150,0 282,5 670,0 6
6 Bulans Karlis 52 LAT 87,30 232,5 137,5 285,0 655,0 5
7 Vetter Manfred 52 GER 89,10 240,0 137,5 270,0 647,5 4
8 Zvonic Zdenek 51 CZE 89,00 230,0 140,0 275,0 645,0 3
9 Brovold Terje 45 NOR 89,20 240,0 170,0 230,0 640,0 2
10 Tachibana Tadashi 49 JPN 88,40 250,0 170,0 217,5 637,5 1
11 Carlsson Anders 52 SWE 88,80 225,0 180,0 225,0 630,0 1
12 Taakkola Reijo 48 FIN 89,60 215,0 167,5 230,0 612,5 1
13 Fekete Klement   SVK 90,00 220,0 137,5 235,0 592,5 1
14 Tehlar Ladislav 48 SVK 89,20 210,0 132,5 235,0 582,5 1
15 Fojkar Slavko 53 SLO 87,90 210,0 130,0 225,0 565,0 1
16 Maneswaraiah M 51 IND 86,70 210,0 117,5 210,0 537,5 1
17 Margonis Ziberts 51 LAT 84,60 180,0 117,5 230,0 527,5 1
  100 kg(22.10)                  
1 Piskunov Vyacheslav 51 RUS 98,60 330,0 190,0 310,0 830,0 12
2 Edvardsen Atle 51 NOR 98,20 315,0 205,0 295,0 825,0 9
3 Weixelgartner Ernest 52 AUT 97,00 300,0 175,0 280,0 755,0 8
4 Micka Josef 49 CZE 97,20 275,0 180,0 290,0 745,0 7
5 Keizer Henk 46 HOL 99,70 290,0 172,5 280,0 742,5 6
6 Cash James 49 USA 95,90 252,5 190,0 292,5 735,0 5
7 Gormly Patrick 54 IRL 98,50 265,0 195,0 260,0 730,0 4
8 Mazhuta Vasily 47 RUS 99,50 255,0 182,5 290,0 727,5 3
9 Varila Heikki 50 FIN 97,50 260,0 180,0 275,0 715,0 2
10 Jonsson Flossi 54 ISL 98,60 265,0 167,5 267,5 700,0 1
11 Lebedev Vladimir 50 UKR 98,70 270,0 160,0 260,0 690,0 1
12 Marcik Lubos 52 CZE 98,80 250,0 175,0 250,0 675,0 1
13 Rossi Sandro 50 ITA 95,70 265,0 150,0 255,0 670,0 1
14 Lefevre Michel 49 FRA 98,90 235,0 167,5 265,0 667,5 1
15 Teslar Josef 47 SVK 96,30 250,0 170,0 240,0 660,0 1
16 Jorgensen Poul-Eric 48 DEN 98,60 260,0 160,0 240,0 660,0 1
17 Platzer Helmut 51 GER 98,80 260,0 140,0 260,0 660,0 1
18 Barker Tony 52 GBR 96,30 240,0 157,5 252,5 650,0 1
19 Jonsson Krister 54 SWE 99,10 240,0 157,5 245,0 642,5 1
  110 kg                  
1 Lovasz Gyorgy 47 HUN 101,90 325,0 197,5 317,5 840,0 12
2 Eilenberger Julius 53 AUT 108,60 285,0 245,0 310,0 840,0 9
3 Bobkov Mikhail 50 RUS 107,50 282,5 205,0 305,0 792,5 8
4 Gallagher Marty 50 USA 106,10 317,5 172,5 297,5 790,0 7
5 vanderMeulen Ferry 47 NED 104,20 305,0 185,0 295,0 785,0 6
6 Safar Jiri 50 CZE 107,50 272,5 165,0 315,0 752,5 5
7 Rinne Antero 45 FIN 106,60 282,5 172,5 282,5 737,5 4
8 Turner David 53 GBR 109,50 285,0 152,5 252,5 690,0 3
9 Helgason Kjartan 52 ISL 102,00 257,5 160,0 240,0 657,5 2
10 Feneste Lean-Francois 48 FRA 106,20 230,0 122,5 270,0 622,5 1
11 Plavka Pavol 53 SVK 101,00 240,0 145,0 230,0 615,0 1
12 Walter Horst 53 GER 104,60 235,0 137,5 237,5 602,5 1
  125 kg(23.10)                  
1 Mörth Rupert 51 AUT 113,50 320,0 210,0 320,0 850,0 12
2 Siniov Nikolai 54 RUS 120,30 310,0 180,0 310,0 800,0 9
3 Rokochy Alexei 51 UKR 117,10 290,0 175,0 305,0 770,0 8
4 Taylor Bob 53 USA 120,20 305,0 192,5 272,5 770,0 7
5 Schlatter Stefan 48 SUI 122,10 275,0 145,0 290,0 710,0 6
6 Hill Mickael 54 GBR 120,50 287,5 170,0 250,0 707,5 5
7 Ring Hans 45 SWE 114,20 270,0 165,0 260,0 705,0 4
8 Quinn Sam 48 GBR 115,40 227,5 170,0 255,0 652,5 3
9 Gamrot Jindrich 52 CZE 118,30 265,0 140,0 240,0 645,0 2
  125+ kg                  
1 Sota Antonin 47 CZE 140,00 330,0 220,0 300,0 855,0 12
2 Shchedrin Valery 54 RUS 131,80 330,0 200,0 315,0 845,0 9
3 Morgan Peter 53 GBR 133,20 275,0 160,0 270,0 705,0 8
4 Gerson Oskar 52 SLO 132,40 205,0 140,0 260,0 605,0 7
5 Bajcsi Lajos 44 HUN 129,30 270,0 0   0,0  
6 Snajder Milos 50 SVK 128,90 330,0 185,0 0 0,0  
  120                  
1 Piskunov 462,72 1 RUS 63 (12-12-12-9-9-9  
2 Lovasz 461,74 2 GER 46 (9-9-9-8-6-5  
3 Yartsev 458,78 3 GBR 43 (12-9-8-6-5-3  
4 AUT 41 (12-9-8-8-4  
5 UKR 39 (9-8-8-7-6-1  
6 FRA 37 (12-12-6-4-2-1  
7 CZE 37 (12-7-6-5-5-2  
8 USA 37 (8-7-7-6-5-4  
9 SVK 22 (7-7-5-1-1-1  
10 HUN 19 (12-5  
11 JPN 18 (12-3-1-1-1  
12 ITA 17 (8-7-1-1  
13 IND 13 (9-1-1-1-1  
14 NED 12 (6-6  
15 NOR 11 (9-2  
16 POL 8    
17 SLO 8 (7-1  
18 LAT 8 (5-1-1-1  
19 ESP 7    
20 FIN 7 (4-2-1  
21 SWE 7 (4-1-1-1  
22 SUI 6    
23 IRL 4    
24 ISL 3 (2-1  
25 CAN 1    
26 DEN 1