Masters1 Hamilton (CAN)                            
  52 kg(28.10)                              
1 Galant Alex 47 USA 50,80 127,5 135,0 142,5 85,0 90,0 95,0 145,0 162,5 167,5 395,0 12
2 Kato Takao 50 JPN 51,40 130,0 140,0 150,0 65,0 70,0 72,5 155,0 170,0 187,5 380,0 9
3 Mandl Johann 48 AUT 51,70 100,0 110,0 120,0 55,0 62,5 62,5 130,0 145,0 145,0 320,0 8
  56 kg                              
1 Marumoto Hidetoshi 47 JPN 55,80 180,0 200,0 205,0 100,0 110,0 110,0 180,0 202,5 202,5 495,0 12
2 Servant Andre 50 FRA 55,60 140,0 145,0 147,5 90,0 95,0 95,0 210,0 220,0 220,0 462,5 9
3 Mashimo Seiichi 47 JPN 55,50 145,0 155,0 155,0 90,0 100,0 102,5 170,0 180,0 190,0 445,0 8
4 Hagner Heikki 53 FIN 55,90 140,0 150,0 155,0 80,0 85,0 87,5 185,0 202,5 212,5 437,5 7
5 Raska Bretislav 46 SVK 56,00 140,0 150,0 150,0 85,0 90,0 95,0 170,0 187,5 187,5 410,0 6
6 Lietzau Joachim 50 GER 55,90 120,0 130,0 135,0 105,0 110,0 110,0 135,0 145,0 150,0 380,0 5
7 Takahashi Tamotsu 53 JPN 53,90 120,0 140,0 150,0 70,0 80,0 90,0 130,0 145,0 155,0 375,0 4
  60 kg                              
1 Kaneko Kazuo 47 JPN 59,90 180,0 180,0 205,0 95,0 105,0 107,5 220,0 240,0 257,5 550,0 12
2 Favre Dominique 50 FRA 59,00 175,0 180,0 185,0 100,0 105,0 107,5 210,0 210,0 225,0 500,0 9
3 Devine Bernard 52 AUS 59,30 165,0 175,0 175,0 115,0 120,0 125,0 175,0 182,5 182,5 467,5 8
4 Steffen Burkhard 50 GER 59,80 162,5 170,0 175,0 117,5 120,0 122,5 155,0 162,5 167,5 462,5 7
5 Urban Antonin 51 CZE 59,70 140,0 150,0 150,0 90,0 90,0 95,0 190,0 190,0 200,0 440,0 6
6 Numminen Heimo 44 FIN 59,20 152,5 162,5 167,5 82,5 87,5 90,0 162,5 172,5 177,5 427,5 5
  67,5 kg                              
1 Sayapin Gennady 52 RUS 66,40 225,0 225,0 230,0 135,0 142,5 142,5 230,0 237,5 242,5 615,0 12
2 Hibbert John 46 GBR 67,20 205,0 215,0 220,0 150,0 157,5 160,0 230,0 240,0 255,0 615,0 9
3 Lam Ken 49 CAN 67,50 215,0 225,0 225,0 137,5 140,0 140,0 242,5 255,0 265,0 607,5 8
4 Cuvellier Alain 53 FRA 67,10 220,0 240,0 240,0 125,0 135,0 140,0 220,0 240,0 240,0 595,0 7
5 Hansen Jacob 49 DEN 67,30 210,0 220,0 225,0 135,0 140,0 142,5 210,0 220,0 230,0 587,5 6
6 Moore Glen 51 CAN 67,10 200,0 200,0 212,5 112,5 120,0 125,0 210,0 222,5 227,5 560,0 5
7 Wodraska Charles 46 USA 67,30 220,0 220,0 230,0 125,0 132,5 137,5 207,5 215,0 215,0 560,0 4
8 Fujita Susumu 48 JPN 66,70 190,0 190,0 210,0 115,0 122,5 127,5 240,0 245,0 247,5 557,5 3
9 Morita Eiji 47 JPN 67,10 180,0 180,0 190,0 130,0 135,0 137,5 205,0 215,0 220,0 540,0 2
10 Kapas Istvan 45 HUN 65,10 185,0 185,0 190,0 105,0 112,5 112,5 217,5 227,5 227,5 525,0 1
  75 kg                              
1 Fougere Ken 52 CAN 74,90 260,0 275,0 275,0 152,5 152,5 157,5 255,0 267,5 275,0 707,5 12
2 Lokhov Leonid 48 RUS 74,40 235,0 250,0 255,0 140,0 150,0 155,0 260,0 275,0 285,0 690,0 9
3 Archdekin Charlie 51 CAN 74,70 240,0 250,0 250,0 160,0 165,0 167,5 272,5 280,0 287,5 685,0 8
4 Dorner Wilfried 52 GER 74,70 240,0 250,0 255,0 155,0 160,0 165,0 240,0 250,0 257,5 665,0 7
5 Krivtsov Vitaly 51 UKR 75,00 225,0 225,0 235,0 140,0 147,5 150,0 230,0 240,0 - 622,5 6
6 Gill Ulric 44 GUY 74,40 227,5 227,5 240,0 122,5 130,0 130,0 227,5 232,5 235,0 592,5 5
7 Selin Lasse 49 FIN 74,70 190,0 200,0 205,0 130,0 135,0 137,5 220,0 232,5 232,5 572,5 4
8 Holmsen Bjorn 43 NOR 73,80 212,5 212,5 222,5 77,5 82,5 82,5 250,0 260,0 - 560,0 3
9 Chou His-Ching 50 TPE 72,10 150,0 150,0 180,0 100,0 110,0 110,0 150,0 170,0 180,0 430,0 2
  82,5 kg                              
1 Molnar Miklos 51 HUN 82,00 260,0 270,0 270,0 137,5 145,0 145,0 290,0 300,0 305,0 705,0 12
2 vanderBrandt Harry 45 NED 82,00 260,0 272,5 272,5 160,0 165,0 165,0 270,0 280,0 290,0 700,0 9
3 Glazunov Valery 48 RUS 78,90 250,0 265,0 265,0 165,0 172,5 177,5 235,0 245,0 250,0 677,5 8
4 Chala Yaroslav 48 UKR 81,20 220,0 230,0 235,0 170,0 177,5 177,5 265,0 265,0 277,5 670,0 7
5 Barnes David 52 GBR 79,90 235,0 245,0 250,0 130,0 137,5 142,5 270,0 285,0 302,5 667,5 6
6 Tyree John 53 USA 79,00 227,5 227,5 252,5 145,0 152,5 157,5 267,5 282,5 300,0 662,5 5
7 Lincoln William 50 GBR 81,90 235,0 250,0 255,0 130,0 137,5 142,5 225,0 235,0 240,0 627,5 4
8 Lezana Julio 47 URU 82,10 235,0 245,0 245,0 125,0 130,0 130,0 260,0 275,0 - 625,0 3
9 Brovold Terje 45 NOR 82,20 222,5 230,0 230,0 152,5 160,0 160,0 227,5 237,5 - 620,0 2
10 Harding Wilbur 47 CAN 81,10 212,5 227,5 227,5 145,0 152,5 152,5 235,0 242,5 250,0 607,5 1
11 Kuitunen Kalevi 46 FIN 81,70 210,0 215,0 222,5 125,0 132,5 132,5 210,0 220,0 230,0 577,5 1
12 Archdekin Rick 48 CAN 81,70 197,5 205,0 210,0 110,0 115,0 117,5 210,0 215,0 - 540,0 1
13 Menguel Gilles 51 FRA 81,60 245,0 245,0 245,0             0,0  
  90 kg                              
1 Kuznetsov Valery 52 RUS 89,70 305,0 320,0 320,0 185,0 190,0 195,0 280,0 290,0 295,0 785,0 12
2 Edvardsen Atle 51 NOR 90,00 280,0 290,0 297,5 172,5 180,0 182,5 275,0 287,5 307,5 767,5 9
3 Schneider Janus 51 NED 89,10 260,0 275,0 282,5 187,5 197,5 202,5 260,0 275,0 285,0 760,0 8
4 Weixelgartner Ernest 52 AUT 89,50 235,0 250,0 265,0 160,0 167,5 172,5 250,0 270,0 280,0 712,5 7
5 Micka Josef 49 CZE 89,50 240,0 250,0 255,0 170,0 177,5 182,5 260,0 267,5 275,0 705,0 6
6 Perry Peter 51 CAN 89,70 250,0 260,0 265,0 150,0 155,0 157,5 282,5 305,0 307,5 687,5 5
7 Jaakola Reijo 48 FIN 89,40 210,0 230,0 235,0 170,0 180,0 180,0 250,0 265,0 275,0 675,0 4
8 Brown Martin 51 USA 89,20 227,5 227,5 245,0 137,5 145,0 150,0 257,5 277,5 285,0 667,5 3
9 Wall Jonny 45 SWE 89,40 230,0 245,0 255,0 130,0 142,5 150,0 240,0 250,0 260,0 665,0 2
10 Jorgensen Poul-Eric 48 DEN 89,70 250,0 250,0 275,0 140,0 155,0 160,0 245,0 255,0 260,0 665,0 1
11 Hult Karl 46 CAN 89,80 220,0 220,0 232,5 160,0 165,0 165,0 220,0 -   605,0 1
12 Jaffa Paul 50 RSA 89,60 190,0 200,0 200,0             0,0  
  100 kg                              
1 Eilenberger Julius 53 AUT 99,70 270,0 270,0 290,0 210,0 220,0 225,0 285,0 305,0 320,0 815,0 12
2 Keizer Henk 46 NED 99,70 275,0 290,0 290,0 170,0 175,0 175,0 270,0 285,0 290,0 745,0 9
3 Washington Nat 48 USA 98,30 247,5 267,5 267,5 150,0 165,0 165,0 272,5 295,0 305,0 737,5 8
4 Varila Heikki 50 FIN 98,90 240,0 250,0 260,0 175,0 182,5 187,5 252,5 272,5 292,5 730,0 7
5 Christensen Carl 50 DEN 94,80 250,0 265,0 280,0 167,5 170,0 170,0 240,0 260,0 280,0 727,5 6
6 Shepard Lanny 47 USA 99,50 237,5 250,0 262,5 150,0 160,0 167,5 280,0 295,0 300,0 705,0 5
7 Solheim Anders 50 NOR 94,40 260,0 270,0 270,0 140,0 145,0 150,0 260,0 270,0 280,0 690,0 4
8 Baker Tony 44 GBR 97,50 225,0 237,5 237,5 175,0 182,5 187,5 250,0 265,0 270,0 677,5 3
9 Teslar Josef 47 SVK 96,40 220,0 225x 225,0 155,0 155,0 162,5 230,0 242,5 242,5 617,5 2
10 Piskunov Vyacheslav 51 RUS 98,30 320,0 320,0 320,0             0,0  
  110 kg(29.10)                              
1 Lovasz Gyorgy 47 HUN 100,5 295,0 310,0 320,0 192,5 197,5 197,5 295,0 310,0 320,0 837,5 12
2 Gallagher Marty 50 USA 107,3 310,0 315,0 315,0 167,5 175,0 177,5 280,0 297,5 307,5 767,5 9
3 vanderMeulen Ferry 47 NED 102,9 285,0 305,0 305,0 185,0 195,0 197,5 285,0 305,0 305,0 765,0 8
4 Ferguson Alan 46 RSA 101,2 260,0 290,0 290,0 170,0 185,0 192,5 270,0 290,0 320,0 735,0 7
5 Siewer Scott 50 USA 109,2 255,0 267,5 280,0 160,0 170,0 172,5 255,0 267,5 287,5 717,5 6
6 Yoshida Susumu 50 JPN 101,5 240,0 250,0 260,0 180,0 190,0 195,0 240,0 260,0 260,0 695,0 5
7 Scott Roger 48 GBR 105,8 250,0 265,0 272,5 150,0 155,0 157,5 250,0 262,5 262,5 692,5 4
8 Mazhuta Vasily 47 RUS 100,5 230,0 230,0 240,0 170,0 170,0 175,0 260,0 275,0 282,5 690,0 3
9 Carrizo Norberto 48 ARG 102,8 250,0 262,5 272,5 147,5 155,0 160,0 220,0 235,0 240,0 652,5 2
10 Ruohonen Tapio 50 FIN 110,0 190,0 205,0 215,0 160,0 170,0 175,0 230,0 240,0 250,0 625,0 1
11 Smit Rassi 47 RSA 101,3 210,0 240,0 240,0 145,0 160,0 165,0 225,0 245,0 255,0 615,0 1
12 Kurbatsky Mikhail 50 UKR 107,8 200,0 210,0 210,0 145,0 155,0 160,0 220,0 230,0 240,0 595,0 1
  125 kg                              
1 Faamasili Junior 51 USA 122,90 365,0 365,0 402,5 222,5 222,5 245,0 265,0 277,5 297,5 907,5 12
2 Yemelyanov Leonid 49 RUS 124,00 255,0 270,0 280,0 200,0 210,0 215,0 260,0 275,0 290,0 785,0 9
3 Taylor Bob 53 USA 123,90 272,5 272,5 290,0 160,0 170,0 177,5 250,0 265,0 272,5 740,0 8
4 Smague Daniel 47 FRA 122,40 280,0 280,0 290,0 170,0 175,0 175,0 275,0 282,5 290,0 732,5 7
5 Laursen Helge 49 DEN 113,70 250,0 250,0 265,0 170,0 182,5 187,5 230,0 240,0 250,0 692,5 6
6 Musztafa Imre 46 HUN 113,50 260,0 260,0 260,0 170,0 180,0 185,0 250,0 270,0 - 690,0 5
7 Fairhead Keith 47 GBR 124,90 220,0 235,0 245,0 170,0 175,0 175,0 240,0 250,0 250,0 660,0 4
8 Quinn Sam 48 GBR 116,90 205,0 215,0 222,5 165,0 172,5 172,5 245,0 260,0 267,5 647,5 3
  125+  kg