INDEX OF NAMES (1-6 Masters 1 Men)    
Aalto Aulis 61 FIN 110,0 2002 752,5 4
Aalto Aulis 62 FIN 125,0 2004 780,0 2
Aalto Aulis 62 FIN 125,0 2005 832,5 2
Abitbol Jean-Luc 53 FRA 60,0 1997 495,0 2
Abitbol Lean-Luc 53 FRA 67,5 1996 532,5 5
Abitol Jean-Luc 53 FRA 67,5 2002 520,0 6
Adewale T.S. 65 GBR 82,5 2005 685,0 3
Agnihotri Harsh Raj 55 IND 125,0 2006 555,0 5
Ajoy Sirohi 61 IND 125+ 2004 662,5 5
Alesio Roberto 58 ARG 90,0 1998 700,0 3
Alesio Roberto 58 ARG 90,0 1999 747,5 2
Alesio Roberto 58 ARG 100,0 2000 750,0 5
Alexander Sonny   CAN 125+ 1992 722,5 1
Almada Carlos 55 ARG 90,0 2002 715,0 4
Alvares Jorge 61 ARG 125+ 2001 680,0 6
Alvarez Jorge 61 ARG 125+ 2002 660,0 3
Anderson Rick   USA 60,0 1991 395,0 1
Anderssson Dennis 55 SWE 125+ 1995 755,0 3
Andreatta Piero 50 ITA 82,5 1994 690,0 3
Andreatta Piero 50 ITA 82,5 1995 712,5 2Dq
Andreatta Piero 50 ITA 82,5 1999 675,0 5
Anttila Pekka 65 FIN 75,0 2005 702,5 1
Anzueles Alfredo 60 ECU 52,0 2003 417,5 2
Anzules Alfredo 60 ECU 52,0 2002 380,0 2
Arbuello Jose 50 ARG 60,0 1998 427,5 2
Archdekin Charles 51 CAN 75,0 1992 652,5 1
Archdekin Charles 51 CAN 75,0 1993 685,0 3
Asama Shigetoshi 59 JPN 90,0 2003 722,5 5
Asama Shigetoshi 59 JPN 100,0 2004 737,5 3
Asghar Mohammed 51 PAK 82,5 1996 345,0 6
Asmus Roland 60 GER 75,0 2006 595,0 3
Ast Wolfgang 55 GER 100,0 1997 705,0 6
Asvang Knut 44 NOR 125+ 1992 707,5 3
Avila Raimo 55 FIN 125+ 2000 770,0 5
Babbitt Roberto 57 USA 125+ 1998 822,5 1
Bach Henning 49 AUS 125+ 1993 715,0 3
Bajcsi Lajos 54 HUN  125+ 1995 830,0 2
Baker Tony 44 GBR 100,0 1992 677,5 4
Balachandra  P M 65 IND 125,0 2005 560,0 6
Ballard Doug   USA 125,0 2003 847,5 2
Banner Keith   CAN 125,0 2003 830,0 3
Baranov Sergei 56 RUS 125+ 1996 810,0 1
Barleen Danny 60 USA 56,0 2000 460,0 3
Barnes David 52 GBR 82,5 1993 667,5 5
Barnes David 52 GBR 82,5 1994 677,5 5
Barnes David 52 GBR 82,5 1995 692,5 4
Barnett C   AUS 82,5 1992 570,0 3
Beamaster Pat 62 USA 82,5 2002 710,0 1
Beaumaster Pat 62 USA 75,0 2003 715,0 1
Becker Jeff 63 CAN 82,5 2003 740,0 2
Becker Jeff 63 CAN 82,5 2005 765,0 2
Becker Jeff 63 CAN 90,0 2006 800,0 2
Bell Gene 56 USA 100,0 1998 860,0 1
Bell Gene 56 USA 90,0 1999 802,5 1
Bellinger Garry 60 GBR 110,0 2002 670,0 5
Benes Jan 59 CZE 100,0 2000 790,0 1
Bespalov Yuri 56 RUS 125,0 1996 810,0 2
Bespalov Yuri 56 RUS 125+ 1997 832,5 2
Bespalov Yuri 56 RUS 125+ 2000 857,5 2
Bespalov Yuri 56 RUS 125+ 2001 255,0 4
Bespalov Yuri 56 RUS 125,0 2002 760,0 2
Bidika P.C. 57 IND 56,0 2005 360,0 2
Bidika Purna Chandra 57 IND 56,0 2006 375,0 1
Bissen John 57 USA 60,0 2004 440,0 4
Bissen John 57 USA 60,0 2005 387,5 6
Blackburn John 55 GBR 125,0 1997 740,0 6
Bobkov Mikhail 50 RUS 110,0 1994 792,5 3
Bochkovsky Anatoly 54 UKR 60,0 2000 497,5 4
Boström Georg 47 SWE 125+ 1991 675,0 5
Boström Georg 47 SWE 125+ 1992 670,0 4
Boström Georg 47 SWE 125+ 1993 670,0 4
Boström Georg 47 SWE 125+ 1995 627,5 6
Boström Georg 47 SWE 125+ 1996 635,0 3
Botha Fred 55 RSA 125,0 2002 660,0 5
Botha Pat 57 RSA 125,0 1999 760,0 6
Braca Joseph 62 USA 75,0 2005 652,5 4
Bracken David 64 USA 75,0 2004 687,5 1
Bridges Arval 54 USA 67,5 1997 625,0 2
Bridges Arval 54 USA 67,5 1998 595,0 2
Bridges Arval 54 USA 67,5 1999 617,5 2
Bridges Arval 54 USA 67,5 2001 610,0 1
Bridges Mike 58 USA 82,5 2003 825,0 1
Brignoli     ARG 125,0 1991 710,0 2
Briston M   AUS 67,5 1992 515,0 4
Brown Martin 51 USA 90,0 1994 670,0 5
Brown Martin 51 USA 90,0 1995 680,0 3
Brown R   AUS 75,0 1992 575,0 6
Brown Sean 64 CAN 110,0 2006 772,5 4
Brown Steve 62 GBR 60,0 2004 470,0 3
Buchs Christian 47 FRA 82,5 1996 610,0 4
Buckle Ian 58 RSA 100,0 1999 675,0 5
Bulans Karlis 52 LAT 90,0 1994 655,0 6
Bulans Karlis 52 LAT 90,0 1995 675,0 4
Butt Jawad-Hafeez 55 PAK 125,0 1996 450,0 5
Butt Khalid 49 PAK 56,0 1996 230,0 6
Byas Aaron 54 USA 82,5 1999 685,0 2
Byas Aaron 54 USA 90,0 2001 742,5 6
Cain Shawn 57 USA 110,0 2000 820,0 1
Cain Shawn 57 USA 110,0 2001 840,0 1
Callahan Brian 63 USA 110,0 2004 790,0 1
Callahan Brian 63 USA 110,0 2005 830,0 3
Capps Teff 59 USA 110,0 2004 782,5 3
Caredda Achille 53 ITA 67,5 1995 610,0 2Dq
Carlot Dominique 60 FRA 82,5 2005 660,0 4
Carlot Dominique 60 FRA 82,5 2006 650,0 5
Carr J D 57 USA 60,0 2001 542,5 1
Carrasco Gonsales Jacob 66 PER 67,5 2006 610,0 4
Carrizo Norberto 48 ARG 100,0 1991 647,5 2
Casas Jose 54 ARG 75,0 1999 590,0 6
Cash James 49 USA 100,0 1994 735,0 6
Cash James 49 USA 90,0 1995 735,0 1
Cash James 49 USA 100,0 1997 802,5 1
Cayer Alan 56 USA 75,0 1997 682,5 2
Cayer Alan 56 USA 75,0 2000 682,5 3
Chala Yaroslav 48 UKR 82,5 1993 670,0 4
Chala Yaroslav 48 UKR 90,0 1994 670,0 4
Charvoz Eric 63 FRA 100,0 2004 725,0 4
Charvoz Eric 63 FRA 110,0 2005 740,0 5
Charvoz Eric 63 FRA 110,0 2006 770,0 5
Chatterjee Pijush 53 IND 52,0 1995 365,0 3
Chatterjee Pijush 53 IND 52,0 1996 412,5 2
Chekushkin Mikhail 60 UKR 125+ 2005 810,0 4
Christ Larry   USA 67,5 1991 540,0 3
Christensen Karlis 50 DEN 100,0 1993 727,5 5
Christensen Karlis 50 DEN 90,0 1995 672,5 5
Christians Karl   RSA 56,0 2003 397,5 3
          1994    
Christians Karl 63 RSA 56,0 2004 430,0 3
Christians Karl 63 RSA 56,0 2005 457,5 1
Cihla Peter 50 GER 90,0 1994 695,0 3
Cirigliano Richard 55 USA 75,0 1995 635,0 4
Coertze Helgard 62 RSA 110,0 2005 785,0 4
Coetzee Andre 57 RSA 82,5 1999 580,0 6
Collard Jean-Luc 59 BEL 125,0 2000 805,0 5
Collins Bill 61 USA 125,0 2004 807,5 1
Collins Bill 61 USA 125,0 2005 815,0 4
Coppari Noriano 52 ITA 75,0 1995 590,0 6
Corsello John 58 USA 60,0 2000 455,0 5
Courville Vince 64 CAN 82,5 2006 667,5 4
Cox T   AUS 90,0 1992 680,0 4
Crabbe Nolan 57 USA 110,0 1999 700,0 5
Crist Larry 48 USA 60,0 1994 482,5 3
Cronje Johann 57 RSA 125+ 1999 727,5 4
Crossen Will 53 USA 100,0 1995 677,5 6
Cruz Eduardo 54 ESP 82,5 1994 687,5 4
Cuvelier Alain 53 FRA 67,5 1994 595,0 5
Cuvelier Alain 53 FRA 67,5 1998 562,5 3
Cuvelier Alain 53 FRA 67,5 2002 520,0 5
Cuvellier Alain 53 FRA 67,5 1993 595,0 4
Da Silva     BRA 82,5 1991 597,5 5
Dacosta Adriano 63 FRA 67,5 2005 640,0 2
DaCunha Mauri 52 BRA 90,0 1998 650,0 6
Dallaire Claude 60 CAN 75,0 2001 657,5 2
Dallaire Claude 60 CAN 82,5 2006 692,5 3
Dally Gerry 60 USA 100,0 2004 640,0 5
Daris Engelbert 54 AUT 82,5 1996 640,0 2
Delaney Ron 54 CAN 100,0 1996 592,5 4
Devine Bernard 52 AUS 60,0 1993 467,5 3
Dewas Daniel 45 FRA 110,0 1991 695,0 3
Dewas Daniel 45 FRA 125,0 1992 705,0 3
DiCerbo Michelangelo 57 ITA 110,0 2000 765,0 5
Dinesh Aharma 61 IND 100,0 2004 582,5 6
Dio Renato 56 PHI 82,5 2002 697,5 3
Dixit A K 61 IND 56,0 2002 425,0 2
Dobranszky Karl 56 AUT 90,0 1999 660,0 5
Dorner Wilfried 52 GER 75,0 1992 617,5 2
Dorner Wilfried 52 GER 75,0 1993 665,0 4
Dorner Wilfried 52 GER 75,0 1994 637,5 2
Dorner Wilfried 52 GER 82,5 1995 667,5 6
Douglas Ian 47 GBR 90,0 1996 630,0 5
Douglas Jeff   USA 110,0 2003 905,0 2
Dowers Graham 64 GBR 60,0 2005 502,5 2
Duhem Marc 54 FRA 75,0 1998 627,5 4
Duhem Marc 54 FRA 75,0 1999 655,0 3
Duhem Marc 58 FRA 75,0 2001 620,0 5
Duhem Marc 54 FRA 75,0 2002 620,0 5
Dunham Brian 58 CAN  100,0 1999 600,0 6
Eckstrom D   CAN 100,0 1992 630,0 5
Edvardsen Atle 51 NOR 90,0 1992 745,0 1
Edvardsen Atle 51 NOR 90,0 1993 767,5 2
Edvardsen Atle 51 NOR 100,0 1994 825,0 2
Eilenberger Julius 53 AUT 100,0 1993 815,0 1
Eilenberger Julius 53 AUT 110,0 1994 840,0 2
Eldridge Graham   CAN 110,0 1992 785,0 2
Eliseiv Maxat 56 KAZ 82,5 1996 605,0 5
Ellstrom Christer 51 SWE 100,0 1998 707,5 6
Encinas