16th IPF BP World Championships    02-04.12.2005.Cleveland USA  
  44 kg (02.12)                  
1 Kozdryk Justyna 80 POL 42,10 92,5 97,5 97,5 97,5 12
2 Nishimura Yasuko 65 JPN 42,40 77,5 82,5 82,5 77,5 9
3 Wanko Margit 73 AUT 41,65 72,5 75,0 77,5 75,0 8
4 Kiss Melinda 75 HUN 42,85 57,5 62,5 67,5 62,5 7
  48 kg                  
1 Svjantekova Eva 73 SVK 46,85 90,0 95,0 100,0 95,0 12
2 Balogova Marcela 74 CZE 47,70 90,0 95,0 95,0 90,0 9
3 Dalling Lee Ann 62 CAN 47,10 80,0 85,0 90,0 85,0 8
4 Kitamura Junko 63 RSA 47,45 75,0 80,0 80,0 80,0 7
5 Fallerno Helene 64 SWE 47,65 72,5 80,0 80,0 72,5 6
6 Fukushima Yukako 70 JPN 47,35 117,5 117,5 117,5 0,0  
  52 kg                  
1 Olsson Anna 74 SWE 51,85 127,5 127,5 132,5* 132,5 12 137,5*
2 Nagaya-Shirakawa Kaori 63 JPN 51,60 115,0 115,0 115,0 115,0 9
3 Sirkiä Mervi 72 FIN 51,35 92,5 95,0 102,5 92,5 8
4 Hougaard Susse 84 DEN 51,30 87,5 92,5 92,5 87,5 7
5 Patil Sushama M 86 IND 51,50 50,0 55,0 55,0 55,0 6
6 Yoshida Hisako 51 JPN 51,75 85,0 87,5 87,5 0,0  
7 Arpala Virva-Tuul 69 FIN 51,85 102,5 102,5 102,5 0,0  
  56 kg                  
1 Darling Jill 77 USA 54,00 110,0 110,0 122,5 122,5 12
2 Norlegaard Anna-Maria 68 SWE 52,10 107,5 112,5 120,0 120,0 9
3 Rantala Hanna-Elisabet 82 FIN 54,55 112,5 115,0 122,5 115,0 8
4 Nagypal Krisztina 85 HUN 54,80 102,5 107,5 115,0 107,5 7
5 Pracella M. Christine 65 FRA 54,90 107,5 107,5 107,5 107,5 6
6 Hollier Jenni 80 USA 53,90 102,5 110,0 110,0 102,5 5
7 Fujimoto Asami 74 JPN 54,90 97,5 100,0 105,0 100,0 4
8 Entrich Katja 81 GER 52,95 72,5 77,5 80,0 80,0 3
  60 kg (03.12)                  
1 Igosheva Natalia 81 RUS 59,90 120,0 125,0 132,5 132,5 12
2 Rantanen Eeva 67 FIN 58,60 115,0 122,5 130,0 130,0 9
3 Heikkilä Anne 78 FIN 58,50 105,0 110,0 110,0 110,0 8
4 Green Tania 71 NZL 57,80 87,5 92,5 95,0 92,5 7
5 Wendt Anke 78 GER 58,95 92,5 100,0 100,0 92,5 6
6 Aoki Chiho 74 JPN 57,30 120,0 120,0 120,0 0,0  
  67,5 kg                  
1 Fomina Yelena 69 RUS 65,80 140,0 145,0 150,0 150,0 12
2 Bahhaus von Gundula Fiona 81 GER 63,25 132,5 132,5 137,5 137,5 8
3 Komi Yoshiko 55 JPN 66,55 127,5 135,0 140,0 135,0 7
4 Arntsen Bente 76 NOR 66,65 125,0 130,0 135,0 135,0 6
5 Korobeynikova Svetlana 79 RUS 67,25 130,0 135,0 140,0 135,0 6
6 Hogan Sara   USA 62,85 112,5 117,5 135,0 117,5 5
7 Schmidt Sandra 80 GER 62,45 102,5 107,5 117,5 107,5 4
8 Pendry Colette 68 GBR 65,85 100,0 105,0 112,5 100,0 3
9 Pedersen Anette 68 DEN 67,35 105,0 105,0 115,0 105,0 2
10 Johage Helene 67 SWE 65,15 95,0 105,0 105,0 95,0 1
11 Bak Kathrine 81 DEN 64,60 70,0 70,0 77,5 70,0 1
  75 kg                  
1 Sharifulina Svetlana 79 RUS 73,70 145,0 150,0 157,5 157,5 12
2 Newman Christina 77 USA 72,45 137,5 137,5 155,0 155,0 9
3 Oba Kimiko 54 JPN 71,30 140,0 145,0 145,0 140,0 8
4 Blikra Inger 61 NOR 74,15 135,0 135,0 140,0 140,0 7
5 Volkova Maria 72 RUS 67,95 130,0 135,0 137,5 137,5 6
6 Narovnig Claudia 72 AUT 73,20 125,0 130,0 135,0 130,0 5
7 Birnfeld Katja 80 GER 73,75 112,5 117,5 120,0 117,5 4
8 Tjäder Lena 80 SWE 70,50 100,0 105,0 110,0 105,0 3
9 Turunen Anne 76 FIN 73,70 135,0 135,0 135,0 0,0  
  82,5 kg (04.12)                  
1 Kudryavtseva Tatyana 82 KAZ 79,10 155,0 165,0 173* 172,5 12
2 Takacova Hana 54 CZE 80,80 130,0 135,0 140,0 140,0 9
3 Doan Devan 87 USA 80,70 132,5 137,5 142,5 137,5 8
4 Nánási Nikoletta 82 HUN 79,20 125,0 132,5 135,0 125,0 7
5 Koski-Sipilä Tarja 80 FIN 82,40 120,0 127,5 127,5 120,0 6
6 Hartle Monique 69 CAN 81,60 92,5 100,0 100,0 92,5 5
7 Eriksson Malin 80 SWE 78,45 125,0 130,0 130,0 0,0  
  90 kg                  
1 Strik Ielja 73 NED 85,70 162,5 162,5 176,5 162,5 12
2 Paltseva Svetlana 69 RUS 89,95 140,0 150,0 165,0 150,0 9
3 Sliwinska Anna 82 POL 88,25 140,0 145,0 150,0 140,0 8
4 Beer Rosemarie 45 AUT 85,80 125,0 130,0 130,0 125,0 7
5 Ulveczki Edina 78 HUN 89,90 110,0 117,5 120,0 120,0 6
  90+ kg                  
1 Lonn Sandra 74 SWE 98,00 170,0 177,5 182,5 177,5 12
2 Ganenko Ganna 75 UKR 104,80 165,0 172,5 175,0 175,0 9
3 Naskripnyak Irina 69 RUS 100,40 157,5 167,5 172,5 172,5 8
4 Last Suzanne 70 GBR 119,55 115,0 122,5 127,5 122,5 7
5 Szollos Eszter 83 HUN 105,35 105,0 112,5 117,5 112,5 6
6 Ferrel Deborah 64 USA 123,25 172,5 175,0 182,5 0,0  
  69                  
1 Olsson 165,55 1 RUS 59 12-12-12-9-8-6  
2 Kudryavtseva 158,85 2 SWE 43 12-12-9-6-3-1  
3 Fomina 155,95 3 USA 39 12-9-8-5-5  
4 FIN 39 9-8-8-8-6  
5 JPN 38 9-9-8-8-4  
6 HUN 33 7-7-7-6-6  
7 GER 26 9-6-4-4-3  
8 POL 20 12-8-  
9 AUT 20 8-7-5-  
10 CZE 18 9-9-  
11 NOR 14 7-7-  
12 CAN 13 8-5-  
13 KAZ 12    
13 NED 12    
13 SVK 12    
16 GBR 10 7-3-  
17 DEN 10 7-2-1-  
18 UKR 9    
19 RSA 7    
19 NZL 7    
21 FRA 6    
21 IND 6