15th IPF BP World Championships  03-05.12.2004.Cleveland USA  
  44 kg (03.12)                  
1 Kozdryk Justyna 80 POL 42,00 90,0 92,5 98* 97,5 12
2 Golubeva Olga 70 RUS 43,80 90,0 90,0 95,0 90,0 9
3 Svjanteková Eva 73 SVK 43,90 90,0 95,0 95,0 90,0 8
4 Maeda Akemi 64 JPN 43,60 77,5 82,5 85,0 82,5 7
5 Wanko Margit 73 AUT 42,40 65,0 70,0 75,0 70,0 6
  48 kg                  
1 Fukushima Yukako 70 JPN 47,30 115,0 115,0 120,0 120,0 12
2 Balogova Marcela 74 CZE 47,50 90,0 95,0 97,5 95,0 9
3 Sirkiä Mervi 72 FIN 47,90 90,0 92,5 97,5 90,0 8
4 Svahn Hanna 63 DEN 48,00 87,5 92,5 92,5 87,5 7
5 Kamiya Michiko 69 JPN 47,00 82,5 85,0 90,0 85,0 6
6 Kitamura Junko 63 RSA 47,60 80,0 85,0 85,0 80,0 5
7 Dalling Lee-Ann 62 CAN 47,10 77,5 85,0 87,5 77,5 4
8 Engelwirth Monika 72 AUT 47,90 67,5 72,5 77,5 77,5 3
9 Shuttleworth Maura 76 USA 46,90 67,5 72,5 80,0 72,5 2
  52 kg                  
1 Krylova Irina 78 RUS 51,90 112,5 120,0 125* 125,0 12
2 Olsson Anna 74 SWE 51,60 115,0 120,0 125,0 120,0 9
3 Nagaya-Shirakawa Kaori 63 JPN 51,20 105,0 112,5 112,5 105,0 8
4 Yoshida Hisako 51 JPN 51,40 80,0 87,5 87,5 80,0 7
5 Hollier Jenni  80 USA 50,60 95,0 95,0 95,0 0,0  
  56 kg                  
1 Althaus Tamara 76 GER 53,40 130,0 138,5* 140,0 137,5 12
2 Darling Jill 77 USA 55,60 117,5 125,0 140,0 117,5 9
3 Rantala Hanna-Elina 82 FIN 52,60 105,0 110,0 117,5 110,0 8
4 Pracella M. Christine 65 FRA 54,00 107,5 110,0 110,0 107,5 7
5 Braun Marion 72 AUT 53,70 95,0 100,0 105,0 100,0 6
6 Nagypal Krisztina 85 HUN 55,10 80,0 87,5 100,0 87,5 5
7 Ip Wing-Yuk 61 HKG 54,80 67,5 70,0 70,0 0,0  
  60 kg (04.12)                  
1 Robertson Jennifer 80 USA 59,20 135,0 135,0 137,5 135,0 12
2 Thompson Jennifer 73 USA 59,50 132,5 132,5 140,0 132,5 9
3 Igosheva Natalia 81 RUS 59,80 115,0 120,0 122,5 120,0 8
4 Nagy Rita 74 HUN 58,90 110,0 115,0 120,0 115,0 7
5 Kato Yukie 74 JPN 58,70 87,5 92,5 92,5 92,5 6
6 Pendry Colette 68 GBR 58,80 85,0 92,5 100,0 92,5 5
7 Schmidt Sandra 80 GER 59,30 92,5 97,5 97,5 92,5 4
8 Villwock Ute 67 GER 58,70 97,5 97,5 100,0 0,0  
  67,5 kg                  
1 Ribic Priscilla 72 USA 67,10 130,0 140,0 145,0 145,0 12 150,5*
2 Korobeynikova Svetlana 79 RUS 66,40 125,0 130,0 132,5 130,0 9
3 Volkova Maria  72 RUS 65,80 125,0 130,0 132,5 125,0 8
4 Teruya Rie 75 JPN 66,40 120,0 130,0 132,5 120,0 7
5 Jaroli Andrea 85 HUN 64,90 100,0 105,0 105,0 105,0 6
  75 kg                  
1 Newman Christina 77 USA 72,00 130,0 142,5 145,0 145,0 12
2 Biernacka Monika 75 POL 71,80 135,0 135,0 135,0 135,0 9
3 Óvári Mariann 72 HUN 68,60 130,0 137,5 137,5 130,0 8
4 Oba Kimiko 54 JPN 70,70 130,0 130,0 130,0 130,0 7
5 Doan Devan 87 USA 73,50 125,0 125,0 125,0 125,0 6
6 Miyata Aoi 76 JPN 73,40 115,0 115,0 125,0 115,0 5
7 Martinez Gily 78 VEN 73,20 87,5 95,0 102,5 95,0 4
8 Brostrom Camilla 78 SWE 73,00 142,5 142,5 145,0 0,0  
  Coscojuela Lola 66 ESP 73,10 150,0 150,0 150,0 0,0 Dq
9 Glomstein Tone 64 NOR 73,10 95,0 95,0 97,5 0,0  
  82,5 kg (05.12)                  
1 Kudryavtseva Tatyana 82 KAZ 77,50 150,0 160,0 172,5* 172,5 12
  Závodszky Timea 71 HUN 82,40 165,0 170,0 175,0 170,0 Dq
2 Nánási Nikoletta 82 HUN 81,50 120,0 127,5 135,0 127,5 9
3 Hartle Monique 69 CAN 81,00 92,5 92,5 102,5 102,5 8
4 Turcotte Karyne 86 CAN 76,80 60,0 67,5 72,5 67,5 7
  90 kg                  
1 Strik Ielja 73 NED 82,80 150,0 160,0 160,0 150,0 12
2 Beer Rosemarie 45 AUT 82,60 120,0 125,0 125,0 125,0 9
3 Newman Kim  57 USA 87,80 70,0 80,0 90,0 80,0 8
4 Sliwinska Anna 82 POL 89,70 155,0 155,0 155,0 0,0  
  90+ kg                  
1 Naskripnyak Irina 69 RUS 99,50 162,5 170,0 175,0 175,0 12
2 Ferrel Deborah 64 USA 121,90 170,0 172,5 177,5 172,5 9
3 Ganenko Ganna 75 UKR 107,40 165,0 172,5 177,5 165,0 8
4 Paltseva Svetlana 69 RUS 102,40 160,0 167,5 167,5 160,0 7
5 Magyar Timea 86 HUN 118,00 90,0 90,0 90,0 0,0  
  63                  
1 Althaus 167,91 1 USA 63 (12-12-12-9-9-9  
2 Kudryavtseva 160,73 2 RUS 58 (12-12-9-9-8-8  
3 Fukushima 160,54 3 JPN 48 (12-8-7-7-7-7  
4 HUN 35 (9-8-7-6-5  
5 AUT 24 (9-6-6-3  
6 POL 21 (12-9  
7 CAN 19 (8-7-4-  
8 GER 16 (12-4  
9 FIN 16 (8-8  
10 KAZ 12    
10 NED 12    
12 SWE 9    
12 CZE 9    
14 SVK 8    
14 UKR 8    
16 FRA 7    
16 DEN 7    
18 GBR 5    
18 RSA 5    
20 VEN 4    
21 NOR 0    
22 HKG 0    
23 ESP 0