14th IPF BP World Championships  05-07.12.2003.Trencin    
  44 kg (05.12)                  
1 Tesleva Svetlana RUS 75 43.5 90,0 95,0 97,5 97,5 12
2 Kozdryk Justyna POL 80 41.4 90,0 92,5 95,0 90,0 9
3 Svjanteková Eva SVK 73 43.6 90,0 95,0 97,5 90,0 8
4 Maeda Akemi JPN 64 43.4 75,0 80,0 82,5 82,5 7
5 Friedrich Marion GER 65 43.4 75,0 77,5 80,0 80,0 6
6 Wanko Margit AUT 73 43.3 70,0 75,0 77,5 75,0 5
  48 kg                  
1 Fukushima Yukako JPN 70 47.1 115,0 120,0 120,0 115,0 12
2 Lafina Olesya RUS 79 47.8 95,0 102,5 117,5 102,5 9
3 Svahn Hanna DEN 63 47.8 87.5 87,5 105,0 87,5 8
4 Kamiya Michiko JPN 69 47.3 80,0 85,0 85,0 85,0 7
5 Kitamura Junko RSA 63 47.4 82.5 87,5 87,5 82,5 6
6 Dalling Lee-Ann CAN 62 47.4 75,0 75,0 82,5 82,5 5
7 Orenicová Eva SVK 51 47.5 67.5 72,5 75,0 75,0 4
8 Kovács Hannelore HUN 57 46.4 57.5 60,0 62,5 60,0 3
9 Elding Nicola GBR 68 47.4 55,0 55,0 60,0 60,0 2
10 Sampson Gayle USA 86 47.9 50,0 57,5 62,5 57,5 1
11 Arpala Virva-Tuulia FIN 69 47.7 85,0 85,0 87,5 0,0  
  52 kg                  
1 Olsson Anna SWE 1974 51,30 110,0 115,0 120,0 120,0 12
2 Krylova Irina RUS 1978 51,50 105,0 112,5 120,0 120,0 9
3 Dmytruk Oksana UKR 1983 51,30 95,0 100,0 105,0 105,0 8
4 Bialova Liubov BLR 1960 51,40 97,5 105,0 105,0 105,0 7
5 Mingot Sylvie FRA 1969 51,50 102,5 105,0 107,5 105,0 6
6 Rantala Hanna-Elina FIN 1982 51,50 95,0 102,5 107,5 102,5 5
7 Braun Marion AUT 1972 51,00 90,0 95,0 100,0 100,0 4
8 Hirner Gabi GER 1965 51,40 95,0 100,0 100,0 95,0 3
9 Simon Anikó HUN 1966 49,70 75,0 75,0 75,0 75,0 2
10 Engelwirth Monika AUT 1972 49,80 67,5 72,5 75,0 75,0 1
11 Bailey Claire E. GBR 1965 51,60 47,5 47,5 47,5 47,5 1
12 Sirkiä Mervi FIN 1972 51,80 97,5 97,5 107,5 0,0  
  56 kg                  
1 Althaus Tamara GER 1976 54,10 127,5 135,0 138,0 135,0 12
2 Darling Jill USA 1977 55,80 112,5 112,5 140,0 112,5 9
3 Pracella M. Christine FRA 1965 55,50 105,0 107,5 112,5 107,5 8
4 Prymenchuk Tetyana UKR 1972 55,80 102,5 107,5 112,5 107,5 7
5 Krampf Andrea AUT 1958 55,00 95,0 100,0 102,5 102,5 6
6 Wagner Carole LUX 1976 55,80 100,0 100,0 105,0 100,0 5
7 Nakayama Arina JPN 1979 55,80 95,0 95,0 110,0 95,0 4
  Karaha Volha BLR 1971 54,40 82,5 87,5 95,0 87,5 Dq
8 Sarris Maria USA 1979 55,20 80,0 80,0 85,0 85,0 3
9 Glogarova Lucie CZE 1976 55,50 67,5 72,5 75,0 72,5 2
  60 kg (06.12)                  
1 Thompson Jennifer USA 1973 58,10 132,5 137,5 143,0 132,5 12
2 Robertson Jennifer USA 1980 58,40 105,0 110,0 115,0 115,0 9
3 Nagy Rita HUN 1974 58,70 102,5 107,5 117,5 107,5 8
4 Villwock Ute GER 1967 58,20 100,0 105,0 107,5 100,0 7
5 Dörner Anne GER 1980 59,50 100,0 105,0 105,0 100,0 6
6 Pendry Colette GBR 1968 59,30 82,5 90,0 97,5 97,5 5
7 Radwanska Jadwiga POL 1975 58,80 95,0 102,5 105,0 95,0 4
8 Doslikova Jana CZE 1968 59,50 85,0 85,0 92,5 92,5 3
9 Palágyi Zsanett HUN 1983 59,20 77,5 85,0 85,0 77,5 2
  67,5 kg                  
1 Zhylskaya Yuliya BLR 1978 64,50 135,0 140,0 145,0 145,0 12
  Gasienica Elzbieta POL 1982 66,40 125,0 132,5 132,5 132,5 Dq
2 Danilevich Tatyana RUS 1969 67,30 132,5 137,5 137,5 132,5 9
3 Newman Christy USA 1977 66,10 130,0 130,0 132,5 130,0 8
4 Koskinen Maria FIN 1977 67,40 105,0 110,0 110,0 110,0 7
5 Bosak Edyta POL 1974 67,30 100,0 105,0 105,0 105,0 6
6 Schmidt Sandra GER 1980 61,50 85,0 90,0 95,0 95,0 5
7 Laznickova Michaela CZE 1981 65,70 87,5 87,5 95,0 87,5 4
8 Chamberlain Wendie GBR 1972 66,60 80,0 85,0 87,5 85,0 3
9 Nezhodová Lenka SVK 1980 65,20 77,5 82,5 82,5 77,5 2
  75 kg                  
1 Terentyeva Anna RUS 1975 72,80 145,0 152,5 160,0 152,5 12
2 Sheverdina Elena RUS 1968 73,50 135,0 140,0 140,0 135,0 9
3 Freiman Brooke USA 1977 71,00 120,0 125,0 125,0 120,0 8
4 Gall Eva-Maria GER 1970 71,60 110,0 117,5 122,5 117,5 7
5 Miyata Aoi JPN 1976 73,50 110,0 110,0 125,0 110,0 6
6 Sedláčková Jana SVK 1980 74,70 85,0 85,0 95,0 85,0 5
  82,5 kg (07.12)                  
1 Kudryavtseva Tatyana KAZ 1982 75,10 130,0 147,5 160,5 160,0 12
2 Yurik Elena RUS 1977 81,50 137,5 137,5 142,5 142,5 9
3 Strik Ielja NED 1973 81,50 130,0 137,5 140,0 140,0 8
4 Óvári Mariann HUN 1973 77,60 122,5 130,0 137,5 130,0 7
5 Nánási Nikoletta HUN 1982 78,10 120,0 127,5 137,5 127,5 6
6 Takacova Hana CZE 1954 79,30 115,0 122,5 125,0 125,0 5
7 Doan Devan USA 1987 75,80 115,0 122,5 122,5 122,5 4
8 Perron Sandra USA 1978 78,20 112,5 117,5 122,5 117,5 3
9 Szczepanik Dorota POL 1969 75,20 100,0 107,5 112,5 107,5 2
10 Hartle Monique CAN 1969 80,70 87,5 95,0 100,0 100,0 1
  90 kg                  
1 Závodszky Timea HUN 1971 84,00 170,0 175,5 175,5 175,0 12
2 Rumyantseva Natalia RUS 1971 88,20 155,0 165,0 172,5 172,5 9 176
3 Naskripnyak Irina RUS 1969 88,30 145,0 152,5 157,5 152,5 8
4 Kardosová Katarina SVK 1973 89,20 125,0 132,5 137,5 132,5 7
5 Duhem Leila FRA 1963 86,40 130,0 137,5 137,5 130,0 6
  90+ kg                  
1 Ferrel Deborah USA 1964 119,10 165,0 165,0 175,0 165,0 12
2 Paltseva Svetlana RUS 1969 99,30 147,5 155,0 165,0 155,0 9
3 Lönn Sandra SWE 1974 94,10 140,0 140,0 152,5 152,5 8
4 Ganenko Ganna UKR 1975 100,60 147,5 147,5 155,0 147,5 7
5 Phan Dinh Catherine FRA 1966 99,80 130,0 140,0 142,5 142,5 6
6 Mynttinen Merja FIN 1958 105,00 135,0 140,0 140,0 140,0 5
7 Salmon Roxanne GBR 1964 97,60 80,0 90,0 92,5 92,5 4
  87                  
1 Althaus 163,18 1 RUS 60 (12-12-9-9-9-9  
2 Závodszky 156,04 2 USA 58 (12-12-9-9-8-8  
3 Fukushima 154,42 3 GER 43 (12-7-7-6-6-5  
4 HUN 38 (12-8-7-6-3-2  
5 JPN 36 (12-7-7-6-4  
6 SVK 26 (8-7-5-4-2  
7 FRA 26 (8-6-6-6  
8 UKR 22 (8-7-7  
9 POL 21 (9-6-4-2  
10 BLR 19 (12-7  
11 SWE 19 (12-7  
12 FIN 17 (7-5-5  
13 AUT 16 (6-5-4-1  
14 GBR 15 (5-4-3-2-1  
15 CZE 14 (5-4-3-2  
16 KAZ 12    
17 NED 8    
17 DEN 8    
19 RSA 6    
20 CAN 6 (5-1  
21 LUX 5