13th IPF BP World Championships  06-08.12.2002.Hamm    
  44 kg                  
1 Svjantekova Eva 73 SVK 43,80 85,0 90,0 95,0 95,0 12
2 Friedrich Marion 65 GER 43,60 80,0 82,5 85х 82,5 9
3 Kondryk Justyna 80 POL 43,20 75,0 80,0 82,5 80,0 8
4 Golubeva Irina 70 RUS 43,70 75,0 80,0 82,5 75,0 7
5 Wanko Margit 73 AUT 42,60 67,5 70,0 75,0 70,0 6
6 Kitamura Junko 63 RSA 43,70 70,0 70,0 70,0 70,0 5
7 Iwasaki Akiko 62 JPN 43,20 75,0 75,0 82,5 0,0  
  48 kg                  
1 Fukushima Yukako 70 JPN 46,90 115,0 120,0 - 115,0 12
2 Svahn Hanna 63 DEN 47,90 90,0 90,0 92,5 90,0 9
3 Arpala Virva-Tuula 69 FIN 48,00 82,5 87,5 92,5 87,5 8
4 Illeditsch Doris 62 GER 47,70 80,0 85,0 87,5 80,0 7
5 Dalling Lee-Ann 62 CAN 45,40 70,0 75,0 80,0 75,0 6
  52 kg                  
1 Krylova Irina 78 RUS 51,20 102,5 107,5 112,5 107,5 12
2 Mingot Silvie 69 FRA 51,10 105,0 105,0 112,5 105,0 9
3 Braun Marion 70 AUT 51,10 95,0 100,0 102,5 95,0 8
4 Sirkia Mervi 72 FIN 51,80 92,5 97,5 97,5 92,5 7
5 Simon  Aniko 65 HUN 49,70 70,0 70,0 77,5 77,5 6
6 Geraghty Faydra 72 USA 49,70 70,0 70,0 70,0 0,0  
7 Sakurai Shoko 59 JPN 51,00 100,0 102,5 102,5 0,0  
  56 kg                  
1 Althaus Tamara 75 GER 54,80 125,0 130,0 135,5* 135,0 12 137,5
2 Pracella M.Christine 65 FRA 54,60 105,0 107,5 112,5 105,0 9
3 Wagner Carole 76 LUX 54,90 92,5 97,5 100,0 100,0 8
4 Krampf Andrea 58 AUT 54,50 90,0 90,0 95,0 95,0 7
5 Nemoto Mika 67 JPN 54,60 87,5 92,5 97,5 92,5 6
6 Pendry Colette 68 GBR 55,30 75,0 80,0 85,0 75,0 5
7 Nakayama Arina 78 JPN 52,90 100,0 100,0 100,0 0,0  
8 Eriksson Maria 61 SWE 54,90 90,0 90,0 97,5 0,0  
9 Siveny Diane 90 USA 56,00 80,0 80,0 82,5 0,0  
  60 kg                  
1 Wada Maki 68 JPN 58,80 125,0 125,0 135,0 135,0 12
2 Thompson Jennifer 73 USA 59,50 125,0 130,0 135,0 130,0 9
3 Zhylskaya Julia 78 BLR 59,20 125,0 132,5 132,5 125,0 8
4 Darling Jill 77 USA 58,00 112,5 122,5 132,5 122,5 7
5 Komi Yoshiko 55 JPN 59,60 117,5 125,0 127,5 115,0 6
6 Busarova Natalya 82 RUS 58,80 102,5 105,0 105,0 102,5 5
7 Villwock Ute 67 GER 58,80 92,5 92,5 100,0 92,5 4
8 Radwanska Jadwiga 75 POL 59,40 90,0 97,5 97,5 90,0 3
9 Aloeva Xeniya 69 UKR 59,60 72,5 72,5 77,5 72,5 2
10 Baruah Rita Moni 68 IND 58,00 42,5 47,5 50,0 50,0 1
11 Kuleshova Yelena 79 RUS 59,40 122,5 122,5 122,5 0,0  
  67,5 kg                  
1 Kasbarian Clara 59 FRA 66,90 125,0 127,5 132,5 132,5 12
2 Chou Hui-Chen 82 TPE 65,90 115,0 115,0 117,5 115,0 9
3 Sawa Chiyomi 49 JPN 66,60 105,0 110,0 115,0 115,0 8
4 Robertson Jennifer 80 USA 64,20 100,0 105,0 110,0 110,0 7
5 Göransdotter Helena 72 SWE 65,70 102,5 107,5 115,0 107,5 6
6 Kunkel Iris 64 GER 65,00 92,5 100,0 107,5 100,0 5
7 Rajala Pia 73 FIN 65,50 90,0 95,0 102,5 90,0 4
8 Doan Devan 87 USA 65,80 82,5 82,5 87,5 87,5 3
  75 kg                  
1 Hung Min-Chu 83 TPE 74,60 130,0 137,5 140,0 137,5 12
2 Stehlikova Petra 66 CZE 70,80 125,0 132,5 137,5 132,5 9
3 Ohba Kimiko 54 JPN 71,90 132,5 132,5 132,5 132,5 8
4 Biernacka Monika 75 POL 69,60 120,0 120,0 125,0 120,0 7
5 Perron Sandra 68 USA 74,40 115,0 120,0 125,0 120,0 6
6 Takacova Hana 54 CZE 74,40 112,5 117,5 122,5 117,5 5
7 Newman Chrysty   USA 68,90 115,0 130,0 130,0 115,0 4
8 Gall Eva-Maria 70 GER 70,80 107,5 115,0 120,0 115,0 3
9 Bosak Edyta 74 POL 81,50 105,0 110,0 110,0 105,0 2
10 Chamberlain Wendi 72 GBR 70,90 80,0 80,0 87,5 87,5 1
  82,5 kg                  
1 Zavodszky Timea 71 HUN 82,30 145,0 150,0 155,0 155,0 12
2 Yurik Yelena 77 RUS 79,40 135,0 137,5 140,0 140,0 9
3 Strik Ielja 73 NED 81,30 132,5 140,0 142,5 132,5 8
4 Witt Birgit 63 GER 78,70 105,0 112,5 120,0 112,5 7
5 Beer Rosemarie 45 AUT 80,20 100,0 107,5 112,5 112,5 6
6 Szczepanik Dorota 69 POL 76,00 100,0 107,5 107,5 107,5 5
7 Hartle Monique 69 CAN 80,80 80,0 87,5 95,0 95,0 4
8 Dhopaskari Sampad 81 IND 81,40 55,0 60,0 60,0 60,0 3
  90 kg                  
1 Naskripnyak Irina 69 RUS 89,00 145,0 152,5 152,5 145,0 12
2 Paltseva Svetlana 69 RUS 88,90 135,0 140,0 145,0 140,0 9
3 Duhem Leila 63 FRA 85,70 125,0 130,0 137,5 137,5 8
4 Phandin Catherine 66 FRA 89,20 125,0 130,0 137,5 137,5 7
5 Kardosova Katarina 75 SVK 89,10 110,0 115,0 120,0 115,0 6
6 Van der Meulen Brenda 78 NED 89,80 115,0 120,0 120,0 115,0 5
7 Trum Monika 75 GER 84,70 112,5 112,5 117,5 112,5 4
  90+ kg                  
1 Ferrell Deborah 64 USA 117,80 165,0 172,5 180,0 180,0 12
2 Chao Chen-Yeh 71 TPE 115,30 175,0 180,0 180,0 175,0 9
3 Piatrova Larysa 67 BLR 106,90 142,5 142,5 147,5 147,5 8
4 Schaefer Joanne 67 NED 101,30 130,0 137,5 142,5 130,0 7
5 Formgren Susanne 62 SWE 98,20 125,0 127,5 135,0 127,5 6
6 Nokua Katariina 73 FIN 92,00 100,0 100,0 107,5 100,0 5
7 Reynolds Charity 74 USA 92,60 70,0 80,0 80,0 70,0 4
8 Rane Namrata 83 IND 97,30 60,0 65,0 70,0 65,0 3
  80                  
1 Althaus 161,55 1 RUS 54 (12-12-9-9-7-5  
2 Fukushima 154,90 2 JPN 52 (12-12-8-8-6-6  
3 Wada 152,88 3 FRA 45 (12-9-9-8-7  
4 USA 45 (12-9-7-7-6-4  
5 GER 44 (12-9-7-7-5-4  
6 TPE 30 (12-9-9  
7 AUT 30 (8-7-6-6  
8 POL 25 (8-7-5-3-2  
9 FIN 24 (8-7-5-4  
10 NED 20 (8-7-5  
11 HUN 18 (12-6  
12 SVK 18 (12-6  
13 BLR 16 (8-8  
14 CZE 14 (9-5  
15 SWE 12 (6-6  
16 CAN 10 (6-4  
17 DEN 9    
18 LUX 8    
19 IND 7 (3-3-1  
20 GBR 6 (5-1  
21 RSA 5    
22 UKR 2