12th IPF BP  World Championships    06.12.2001.Christchirch
  44 kg                  
1 Svjantekova Eva 73 SVK 43,90 82,5 87,5 90,0 87,5 12
2 Friedrich Marion 65 GER 43,40 77,5 80,0 82,5 82,5 9
3 Iwasaki Akiko 62 JPN 43,50 70,0 75,0 82,5 82,5 8
4 Kleszczynska Ela 81 POL 44,00 75,0 80,0 80,0 80,0 7
5 Dalling Lee-Ann 62 CAN 43,60 65,0 70,0 72,5 70,0 6
6 Snyder Ruth 59 USA 42,90 50,0 55,0 57,5 55,0 5
  48 kg                  
1 Fukushima Yukako 70 JPN 47,10 112,5 117,5 117,5 117,5 12 123
2 Iwaki Chihiro 64 JPN 46,30 95,0 100,0 102,5 100,0 9
3 Svahn Hanna 63 DEN 47,80 90,0 90,0 102,5 90,0 8
4 Arpala Virva-Tuula 69 FIN 47,80 80,0 85,0 87,5 85,0 7
  52 kg                  
1 Sakurai Syoko 59 JPN 50,40 95,0 100,0 105,0 100,0 12
2 Chen Kuan-Ting 77 TPE 48,80 90,0 95,0 95,0 90,0 9
3 Sirkia Mervi 72 FIN 51,70 85,0 85,0 85,0 85,0 7
4 Muldrock Trisha 54 NZL 48,70 65,0 70,0 72,5 70,0 6
5 Thomson Karen 62 NZL 50,40 62,5 67,5 72,5 67,5 5
  56 kg                  
1 Lin Li-Min 70 TPE 52,30 87,5 92,5 97,5 97,5 12
2 Liimatainen Riita 63 SWE 54,70 92,5 92,5 97,5 97,5 9
3 Villwock Ute 67 GER 55,50 87,5 95,0 97,5 87,5 7
4 Green Tania 71 NZL 55,60 77,5 85,0 87,5 85,0 6
5 Orbon Renee 70 NZL 54,50 82,5 85,0 85,0 82,5 5
6 Takahashi Tomoko 63 JPN 55,40 75,0 82,5 85,0 82,5 4
7 Pentry Colette 68 GBR 55,70 77,5 77,5 77,5 77,5  
  60 kg                  
1 Thompson Jennifer 73 USA 59,40 115,0 122,5 127,5 127,5 12
2 Wada Maki 68 JPN 58,60 115,0 122,5 127,5 122,5 9
3 Darling Jill 77 USA 59,60 105,0 112,5 115,0 115,0 8
4 Komi Yoshiko 55 JPN 59,50 110,0 110,0 115,0 110,0 7
5 Sidorova Diana 75 RUS 59,90 102,5 107,5 110,0 110,0 6
6 Wernig Claudia 68 AUT 59,30 95,0 100,0 100,0 95,0 5
  67,5 kg                  
1 Kasbarian Clara 59 FRA 66,80 130,0 135,0 137,5 137,5 12
2 Kuleshova Yelena 79 RUS 66,50 122,5 127,5 135,0 127,5 9
3 Chang Ching-Fang 77 TPE 66,20 100,0 107,5 117,5 117,5 8
4 Aoki Chiho 74 JPN 61,90 105,0 112,5 115,0 115,0 7
5 Callahan Tammi 62 USA 64,30 100,0 105,0 107,5 105,0 6
6 Jessop Roshelle 75 NZL 66,50 95,0 95,0 100,0 95,0 5
7 Simons Angela 81 USA 60,90 92,5 100,0 100,0 92,5 4
8 Witt Birgit 63 GER 67,20 95,0 102,5 102,5 0,0  
  75 kg                  
1 Narovnigg Claudia 72 AUT 74,90 117,5 122,5 125,0 125,0 12
2 Ohba Kimiko 54 JPN 68,90 115,0 120,0 122,5 122,5 9
3 Wessler Brooke 77 USA 69,10 112,5 117,5 117,5 112,5 8
4 Hung Min-Chu 83 TPE 73,60 110,0 110,0 117,5 110,0 7
5 Morr Anne 57 AUS 73,40 97,5 102,5 105,0 102,5 6
6 Woolridge Janelle 85 NZL 71,80 85,0 90,0 90,0 85,0 5
7 Kereopa Belina 74 NZL 74,90 75,0 82,5 87,5 75,0 4
8 Quellet Denise 43 CAN 73,50 57,5 62,5 65,0 62,5 3
  82,5 kg                  
1 Kubinova Andrea 74 CZE 77,10 135,0 140,0 145,0 145,0 12
2 Yurik Yelena 77 RUS 79,30 132,5 137,5 137,5 137,5 9
3 Strik Ielja 73 NED 81,40 130,0 135,0 140,0 135,0 8
4 Duhem Leila 63 FRA 81,90 120,0 127,5 135,0 127,5 7
5 Sortwell Andrea 59 USA 80,10 112,5 117,5 122,5 117,5 6
6 Speth Eva 54 GER 82,00 105,0 110,0 110,0 110,0 5
7 Hartle Monique 69 CAN 78,10 92,5 95,0 95,0 92,5 4
  90 kg                  
1 Naskripnyak Irina 60 RUS 89,70 137,5 145,0 150,0 145,0 12
2 Paltseva Svetlana 69 RUS 89,60 130,0 137,5 145,0 137,5 9
3 Lee Pei-Jung 83 TPE 89,70 110,0 122,5 127,5 122,5 8
4 Van der Meulen Brenda 78 NED 89,80 110,0 117,5 125,0 117,5 7
5 Cuha Sampa 67 IND 89,00 95,0 102,5 107,5 102,5 6
  90+ kg                  
1 Chao Chen-Yeh 71 TPE 113,70 170,0 175,0 180,0 175,0 12
2 Ferrell Deborah 64 USA 120,40 155,0 162,5 180,0 162,5 9
3 Formgren Susanne 62 SWE 97,80 115,0 122,5 130,0 130,0 8
4 Buckley-Gray Jackie 67 NZL 98,10 102,5 107,5 115,0 107,5 7
5 Johnson June 49 NZL 106,80 100,0 105,0 107,5 107,5 6
6 Pal  Ruma 66 IND 90,60 85,0 92,5 97,5 92,5 5
  62                  
1 Fukushima 157,77 1 JPN 59 (12-12-9-9-9-8  
2 Thompson 143,25 2 TPE 56 (12-12-9-8-8-7  
3 Kasbarian 141,39 3 USA 49 (12-9-8-8-6-6  
4 RUS 39 (12-9-9-9  
5 NZL 39 (7-7-7-6-6-6  
6 GER 22 (9-8-5  
7 FRA 19 (12-7  
8 AUT 17 (12-5  
9 SWE 17 (9-8  
10 FIN 15 (8-7  
11 NED 15 (8-7  
12 CAN 13 (6-4-3  
13 SVK 12    
14 CZE 12    
15 IND 11 (6-5  
16 DEN 8    
17 POL 7    
18 AUS 6