10th IPF World BP Chs.     08-11.12.1999.Vaasa    
  44 kg                  
1 Tesleva Svetlana 75 RUS 44,00 85,0 90,0 95,0 95,0 12
2 Svjantekova Eva 73 SVK 43,70 77,5 82,5 87,5 87,5 9
3 Janot Natalie 69 FRA 43,80 80,0 85,0 87,5 85,0 8
4 Iwasaki Akiko 62 JPN 43,10 70,0 75,0 77,5 77,5 7
5 Koskinen Raija 63 FIN 43,70 75,0 77,5 82,5 77,5 6
6 Kitamura Junko 63 JPN 43,60 70,0 75,0 80,0 75,0 5
7 Friedrich Marion 65 GER 42,70 77,5 77,5 82,5 0,0  
  48 kg                  
1 Svahn Hanna 63 DEN 47,70 85,0 90,0 90,0 90,0 12
2 Illeditsch Doris 62 GER 46,70 80,0 82,5 82,5 82,5 9
3 Hirner Gabi 65 GER 48,00 82,5 85,0 85,0 82,5 8
4 Dalling Lee-Ann 62 CAN 44,30 62,5 65,0 70,0 70,0 7
5 Ao Rosaline   IND 47,90 45,0 52,5 55,0 52,5 6
6 Kamiya Michiko 69 JPN 46,00 70,0 70,0 70,0 0,0  
  52 kg                  
1 Podpalnaya Tamara 72 RUS 51,90 100,0 110,0 112,5 112,5 12
2 Krylova Irina 78 RUS 51,10 100,0 107,5 110,0 110,0 9
3 Kobayashi Kumi 61 JPN 51,50 95,0 100,0 100,0 100,0 8
4 Braun Marion 70 AUT 51,70 90,0 95,0 97,5 90,0 7
5 Sirkia Mervi 72 FIN 51,70 87,5 87,5 90,0 87,5 6
6 Heikkinen Virpi 70 FIN 51,40 90,0 90,0 90,0 0,0  
  56 kg                  
1 Althaus Tamara 75 GER 53,40 115,0 120,0 122,5 120,0 12
2 Belova Lubov 60 BLR 56,00 112,5 117,5 122,5 117,5 9
3 Wada Maki 68 JPN 55,80 107,5 112,5 - 112,5 8
4 Nikander Eeva 73 FIN 55,60 110,0 110,0 112,5 110,0 7
5 Stolt Petra 67 GER 54,80 90,0 95,0 95,0 90,0 6
6 Krebs Sandra 78 AUT 55,10 82,5 87,5 90,0 87,5 5
7 Locatelli Laura 57 ITA 55,70 82,5 87,5 90,0 87,5 4
8 Uvachan Nadezhda 44 RUS 52,90 70,0 72,5 72,5 70,0 3
9 Bargoain Lilimoni   IND 55,40 47,5 52,5 55,0 55,0 2
  60 kg                  
1 Zhilskaya Yulia 78 BLR 59,60 112,5 120,0 122,5 122,5 12
2 Hahn Simone 77 GER 59,10 115,0 120,0 - 120,0 9
3 Thompson Jennifer 73 USA 58,90 115,0 115,0 120,0 115,0 8
4 Chen Ya-Ling 62 TPE 59,40 115,0 120,0 120,0 115,0 7
5 Komi Yoshiko 55 GER 59,50 97,5 102,5 105,0 102,5 6
6 Villwock Ute 67 GER 59,30 100,0 100,0 105,0 100,0 5
7 Thune Anette 67 NOR 57,40 80,0 85,0 90,0 90,0 4
8 Overdeer Angie 70 USA 58,60 82,5 90,0 95,0 90,0 3
9 Green Tania 71 NZL 58,50 80,0 82,5 82,5 80,0 2
  67,5 kg                  
1 Kasbarian Clara 59 FRA 66,60 140,0 147,5 150,0 150,0 12
2 Danilevich Tatiana 72 RUS 65,60 120,0 125,0 125,0 125,0 9
3 Cieslak Isabela 72 POL 66,30 115,0 122,5 122,5 115,0 8
4 Stehlikova Petra 66 CZE 67,40 110,0 110,0 117,5 110,0 7
5 Blikra Inger 61 NOR 67,00 105,0 107,5 107,5 105,0 6
6 Engdahl Jessica 72 SWE 64,90 95,0 100,0 105,0 100,0 5
7 Chou Hsin-Hui 82 TPE 61,40 95,0 102,5 102,5 95,0 4
8 Laitinen Heini 67 FIN 62,60 90,0 95,0 100,0 95,0 3
9 Mattsson Lena 64 SWE 64,70 92,5 97,5 97,5 92,5 2
10 Sauer Helen 52 USA 64,00 90,0 97,5 97,5 90,0 1
11 Morlinska Agnieszka 76 POL 64,30 90,0 95,0 97,5 90,0 1
12 Koskinen Maria 77 FIN 67,20 87,5 92,5 92,5 87,5 1
  75 kg                  
1 Wernig Claudia 69 AUT 74,70 112,5 120,0 132,5 132,5 12
2 Hsieh Chiu-Hua 80 TPE 74,30 120,0 130,0 135,0 130,0 9
3 Ketonen Eija 74 FIN 68,70 100,0 102,5 102,5 102,5 8
4 Hung Min-Chu 83 TPE 74,50 100,0 100,0 100,0 100,0 7
5 Furtado Leena   IND 73,40 67,5 75,0 82,5 75,0 6
6 Quellet Denise 43 CAN 73,60 50,0 55,0 57,5 50,0 5
  82,5 kg                  
1 Zavodszky Timea 71 HUN 81,20 145,0 150,0 160,0 160,0 12
2 Paltseva Svetlana 69 RUS 82,30 115,0 120,0 125,0 125,0 9
3 Bagry Tamara 74 UKR 75,10 117,5 122,5 127,5 122,5 8
4 Jiraskova Andrea   CZE 75,40 115,0 120,0 125,0 120,0 7
5 Perron Sandra 52 USA 76,60 110,0 110,0 115,0 115,0 6
6 Narovnigg Claudia 72 AUT 75,20 102,5 107,5 112,5 112,5 5
7 Jarvenpaa Sinikka 51 FIN 81,20 107,5 112,5 122,5 112,5 4
8 Wu Yu-Fang 77 TPE 76,90 100,0 107,5 112,5 107,5 3
9 Halvarsson Asa 61 SWE 76,90 102,5 107,5 110,0 102,5 2
10 Chen Hui-Chi 81 TPE 75,20 95,0 100,0 105,0 100,0 1
11 Hatanpaa Taina 63 FIN 82,00 95,0 100,0 100,0 100,0 1
12 Maile Janna 59 USA 76,40 95,0 95,0 100,0 95,0 1
  90 kg                  
1 Ganenko Anna 75 UKR 89,90 135,0 145,0 157,5 145,0 12
2 Kistenmacher Rita 60 GER 88,80 130,0 135,0 137,5 135,0 9
3 Tsai Chia-Hui 81 TPE 88,20 125,0 132,5 132,5 125,0 8
4 Lee Pei-Jung 83 TPE 89,20 120,0 120,0 120,0 120,0 7
5 Formgren Susanne 62 SWE 89,90 110,0 117,5 120,0 120,0 6
6 Bai Geetha   IND 85,50 50,0 55,0 57,5 57,5 5
  90+ kg                  
1 Chao Chen-Yeh 71 TPE 110,30 170,0 179* - 177,5 12
2 Ferrel Deborah 64 USA 113,90 140,0 152,5 155,0 155,0 9
3 Petrova Larisa 67 BLR 98,90 122,5 127,5 140,0 127,5 8
4 Lee I-Chen 77 TPE 90,90 115,0 115,0 120,0 115,0 7
5 Saksa Sari 75 FIN 109,50 110,0 115,0 120,0 115,0 6
6 Gorecka Julia 81 POL 90,10 105,0 112,5 112,5 105,0 5
79
1 Kasbarian 154,59 1 RUS 54 12-12-9-9-9-3  
2 Althaus 146,54 2 GER 53 12-9-9-9-8-6  
3 Zavodszky 145,21 3 TPE 50 12-9-9-7-7-7  
4 FIN 37 8-7-6-6-6-4  
5 JPN 34 8-8-7-6-5  
6 BLR 29 12+9+8  
7 AUT 29 12-7-5-5  
8 USA 28 9-8-6-3-1-1  
9 UKR 20 12+8  
10 FRA 20 12+8  
11 IND 19 6-6-5-2  
12 SWE 15 6-5-2-2  
13 POL 14 8+5+1  
14 CZE 14 7+7  
15 HUN 12    
16 DEN 12    
17 CAN 12 7+5  
18 NOR 10 6+4  
19 SVK 9    
20 ITA 4    
21 NZL 2