ALL MEDALS            
  GOLD            
Althaus Tamara 76 GER 1998 56,0 110,0 1
Althaus Tamara 76 GER 1999 56,0 120,0 1
Althaus Tamara 76 GER 2000 56,0 127,5 1
Althaus Tamara 76 GER 2002 56,0 135,0 1
Althaus Tamara 76 GER 2003 56,0 135,0 1
Althaus Tamara 76 GER 2004 56,0 137,5 1
Belova Lubov 60 BLR 1994 56,0 100,0 1
Belova Lubov 60 BLR 1996 56,0 110,0 1
Belova Lubov 60 BLR 1998 60,0 120,0 1
Brekke Svanhild 67 NOR 1993 56,0 95,0 1
Chang Lai-Hsiu 57 TPE 1995 44,0 82,5 1
Chang Lien-Ju 58 TPE 1997 44,0 75,0 1
Chao Chen-Yeh 71 TPE 1994 90+ 132,5 1
Chao Chen-Yeh 71 TPE 1995 90+ 140,0 1
Chao Chen-Yeh 71 TPE 1996 90+ 160,0 1
Chao Chen-Yeh 71 TPE 1998 90+ 177,5 1
Chao Chen-Yeh 71 TPE 1999 90+ 177,5 1
Chao Chen-Yeh 71 TPE 2000 90+ 172,5 1
Chao Chen-Yeh 71 TPE 2001 90+ 175,0 1
Chen Ya-Ling 62 TPE 1997 56,0 95,0 1
Danilevich Tatiana 72 RUS 2000 67,5 132,5 1
Darling Jill 77 USA 2005 56,0 122,5 1
Dietrich Marion   FRG 1990 75,0 107,5 1
Ferrel Deborah 64 USA 2003 90+ 165,0 1
Ferrel Deborah 64 USA 2006 90+ 190,0 1
Ferrell Deborah 64 USA 2002 90+ 180,0 1
Fomina Elena 69 RUS 2000 60,0 127,5 1
Fomina Yelena 69 RUS 2005 67,5 150,0 1
Fukushima Yukako 70 JPN 2000 48,0 112,5 1
Fukushima Yukako 70 JPN 2001 48,0 117,5 1
Fukushima Yukako 70 JPN 2002 48,0 115,0 1
Fukushima Yukako 70 JPN 2003 48,0 115,0 1
Fukushima Yukako 70 JPN 2004 48,0 120,0 1
Fukushima Yukako 70 JPN 2006 48,0 120,0 1
Ganenko Anna 75 UKR 1997 90+ 127,5 1
Ganenko Anna 75 UKR 1999 90,0 145,0 1
Grill Ingrid 62 GER 1996 44,0 70,0 1
Haas Regine   GER 1991 60,0 105,0 1
Hammang Marion 64 LUX 1990 60,0 97,5 1
Hammang Marion 64 LUX 1997 60,0 112,5 1
Heiniluoma Helena 62 FIN 1994 60,0 112,5 1
Heiniluoma Helena 62 FIN 1996 60,0 120,0 1
Henes Uschi   GER 1991 82,5 105,0 1
Henes Uschi   GER 1992 82,5 110,0 1
Herchenhein Ulrike 62 FRG 1990 90+ 110,0 1
Herchenhein Ulrike 62 GER 1991 90,0 122,5 1
Heut Anzhela 69 BLR 2006 67,5 145,0 1
Himeno Eriko 64 JPN 1995 60,0 112,5 1
Holzmann Gabi 62 GER 1996 67,5 137,5 1
Holzmann Gabi 62 GER 1998 67,5 145,0 1
Hsieh Chiu-Hua 80 TPE 1997 82,5 132,5 1
Hsu     TPE 1991 44,0 60,0 1
Hung Min-Chu 83 TPE 2002 75,0 137,5 1
Hunsinger Regine 65 GER 1992 75,0 102,5 1
Igosheva Natalia 81 RUS 2005 60,0 132,5 1
James Anna 56 USA 1993 44,0 67,5 1
Janot Natalie 59 FRA 1994 44,0 77,5 1
Kasbarian Clara 59 FRA 1994 67,5 127,5 1
Kasbarian Clara 59 FRA 1999 67,5 150,0 1
Kasbarian Clara 59 FRA 2001 67,5 137,5 1
Kasbarian Clara 59 FRA 2002 67,5 132,5 1
Keidel Violett 64 GER 1992 56,0 87,5 1
Keidel Violett 64 GER 1993 60,0 110,0 1
Keidel Violett 64 GER 1995 67,5 135,0 1
Kistenmacher Rita 60 GER 2000 90,0 132,5 1
Koponen Helena 54 FIN 1990 90,0 90,0 1
Koponen Helena 54 FIN 1992 90,0 110,0 1
Kozdryk Justyna 80 POL 2004 44,0 97,5 1
Kozdryk Justyna 80 POL 2005 44,0 97,5 1
Kozdryk Justyna 80 POL 2006 44,0 102,5 1
Krabbenhoft Heike 63 GER 1991 52,0 80,0 1
Krylova Irina 78 RUS 1993 48,0 92,5 1
Krylova Irina 78 RUS 1994 48,0 95,0 1
Krylova Irina 78 RUS 1995 48,0 100,0 1
Krylova Irina 78 RUS 1996 52,0 105,0 1
Krylova Irina 78 RUS 1998 48,0 110,0 1
Krylova Irina 78 RUS 2000 52,0 112,5 1
Krylova Irina 78 RUS 2002 52,0 107,5 1
Krylova Irina 78 RUS 2004 52,0 125,0 1
Ku Shih-Hsien 71 TPE 1993 90+ 125,0 1
Ku  Shih-Hsien 71 TPE 1992 90+ 110,0 1
Kubinova Andrea 74 CZE 2001 82,5 145,0 1
Kudryavtseva Tatyana 82 KAZ 2003 82,5 160,0 1
Kudryavtseva Tatyana 82 KAZ 2004 82,5 172,5 1
Kudryavtseva Tatyana 82 KAZ 2005 82,5 173,0 1
Leine Barbara   GER 1991 90+ 110,0 1
Lek Bozena 70 POL 1996 75,0 135,0 1
Lentz Jane 53 USA 1995 75,0 127,5 1
Limmer Renate   GER 1991 56,0 82,5 1
Lin Li-min 70 TPE 1997 52,0 107,5 1
Lin Li-Min 70 TPE 2001 56,0 97,5 1
Lonn Sandra 74 SWE 2005 90+ 177,5 1
Lugovaya Irina 74 RUS 1998 90,0 142,5 1
Miklashevich Svetlana 75 RUS 2000 75,0 160,0 1
Mingot Sylvie 69 FRA 1994 52,0 97,5 1
Mingot Sylvie 69 FRA 1995 52,0 97,5 1
Mingot Sylvie 69 FRA 1998 52,0 107,5 1
Moser Angelika 66 GER 1993 90,0 120,0 1
Moser Angelika 66 GER 1994 90,0 125,0 1
Moser Angelika 66 GER 1995 90,0 125,0 1
Nagaya  Kaori 63 JPN 2006 52,0 120,0 1
Narovnigg Claudia 72 AUT 2001 75,0 125,0 1
Naskripnyak Irina 69 RUS 2001 90,0 145,0 1
Naskripnyak Irina 69 RUS 2002 90,0 145,0 1
Naskripnyak Irina 69 RUS 2004 90+ 175,0 1
Nelubova Valentina 66 RUS 1995 56,0 107,5 1
Nelubova Valentina 66 RUS 2006 60,0 150,0 1
Newman Christina 77 USA 2004 75,0 145,0 1
Obermayer Christa   FRG 1990 44,0 62,5 1
Olsson Anna 74 SWE 2003 52,0 120,0 1
Olsson Anna 74 SWE 2005 52,0 132,5 1
Olsson Anna 74 SWE 2006 56,0 135,0 1
Payusova Natalia 75 RUS 1994 75,0 122,5 1
Payusova Natalia 75 RUS 1996 82,5 150,0 1
Pehle Kerstin   FRG 1990 56,0 65,0 1
Podpalnaya Tamara 72 RUS 1999 52,0 112,5 1
Puzanova Tatiana 75 RUS 1997 67,5 117,5 1
Rantanen Tarja 57 FIN 1996 90,0 127,5 1
Rantanen Tarja 57 FIN 1997 90,0 135,0 1
Ribic Priscilla 72 USA 2004 67,5 145,0 1
Robertson Jennifer 80 USA 2004 60,0 135,0 1
Robertson Sarah   USA 1991 75,0 120,0 1
Saari Tuula 62 FIN 1990 48,0 75,0 1
Saari Tuula 62 FIN 1991 48,0 77,5 1
Saari Tuula 62 FIN 1992 44,0 75,0 1
Sakurai Syoko 59 JPN 2001 52,0 100,0 1
Savina Svetlana 59 RUS 1993 75,0 112,5 1
Savina Svetlana 59 RUS 1994 82,5 127,5 1
Schmale Martina 61 GER 1993 82,5 125,0 1
Schumacher Doris 60 FRG 1990 82,5 107,5 1
Schumacher Doris 60 GER 1995 82,5 127,5 1
Sharifulina Svetlana 79 RUS 2005 75,0 157,5 1
Sharifulina Svetlana 79 RUS 2006 75,0 157,5 1
Singer Elisabeth 63 GER 1997 75,0 127,5 1
Stepanova Svetlana 75 RUS 1993 52,0 92,5 1
Strik Ielja 73 NED 2004 90,0 150,0 1
Strik Ielja 73 NED 2005 90,0 162,5 1
Strik Ielja 73 NED 2006 90,0 177,5 1
Svahn Hanna 63 DEN 1997 48,0 80,0 1
Svahn Hanna 63 DEN 1999 48,0 90,0 1
Svjantekova Eva 73 SVK 2000 44,0 87,5 1
Svjantekova Eva 73 SVK 2001 44,0 87,5 1
Svjantekova Eva 73 SVK 2002 44,0 95,0 1
Svjantekova Eva 73 SVK 2005 48,0 95,0 1
Takacova Hana 54 CZE 2006 82,5 142,5 1
Terentyeva Anna 75 RUS 2000 82,5 142,5 1
Terentyeva Anna 75 RUS 2003 75,0 152,5 1
Tesleva Svetlana 75 RUS 1998 44,0 87,5 1
Tesleva Svetlana 75 RUS 1999 44,0 95,0 1
Tesleva Svetlana 75 RUS 2003 44,0 97,5 1
Thompson Jennifer 73 USA 2001 60,0 127,5 1
Thompson Jennifer 73 USA 2003 60,0 132,5 1
Wada Maki 68 JPN 2002 60,0 135,0 1
Wang Dagmar 48 AUT 1990 52,0 72,5 1
Watanabe Tsuiko 62 JPN 1992 48,0 72,5 1
Watanabe Tsuiko 62 JPN 1996 48,0 97,5 1
Wernig Claudia 69 AUT 1999 75,0 132,5 1
Wohlhofler Irmgar   FRG 1990 67,5 100,0 1
Wohlhofler Irmgar   GER 1991 67,5 110,0 1
Wohlhofler Irmgar   GER 1992 67,5 105,0 1
Yamada Hiromi   JPN 1992 52,0 85,0 1
Yamasaki Yoriko   JPN 1992 60,0 100,0 1
Závodszky Timea 71 HUN 1998 82,5 150,0 1
Závodszky Timea 71 HUN 1999 82,5 160,0 1
Závodszky Timea 71 HUN 2002 82,5 155,0 1
Závodszky Timea 71 HUN 2003 90,0 175,0 1
Zhguleva Marina 75 RUS 1998 75,0 137,5 1
Zhylskaya Yulia 78 BLR 1999 60,0 122,5 1
Zhylskaya Yuliya 78 BLR 2003 67,5 145,0 1
Zitoune Diane 69 FRA 1993 67,5 110,0 1
  SILVER           170
Paltseva Svetlana 69 RUS 1997-99,01-03,05-06 90,0 152,5 7
Ferrell Deborah 64 USA 1998-01,04 90+ 162,5 5
Lin Li-Min 70 TPE 1991-92,95-96,98 52,0 92,5 5
Chao Chen-Yeh 71 TPE 1991-93,02 90,0 100,0 4
Ku Shih-Hsien 71 TPE 1994-95,96-97 90,0 127,5 4
Thompson Jennifer 73 USA 2000, 02,04,06 60,0 137,5 4
Belova Lubov 60 BLR 1993,95,99 56,0 92,5 3
Braun Marion 70 AUT 1990-91,97 52,0 70,0 3
Friedrich Marion 65 GER 2000-02 44,0 82,5 3
Karjalainen Tuija 65 FIN 1991-93 52,0 87,5 3
Kasbarian Clara 59 FRA 1995-96,98 67,5 135,0 3
Vass Krisztina 72 HUN 1993-95 75,0 120,0 3
Yurik Yelena 77 RUS 2001-03 82,5 142,5 3
Balogova Marcela 74 CZE 2005 48,0 90,0 2
Danilevich Tatiana 72 RUS 1999\2003 67,5 132,5 2
Darling Jill 69 USA 2003-04 56,0 112,5 2
Heiniluoma Helena 62 FIN 1991, 93 60,0 107,5 2
Hunsinger Regine 65 GER 1990-01 75,0 105,0 2
Järvenpää Sinikka 51 FIN 1991-92 75,0 92,5 2
Kistenmacher Rita 60 GER 1998-99 90,0 135,0 2
Kitamura Junko 63 JPN 1997-98 44,0 77,5 2
Koponen Helena 54 FIN 1993-94 90,0 122,5 2
Krylova Irina 78 RUS 1999, 03 52,0 120,0 2
Kuleshova Yelena 69 RUS 2000-01 67,5 127,5 2
Newman Christina 77 USA 2005-06 75,0 142,5 2
Nishimura Yasuko 65 JPN 2005-06 44,0 85,0 2
Payusova Natalia 75 RUS 1995, 98 82,5 140,0 2
Svahn Hanna 63 DEN 2000, 02 48,0 90,0 2
Svjantekova Eva 73 SVK 1999\2006 48,0 102,5 2
Wada Maki 68 JPN 2000-01 60,0 122,5 2
Watanabe Tsuiko 62 JPN 1993, 95 48,0 90,0 2
Aleinikova Alla 70 UKR 1997 75,0 122,5 1
Altizer Bettina 62 USA 1997 60,0 110,0 1
Bahhaus von Gundula Fiona 81 GER 2005 67,5 137,5 1
Beer Rosemarie 45 AUT 2004 90,0 125,0 1
Biernacka Monika 75 POL 2004 75,0 135,0 1
Brekke Svanhild 67 NOR 1994 56,0 100,0 1
Chang Lai-Hsiu 57 TPE 1992 44,0 72,5 1
Chen Kuan-Ting 77 TPE 2001 52,0 90,0 1
Chen Ya-Ling 62 TPE 1996 56,0 105,0 1
Chou Hui-Chen 82 TPE 2002 67,5 115,0 1
Cieslak Isabela 73 POL 1998 60,0 115,0 1
Dalling Lee-Ann 62 CAN 1996 44,0 57,5 1
Dmitruk Yelena 83 UKR 2006 52,0 110,0 1
Doan Devan 87 USA 2006 82,5 132,5 1
Duhem Leila 63 FRA 1998 75,0 117,5 1
Fomina Yelena 69 RUS 2006 67,5 145,0 1
Ganenko Ganna 75 UKR 2005 90+ 175,0 1
Golubeva Olga 70 RUS 2004 44,0 90,0 1
Grill Ingrid 62 GER 1993 44,0 65,0 1
Hahn Simone 77 GER 1999 60,0 120,0 1
Himeno Eriko 64 JPN 1994 60,0 112,5 1
Hsieh Chiu-Hua 80 TPE 1999 75,0 130,0 1
Hsien     TPE 1991 90+ 105,0 1
Huang Shu-Chu 78 TPE 1997 67,5 105,0 1
Illeditsch Doris 62 GER 1999 48,0 82,5 1
Ivanova Larisa 63 UKR 1995 60,0 107,5 1
Iwaki Chihiro 64 JPN 2001 48,0 100,0 1
Janot Natalie 59 FRA 1995 44,0 80,0 1
Karpova Marina 65 RUS 1996 75,0 130,0