17th 2005 IPF BP Chs. 25-27.05.2006.Miskolc HUN      
  52 kg (25.05)                  
1 Wrona Krzysztof 75 POL 48,80 152,5 152,5 170,0 152,5 12
2 Wszola Dariusz 78 POL 51,85 137,5 142,5 147,5 147,5 9
3 Vatyuk Sergei 62 UKR 51,50 130,0 137,5 145,0 145,0 8
4 Bene Armin 82 HUN 51,65 117,5 125,0 127,5 125,0 7
5 Ikeda Naoya 70 JPN 51,75 170,0 170,0 170,0 0,0  
  56 kg                  
1 Isagawa Hiroyuki 53 JPN 55,60 170,0 175,0 175,0 170,0 12
2 Kondo Tomoyuki 78 JPN 55,45 155,0 162,5 170,0 162,5 9
3 Kolsovsky Stefan 61 SVK 55,15 145,0 145,0 152,5 152,5 8
4 Klein Christian 70 GER 52,25 145,0 145,0 152,5 145,0 7
5 Musnitski Henadzy 73 BLR 55,80 120,0 125,0 132,5 132,5 6
6 Sorensen Mikkel 77 DEN 53,90 125,0 127,5 127,5 125,0 5
  60 kg                  
1 Zakiev Ayrat 81 RUS 59,60 205,0 215,0 222,5* 222,5 12
2 Martynov Sergei 73 RUS 59,25 155,0 162,5 167,5 167,5 9
3 Butenko Oleg 83 KAZ 58,90 155,0 160,0 165,0 160,0 8
4 Nielsen Michael 81 DEN 59,95 147,5 157,5 157,5 157,5 7
5 Chrzanowski Tomasz 80 POL 58,70 150,0 155,0 160,0 155,0 6
6 Petrencak Steve 68 USA 59,15 152,5 160,0 165,0 152,5 5
7 Popovics Zsolt 75 HUN 58,80 140,0 150,0 152,5 140,0 4
  67,5 kg                  
  Sivokon Alexei 73 KAZ 66,50 220,0 225,0 232,5* 232,5 Dq 237,5*
1 Tadakashi Keisuke 73 JPN 67,10 222,5 227,5 235,0 227,5 12
2 Higashizaka Koji 79 JPN 65,80 210,0 215,0 225,0 215,0 9
3 Huk Andrey 79 BLR 66,70 205,0 215,0 220,0 215,0 8
4 Sehlberg Amit 76 SWE 67,00 195,0 202,5 202,5 195,0 7
5 Nikkila Tuomas 78 FIN 66,90 185,0 192,5 195,0 192,5 6
6 Sobko Ruslan 76 UKR 67,30 180,0 180,0 195,0 180,0 5
7 Cunha Joao 71 POR 66,65 160,0 170,0 180,0 170,0 4
8 Zettelmayer Marcus 82 GER 67,20 165,0 165,0 170,0 170,0 3
9 Dombovari Csaba 79 HUN 64,80 140,0 145,0 145,0 145,0 2
  75 kg                  
1 Kodama Daiki 79 JPN 74,30 245,0 252,5 257,5 257,5 12
2 Schick Markus 76 GER 74,60 240,0 240,0 255,0 240,0 9
3 Knyazev Sergei 76 RUS 74,10 235,0 242,5 242,5 235,0 8
4 Hedman Christian 82 SWE 73,50 200,0 200,0 207,5 207,5 7
5 Akhlestin Roman 79 UKR 74,90 200,0 207,5 210,0 207,5 6
6 Hanifen Luke   USA 73,90 185,0 192,5 195,0 195,0 5
7 Zeilinger Andreas 68 AUT 74,60 185,0 190,0 195,0 195,0 4
8 Nocek Grzegosz 73 POL 74,80 195,0 202,5 202,5 195,0 3
9 Vallazza Gerhard 70 AUT 73,60 180,0 185,0 192,5 192,5 2
10 Konrad Andras 75 HUN 74,80 150,0 155,0 160,0 155,0 1
11 Pracownik Pawel 73 POL 72,90 220,0 220,0 220,0 0,0  
12 Liimatainen Antti 76 FIN 74,60 220,0 220,0 220,0 0,0  
  82,5 kg (26.05)                  
1 Wegiera Jan 65 POL 82,30 255,0 262,5 270,5 262,5 12
2 Watanabe Yuji 80 JPN 81,60 255,0 260,0 265,0 260,0 9
  Osokin Alexey 79 RUS 82,25 240,0 247,5 252,5 247,5 Dq
  Plotnitsky Leonid 73 UKR 81,70 232,5 240,0 252,5 240,0 Dq
3 Urban Vladimir 73 SVK 81,60 222,5 230,0 230,0 222,5 8
4 Thuarman Daniel 68 USA 80,45 212,5 227,5 230,0 212,5 7
5 Hanselman William 75 USA 81,00 212,5 212,5 222,5 212,5 6
6 Nibola Vladimir 70 CZE 81,75 200,0 210,0 215,0 210,0 5
7 Diesen Sverre 70 NOR 82,25 200,0 205,0 205,0 200,0 4
8 Rasmussen Erik 62 DEN 82,05 180,0 180,0 - 180,0 3
9 Bjerke Joakim 79 NOR 82,05 225,0 225,0 242,5 0,0  
  90 kg                  
1 Bast Jan 77 GER 89,25 260,0 265,0 267,5 265,0 12
2 Cieri Dennis 69 USA 89,80 257,5 262,5 267,5 262,5 9
3 Piszak Peter 77 HUN 89,20 235,0 245,0 245,0 245,0 8
4 Markwat Marek 52 POL 89,35 245,0 245,0 250,0 245,0 7
5 Wetzstein Thomas 74 AUT 89,60 235,0 240,0 247,5 240,0 6
6 Denes Gabor 84 HUN 89,10 210,0 220,0 227,5 227,5 5
7 v.d.Putten Frans 62 NED 89,15 215,0 225,0 225,0 215,0 4
8 Riis Allan 71 DEN 89,30 200,0 210,0 217,5 210,0 3
9 Jäder Fredrik 79 SWE 88,25 255,0 257,5 257,5 0,0  
  Pinheiro Florindo 73 POR 88,35 255,0 255,0 255,0 0,0 Dq
10 Kishimoto Yoichi 77 JPN 89,80 250,0 250,0 250,0 0,0  
11 Kirketeig Alexander 79 NOR 89,95 220,0 230,0 230,0 0,0  
  100 kg                  
  Freidun Ivan 81 UKR 98,50 275,0 280,0 285,5* 285,0 Dq
2 Wilk Michal 81 POL 98,10 250,0 260,0 280,0 260,0 9
3 Hara Shinichi 73 JPN 99,70 255,0 255,0 255,0 255,0 8
4 Anderson Tim 72 USA 98,80 250,0 250,0 250,0 250,0 7
5 Beck Oliver 75 GER 98,90 235,0 242,5 245,0 245,0 6
6 Jaldefors Mikael 66 SWE 99,50 242,5 252,5 252,5 242,5 5
7 Oye Dag Runar 78 NOR 97,50 220,0 230,0 242,5 230,0 7
8 Farstad Svein Olav 65 NOR 94,90 220,0 230,0 230,0 220,0 3
9 Knaak Mirko 85 GER 96,90 215,0 227,5 230,0 215,0 2
10 Volkov Vladimir 59 RUS 97,65 270,0 270,0 270,0 0,0  
11 Lewis Richard 76 GBR 97,75 210,0 220,0 - 0,0  
12 Itoh Satoshi 66 JPN 99,80 255,0 255,0 257,5 0,0  
13 Balazs Szabolcs 71 HUN 100,00 230,0 230,0 230,0 0,0  
  110 kg                  
  Matasov Yevgeny 71 RUS 108,75 290,0 292,5 297,5* 297,5 Dq
1 Doan David 64 USA 108,35 267,5 275,0 277,5 277,5 9
2 Nilsson Per 74 SWE 109,25 275,0 275,0 277,5 277,5 8
3 Semskij Klaus 64 GER 109,00 275,0 275,0 280,0 275,0 7
4 Kuuseva Janne 68 FIN 109,75 275,0 275,0 280,0 275,0 6
5 Mills Marty 74 USA 108,00 260,0 260,0 275,0 260,0 5
6 Kircher Achim 68 GER 109,90 260,0 260,0 260,0 260,0 4
7 Leesman Kaido 69 EST 109,40 235,0 235,0 250,0 250,0 3
8 Roven Jan Einar 78 NOR 102,90 240,0 247,5 252,5 247,5 2
9 Cosmo Mathew Vincent 71 RSA 108,80 230,0 242,5 247,5 247,5 1
10 Gonzales Jorge 77 ESP 109,60 240,0 240,0 247,5 247,5 1
11 Hetterschijt Huub 73 NED 105,10 225,0 225,0 - 0,0  
  Bardziyan Vladzimir 72 BLR 107,95 287,5 287,5 287,5 0,0 Dq
12 Kadim S.H.Hasan 58 IRQ 108,65 160,0 160,0 160,0 0,0  
  Paller Mikhail 80 UKR 109,40 260,0 260,0 260,0 0,0 Dq
13 Giffen Jr. John  72 CAN 108,75 260,0 260,0 272,5 0,0  
14 Scheiber Emanuel 79 AUT 108,75 245,0 245,0 250,0 0,0  
15 Kiss Sandor 81 HUN 109,80 265,0 265,0 265,0 0,0  
  125 kg (27.05)                  
1 Midote Daisuke 72 JPN 124,50 305,0 315,0 317,5 317,5 12 322,5*
  Maximov Vladimir 66 RUS 123,95 300* 302,5* 315* 315,0 Dq 321,5
  Mirowski Dariusz 77 POL 121,35 310,0 320,0 320,0 310,0 Dq
2 O'Holloran Shawn 65 CAN 123,30 295,0 305,0 315,0 305,0 9
  Gayanov Radik 73 KAZ 121,65 270,0 282,5 295,0 295,0 Dq
3 Holte Roy 70 NOR 119,50 280,0 292,5 305,0 280,0 8
4 Rhodes Collin 67 USA 123,40 280,0 295,0 307,5 280,0 7
5 Furesund Kjell 66 NOR 124,05 265,0 265,0 275,0 265,0 6
6 Hoen Markus 66 GER 118,25 250,0 257,5 262,5 257,5 5
7 Krejca Zbynek 74 CZE 112,85 255,0 270,0 270,0 255,0 4
8 Kasa Kalman 72 HUN 123,35 250,0 255,0 265,0 255,0 3
9 Talbot Jason 69 GBR 114,45 220,0 227,5 235,0 227,5 2
10 Lange Sven 80 GER 121,45 260,0 260,0 260,0 0,0  
11 Hirvonen Marcus 76 SWE 122,85 295,0 300,0 315,0 0,0  
  125+ kg                  
  Shabanov Viktor 76 RUS 146,60 340,0 340,0 345,0 345,0 Dq
1 Sandvik Kenneth 75 FIN 152,60 332,5 335,0 342,5 342,5 12 346,0
2 Swensson Frederik 79 SWE 145,25 340,0 345,0 345,0 340,0 9
3 Gillespie Bill 59 USA 145,05 327,5 327,5 340,0 327,5 8
4 Lehto Ove 72 FIN 142,15 310,0 310,0 320,0 310,0 7
5 Kronemann Wulff 67 GER 134,00 295,0 -   295,0 6
6 McColl Alastair 81 NOR 125,05 252,5 262,5 262,5 252,5 5
7 Hritz Ivan 64 SVK 138,15 265,0 -   0,0  
8 Fjoren Trond 66 NOR 142,55 -     0,0  
9 Gaudreau Dan  60 USA 164,10 290,0 305,0 305,0 0,0  
10 Wahlqvist Johnny 73 SWE 170,10 320,0 320,0 337,5 0,0  
11 Staerkjaer Niels 66 DEN 172,70 317,5 317,5 320,0 0,0  
  120                  
1 Shabanov 191,50 1 JPN 63 12-12-12-9-9-9  
2 Zakiev 190,92 2 RUS 63 12-12-12-9-9-8  
3 Kodama 184,70 3 POL 57 12-12-9-9-8-7  
4 GER 46 12-9-7-7-6-5  
5 USA 42 9-9-7-7-5-5  
6 UKR 37 12-8-7-6-4  
7 SWE 34 8-8-7-6-5  
8 KAZ 26 12-8-6-  
9 FIN 26 9-6-6-5  
10 HUN 26 8-7-5-4-1-1  
11 NOR 21 5-4-4-3-3-2  
12 DEN 16 7-5-3-1  
13 SVK 14 8-6-  
14 BLR 13 7-6-  
15 AUT 12 6-5-2-  
16 CAN 7    
17 NED 4    
18 CZE 4 3-1-  
19 POR 3    
  EST 3    
21 RSA 1    
  ESP 1    
  GBR 1