16th 2005 IPF BP Chs. 02-04.12.2005.Stockholm SWE      
  52 kg (03.12)                  
1 Ikeda Naoya 70 JPN 51,35 165,0 170,0 170,0 165,0 12
2 Rudulis Andris 77 LAT 51,60 162,5 167,5 167,5 162,5 9
3 Wrona Krzysztof 75 POL 49,95 150,0 157,5 165,0 157,5 8
4 Klein Christian 70 GER 51,70 142,5 147,5 152,5 147,5 7
5 Bene Armin 82 HUN 51,15 107,5 115,0 117,5 117,5 6
  56 kg                  
1 Isagawa Hiroyuki 53 JPN 55,85 170,0 177,5 177,5 170,0 12
2 Wszola Dariusz 78 POL 55,80 140,0 145,0 150,0 150,0 9
3 Sorensen Mikkel 77 DEN 55,35 120,0 127,5 135,0 135,0 8
4 Malaskar Nitin 77 IND 55,90 110,0 115,0 120,0 120,0 7
5 Ebrahim Hootan 84 IRI 55,15 120,0 125,0 125,0 0,0  
6 Nakayama Hisayuki 63 JPN 55,20 170,0 170,0 170,0 0,0  
  60 kg                  
1 Zakiev Ayrat 81 RUS 59,70 200,0 210,0 215* 215,0 12
2 Chrzanowski Tomasz 80 POL 59,90 157,5 160,0 165,0 160,0 9
3 Petrencak Steve 68 USA 59,25 152,5 157,5 160,0 152,5 8
4 Forsman Nils 77 SWE 59,70 150,0 150,0 155,0 150,0 7
5 Nielsen Michael 81 DEN 59,15 142,5 142,5 152,5 142,5 6
  67,5 kg                  
1 Gromov Alexander 81 RUS 67,50 210,0 220,0 230* 230,0 12
2 Kazakov Ravil 82 RUS 65,85 210,0 220,0 227,5 220,0 9
3 Sivokon Alexei 73 KAZ 66,75 220,0 227,5 227,5 220,0 8
4 Schick Markus 76 GER 67,20 220* 225,0 225,0 220,0 7
5 Matsumoto Kenichiro 75 JPN 67,50 220,0 230,0 230,0 220,0 6
6 Higashizaka Koji 79 JPN 64,95 205,0 210,0 220,0 210,0 5
7 Smith Joe 77 USA 66,00 195,0 195,0 212,5 195,0 4
8 Nikkila Tuomas 78 FIN 66,90 185,0 192,5 192,5 185,0 3
9 Jönsson Niklas 79 SWE 67,05 195,0 195,0 195,0 0,0  
  75 kg                  
1 Kodama Daiki 79 JPN 74,55 257,5 257,5 282,5 257,5 12
2 Knyazev Sergei 76 RUS 74,25 230,0 237,5 237,5 237,5 9
3 Liimatainen Antti 76 FIN 74,65 220,0 220,0 220,0 220,0 8
4 Pracownik Pawel 73 POL 70,80 205,0 205,0 210,0 210,0 7
5 Cucuzella Alphons 66 FRA 72,65 200,0 207,5 210,0 210,0 6
6 Hedman Christian 82 SWE 72,60 195,0 202,5 202,5 202,5 5
7 Carlsson Magnus 67 SWE 68,10 200,0 207,5 207,5 200,0 4
8 Nocek Grzegosz 73 POL 74,70 190,0 200,0 210,0 200,0 3
9 Collins Trey 74 USA 69,20 195,0 200,0 207,5 195,0 2
10 Zeilinger Andreas 68 AUT 74,80 210,0 210,0 - 0,0  
  82,5 kg (04.12)                  
1 Wegiera Jan 65 POL 82,30 252,5 257,5 260,0 260,0 12
2 Watanabe Yuji 80 JPN 81,90 255,0 255,0 257,5 257,5 9 270*
3 Vorovyev Alexey 69 RUS 82,45 247,5 255,0 260,0 247,5 8
4 Urban Vladimir 73 SVK 81,70 220,0 227,5 232,5 232,5 7
5 DeMatteo Joe 71 USA 80,75 210,0 210,0 227,5 210,0 6
6 Yuval Bar 73 AUS 81,55 205,0 212,5 212,5 205,0 5
7 Diesen Sverre 70 NOR 81,40 195,0 200,0 200,0 195,0 4
8 Riis Allan 71 DEN 82,20 187,5 195,0 200,0 187,5 3
9 Shabana Ashraf Riad 62 EGY 80,90 200,0 200,0 200,0 0,0  
10 Piszak Peter 77 HUN 82,00 220,0 220,0 220,0 0,0  
  90 kg                  
1 Belyaev Andrei 83 RUS 88,75 250,0 260,0 265,0 265,0 12
2 Jäder Fredrik 79 SWE 89,50 255,0 262,5 267,5 262,5 9
3 Bast Jan 77 GER 88,80 255,0 257,5 262,5 257,5 8
4 Cieri Dennis 69 USA 89,30 255,0 260,0 267,5 255,0 7
5 Kishimoto Yoichi 77 JPN 89,35 250,0 260,0 262,5 250,0 6
6 Wetzstein Thomas 74 AUT 89,55 230,0 237,5 237,5 237,5 5
7 Mardali Hossein 68 IRI 89,95 220,0 237,5 260,0 237,5 4
8 Hamazaki Takanori 73 JPN 87,90 230,0 230,0 250,0 230,0 3
9 Asadi Ali 76 IRI 89,30 210,0 220,0 220,0 210,0 2
10 Madsen Kim Salby 61 DEN 89,60 190,0 202,5 202,5 202,5 1
11 Westerholm Stefan 80 FIN 89,50 250,0 250,0 260,0 0,0  
12 Hietamaki Petri 77 FIN 89,55 255,0 255,0 260,0 0,0  
  100 kg                  
1 Volkov Vladimir 59 RUS 99,70 270,0 270* 275,0 270,0 12
  Lenarciak Tomasz 80 POL 99,60 255,0 260,0 262,5 262,5 Dq
2 Dahlstrom Hans 66 SWE 98,45 250,0 257,5 262,5 257,5 9
3 Landino Michael 67 USA 98,00 252,5 252,5 257,5 252,5 8
4 Anderson Tim 73 USA 99,00 250,0 252,5 257,5 250,0 7
5 Shahnavaz Majid 81 IRI 99,40 245,0 255,0 257,5 245,0 6
6 Kinghorn Ian 59 GBR 99,75 232,5 240,0 245,0 240,0 5
7 Engel Swen 72 GER 98,90 232,5 232,5 245,0 232,5 4
8 Farstad Svein Olav 65 NOR 93,30 230,0 230,0 230,0 230,0 3
9 Arastefard Mehdi 83 IRI 94,20 195,0 210,0 215,0 215,0 2
10 Oye Dag Runar 78 NOR 94,50 230,0 230,0 230,0 0,0  
11 Itoh Satoshi 66 JPN 98,10 260,0 260,0 260,0 0,0  
12 Tiensuu Mikko 78 FIN 99,20 255,0 255,0 255,0 0,0  
13 Gasienica-Makowski Stanislaw 73 POL 99,35 270,0 270,0 270,0 0,0  
14 Otavin Konstantin 73 RUS 99,80 270,0 270,0 270,0 0,0  
15 Jaldefors Mikael 66 SWE 99,80 250,0 250,0 250,0 0,0  
  110 kg                  
1 Kuuseva Janne 68 FIN 109,80 280,0 280,0 280,0 280,0 12
2 Kushnarev Oleg 73 RUS 109,10 270,0 280,0 280,0 270,0 9
3 Bryniarski Oliwer 81 POL 109,55 260,0 260,0 272,5 260,0 8
4 Scheiber Emanuel 79 AUT 109,25 237,5 247,5 247,5 247,5 7
5 Cosmo Mathew Vincent 71 RSA 108,20 245,0 255,0 255,0 245,0 6
6 Lousich Steve 65 NZL 109,90 245,0 250,0 250,0 245,0 5
7 Roven Jan Einar 78 NOR 104,15 230,0 240,0 250,0 240,0 4
8 Noori Arkbar 78 IRI 106,75 235,0 235,0 240,0 240,0 3
9 Arif Mohammad 64 IND 106,65 160,0 160,0 170,0 170,0 2
10 Mayer Kevin 66 USA 107,15 265,0 265,0 265,0 0,0  
11 Mikkelsen Lars 62 DEN 107,20 230,0 230,0 230,0 0,0  
12 Doan David 64 USA 108,70 270,0 270,0 270,0 0,0  
13 Kircher Achim 68 GER 108,85 255,0 255,0 255,0 0,0  
14 Paller Mikhail 80 UKR 109,30 270,0 275,0 275,0 0,0  
15 Taksdal Tollef 75 NOR 109,80 250,0 250,0 250,0 0,0  
16 Leesman Kaido 69 EST 109,80 232,5 232,5 232,5 0,0  
  125 kg (05.12)                  
1 Maximov Vladimir 66 RUS 124,15 295,0 300,0 300,0 295,0 12
2 Hirvonen Marcus 76 SWE 124,30 292,5 292,5 297,5 292,5 9
3 Lenarciak Marcin 78 POL 124,80 280,0 285,0 285,0 285,0 8
4 Gayanov Radik 73 KAZ 120,35 260,0 267,5 280,0 280,0 7
5 Smulter Fredrik 83 FIN 124,55 277,5 277,5 280,0 280,0 6
6 Krejca Zbynek 74 CZE 113,30 250,0 257,5 265,0 265,0 5
7 Plante Geoff 69 USA 123,40 252,5 262,5 270,0 262,5 4
8 McColl Alistair 81 NOR 122,75 250,0 260,0 265,0 260,0 3
9 Muller Charl 75 RSA 123,80 247,5 257,5 270,0 257,5 2
10 Hoen Markus 66 GER 118,40 250,0 250,0 255,0 255,0 1
11 Kisheuer Heiko 73 GER 123,85 250,0 262,5 265,0 250,0 1
12 Knudsen Jan Fisker 74 DEN 123,00 225,0 235,0 235,0 225,0 1
13 Furesund Kjell 66 NOR 124,30 275,0 275,0 282,5 0,0  
  125+ kg                  
1 Sandvik Kenneth 75 FIN 148,60 330,0 332,5 340,0 332,5 12
2 Swensson Frederik 79 SWE 152,20 325,0 332,5 340,0 332,5 9
3 Lehto Ove 72 FIN 141,90 315,0 322,5 330,0 330,0 8
4 Gillespie Bill 59 USA 144,75 330,0 345,5 345,5 330,0 7
5 Shabanov Viktor 76 RUS 140,35 320,0 330,0 332,5 320,0 6
6 Wahlqvist Johnny 73 SWE 173,20 310,0 310,0 335,0 310,0 5
7 Lealiifano Kennwach Georg 69 SAM 139,25 300,0 320,0 320,0 300,0 4
8 Gronvold Bjorn 67 NOR 131,70 230,0 230,0 242,5 242,5 3
9 Midote Daisuke 72 JPN 135,00 335,0 335,0 337,5 0,0  
10 Fjoren Trond 66 NOR 137,75 275,0 275,0 275,0 0,0  
11 Kronemann Wulff 67 GER 139,20 295,0 295,0 300,0 0,0  
12 Aliakbar Ali 76 IRI 148,50 310,0 310,0 310,0 0,0  
13 Staerkjaer Niels 66 DEN 170,00 320,0 327,5 335,0 0,0  
  115                  
1 Zakiev 184,21 1 RUS 69 12-12-12-12-12-9  
2 Sandvik 184,20 2 JPN 57 12-12-12-9-6-6  
3 Kodama 184,17 3 POL 55 12-9-9-9-8-8  
4 FIN 49 12-12-8-8-6-3  
5 SWE 47 9-9-9-8-7-5  
6 USA 41 8-7-7-7-6-6  
7 GER 27 8-7-7-3-1-1  
8 DEN 19 8-6-3-1-1  
9 NOR 16 4-4-3-3-2  
10 KAZ 15 8-7-  
11 IRI 15 5-4-3-2-1  
13 LAT 9    
14 IND 9 7-2-  
15 RSA 8 6-2-  
16 SVK 7    
17 FRA 6    
17 HUN 6    
19 CZE 5    
19 NZL 5    
19 AUS 5    
22 SAM 4    
22 GBR 4    
23 UKR 0    
23 EGY 0    
23 EST 0