15th 2004 IPF BP Chs. 03-05.12.2004.Cleveland USA      
  52 kg (03.12)                  
1 Ikeda Naoya 70 JPN 51,30 165,0 170,0 170,0 165,0 12
2 Wrona Krzysztof 75 POL 49,40 147,5 152,5 165,0 152,5 9
3 Pham Hung 74 USA 51,60 135,0 140,0 145,0 145,0 8
4 Klein Christian 70 GER 51,80 140,0 142,5 147,5 142,5 7
  56 kg                  
1 Isagawa Hiroyuki 53 JPN 56,00 175,0 182,5 182,5 182,5 12 185,5*
2 Parnian Tagy 68 NED 55,10 177,5 177,5 182,5 177,5 9
3 Owsiany Krzysztof 64 POL 55,10 155,0 160,0 165,0 160,0 8
4 Wong Peter 78 USA 56,00 150,0 150,0 150,0 0,0  
  60 kg                  
1 Zakiev Ayrat 81 RUS 59,80 190,0 200,0 202,5 202,5 12
2 Kolsovsky Stefan 61 SVK 57,10 147,5 155,0 157,5 157,5 9
3 Petrencak Steve 68 USA 59,40 150,0 155,0 160,0 155,0 8
4 Matsumoto Kenichiro 75 JPN 59,90 195,0 195,0 205,0 0,0  
  67,5 kg                  
1 Sivokon Alexei 73 KAZ 66,20 200,0 205,0 210,0 210,0 12
2 Jönsson Niklas 79 SWE 67,20 195,0 195,0 207,5 195,0 9
3 Pracownik Pawel 73 POL 67,40 195,0 195,0 195,0 195,0 8
4 Collins Trey 74 USA 65,60 190,0 192,5 192,5 190,0 7
5 Nikkila Tuomas 78 FIN 66,60 182,5 187,5 192,5 182,5 6
6 Breton Antoine 68 FRA 65,70 170,0 177,5 182,5 177,5 5
7 Rheaume Jean-Sebastien 74 CAN 67,40 150,0 157,5 162,5 162,5 4
8 Bachtcevanov Kostadin 77 BLR 65,80 150,0 160,0 160,0 160,0 3
  75 kg                  
1 Kodama Daiki 79 JPN 74,3 247,5 247,5 250,0 250,0 12 265*
2 Knyazev Sergei 76 RUS 74,50 230,0 237,5 240,0 240,0 9
3 Zuzuk Roman 71 UKR 72,80 215,0 225,0 225,0 215,0 8
4 Pöykiö Janne 78 FIN 74,60 197,5 202,5 217,5 202,5 7
5 Nebola Vladimir 70 CZE 74,70 195,0 202,5 207,5 202,5 6
6 Cucuzella Alphons 66 FRA 71,20 195,0 202,5 202,5 195,0 5
7 Liimatainen Antti 76 FIN 74,80 190,0 200,0 205,0 190,0 4
8 Kean Tom 72 CAN 73,80 172,5 180,0 185,0 185,0 3
9 Mahlakwane George 73 RSA 74,40 155,0 162,5 170,0 162,5 2
10 Hara Michael 60 USA 74,10 232,5 232,5 232,5 0,0  
11 Takahashi Keisuke 73 JPN 74,70 245,0 250,0 250,0 0,0  
  82,5 kg (04.12)                  
1 Wegiera Jan 65 POL 82,40 245,0 253,0 255,0 255,0 12 260*
2 Watanabe Yuji 80 JPN 81,80 245,0 245,0 252,5 252,5 9
3 Narolsky Vladimir 77 UKR 81,80 230,0 237,5 242,5 237,5 8
4 Juhász István 74 HUN 80,40 235,0 235,0 240,0 235,0 7
5 Nochnoy Sergei 67 RUS 82,50 225,0 235,0 240,0 225,0 6
6 Urban Vladimir 73 SVK 81,70 222,5 230,0 235,0 222,5 5
7 Oliynyk Mykola 81 UKR 79,40 180,0 200,0 210,0 210,0 4
8 Panonis Arunas 75 LTU 81,40 180,0 192,5 200,0 200,0 3
9 Riis Allan 71 DEN 81,20 180,0 180,0 187,5 187,5 2
10 Rasmussen Erik 62 DEN 81,10 180,0 180,0 180,0 180,0 1
11 Harutyunyan Zhak 79 ARM 79,70 130,0 130,0 130,0 0,0 1
12 Kircher Lance 74 USA 80,90 232,5 232,5 232,5 0,0 1
  90 kg                  
1 Vorobyev Alexey 69 RUS 86,30 250,0 255,0 262,5 262,5 12
2 McAuliffe Joe 65 USA 88,20 247,5 255,0 260,0 260,0 9
3 Bast Jan 77 GER 87,30 250,0 255,0 257,5 257,5 8
4 Zubriks Gennadis 65 LAT 87,70 235,0 247,5 255,0 255,0 7
5 Jäder Fredrik 79 SWE 89,20 247,5 247,5 257,5 247,5 6
6 Kishimoto Yoichi 77 JPN 89,90 245,0 255,0 265,0 245,0 5
7 Pevnev Sergei 78 UKR 89,10 232,5 240,0 247,5 240,0 4
8 Farstad Svein Olav 65 NOR 89,70 200,0 200,0 210,0 200,0 3
9 Brunhoej Frank 70 DEN 88,50 187,5 190,0 197,5 190,0 2
10 Thoegersen Jan 66 DEN 89,70 190,0 190,0 197,5 190,0 1
11 Pigozzo Dave 68 CAN 89,00 147,5 147,5 155,0 155,0 1
12 Sharma Sanjeev K. 69 IND 88,10 110,0 130,0 - 130,0 1
  100 kg                  
  Kupcsik László 68 HUN 98,60 280,0 280,0 285,5* 285,0 Dq
1 Sohlman Jarmo 69 FIN 99,80 265,0 270,0 282,5 265,0 12
2 Young Ralph 63 USA 99,60 260,0 260,0 270,0 260,0 9
  Panfilov Dmitriy 74 KAZ 99,80 235,0 247,5 252,5 252,5 Dq
3 Al Omari Rashed 70 UAE 99,80 250,0 250,0 260,0 250,0 8
4 Flimel Vladimir 76 SVK 99,40 240,0 247,5 260,0 247,5 7
5 Gasienica-Makowski Stanislaw 73 POL 98,70 245,0 245,0 260,0 245,0 6
6 Chida Kohei 68 JPN 95,80 225,0 240,0 240,0 225,0 5
7 Butt Jeff 70 CAN 95,20 210,0 217,5 222,5 217,5 4
8 Ivanov Totio 80 BUL 97,50 200,0 220,0 220,0 200,0 3
9 Georgiev Marian 79 BUL 99,50 190,0 190,0 200,0 190,0 2
10 Giffen Sr. John   40 CAN 98,40 160,0 172,5 177,5 172,5 1
11 Tagra Sushil 66 IND 95,20 160,0 -   160,0 1
12 Volkov Vladimir 59 RUS 97,70 260,0 260,0 265,0 0,0  
  110 kg                  
1 Mayer Kevin 66 USA 107,90 272,5 280,0 295,5 280,0 12
2 Kosone Shinichi 72 JPN 109,20 270,0 280,0 282,5 270,0 9
3 Kushnarev Oleg 73 RUS 107,90 267,5 272,5 275,0 267,5 8
4 Makrushyn Sergiy 75 UKR 108,50 265,0 275,0 275,0 265,0 7
5 Minami Shigeki 65 JPN 109,00 260,0 265,0 265,0 265,0 6
6 Pfeifenroth Tamas 73 HUN 107,10 260,0 260,0 272,5 260,0 5
7 Hirvonen Marcus 76 SWE 109,40 260,0 270,0 280,0 260,0 4
8 Giffen Jr. John   72 CAN 109,40 255,0 260,0 272,5 260,0 3
9 Nilsson Per 74 SWE 108,10 255,0 265,0 270,0 255,0 2
10 Kircher Achim 67 GER 109,90 245,0 250,0 270,0 250,0 1
11 Cosmo Vincent 71 RSA 108,90 225,0 240,0 250,0 240,0 1
12 Emberley Jamie 80 CAN 107,20 220,0 230,0 237,5 220,0 1
13 Hegedus István 68 HUN 107,90 267,5 267,5 275,0 0,0  
14 Leesman Kaido 69 EST 109,50 215,0 220,0 220,0 0,0  
  125 kg (05.12)                  
1 Mészáros László 68 HUN 118,60 320* 325,0 330,0 320,0 12
2 Lade Scott 68 USA 124,40 290,0 297,5 302,5 302,5 9
3 Lehto Ove 72 FIN 124,40 280,0 280,0 300,0 300,0 8
4 Furesund Kjell 66 NOR 122,20 255,0 262,5 280,0 262,5 7
5 Krejca Zbynek 74 CZE 112,20 252,5 257,5 262,5 257,5 6
6 Gayanov Radik 73 KAZ 110,30 232,5 240,0 247,5 247,5 5
7 Hoen Markus 66 GER 115,80 230,0 240,0 250,0 240,0 4
8 Bang Sune 77 DEN 124,60 235,0 242,5 245,0 235,0 3
9 Royer Daniel 57 CAN 110,60 170,0 180,0 187,5 180,0 2
10 Brown Sean 64 CAN 122,10 255,0 255,0 255,0 0,0 1
  125+ kg                  
1 Sandvik Kenneth 75 FIN 149,90 310,0 315,0 322,5* 322,5 12
2 Mirowski Dariusz 77 POL 125,40 315,0 320,0 330,0 320,0 9
3 Midote Daisuke 72 JPN 139,70 310,0 317,5 322,5 310,0 8
4 Swensson Frederik 79 SWE 148,80 297,5 297,5 312,5 297,5 7
5 Suberlak Dan  68 CAN 181,70 270,0 270,0 287,5 287,5 6
6 Karabel Lance 72 USA 155,20 285,0 297,5 300,0 285,0 5
7 O'Halloran Shawn 65 CAN 133,90 285,0 297,5 300,0 282,5 4
8 Fjoren Trond 66 NOR 138,40 282,5 290,0 297,5 255,0 3
9 Lagrange Armand 77 RSA 141,80 255,0 260,0 260,0 220,0 2
10 Ehlinger Andreas 78 GER 134,20 270,0 270,0 285,0 0,0  
11 Maximov Vladimir 66 RUS 135,20 310,0 310,0 310,0 0,0  
12 Staerkjaer Niels 66 DEN 171,90 322,5 322,5 322,5 0,0  
13 Wahlqvist Johnny 73 SWE 135,20 305,0 305,0 305,0 0,0  
  106                  
1 Mészáros 184,48 1 JPN 62 (12-12-12-9-9-8  
2 Kodama 179,32 2 USA 55 (12-9-9-9-8-8  
3 Sandvik 178,43 3 POL 50 (12-9-9-8-8-4  
4 RUS 47 (12-12-9-8-6  
5 FIN 46 12-9-8-7-6-4  
6 HUN 24 (12-7-5  
7 UKR 31 (8-8-7-4-4  
8 SWE 31 (12-7-6-4-2  
9 KAZ 14 (12-5-  
10 CAN 22 (6-4-4-3-3-2  
11 GER 20 (8-7-4-1  
12 SVK 19 (9-5-5-  
13 NOR 13 (7-3-3-  
14 CZE 12 (6-6  
15 FRA 10 (5-5  
16 NED 9    
17 DEN 9 (3-2-2-1-1  
18 LAT 7    
19 UAE 8    
20 BUL 5 (3-1-1-  
21 RSA 5 (2-2-1-  
22 LTU 3    
23 IND 2 (1-1  
24 ARM 0    
25 EST 0