14th 2003 IPF BP Chs. 05-07.12.2003.Trencin        
  52 kg (05.12)                  
1 Stanaszek Andrzej 71 POL 50,30 170,0 175,0 180,0 180,0 12
2 Rüdulis Andris 77 LAT 51,60 162,5 170,0 175,0 170,0 9
3 Wszola Dariusz 78 POL 51,90 135,0 135,0 140,0 140,0 8
4 Klein Christian 70 GER 51,80 130,0 135,0 140,0 135,0 7
5 Ishiwatari Hiroyuki 59 JPN 51,50 150,0 150,0 150,0 0,0  
  56 kg                  
1 Mukhamatyanov Fanil 72 RUS 55,90 170,0 180,0 185,0 185,0 12
2 Nakayama Hisayuki 63 JPN 55,60 170,0 175,0 185,0 170,0 9
3 Owsiany Krzysztof 64 POL 54,50 150,0 155,0 170,0 155,0 8
4 Wrona Krzysztof 75 POL 52,60 135,0 140,0 145,0 145,0 7
5 Kolsovsky Stefan 61 SVK 55,70 145,0 152,5 152,5 145,0 6
6 Jyoti Deepak   IND 55,70 125,0 125,0 132,5 132,5 5
7 Petrencak Steve 68 USA 55,60 145,0 145,0 147,5 0,0  
  60 kg                  
1 Zakiev Ayrat 81 RUS 59,50 190,0 190,0 197,5 197,5 12
2 Parnian Tagy 68 NED 59,20 185,0 195,0 195,0 185,0 9
3 Smith Joe 76 USA 59,70 165,0 165,0 175,0 165,0 8
4 Lietzau Joachim 50 GER 58,70 125,0 132,5 135,0 125,0 7
5 Skirkanic Dusan 61 SVK 59,60 120,0 125,0 135,0 120,0 6
6 Hermann Miroslaw 78 POL 60,00 160,0 167,5 167,5 0,0  
7 Tóth László 80 HUN 59,00 155,0 155,0 155,0 0,0  
  67,5 kg                  
1 Sivokon Alexey 73 KAZ 66,30 200,0 205,0 207,5 207,5 12
2 Pracownik Pawel 73 POL 67,50 200,0 202,5 207,5 200,0 9
3 Jönsson Niklas 79 SWE 67,30 192,5 197,5 202,5 197,5 8
4 Bogdanov Valeriy 70 RUS 65,80 195,0 200,0 200,0 195,0 7
5 Cucuzzella Alphons 66 FRA 66,80 187,5 192,5 197,5 192,5 6
6 Örsi János 67 HUN 66,80 185,0 192,5 195,0 185,0 5
7 Zuzuk Roman 71 UKR 67,40 185,0 185,0 200,0 185,0 4
8 Breton Antoine 68 FRA 66,10 167,5 175,0 180,0 180,0 3
9 Mihok Anton 57 SVK 67,40 160,0 170,0 177,5 177,5 2
10 Anan Yoshihiro 75 JPN 66,40 175,0 175,0 185,0 175,0 1
11 Pöykiö Janne 78 FIN 67,40 175,0 180,0 180,0 175,0 1
12 Ruelan Miguel 70 USA 66,20 172,5 180,0 180,0 172,5 1
13 Lettner Richard 74 AUT 67,40 150,0 155,0 157,5 157,5 1
14 Carlsson Magnus 67 SWE 67,30 192,5 192,5 205,0 0,0  
15 Jökel Markus 72 GER 66,70 165,0 165,0 165,0 0,0  
  75 kg                  
1 Kodama Daiki 79 JPN 74,60 230,0 240,0 250,0 240,0 12
2 Juhász István 74 HUN 74,90 225,0 230,0 230,0 230,0 9
3 Gasiennica-Samek Lukasz 79 POL 74,60 210,0 215,0 225,0 225,0 8
4 Takahashi Keisuke 73 JPN 74,80 225,0 232,5 242,5 225,0 7
5 Narolsky Volodymyr 77 UKR 74,80 210,0 217,5 225,0 225,0 6
6 Konye Szabolcs 70 HUN 74,70 207,5 210,0 217,5 217,5 5
7 Zeilinger Andreas 68 AUT 75,00 200,0 205,0 210,0 210,0 4
8 Nebola Vladimir 70 CZE 73,80 175,0 185,0 190,0 190,0 3
9 Schlieter Jens 67 GER 73,60 180,0 185,0 187,5 187,5 2
10 Dimov Lubomir 75 BUL 75,00 180,0 180,0 187,5 180,0 1
11 Kean Tom 72 CAN 71,90 155,0 155,0 170,0 170,0 1
  82,5 kg (06.12)                  
1 Wegiera Jan 65 POL 81,90 235,0 242,5 253,0 242,5 12
2 Šrámek Radim 75 CZE 81,90 220,0 230,0 232,5 232,5 9
3 Kustán Tibor 70 HUN 82,00 220,0 227,5 232,5 232,5 8
4 Watanabe Yuji 80 JPN 81,20 225,0 225,0 230,0 225,0 7
5 Zubriks Genädijs 65 LAT 82,30 225,0 237,5 237,5 225,0 6
6 Urban Vladimir 73 SVK 81,30 195,0 202,5 210,0 210,0 5
7 Grossbeck Gerhard 76 AUT 82,30 200,0 210,0 215,0 210,0 4
8 Pavliska Pavel 75 CZE 81,70 200,0 207,5 207,5 200,0 3
9 Ishimoto Naoki 62 JPN 81,80 200,0 200,0 210,0 200,0 2
10 Rasmussen Erik 63 DEN 81,80 175,0 182,5 192,5 182,5 1
11 Riad Shabana Ashraf 62 EGY 81,40 155,0 165,0 182,5 165,0 1
12 Pelov Christo 78 BUL 82,40 150,0 160,0 165,0 165,0 1
13 Singh Harjit   IND 78,60 150,0 157,5 162,5 162,5 1
14 Bester Alan   RSA 82,20 150,0 160,0 167,5 150,0 1
  90 kg                  
1 Vorobyev Alexey 69 RUS 85,20 255,0 260,0 275,0 260,0 12
2 Kishimoto Yoichi 77 JPN 90,00 245,0 252,5 263,0 245,0 9
3 Michailov Kiril 79 BUL 87,50 220,0 230,0 232,5 230,0 8
4 Jäder Fredrik 79 SWE 89,30 225,0 225,0 225,0 225,0 7
5 Edström Magnus 78 SWE 86,80 215,0 215,0 230,0 215,0 6
6 Jacob Klaus-Dieter 61 GER 88,50 215,0 222,5 222,5 215,0 5
7 Schulz Andreas 74 GER 88,50 207,5 212,5 212,5 207,5 4
8 Lewis Richard T. 76 GBR 88,20 190,0 197,5 202,5 197,5 3
9 Gankov Filip 71 BUL 89,40 170,0 175,0 180,0 175,0 2
10 Sharma Sanjeev K. 69 IND 88,10 135,0 142,5 152,5 142,5 1
11 McAuliffe Joe 65 USA 89,20 247,5 260,0 272,5 0,0  
  100 kg                  
1 Ponomarenko Vitaliy 74 UKR 99,80 285,0 290,0 300,0 285,0 12
2 Kupcsik László 68 HUN 95,70 277,5 285,0 285,0 277,5 9
3 Cieri Dennis 68 USA 99,30 267,5 275,0 280,0 267,5 8
4 Succarotte Tony 64 USA 99,70 255,0 272,5 285,0 255,0 7
5 Keinänen Jukka 71 FIN 97,20 240,0 240,0 245,0 245,0 6
6 Marek Ladislav 78 CZE 97,70 230,0 240,0 245,0 245,0 5
7 Hara Shinichi 73 JPN 99,90 245,0 255,0 257,5 245,0 4
8 Panfilov Dmitriy 74 KAZ 99,60 230,0 240,0 247,5 240,0 3
9 Dahlström Hans 66 SWE 99,00 235,0 235,0 235,0 235,0 2
10 Weaver Simon 75 NZL 99,40 205,0 205,0 210,0 210,0 1
11 Tandon Pardeep   IND 96,80 180,0 195,0 200,0 195,0 1
12 Tagra Sushil   IND 93,50 150,0 157,5 160,0 160,0 1
13 Semskij Klaus 65 GER 99,30 242,5 245,0 255,0 0,0  
  110 kg                  
  Bardziyan Vladzimir 66 BLR 109,40 272,5 280,0 290,0 290,0 Dq
1 Makrushyn Sergiy 75 UKR 109,20 260,0 270,0 270,0 270,0 12
2 Doan Dave 64 USA 108,60 267,5 267,5 267,5 267,5 9
3 Hegedüs István 68 HUN 102,90 250,0 257,5 262,5 262,5 8
4 Wajncetel Sebastian 75 POL 108,30 245,0 252,5 260,0 252,5 7
5 Haavisto Mika 71 FIN 103,60 250,0 250,0 262,5 250,0 6
6 Kushnarev Oleg 73 RUS 107,70 250,0 257,5 260,0 250,0 5
7 Flimel Vladimir 76 SVK 102,90 225,0 235,0 245,0 235,0 4
8 Hoen Marcus 66 GER 106,90 225,0 232,5 240,0 232,5 3
9 Krejča Zbynek 74 CZE 109,50 222,5 232,5 235,0 232,5 2
10 Gayanov Radik 73 KAZ 104,80 230,0 240,0 240,0 230,0 1
11 Tanaka Tetsuya 61 JPN 107,30 220,0 225,0 230,0 225,0 1
12 Šarik Tomas 75 CZE 109,70 225,0 235,0 235,0 225,0 1
13 Kircher Achim 67 GER 105,70 222,5 227,5 230,0 222,5 1
14 Ciznár Miroslav 75 SVK 107,30 200,0 215,0 222,5 222,5 1
  Singh Surinder   IND 107,30 200,0 210,0 217,5 217,5 Dq
15 Roslee Louwrens   RSA 109,70 215,0 222,5 222,5 215,0 1
16 Talbot Jason 69 GBR 107,00 190,0 202,5 210,0 210,0 1
17 Vite Ivo 75 LAT 105,60 170,0 180,0 180,0 180,0 1
18 Gosain Sandeep   IND 100,10 100,0 110,0 120,0 120,0 1
19 Battye John R. 64 GBR 109,40 277,5     0,0  
20 Scheiber Emanuel 79 AUT 106,60 215,0 215,0 215,0 0,0  
  125 kg (07.12)                  
1 Mészáros László 68 HUN 115,10 300,0 307,5 317,5 317,5 12
2 Lane Horace 64 USA 124,20 297,5 307,5 320,0 307,5 9
3 Mirowski Dariusz 77 POL 123,60 295,0 305,0 315,0 305,0 8
4 Maximov Vladimir 66 RUS 122,60 280,0 290,0 292,5 290,0 7
5 Lehto Ove 72 FIN 123,90 275,0 282,5 290,0 290,0 6
6 Lade Scott 68 USA 124,70 290,0 300,0 307,5 290,0 5
7 Gusev Oleg 59 BLR 124,30 280,0 287,5 300,0 287,5 4
8 Kastaneer Frencel 71 NED 112,30 235,0 247,5 255,0 255,0 3
9 Jurenka Janne 76 CZE 123,90 237,5 245,0 245,0 237,5 2
10  Ratchev Plamen 67 BUL 117,10 235,0 250,0 255,0 235,0 1
11 Cholakov Stefan 76 BUL 112,50 220,0 230,0 232,5 230,0 1
12 Michal Ludek 69 CZE 110,40 220,0 227,5 227,5 220,0 1
13 Furesund Kjell 66 NOR 122,40 255,0 255,0 255,0 0,0  
14 Furman Ian   RSA 124,90 235,0 235,0 245,0 0,0  
  125+ kg                  
1 Sandvik Kenneth 75 FIN 145,60 305,0 312,5 317,5 317,5 12
  Keszeg Norbert 70 HUN 137,80 295,0 307,5 315,0 315,0 Dq
2 Midote Daisuke 72 JPN 135,10 300,0 310,0 320,5 310,0 9
3 Wiklund Ulf 64 SWE 164,70 307,5 315,0 320,0 307,5 8
4 Hodge Mike   USA 170,20 297,5 302,5 312,5 302,5 7
5 Staerkjaer Niels 66 DEN 170,20 297,5 302,5 312,5 302,5 6
6 Sedmik Zdenek 74 CZE 143,00 260,0 275,0 285,0 275,0 5
  Havrda Jiri 74 CZE 127,70 260,0 270,0 277,5 270,0 Dq
7 Ehliger Andreas 78 GER 143,90 250,0 265,0 272,5 265,0 4
8 Hritz Ivan 64 SVK 134,40 255,0 262,5 267,5 262,5 3
9 Blanchflower Jim 66 GBR 172,20 240,0 255,0 272,5 255,0 2
10 Ortner András 71 HUN 144,80 250,0 265,0 265,0 250,0 1
11 Fjoren Trond 66 NOR 137,80 227,5 235,0 235,0 235,0 1
12 Singh Bhupinderjt   IND 143,65 170,0 200,0 210,0 200,0 1
13 Khruchshyov Pavel 73 KAZ 144,20 200,0 210,0 215,0 200,0 1
14 Mariappan Venkatesh   IND 135,70 120,0 120,0 130,0 130,0 1
15 Simanu Reuben 71 NZL 159,90 285,0 285,0 285,0 0,0  
16 le Grange Armand   RSA 139,00 200,0 200,0 200,0 0,0  
  136                  
1 Mészáros 184,43 1 POL 57 (12-12-9-8-8-8  
2 Stanaszek 182,98 3 RUS 55 (12-12-12-7-7-5  
3 Sandvik 176,40 2 JPN 53 (12-9-9-9-7-7  
4 HUN 51 (12-9-9-8-8-5  
5 USA 48 (9-9-8-8-7-7  
6 UKR 34 (12-12-6-4  
8 FIN 31 (12-6-6-6-1