13th 2002 IPF BP Chs. 06-08.12.2002.Hamm        
  52 kg                  
1 Rudulis Andris 77 LAT 51,40 155,0 162,5 167,5 162,5 12
2 Klein Christian 70 GER 52,00 132,5 137,5 140,0 140,0 9
3 Pham Hung 74 USA 51,00 115,0 135,0 140,0 135,0 8
  56 kg                  
1 Miyazaki Yuji 68 JPN 55,10 180,0 185,0 185,0 185,0 12
2 Mukhamatyanov Fanil 72 RUS 55,80 170,0 177,5 182,5 170,0 9
3 Wong Peter 78 USA 55,70 140,0 140,0 142,5 140,0 8
4 Fitzpatrick Recar 80 RSA 53,80 115,0 120,0 125,0 125,0 7
5 Zeebadee Neil 73 GBR 54,70 100,0 105,0 105,0 100,0 6
  60 kg                  
1 Parnian Tagy 68 NED 58,90 172,5 187,5 195,0 195,0 12  
2 Isagawa Hiroyuki 53 JPN 59,20 175,0 185,0 195,0 195,0 9
3 Nakayama Hisayuki 63 JPN 57,40 180,0 185,0 192,5 192,5 8
4 Zakiev Ayrat 81 RUS 59,30 170,0 180,0 190,0 190,0 7
5 Carlsson Magnus 67 SWE 59,90 172,5 182,5 187,5 172,5 6
6 Herman Miroslaw 78 POL 59,60 155,0 165,0 172,5 165,0 5
7 Hsieh Tsung-Ting 82 TPE 59,10 150,0 155,0 155,0 155,0 4
8 Toth Laszlo 80 HUN 57,80 135,0 140,0 145,0 145,0 3
9 Su Chih-Luan 84 TPE 59,50 140,0 145,0 145,0 140,0 2
10 Lietzau Joachim 50 GER 59,80 110,0 120,0 125,0 120,0 1
11 Ferreira Ruis Pas 75 LUX 59,50 100,0 107,5 110,0 110,0 1
  67,5 kg                  
1 Cucuzella Alphons 66 FRA 67,00 185,0 190,0 192,5 190,0 12
2 Pracownik Pawel 73 POL 67,40 187,5 192,5 195,0 187,5 9
3 Stappenbeck Markus 63 GER 66,20 182,5 187,5 190,0 182,5 8
4 Slaughter Lance 62 USA 67,20 182,5 187,5 192,5 182,5 7
5 Zuzuk Roman 71 UKR 67,30 177,5 182,5 185,0 182,5 6
6 Sitruk Claude 50 FRA 61,90 150,0 157,5 165,0 165,0 5
7 Nebola Vladimir 70 CZE 67,00 150,0 157,5 160,0 157,5 4
8 Lettner Richard 74 AUT 67,40 150,0 155,0 157,5 155,0 3
9 Rheaume Jean-Sebastian 74 CAN 66,60 130,0 140,0 147,5 140,0 2
10 Jonsson Niklas 79 SWE 66,10 182,5 182,5 182,5 0,0  
11 Chernyshov Alexander 66 UKR 67,50 170,0 170,0 170,0 0,0  
  75 kg                  
1 Kodama Daiki 79 JPN 71,90 225,0 225,0 225,0 225,0 12
2 Takahashi Keisuke 73 JPN 74,60 225,0 225,0 232,5 225,0 9
3 Juhasz Istvan 76 HUN 75,00 197,5 202,5 207,5 207,5 8
4 Könye Sabolzs 74 HUN 74,40 202,5 207,5 207,5 202,5 7
5 Zeilinger Andreas 68 AUT 74,20 195,0 202,5 202,5 195,0 6
6 Leadbetter Bryan 73 GBR 74,00 170,0 180,0 195,0 180,0 5
7 Vallazza Gerhard 70 AUT 73,40 167,5 172,5 177,5 172,5 4
8 Rasmusen Erik 62 DEN 75,00 165,0 172,5 180,0 172,5 3
9 Breton Antoine 68 FRA 67,90 150,0 162,5 172,5 162,5 2
10 Hara Mike 60 USA 73,70 227,5 230,0 230,0 0,0  
11 Chesnokov Andrei 74 RUS 74,80 205,0 205,0 205,0 0,0  
12 Miller Larry 54 USA 74,80 230,0 230,0 230,0 0,0  
13 Narolsky Vladimir 77 UKR 75,00 192,5 202,5 202,5 0,0  
  82,5 kg                  
1 Vorobyev Alexei 69 RUS 81,90 240,0 245,0 252,5 252,5 12
2 Watanabe Yuji 80 JPN 80,70 225,0 235,0 245,0 235,0 9
3 Wegiera Jan 65 POL 82,00 215,0 222,5 227,5 222,5 8
4 Grossbeck Gerhard 76 AUT 81,60 190,0 200,0 210,0 200,0 7
5 Compain Didier 59 FRA 81,80 200,0 200,0 200,0 200,0 6
6 Thomas Gregory 79 FRA 82,30 195,0 200,0 200,0 195,0 5
7 Urban Vladimir 73 SVK 82,40 185,0 190,0 197,5 190,0 4
8 Farshid Soltani 69 IRI 81,40 162,5 162,5 177,5 177,5 3
9 Juncker Thierry 76 LUX 80,70 157,5 165,0 170,0 170,0 2
10 Niripendra Naraya 74 IND 82,50 145,0 145,0 150,0 145,0 1
11 Otani Susumu 52 JPN 80,30 235,0 235,0 235,0 0,0  
12 Kustan Tibor 69 HUN 81,40 220,0 220,0 225,0 0,0  
  90 kg                  
1 McAuliffe Joe 65 USA 89,20 242,5 247,5 255,0 255,0 12
2 Kupcsik Laszlo 67 HUN 88,60 247,5 252,5 252,5 247,5 9
3 Freydun Ivan 81 UKR 89,30 240,0 247,5 247,5 247,5 8
4 Zubriks Genadijs 65 LAT 86,60 235,0 235,0 242,5 242,5 7
5 Cieri Dennis 68 USA 89,00 242,5 242,5 242,5 242,5 6
6 Kishimoto Yoichi 78 JPN 89,80 242,5 250,0 252,5 242,5 5
7 Grabski Wieslaw 77 POL 89,80 235,0 242,5 245,0 235,0 4
8 Pinhero Florindo 73 POR 87,10 220,0 225,0 232,5 225,0 3
9 Brück Claude 65 LUX 85,70 220,0 227,5 227,5 220,0 2
10 Neto Philippe 75 FRA 89,70 207,5 207,5 210,0 207,5 1
11 Schulz Andreas 74 GER 88,50 200,0 207,5 207,5 200,0 1
12 Haugland Roar 73 NOR 89,10 192,5 202,5 202,5 192,5 1
13 Elliot Jonas 78 CAN 88,60 145,0 150,0 155,0 150,0 1
14 Truchon Robert 68 CAN 89,10 130,0 140,0 - 130,0 1
15 Yang Cheng-Ming 67 TPE 88,40 230,0 230,0 230,0 0,0  
16 Pakarinen Kimmo 63 FIN 89,40 215,0 215,0 222,5 0,0  
  100 kg                  
1 Matasov Yevgeny 71 RUS 99,10 250,0 250,0 252,5 252,5 12
2 Succarotte Anthony 65 USA 98,00 240,0 250,0 257,5 250,0 9
3 Ponomarenko Vitaly 74 UKR 99,10 250,0 255,0 255,0 250,0 8
4 Makrushin Sergei 75 UKR 99,50 230,0 242,5 250,0 242,5 7
5 Hara Shinichi 73 JPN 99,40 237,5 240,0 252,5 240,0 6
6 Raskin Sven 65 GER 99,80 225,0 232,5 240,0 240,0 5
7 Sohlman Jarmo 69 FIN 97,20 230,0 235,0 245,0 235,0 4
8 Dalström Hans 66 SWE 98,40 235,0 242,5 245,0 235,0 3
9 Turpeinen Tomi 74 FIN 99,70 230,0 235,0 245,0 235,0 2
10 Marek Ladislav 78 CZE 99,00 220,0 230,0 237,5 230,0 1
11 Hegedüs Istvan 67 HUN 98,30 227,5 227,5 235,0 227,5 1
12 Weaver Simon 75 NZL 99,50 190,0 197,5 197,5 190,0 1
13 Pacini Fabrice 67 LUX 95,40 180,0 187,5 192,5 187,5 1
14 Turgut Eser 70 BEL 98,10 172,5 175,0 - 172,5 1
15 Xenoporus Greg  66 RSA 99,30 172,5 185,0 185,0 172,5 1
16 Lewis Richard 76 GBR 97,60 227,5 227,5 227,5 0,0  
17 Marten Matthias 76 GER 98,40 222,5 222,5 230,0 0,0  
  110 kg                  
1 Meszaros Laszlo 68 HUN 109,80 285,5 290,0 295,0 295,0 12
2 Wilson Pat 76 USA 103,20 262,5 272,5 275,0 272,5 9
3 Doan David 64 USA 108,30 260,0 260,0 267,5 260,0 8
4 Khuazhev Yuri 70 RUS 108,70 240,0 250,0 262,5 250,0 7
5 Hoen Marcus 66 GER 109,00 225,0 232,5 240,0 240,0 6
6 Vacietis Ugis 67 LAT 107,80 230,0 235,0 235,0 230,0 5
7 Kircher Achim 67 GER 108,00 225,0 235,0 235,0 225,0 4
8 Cosmo Mathew 71 RSA 107,90 200,0 210,0 220,0 210,0 3
9 Palansamy Kumar 80 IND 108,00 125,0 130,0 135,0 130,0 2
10 Saitoh Masashi 68 JPN 108,40 267,5 267,5 275,0 0,0  
  125 kg                  
1 Isakov Eduard 73 RUS 119,60 282,5 282,5 290,0 282,5 12
2 Mirowski Dariusz 77 POL 113,90 260,0 270,0 275,0 275,0 9
3 Maximov Vladimir 66 RUS 123,20 260,0 267,5 275,0 267,5 8
4 Battye John-Richard 64 GBR 116,70 255,0 265,0 272,5 265,0 7
5 Gusev Oleg 55 BLR 122,60 265,0 275,0 275,0 265,0 6
6 Lehto Ove 72 FIN 124,00 257,5 265,0 270,0 265,0 5
7 Havrda Jiri 74 CZE 122,20 240,0 252,5 257,5 257,5 4
8 Furesund Kjell 66 NOR 121,70 235,0 250,0 252,5 250,0 3
9 Gulbis Rolands 74 LAT 123,20 235,0 235,0 242,5 242,5 2
10 Van Heerde Andre 70 RSA 124,60 240,0 252,5 270,0 240,0 1
11 Roch Thomas 64 GER 112,80 230,0 237,5 242,5 237,5 1
12 Furman Ian 67 RSA 124,50 212,5 222,5 230,0 222,5 1
13 Sota Antonin 52 CZE 123,20 210,0 217,5 222,5 210,0 1
14 Armstrong Brian 68 NZL 123,60 190,0 200,0 205,0 205,0 1
15 Royer Daniel 57 CAN 116,70 200,0 207,5 207,5 200,0 1
16 Stoppa Lutz 62 GER 119,60 200,0 207,5 207,5 200,0 1
  125+ kg                  
1 Midote Daisuke 72 JPN 136,00 300,0 310,0 310,0 300,0 12
2 Wiklund Ulf 64 SWE 161,90 290,0 297,5 302,5 290,0 9
5 Hodge Mike 70 USA 163,90 275,0 282,5 292,5 282,5 6
3 Sandvik Kenneth 75 FIN 137,20 270,0 275,0 287,5 287,5 8
4 Staerkjaer Niels 66 DEN 164,70 282,5 287,5 292,5 287,5 7
6 Veldeman Florent 78 BEL 210,40 255,0 260,0 265,0 260,0 5
7 Sedmik Zdenek 74 CZE 140,30 250,0 250,0 290,0 250,0 4
8 Hritz Ivan 64 SVK 131,00 230,0 237,5 250,0 237,5 3
9 Bukowski Simon 72 GER 126,10 220,0 230,0 230,0 220,0 2
10 Thompsom Andrew 66 GBR 135,80 220,0 230,0 230,0 220,0 1
11 Naude Frascicus 66 RSA 152,60 200,0 200,0 212,5 212,5 1
12 Hildenbrants Guntis 62 LAT 142,10 210,0 220,0 222,5 210,0 1
13 Lundberg Jan 68 SWE 138,20 285,0 290,0 302,5 0,0  
  128                  
1 Meszaros 173,69 1 JPN 63 (12-12-12-9-9-9  
2 Miyazaki 171,12 2 RUS 60 (12-12-12-9-8-7  
3 Vorobyev 169,90 3 USA 54 (12-9-9-8-8-8  
4 HUN 40 (12-9-8-7-3-1  
5 POL 35 (9-9-8-5-4  
6 GER 34 (9-8-6-5-4-2