12th 2001 IPF BP Chps. 06-07.12.2001.Christchirch        
  52 kg                  
1 Klein Christian 70 GER 51,20 125,0 125,0 127,5 127,5 12
2 Wu Feng-Pin 74 TPE 51,80 115,0 127,5 132,5 127,5 9
3 Ishiwatari Hiroyu 59 JPN 51,30 150,0 150,0 150,0 0,0  
  56 kg                  
1 Miyazaki Yuji 68 JPN 55,30 165,0 175,0 182,5 175,0 12
2 Jancsar Sandor 67 HUN 55,40 140,0 147,5 150,0 150,0 9
3 Petrencek Steve 68 USA 55,50 142,5 147,5 150,0 150,0 8
4 Patra Bihod-Kuwar 69 IND 56,00 130,0 135,0 140,0 140,0 7
5 Zeebadee Neil 73 GBR 54,00 90,0 100,0 100,0 100,0 6
6 Kuan Ti-Hsin 82 TPE 55,60 90,0 95,0 95,0 95,0 5
  60 kg                  
1 Isagawa Hiroyuki 53 JPN 59,80 180,0 180,0 190,0 190,0 12 205,5
2 Parnian Tagy 68 NED 59,20 175,0 175,0 180,0 175,0 9
3 Wu Tai-Chang 65 TPE 59,60 160,0 175,0 177,5 175,0 8
4 Tandelu S 76 IND 59,20 135,0 142,5 150,0 150,0 7
5 Copta Manjoi 77 IND 58,90 130,0 130,0 132,5 132,5 6
  67,5 kg                  
1 Pracownik Pawel 73 POL 67,40 185,0 187,5 192,5 192,5 12
2 Cucuzella Alphons 66 FRA 66,60 180,0 185,0 190,0 185,0 9
3 Slaughter Lance 62 USA 67,20 172,5 180,0 187,5 180,0 8
4 Cossen Paul 69 NZL 64,50 130,0 140,0 147,5 147,5 7
5 Rheaume Jean-Sebastian 74 CAN 66,70 130,0 140,0 140,0 130,0 6
6 Itoh Kimihisa 72 JPN 67,30 215,0 215,0 215,0 0,0  
  75 kg                  
1 Hara Mike 60 USA 73,10 210,0 220,0 227,5 227,5 12
2 Takahashi Keisuke 73 JPN 74,70 220,0 227,5 230,0 227,5 9
3 Miller Larry 54 USA 73,90 210,0 210,0 230,0 210,0 8
4 Chadkov Vladimir 72 RUS 74,30 205,0 210,0 212,5 210,0 7
5 Chesnokov Andrei 74 RUS 74,80 205,0 205,0 205,0 205,0 6
6 Schlieter Jens 67 GER 74,70 180,0 185,0 187,5 187,5 5
7 Jonson Matthew 77 NZL 73,30 140,0 140,0 165,0 165,0 4
8 Rasmusen Erik 62 DEN 74,70 162,5 167,5 167,5 162,5 3
9 Flynn Dennis 67 CAN 73,20 117,5 130,0 135,0 135,0 2
  82,5 kg                  
1 Vorobyev Alexei 69 RUS 81,90 237,5 245,0 250,0 250,0 12
2 McCormick Leonard 69 USA 82,00 225,0 232,5 232,5 225,0 9
3 Watanabe Yuji 80 JPN 81,60 220,0 220,0 220,0 220,0 8
4 Heinrich Frank 58 GER 81,90 192,5 195,0 195,0 195,0 7
5 Giblin Don 77 NZL 82,20 165,0 170,0 180,0 170,0 6
6 Frogatt Brian 58 NZL 80,80 157,5 165,0 170,0 165,0 5
7 Morgan William 68 RSA 80,90 140,0 147,5 157,5 147,5 4
8 Otani Susumu 52 JPN 81,40 235,0 235,0 235,0 0,0  
  90 kg                  
1 Kishimoto Yoichi 78 JPN 89,90 237,5 250,0 250,0 250,0 12
2 Yang Cheng-Ming 67 TPE 88,20 230,0 240,0 240,0 240,0 9
3 Zubriks Genadis 65 LAT 86,10 225,0 230,0 237,5 237,5 8
4 Lekomtsev Alexandr 65 RUS 87,90 220,0 230,0 232,5 232,5 7
5 Cieri Dennis 68 USA 89,80 232,5 232,5 237,5 232,5 6
6 Theuser Peter 61 CZE 89,40 220,0 220,0 222,5 222,5 5
7 Krokkee Erwin 66 NED 89,90 210,0 210,0 215,0 215,0 4
8 Frank Noel 57 NZL 88,60 195,0 195,0 210,0 210,0 3
9 Friedrich Veiko 64 GER 89,20 200,0 207,5 212,5 207,5 2
10 Luftinger Peter 72 AUT 89,60 197,5 202,5 207,5 202,5 1
11 Chala Yaroslav 48 UKR 89,60 180,0 180,0 187,5 180,0 1
12 Sharma Sanjeev 69 IND 88,10 170,0 180,0 180,0 170,0 1
13 Truchon Robert 68 CAN 89,00 130,0 140,0 150,0 140,0 1
  100 kg                  
  Onozo Szabolcs 70 HUN 98,40 265,0 270,0 275,0 275,0 Dq
1 Young Ralph 63 USA 98,90 232,5 240,0 245,0 245,0 12
2 Semskij Klaus 64 GER 99,40 227,5 235,0 242,5 242,5 9
3 Furmanek Jerzy 52 POL 99,20 240,0 245,0 245,0 240,0 8
4 Dahlstrom Hans 66 SWE 98,40 227,5 232,5 237,5 232,5 7
5 Raskin Sven 65 GER 99,60 225,0 225,0 242,5 225,0 6
6 Hara Shinichi 73 JPN 98,80 222,5 235,0 245,0 222,5 5
7 Lewis Richard 76 GBR 95,80 212,5 220,0 220,0 220,0 4
8 Williams Yegi 65 RSA 97,30 185,0 195,0 205,0 205,0 3
9 Tagra Sushil 66 IND 94,80 180,0 185,0 190,0 190,0 2
10 Pavulans Lauris 63 LAT 97,90 140,0 150,0 160,0 150,0 1
  110 kg                  
1 Kruk Wieslaw 58 POL 109,70 262,5 270,0 275,0 275,0 12
2 Saitoh Masashi 68 JPN 109,50 260,0 267,5 275,0 267,5 9
  Fatyanov Vladislav 75 RUS 105,30 250,0 257,5 262,5 262,5 Dq
3 Mattsson Kenneth 54 SWE 104,00 252,5 260,0 262,5 252,5 7
4 Pfeifenroth Tamas 73 HUN 106,60 250,0 260,0 270,0 250,0 6
5 Kastaneer Frencel 71 NED 109,80 235,0 247,5 252,5 247,5 5
6 Doan David 64 USA 108,90 242,5 250,0 250,0 242,5 4
7 Giffen John 72 CAN 108,00 220,0 230,0 235,0 235,0 3
8 Pomana Derek 66 NZL 109,70 225,0 237,5 237,5 225,0 2
9 Sachdev Naveen 76 IND 108,90 200,0 207,5 215,0 215,0 1
10 Lousich Steve 65 NZL 109,70 215,0 220,0 220,0 215,0 1
11 Rosslee Laurens 66 RSA 109,40 200,0 210,0 217,5 210,0 1
12 Stojanoski Strase 62 AUS 109,90 175,0 175,0 182,5 175,0 1
13 Hoen Marcus 66 GER 108,10 220,0 220,0 220,0 0,0  
  125 kg                  
1 Isakov Eduard 73 RUS 123,50 272,5 277,5 277,5 277,5 12
2 Klawski Wieslaw 64 POL 123,50 252,5 260,0 267,5 267,5 9
3 Rhodes Collin 67 USA 122,00 250,0 250,0 265,0 265,0 8
4 Lade Scott 72 USA 123,20 247,5 257,5 265,0 257,5 7
5 Kathi Bela 79 HUN 124,40 240,0 250,0 260,0 250,0 6
6 Doyle Wayne 54 NZL 123,30 215,0 215,0 242,5 242,5 5
7 Pomana Wayne 69 NZL 124,90 235,0 242,5 252,5 242,5 4
8 Battye John 64 GBR 118,90 227,5 227,5 235,0 235,0 3
9 Heerden Andrei 70 RSA 119,90 217,5 227,5 237,5 227,5 2
10 Royer Daniel 57 CAN 118,10 200,0 205,0 210,0 210,0 1
11 Little Steve 60 AUS 116,80 200,0 210,0 210,0 200,0 1
12 Furman Ian 67 RSA 122,80 192,5 202,5 202,5 192,5 1
13 Speth Anton 55 GER 119,60 190,0 200,0 202,5 190,0 1
14 Wendt Anthony 53 FRA 111,90 225,0 225,0 225,0 0,0  
15 Hirvonen Marcus 76 SWE 120,30 252,5 252,5 252,5 0,0  
  125+ kg                  
1 Midote Daisuke 72 JPN 131,90 290,0 300,0 305,0 300,0 12
2 Wiklund Ulf 64 USA 161,50 272,5 275,0 280,0 275,0 9
3 Hodge Mike 70 USA 163,50 260,0 272,5 280,0 272,5 8
4 Taamaru George 73 NZL 134,60 250,0 265,0 272,5 265,0 7
5 Staerkjaer Niels 66 DEN 160,50 265,0 272,5 275,0 265,0 6
6 Simanu Reuben 71 NZL 147,40 240,0 252,5 272,5 252,5 5
7 Kaletoona Micka 66 FRA 149,20 235,0 245,0 250,0 250,0 4
8 Sharp Glen 64 AUS 162,40 210,0 220,0 230,0 230,0 3
9 Chao Chien-Hsiun 69 TPE 141,30 210,0 210,0 - 0,0  
10 Lofe Stephan 68 FRA 150,70 230,0 232,5 232,5 0,0  
  100                  
1 Midote 169,00 1 JPN 66 (12-12-12-12-9-9  
2 Vorobyev 168,22 2 USA 54 (12-9-9-8-8-8  
3 Hara 165,07 3 POL 40 (12-12-9-7  
4 GER 39 (12-8-7-5-5-2  
5 NZL 35 (7-7-6-5-5-5  
6 RUS 31 (12-12-7  
7 TPE 31 (9-9-8-5  
8 SWE 23 (9-7-6-1  
9 IND 23 (7-7-6-1-1-1  
10 HUN 21 (9-6-6  
11 NED 18 (9-5-4  
12 FRA 14 (9-4-1  
13 CAN 13 (6-3-2-1-1  
14 GBR 12 (6-3-3  
15 RSA 10 (4-2-2-1-1  
16 LAT 9 (8-1  
17 DEN 9 (6-3  
18 CZE 5    
19 AUS 5 (3-1-1  
20 UKR 1    
21 AUT 1