10th 1999 IPF BP Chs. 08-09.12.Vaasa              
  52 kg                  
1 Stanaszek Andrzej 71 POL 50,70 155,0 165,0 170,0 165,0 12
2 Rudulis Andris 77 LAT 49,90 152,5 157,5 165,0 157,5 9
3 Yanadiga Kazuya 63 JPN 51,50 152,5 152,5 165,0 152,5 8
4 Hung Tran Pham 74 USA 51,20 127,5 135,0 137,5 137,5 7
5 Klein Christian 70 GER 51,60 132,5 132,5 132,5 0,0  
  56 kg                  
1 Otsubo Makoto 68 JPN 55,60 170,0 181,5* 185,0 180,0 12
2 Celin Jonas 70 SWE 55,80 150,0 162,5 162,5 162,5 9
3 Jancsar Sandor 67 HUN 55,55 135,0 142,5 152,5 152,5 8
4 Owsiany Krzysztof 64 POL 55,90 152,5 157,5 157,5 152,5 7
5 Hermann Mirek 75 POL 56,00 140,0 150,0 162,5 150,0 6
6 Sledz Slawomir 76 POL 55,90 135,0 142,5 145,0 142,5 5
7 Hsieh Tsung-Ting 82 TPE 55,40 130,0 130,0 142,5 130,0 4
  60 kg                  
1 Mukhamatyanov Fanil 72 RUS 59,10 170,0 180,0 182,5 180,0 12
2 Isagawa Hiroyuki 53 JPN 59,80 172,5 177,5 182,5 177,5 9
3 Radzevich Alexander 63 LAT 59,60 160,0 165,0 167,5 165,0 8
4 Cucuzella Claude 66 FRA 59,40 157,5 162,5 167,5 162,5 7
5 Sitruk Claude 50 FRA 58,90 160,0 165,0 165,0 160,0 6
6 Allen Robert 61 USA 59,90 142,5 142,5 150,0 142,5 5
7 D'Alessandro Giovanni 62 ITA 59,80 122,5 127,5 130,0 127,5 4
  67,5 kg                  
1 Sivokon Alexei 73 KAZ 66,10 190,0 200,0 205,0 205,0 12
2 Itoh Kimisha 72 JPN 66,60 190,0 190,0 205,0 205,0 9
3 Korva Antero 62 FIN 66,40 190,0 195,0 202,5 195,0 8
4 Hara Mike 60 USA 66,80 187,5 195,0 200,0 195,0 7
5 Bogdanov Valery 70 RUS 65,60 177,5 182,5 195,0 182,5 6
6 Lance Slaughter 62 USA 67,30 172,5 182,5 182,5 182,5 5
7 Chernyshov Alexander 66 UKR 67,40 170,0 177,5 180,0 177,5 4
8 Rooch Kurt 65 GER 66,70 175,0 175,0 195,0 175,0 3
9 Siedlecki Marek 57 POL 67,40 170,0 180,0 180,0 170,0 2
10 Hale Mark 63 GBR 66,30 140,0 147,5 152,5 147,5 1
11 Zijdemans David 79 NOR 66,90 130,0 137,5 142,5 142,5 1
12 Blackley Greg 58 AUS 65,90 120,0 132,5 142,5 132,5 1
13 Krishnan Gopala 68 IND 66,00 120,0 127,5 132,5 132,5 1
  75 kg                  
1 Vorobjev Alexei 69 RUS 74,80 210,0 215,0 220,0 220,0 12
2 Miller Larry 54 USA 74,10 200,0 200,0 210,0 210,0 9
3 Wegiera Jan 65 POL 74,90 205,0 210,0 212,5 210,0 8
4 Laakso Kimmo 70 FIN 74,20 192,5 192,5 200,0 192,5 7
5 Takahashi Keisuke 73 JPN 74,80 192,5 202,5 202,5 192,5 6
6 Erola Ville-Petter 74 FIN 74,40 190,0 197,5 197,5 190,0 5
7 Konje Szabolcz 74 HUN 74,60 180,0 190,0 192,5 180,0 4
8 Schlieter Jens 67 GER 74,30 170,0 177,5 180,0 177,5 3
9 Schmidt Wally 58 RSA 74,70 155,0 162,5 162,5 162,5 2
10 Jacobsen Johnny 64 NOR 73,70 150,0 155,0 160,0 155,0 1
11 Mann Robert 53 CAN 74,10 135,0 145,0 155,0 145,0 1
12 Baroni Marco 70 ITA 74,30 145,0 150,0 150,0 145,0 1
  82,5 kg                  
1 Otani Susumu 52 JPN 81,10 227,5 232,5 237,5 237,5 12
2 Kupcsik László 67 HUN 82,20 222,5 230,0 237,5 230,0 9
3 Heinonen Tomi 69 FIN 81,20 222,5 225,0 225,0 222,5 8
4 Yang Cheng-Ming 67 TPE 80,70 220,0 227,5 227,5 220,0 7
5 Chadkov Vladimir 72 RUS 81,80 215,0 220,0 225,0 220,0 6
6 Cieri Dennis 68 USA 82,50 215,0 225,0 240,0 215,0 5
7 Tuononen Juha 68 FIN 81,50 205,0 210,0 212,5 210,0 4
8 Binkevich Dmitry 73 BLR 81,60 200,0 205,0 210,0 205,0 3
9 Zubriks Gennadijs 69 LAT 81,80 205,0 215,0 215,0 205,0 2
10 Bezerra Manuel 65 NOR 82,30 200,0 - 220,0 200,0 1
11 Singer Richard 63 AUT 82,00 190,0 195,0 197,5 195,0 1
12 Graczyk Jan 68 POL 80,10 190,0 200,0 200,0 190,0 1
13 Kleinbergs Edijs   LAT 82,10 175,0 175,0 175,0 175,0 1
14 Dyer Mike   GBR 81,10 145,0 152,5 157,5 152,5 1
15 Kumar N.D.   IND 75,60 150,0 157,5 157,5 150,0 1
16 McCormick Leonard 64 USA 80,70 222,5 222,5 227,5 0,0  
17 Hirner Arthur 57 GER 82,30 217,5 217,5 217,5 0,0  
18 Bertoletti Lucian 60 ITA 82,30 152,5 152,5 - 0,0  
  90 kg                  
1 Onozo Szabolcs 70 HUN 89,60 242,5 247,5 255,0 247,5 12
2 Gayek Lutz 67 GER 85,90 220,0 230,0 235,0 235,0 9
3 DeCourt Robert 63 USA 88,70 227,5 235,0 235,0 235,0 8
4 Lekomtsev Alexander 65 RUS 88,20 227,5 227,5 232,5 232,5 7
5 Ryzhov Alexei 66 RUS 88,50 225,0 232,5 232,5 232,5 6
6 Kishimoto Yoichi 78 JPN 88,50 225,0 232,5 232,5 232,5 5
7 Jacob  Klaus-Dieter 61 GER 89,40 200,0 210,0 215,0 215,0 4
8 Theuser Petr 61 CZE 89,60 215,0 220,0 220,0 215,0 3
9 Dahlstrom Hans 66 SWE 89,30 212,5 212,5 220,0 212,5 2
10 Loftinger Peter 72 AUT 89,60 190,0 197,5 202,5 197,5 1
11 Melkummians Grigory   LAT 89,50 187,5 192,5 195,0 187,5 1
12 Haugland Roar 73 NOR 88,10 185,0 195,0 200,0 185,0 1
13 Singh Surender   IND 88,80 170,0 180,0 185,0 180,0 1
14 Williams Yegi 65 RSA 88,90 160,0 170,0 175,0 175,0 1
15 Stromland Ken 76 NOR 87,60 150,0 155,0 160,0 150,0 1
16 Sharma Anil   IND 86,10 160,0 160,0 160,0 0,0  
17 Linden Jan 55 FIN 89,10 0,0        
  100 kg                  
1 Meszaros Laszlo 68 HUN 99,10 250,0 260,0 265,0 265,0 12
2 Ponomarenko Vitaly 74 UKR 98,90 250,0 250,0 250,0 250,0 9
3 Furmanek Jerzy 52 POL 98,90 235,0 240,0 242,5 240,0 8
4 Solovyov Alexei 75 UKR 99,80 235,0 242,5 242,5 235,0 7
5 Eriksson Roland 64 SWE 99,10 227,5 232,5 235,0 232,5 6
6 Immonen Janne 72 FIN 99,80 222,5 232,5 232,5 232,5 5
7 Polovinkin Dmitry 68 RUS 91,70 225,0 230,0 237,5 230,0 4
8 Nygren Peter 71 SWE 98,80 230,0 230,0 230,0 230,0 3
9 Young Ralph 63 USA 97,50 227,5 237,5 237,5 227,5 2
10 Inoue Yasukatsu 58 JPN 97,90 217,5 220,0 227,5 220,0 1
11 Raskin Sven 65 GER 98,10 215,0 220,0 220,0 220,0 1
12 Johansen Bjorn 71 NOR 98,50 220,0 230,0 230,0 220,0 1
13 Madsen Kim   DEN 99,30 185,0 202,5 202,5 202,5 1
14 Sitifana Eliesa 65 FIJ 98,50 200,0 205,0 210,0 200,0 1
15 Vacetis Ugis 67 LAT 98,60 200,0 200,0 210,0 200,0 1
16 Sathees Kumar   IND 99,10 150,0 157,5 167,5 167,5 1
  110 kg                  
1 Khuazhev Yuri 70 RUS 108,40 255,0 260,5 265,0 265,0 12
2 Kruk Wieslaw 58 POL 105,90 255,0 260,5 265,0 260,0 9
3 Mattsson Kenneth 54 SWE 107,20 250,0 260,0 267,5 260,0 8
4 Kobr Richard 69 CZE 107,30 250,0 250,0 265,0 250,0 7
5 Faber Piet 62 NED 110,00 240,0 247,5 262,5 247,5 6
6 Kastaneer Frencel 71 NED 109,70 237,5 245,0 262,5 245,0 5
7 Donati Raoul 63 USA 108,20 237,5 237,5 245,0 237,5 4
8 Urbaniak Vincent 63 FRA 108,60 237,5 237,5 242,5 237,5 3
9 Mainka Torsten 65 GER 109,40 235,0 235,0 250,0 235,0 2
10 Mikalsen Dag   NOR 108,70 232,5 232,5 240,0 232,5 1
11 Gulbis Rolands 74 LAT 108,70 205,0 215,0 217,5 217,5 1
12 Royer Daniel 57 CAN 107,90 195,0 202,5 205,0 205,0 1
13 DeLuca Loretto 53 SUI 105,20 195,0 202,5 205,0 202,5 1
14 Dowling Jimmy 71 CAN 109,20 192,5 202,5 210,0 200,0 1
15 Correia Gerald 78 RSA 109,20 200,0 210,0 210,0 200,0 1
16 Duke Tim   GBR 101,30 185,0 192,5 192,5 185,0 1
17 Chand Devi   IND 102,50 150,0 165,0 170,0 150,0 1
  125 kg                  
  Balazs Szabolcz 73 HUN 121,90 265,0 272,5 282,5 282,5 Dq
1 Midote Daisuke 72 JPN 124,10 260,0 272,5 282,5 282,5 12
2 Shcherbakov Andrei 68 RUS 124,20 250,0 257,5 262,5 262,5 9
3 Fritz Michael 74 GER 118,00 250,0 255,0 257,5 255,0 8
4 Hirvonen Marcus 76 SWE 120,10 255,0 260,0 260,0 255,0 7
5 Kunnari Miska 77 FIN 122,40 252,5 252,5 252,5 252,5 6
6 Yusupov Ramzan 75 KAZ 124,30 230,0 240,0 247,5 247,5 5
7 Rortesalmi Mauri 63 FIN 120,30 245,0 252,5 257,5 245,0 4
8 Solomon Daniel 68 NZL 122,10 245,0 255,0 255,0 245,0 3
9 Fjeldheim Odd 70 NOR 119,40 225,0 235,0 240,0 235,0 2
10 Hamdouny ElMohammad 52 NED 115,60 220,0 230,0 235,0 230,0 1
11 Doucette Noel 62 CAN 115,30 210,0 220,0 227,5 227,5 1
12 O'Holloran Gerald 70 CAN 124,20 170,0 180,0 185,0 185,0 1
13 Kumar Naresh   IND 122,70 170,0 185,0 190,0 170,0 1
  125+ kg                  
1 Czongor Kosicz 64 HUN 149,40 260,0 275,0 290,0 290,0 12
2 Moore Beau 65 USA 148,70 275,0 280,0 290,0 280,0 9
3 Wiklund Ulf 64 SWE 154,80 257,5 265,0 272,5 272,5 8
4 Szambelan Jacek 75 POL 132,80 260,0 267,5 270,0 270,0 7
5 Staerkjaer Niels 65 DEN 150,50 252,5 260,0 265,0 260,0 6
6 Timofeev Yevgeny 71 RUS 146,60 245,0 255,0 265,0 255,0 5
7 Vikberg Johan 75 SWE 128,60 245,0 252,5 265,0 252,5 4
8 Aho Kari 65 FIN 155,40 242,5 250,0 252,5 252,5 3
9 Lehto Ove 72 FIN 129,10 237,5 245,0 250,0 250,0 2
10 Sedmik Zdenek 74 CZE 131,90 240,0 247,5 255,0 247,5 1
11 Meichsner Frank 61 GER 127,50 240,0 250,0 252,5 240,0 1
12 Andreassen Ove 63 NOR 152,80 230,0 230,0 245,0 230,0 1
13 Fricker Rick 61 GBR 147,10 180,0 192,5 197,5 197,5 1
14 Akolkar Shayam   IND 130,90 160,0 175,0 180,0 180,0 1
141              
1 Stanaszek  166,30 1 JPN 62 12-12-12-9-9-8  
2 Otsubo    165,02 2 RUS 58