7th 1996 IPF Mens BP Chs. 30.11-01.12.Silkeborg      
  52 kg                  
1 Stanaszek Andrzej 71 POL 51,50       167,5 12
2 Podpalny Andrei 68 RUS 51,90       137,5 9
3 Hung Tran Pham   USA 50,10       130,0 8
4 Klein Christian 70 GER 51,70       127,5 7
5 Walstad Svein 67 NOR 51,90       110,0 6
6 Vith Allan-Ege 74 DEN 51,60       105,0 5
  56 kg                  
1 Pavlov Konstantin 73 RUS 55,10       162,5 12
2 Katase Shoichi 69 JPN 55,80       155,0 9
3 Fröhlich Matthias 60 GER 55,80       140,0 8
4 Kuo Chiu-Kuei 55 TPE 55,80       120,0 7
5 Cecon Markus 67 AUT 55,40       110,0 6
6 Unten Kerwin   USA 55,50       0,0  
  60 kg                  
1 Karlsson Magnus 67 SWE 59,00       190,0 12
2 Bogdanov Valery 70 RUS 58,70       170,0 9
3 Cucuzzella Alphons 66 FRA 59,50       155,0 8
4 Lawrence James 59 USA 59,20       152,5 7
5 Lee Yung-Chang 60 TPE 59,60       147,5 6
6 Röhr Andreas 69 GER 59,80       147,5 5
7 Godunov Valery 74 BLR 60,00       140,0 4
8 Prasad Mahesh 71 IND 59,70       130,0 3
9 Bedford Peter 65 GBR 59,80       110,0 2
10 Nielsen Jesper 73 DEN 56,50       100,0 1
  67,5 kg                  
1 Rooch Kurt 57 GER 67,40       182,5 12
2 LeRiboter Eric 63 FRA 66,50       170,0 9
3 Hara Mike 60 USA 66,70       170,0 8
4 Lauter Victor 78 HUN 66,90       167,5 7
5 Veid Kari 61 FIN 67,10       167,5 6
6 Siedlecki Marek 57 POL 67,20       165,0 5
7 Huang Chin-Ho 58 TPE 66,30       155,0 4
8 Hansen Jacob 49 DEN 67,30       155,0 3
9 Sutton Brad 71 AUS 67,00       152,5 2
10 Yano Hideyuki 59 JPN 66,80       0,0  
  75 kg                  
1 Ito Derek 65 USA 73,20       205,0 12
2 Chadkov Vladimir 72 RUS 74,40       200,0 9
3 Selkainaho Sakari 62 FIN 74,80       197,5 8
4 Otani Susumu 52 JPN 74,00       195,0 7
5 Heinonen Tomi 69 FIN 74,40       195,0 6
6 Nikolaizig Mike 65 GER 73,60       187,5 5
7 Zeilinger Andreas 68 AUT 74,40       185,0 4
8 Smirnov Mikhail 70 RUS 74,80       180,0 3
9 Cavalli Daniele 65 ITA 75,00       170,0 2
10 Riis Allan  71 DEN 74,30       165,0 1
11 Petrischor Christian 59 AUT 74,50       165,0 1
12 Laing Rickey 62 GBR 74,90       162,5 1
13 Tommerdal John 62 NOR 74,60       155,0 1
14 Sharma Ashok 52 IND 74,60       132,5 1
15 Trentin Guilielmo 41 ITA 72,00       110,0 1
16 Nielsen Leif 64 DEN 74,40       0,0  
17 Kirkhaug Espen 71 NOR 74,70       0,0  
  82,5 kg                  
1 Gayek Lutz 67 GER 82,20       220,0 12
2 Solomin Mikhail 71 UKR 82,10       217,5 9
3 McCormick Leonard 69 USA 82,30       217,5 8
4 Kustan Tibor 70 HUN 80,30       215,0 7
5 Parviainen Timo 66 FIN 81,50       215,0 6
6 Wegerer Michael 70 AUT 80,30       212,5 5
7 Takei Yashuhiro 58 JPN 80,40       210,0 4
8 Imesch Rene 63 SUI 80,80       210,0 3
9 Markwart Marek 52 POL 82,10       200,0 2
10 Sladkov Alexander 66 RUS 82,20       200,0 1
11 Theuser Petr 61 CZE 82,20       190,0 1
12 Axelsson Ingvar 72 SWE 81,70       185,0 1
13 Kristensen Dan  69 DEN 82,50       185,0 1
14 Kvamme Bjorn 72 NOR 81,50       180,0 1
15 Rasmussen Max 57 GBR 80,60       170,0 1
16 Bezerra Manuel 65 NOR 81,70       0,0  
17 Friedrich Veiko 64 GER 82,40       0,0  
  90 kg                  
1 Lekomtsev Alexander 65 RUS 88,00       237,5 12
2 Rorie Lee 64 USA 85,00       235,0 9
3 Linden Jan 55 FIN 88,90       235,0 8
4 Laitila Kari 58 FIN 89,20       235,0 7
5 Meszaros Laszlo 68 HUN 87,60       220,0 6
6 Edwards Jeff 56 USA 89,50       207,5 5
7 Krokkee Erwin 66 NED 89,50       202,5 4
8 Singer Richard 63 AUT 85,10       190,0 3
9 Maine Steven 67 GBR 87,50       190,0 2
10 Weng Chih-Kuang 74 TPE 86,60       185,0 1
11 Soprani Emilio 69 ITA 83,00       175,0 1
12 Madsen Kim 61 DEN 89,50       175,0 1
13 Butenko Andrei 75 TKM 83,50       167,5 1
14 Hromek Robert 71 AUT 82,70       150,0 1
15 Eck Erno 72 HUN 87,60       0,0  
  100 kg                  
1 Kovacs Gabor 74 HUN 97,20       235,0 12
2 Königer Gunther 66 AUT 98,30       235,0 9
3 Mattsson Kenneth 54 SWE 99,40       235,0 8
4 Nashiro Hitashi 48 JPN 94,50       225,0 7
5 Kuuseva Janne 68 FIN 99,50       225,0 6
6 Barracas Herminio 69 POR 98,50       195,0 5
7 Nielsen Leif 64 DEN 99,00       185,0 4
8 Thangarajan Mureg 68 IND 98,40       170,0 3
9 Singh T 68 IND 98,60       160,0 2
10 Bakker Folke 70 NED 97,60       0,0  
11 McManus Alan 72 RSA 99,80       0,0  
12 Brown Elijah 62 USA 99,90       0,0  
  110 kg                  
1 Khuazhev Yuri 70 RUS 107,40       252,5 12
2 Pomana Derek 66 NZL 109,20       250,0 9
3 Urbaniak Vincent 63 FRA 108,40       245,0 8
4 Balazs Szabolcs 73 HUN 109,20       245,0 7
5 Wakakuwa Frank 68 USA 108,40       235,0 6
6 Saito Masashi 68 JPN 109,20       235,0 5
7 Mainka Torsten 65 GER 109,90       232,5 4
8 Lahikainen Jukka 68 FIN 109,30       222,5 3
9 Norberg Carl-Johann 65 SWE 104,50       220,0 2
10 Ruuska Matti 47 FIN 107,00       217,5 1
11 Liang Huai-Chin 67 TPE 108,00       210,0 1
12 Eggebrecht Soren 59 DEN 106,70       205,0 1
13 King Mick 50 GBR 107,10       200,0 1
14 Horvath Jozsef 56 HUN 108,60       200,0 1
15 Shinde U 64 IND 102,50       170,0 1
16 Gosain Sandeep 66 IND 101,40       110,0 1
  125 kg(29.11)                  
1 Kases Reinhold 64 AUT 123,50       262,5 12
2 Chelobitchikov Yuri 64 RUS 123,50       252,5 9
3 Kokkonen Ahti 59 FIN 116,60       250,0 8
4 Nemkov Alexei 74 RUS 124,00       245,0 7
  Kocsis Csongor   HUN         230,0 Dq
5 Sjodin Nils 64 SWE 112,40       225,0 6
6 Pomana Wayne 69 NZL 115,00       225,0 5
7 Felisberto Fragos 67 POR 118,60       205,0 4
8 Newman Paul 70 AUS 120,60       200,0 3
9 Jolley Bill 53 CAN 123,00       190,0 2
  125+ kg                  
1 Henderson James 65 USA 173,20       292,5 12
2 Gustafsson Yngve 59 SWE 152,00       252,5 9
3 Timofeev Yevgeny 71 RUS 141,60       250,0 8
4 Kortesalmi Mauri 63 FIN 126,10       245,0 7
5 Sjokjor Niels 66 DEN 135,80       235,0 6
  Bajcsi Lajos   HUN         230,0 Dq
6 Schwanke Eberhard 53 GER 127,40       225,0 5
7 Haldu Laszlo 63 HUN 134,90       225,0 4
8 Selig Werner 62 GER 156,60       225,0 3
9 Chao Chien-Hsiung 69 TPE 135,40       217,5 2
10 Ujie Ichiro 57 JPN 137,40       217,5 1
11 Lambert Clive 63 GBR 140,00       200,0 1
12 Muburgh Mof 55 RSA 150,60       197,5 1
  132                  
1 Stanaszek 161,18 1 RUS 63 12-12-12-9-9-9  
2 Karlsson 157,14 2 USA 57 12-12-9-8-8-8  
3 Pavlov 144,72 3 GER 49 12-12-8-7-5-5  
4 FIN 44 8-8-8-7-7-6  
5 HUN 43 12-7-7-7-6-4  
6 AUT 39 12-9-6-5-4-3  
7 SWE 38 12-9-8-6-2-1  
8 JPN 33 9-7-7-5-4-1