6th 1995 IPF Mens BP Chs. 24-25.12.Frydek-Mistek
  52 kg                  
1 Stanaszek Andrzej 71 POL 51,30 155,0 167,5 170,0 167,5 12
2 Podpalny Andrei 68 RUS 51,10 125,0 132,5 137,5 137,5 9
3 Vatiuk Sergei 62 UKR 51,80 112,5 117,5 122,5 122,5 8
4 Kolsovsky Stefan 61 SVK 52,00 115,0 120,0 125,0 115,0 7
5 Braun Tomas 70 CZE 51,70 95,0 95,0 100,0 100,0 6
6 Ohisalo Vanjo 79 FIN 48,90 85,0 90,0 95,0 90,0 5 NoRef
  56 kg                  
1 Katase Shoichi 69 JPN 55,60 147,5 147,5 157,5 157,5 12
2 Pavlov Konstantin 73 RUS 55,40 135,0 147,5 157,5 147,5 9
3 Allen Robert 61 AME 55,70 125,0 130,0 132,5 132,5 8 NoRef
4 Kuo Chiu-Huei 55 TPE 56,00 120,0 130,0 130,0 130,0 7
5 Shengelia Mamuka 71 GEO 56,00 115,0 125,0 127,5 127,5 6
6 Marcak Peter 70 SVK 55,90 115,0 125,0 130,0 125,0 5
7 Skirkanic Dusan 61 SVK 56,00 110,0 120,0 120,0 110,0 4
  60 kg                  
1 Bogdanov Valery 70 RUS 59,90 155,0 160,0 167,5 167,5 12
2 Schick Markus 76 GER 59,00 165,0 175,0 175,0 165,0 9
3 Lee Young-Chang 60 TPE 59,70 135,0 142,5 147,5 147,5 8
4 Jaschinski Clemen 63 GER 59,60 135,0 140,0 140,0 135,0 7
5 Rajan E.C. 71 IND 58,90 120,0 120,0 125,0 125,0 6
6 Manesh Prasad 71 IND 58,30 115,0 120,0 120,0 115,0 5
7 Oliveira Fiumar 61 BRA 59,60 110,0 110,0 110,0 110,0 4
  67,5 kg                  
1 Rooch Kurt 57 GER 67,30 182,5 187,5 190,0 190,0 12
2 Yano Hideyuki 59 JPN 66,80 175,0 175,0 187,5 187,5 9
3 Brunson Chuck 62 AME 67,10 170,0 170,0 175,0 175,0 8
4 LeRiboter Eric 63 FRA 67,10 160,0 167,5 172,5 172,5 7
5 Siedlecki Marek 57 POL 67,30 165,0 170x 172,5 172,5 6
6 Kuramitsu Akito 61 JPN 66,70 160,0 160,0 167,5 167,5 5 NoRef
7 Bolcarivic P 59 SVK 67,10 137,5 147,5 147,5 137,5 4
8 Celis Ronny 56 BEL 60,50 125,0 132,5 137,5 132,5 3
9 Barman Tyotirmoy 56 IND 67,30 115,0 115,0 120,0 115,0 2
  75 kg                  
1 Otani Susumu 52 JPN 74,40 200,0 210,0 210,0 200,0 12
2 Chadkov Vladimir 72 RUS 74,80 185,0 192,5 197,5 197,5 9
3 Smirnov Mikhail 70 RUS 74,30 182,5 190,0 195,0 195,0 8
4 Nikolaizig Mike 65 GER 74,50 180,0 187,5 192,5 192,5 7
  Onozo Szabolcs 70 HUN 73,20 175,0 182,5 187,5 187,5 Dq
5 Heinonen Tomi 69 FIN 74,00 180,0 185,0 192,5 185,0 6
6 Cavalli Daniele 65 ITA 71,60 160,0 167,5 172,5 172,5 5
7 Zeilinger Andreas 68 AUT 74,40 165,0 172,5 172,5 165,0 4
8 Espen Kirkhang 71 NOR 73,40 150,0 160,0 160,0 150,0 3
9 Hsien Kuo-Pao 73 TPE 69,60 140,0 147,5 152,5 147,5 2
10 Danna Flavio 69 BRA 74,20 135,0 150,0 150,0 135,0 1
11 Ashok-Kumar Sharma 52 IND 75,00 125,0 135,0 135,0 135,0 1
12 Molinari Stafano 61 ITA 73,80 160,0 165,0 - 0,0  
  82,5 kg                  
1 Decourt Robert 64 USA 81,50 210,0 210,0 215,0 215,0 12
2 Solomin Mikhail 71 UKR 81,20 202,5 210,0 212,5 210,0 9
3 Takei Yasuhiro 58 JPN 80,60 200,0 207,5 215,0 207,5 8
4 Gayek Lutz 67 GER 81,90 190,0 205,0 212,5 205,0 7
5 Kustan Tibor 70 HUN 79,30 200,0 200,0 205,0 200,0 6
6 Ishimoto Naoki 62 JPN 81,10 200,0 200,0 205,0 200,0 5
7 Theuser Petr 61 CZE 82,40 185,0 192,5 197,5 197,5 4
8 Paivoke Kim 72 FIN 80,90 175,0 187,5 192,5 192,5 3
9 Sabathy Manfred 61 AUT 82,00 180,0 187,5 192,5 192,5 2
10 Wegerer Michael 70 AUT 80,80 190,0 195,0 197,5 190,0 1
11 Macek Dusan 57 SVK 82,40 180,0 190,0 190,0 190,0 1
12 Markwat Marek 52 POL 81,70 180,0 180,0 187,5 187,5 1
13 Kurki Sami 71 FIN 80,30 175,0 180,0 180,0 180,0 1
14 Vaillant Cyril 72 FRA 81,20 180,0 185,0 185,0 180,0 1
15 Rasmussen Max 54 GBR 81,60 165,0 170,0 175,0 170,0 1
16 Crebow Alain 69 FRA 77,50 167,5 175,0 175,0 167,5 1
17 Skladkov Alexander 56 RUS 80,60 205,0 205,0 207,5 0,0  
18 Bezerra Manuel 65 NOR 80,70 210,0 210,0 210,0 0,0  
19 Wolf Cestmir 58 CZE 81,50 170,0 170,0 170,0 0,0  
20 Soprano Emilio 69 ITA 82,00 170,0 175,0 180,0 0,0  
21 Hirner Arthur 57 GER 82,10 207,5 -   0,0  
  90 kg                  
1 Rorie Lee 64 USA 86,60 227,5 232,5 235,0 235,0 12
2 Friedrich Veiko 62 GER 86,30 215,0 222,5 227,5 227,5 9
3 Kollmann Rudi 64 GER 89,00 222,5 225,0 235,0 225,0 8
4 Ukhach Vladimir 60 UKR 89,60 225,0 225,0 225,0 225,0 7
5 Lekomtsev Alexander 65 RUS 88,20 222,5 227,5 227,5 222,5 6
6 Matsumori Seiji 63 JPN 89,60 205,0 215,0 225,0 215,0 5
7 Laitila Kari 58 FIN 89,90 215,0 220,0 225,0 215,0 4
8 Tagami Tomonori 65 JPN 86,70 195,0 207,5 210,0 210,0 3
9 Lahikainen Jukka 58 FIN 90,00 210,0 215,0 215,0 210,0 2
10 Kravchenko Nikolai 68 UKR 87,90 190,0 200,0 200,0 200,0 1 NoRef
11 Singer Richard 63 AUT 84,60 195,0 200,0 200,0 200,0 1
12 Flatkeval Arild 72 NOR 87,50 167,5 175,0 180,0 175,0 1
13 Krokkee Erwin 66 NED 83,90 165,0 172,5 175,0 172,5 1
14 Weng Chih-Kuan 74 TPE 84,10 160,0 170,0 170,0 170,0 1
15 Spirka Josef 59 SVK 88,40 170,0 180,0 180,0 170,0 1
16 Satish Kumar 66 IND 90,00 145,0 152,5 160,0 152,5 1
  100 kg                  
1 Königer Gunther 66 AUT 98,00 225,0 235,0 240,0 240,0 12
  Wyand James 50 USA 98,70 220,0 225,0 227,5 227,5 Dq
2 Maximov Sergei 61 RUS 98,80 217,5 222,5 222,5 222,5 9
3 Kuuseva Janne 68 FIN 98,50 215,0 220,0 227,5 220,0 8
4 Schutze Frank 63 GER 99,20 220,0 220,0 230,0 220,0 7
5 Gabrhel Milan 58 SVK 99,90 205,0 212,5 220,0 220,0 6
6 Balogh Zoltan 72 HUN 95,60 210,0 217,5 227,5 217,5 5
7 Furmanek Jerzy 52 POL 95,30 205,0 212,5 217,5 212,5 4
8 Rott Attila 69 HUN 96,40 205,0 210,0 212,5 212,5 3
9 Alexandrov Alexandr 66 BUL 97,30 212,5 212,5 212,5 212,5 2
10 Oszczedlowski Slawomir 63 POL 95,70 210,0 217,5 217,5 210,0 1
11 Kostelnik Petr 56 CZE 96,80 190,0 200,0 212,5 200,0 1
12 Stiskal J 69 SVK 99,90 180,0 190,0 200,0 190,0 1
13 Sandeep Gosain 66 IND 94,10 100,0 110,0 - 100,0 1
  110 kg                  
1 Faber Piet 62 NED 109,50 230,0 240,0 247,5 247,5 12
2 Kokkonen Ahti 59 FIN 109,90 225,0 235,0 242,5 242,5 9
3 Khuazhev Yuri 70 RUS 104,10 232,5 240,0 250,0 240,0 8
4 Saito Masashi 68 JPN 108,90 227,5 227,5 235,0 235,0 7
5 Bezhashvili Shota 56 GEO 109,30 230,0 230,0 235,0 235,0 6
6 Urbaniak Vincent 63 FRA 109,50 217,5 235,0 235,0 235,0 5
7 Shinzato Akinori 54 JPN 106,00 230,0 237,5 240,0 230,0 4
8 Balasz Szabolcs 73 HUN 108,70 222,5 227,5 235,0 227,5 3
9 Melnik Valery 58 UKR 108,40 225,0 232,5 235,0 225,0 2
10 Kunitzky Rudolf 68 AUT 106,90 205,0 205,0 212,5 205,0 1
11 Myslivec Jaroslav 60 CZE 109,60 200,0 205,0 205,0 200,0 1
12 Ferguson Allan 46 RSA 107,00 175,0 192,5 200,0 192,5 1
13 Coufal Miroslav 52 CZE 109,00 180,0 190,0 200,0 190,0 1
14 Yadvendra Yashist 70 IND 104,30 170,0 170,0 200,0 170,0 1
  125 kg                  
1 Saliger Karl 69 AUT 124,70 255,0 265,0 270,0 265,0 12
2 Schwanke Eberhard 53 GER 121,90 230,0 250,0 257,5 257,5 9
3 Chelobitchikov Yuri 64 RUS 124,60 240,0 250,0 252,5 252,5 8
4 Vilmi Kyösti 60 FIN 124,80 235,0 245,0 255,0 245,0 7
5 Heikkanen Marko 68 FIN 120,80 225,0 225,0 230,0 230,0 6
6 Bednarski Pawel 72 POL 115,60 210,0 217,5 217,5 217,5 5
7 Raynor Joe 68 USA 122,60 245,0 245,0 245,0 0,0  
  125+ kg                  
1 Henderson James 65 USA 150,50 272,5 285,0 292,5 285,0 12
2 Kases Reinhold 64 AUT 128,30 245,0 252,5 260,0 260,0 9
  Böttcher Mario 60 GER 136,70 245,0 250,0 255,0 250,0 Dq
3 McNett Troy 60 USA 150,00 240,0 245,0 255,0 245,0 8
4 Gadiev Rif 64 RUS 138,10 235,0 242,5 252,5 242,5 7
5 Peder Rocco 68 RSA 135,80 215,0 225,0 230,0 230,0 6
6 Bajos Lajos 54 HUN 132,20 205,0 215,0 225,0 225,0 5
7 Sota Antonin 52 CZE 138,90 215,0 222,5 227,5 222,5 4
8 Ujie Ichiro 57 JPN 132,20 210,0 220,0 220,0 220,0 3
9 Pawlik Piotr 55 POL 127,00 215,0 230,0 235,0 215,0 2
10 Huhtakangas Kari 56 FIN 126,10 195,0 205,0 207,5 205,0 1
11 Orobets Vasily 66 UKR 146,90 205,0 205,0 212,5 205,0 1
12 Chao Chien-Hsiung 69 TPE 126,50 202,5 212,5 212,5 202,5 1
13 Gordynets Oleg 61 BLR 137,50 202,5 212,5 212,5 202,5 1
14 Lambert Clive 63 GBR 142,20 192,5 202,5 205,0 202,5 1
15 Brath Peter 73 SVK 125,50 180,0 190,0 195,0 180,0 1
16 Sidorenko Valery 56 BLR 142,00 200,0 200,0 205,0 0,0  
  131                  
1 Stanaszek 161,90   1 RUS 55 (12-9-9-9-8-8    
2 Rorie 140,88   2 GER 55 (12-9-9-9-8-8    
3 Henderson 139,10   3 USA 45 12-12-12-9    
4 JPN 41 (12-12-9-8   NoRef
5 AUT 41 12-12-9-3-2-1-1-1    
6 POL 29 12-6-5-3-1-1-1    
7 SVK 29