5th 1994 IPF Mens BP Chs. 04-05.12.Järvenpää      
  52kg                  
1 Stanaszek Andrzej 71 POL 50,70 157,5 160* 162,5* 162,5 12
2 Ylijoki Kari 62 FIN 51,60 132,5 135,0 137,5 135,0 9
3 Podpalny Andrei 68 RUS 51,70 125,0 130,0 137,5 130,0 8
4 Klein Christian 70 GER 51,80 115,0 120,0 122,5 120,0 7
5 Kolsovski Stefan 61 SVK 51,60 112,5 115,0 120,0 115,0 6
6 Sehlberg Amit 76 SWE 50,70 100,0 107,5 110,0 100,0 5
7 Rogers K 63 AUS 51,10 82,5 92,5 - 82,5 4
8 Walstadt Svein 67 NOR 50,90 110,0 110,0 110,0 0,0  
  56kg                  
1 Schick Marcus 76 GER 55,90 145,0 152,5 162,5 152,5 12
2 Pavlov Konstantin 73 RUS 54,90 140,0 145,0 152,5 145,0 9
3 Sidorov Alexei 74 RUS 55,70 135,0 135,0 137,5 137,5 8
4 Allen Robert 61 USA 55,80 127,5 135,0 - 127,5 7
5 Radzevich Alexander 63 LAT 55,80 125,0 135,0 135,0 125,0 6
6 Shengeliya Mamuka 71 GEO 55,80 120,0 125,0 127,5 125,0 5
7 Kuo Tsan-Hui 60 TPE 55,90 125,0 125,0 137,5 125,0 4
  60kg                  
1 Karlsson Magnus 67 SWE 59,90 170* 177,5 177,5 170,0 12
2 Bogdanov Valery 70 RUS 59,10 155,0 160,0 162,5 160,0 9
3 Siedlecki Marek 55 POL 59,40 145,0 150,0 155,0 155,0 8
4 Fröhlich Matthias 60 GER 59,40 145,0 152,5 155,0 152,5 7
5 Sirviö Asko 68 FIN 60,00 140,0 147,5 155,0 147,5 6
6 Gonzales Benito 64 ESP 58,20 127,5 132,5 140,0 132,5 5
7 Lee Yung-Chang 60 TPE 59,50 132,5 140,0 140,0 132,5 4
8 Prasad Manesh 71 IND 59,80 100,0 110,0 122,5 122,5 3
  67.5kg                  
1 Sivokon Alexei 73 KAZ 65,70 175,0 185,0 190,0 190,0 12
2 Jarvinen Juhani   FIN 67,10 175,0 175,0 182,5 182,5 9
3 Rooch Kurt 57 GER 67,30 182,5 187,5 187,5 182,5 8
4 Nikolaizig Mike 65 GER 67,50 170,0 175,0 175,0 170,0 7
5 McCrohon Mick 64 GBR 67,10 150,0 162,5 167,5 167,5 6
6 Brunson Chuck 62 USA 66,70 165,0 165,0 165,0 165,0 5
7 Kravchenko Valery 65 UKR 67,40 160,0 162,5 165,0 165,0 4
8 LeRiboter Eric 63 FRA 66,10 155,0 162,5 170,0 162,5 3
9 Smirnov Mikhail 70 RUS 67,50 160,0 165,0 165,0 160,0 2
10 Vegh Mikael   SWE 67,40 147,5 155,0 160,0 155,0 1
11 Doyle Kenny 77 CAN 66,20 152,5 - 162,5 152,5 1
12 Kuo Chiu-Kuei 55 TPE 65,40 137,5 140,0 155,0 140,0 1
13 Ueno Sandro 67 BRA 67,00 140,0 145,0 145,0 140,0 1
  75kg                  
1 Warr Greg 61 USA 74,40 215,0 225,0 225* 225,0 12
2 Otani Susumu 52 JPN 74,00 200,0 210,0 215* 215,0 9
3 Gayek Lutz 67 GER 74,70 190,0 190,0 195,0 190,0 8
4 Robins Donald   USA 72,70 185,0 195,0 195,0 185,0 7
5 Leblevenec Patric 63 FRA 73,30 160,0 167,5 167,5 160,0 6
6 Bonin Alexandre 60 FRA 74,70 160,0 172,5 172,5 160,0 5
7 Midbo Magnar 59 NOR 68,70 140,0 147,5 147,5 147,5 4
8 Sharma Ashoke-Kum 52 IND 74,50 127,5 127,5 132,5 132,5 3
9 Burman J  56 IND 67,90 125,0 127,5 127,5 0,0  
10 Selkäinaho Sakari 62 FIN 71,40 170,0 170,0 170,0 0,0  
11 Källmen Magnus   SWE 74,50 170,0 175,0 175,0 0,0  
  82.5kg                  
1 Eriksson Alvi 58 FIN 81,50 215,0 217,5 225,0 217,5 12
2 Imesh Rene 63 SUI 80,60 200,0 - 210,0 210,0 9
3 Decourt Robert 64 USA 81,20 202,5 210,0 217,5 210,0 8
4 Laitila Kari 58 FIN 82,30 205,0 212,5 212,5 205,0 7
5 McCormick Leonard 69 USA 78,30 200,0 205,0 210,0 200,0 6
6 Kustan Tibor 70 HUN 79,60 190,0 195,0 200,0 195,0 5
7 Kvamme Bjorn 72 NOR 80,70 160,0 167,5 172,5 172,5 4
8 Geverson Eduardo 66 BRA 80,90 167,5 - 167,5 167,5 3
9 Rasmussen Max 57 GBR 80,50 165,0 170,0 170,0 165,0 2
10 Kram Daniel 57 CAN 82,50 157,5 165,0 170,0 165,0 1
11 Sharma Arun 62 IND 79,60 135,0 140,0 160,0 140,0 1
12 Sabathy Manfred 61 AUT 81,90 195,0 195,0 195,0 0,0  
13 Hirner Arthur 57 GER 82,10 210,0 - 215,0 0,0  
  90kg                  
1 Ukhach Vladimir 60 UKR 89,60 220,0 225,0 232,5 232,5 12
2 Lekomtsev Alexander 65 RUS 87,80 215,0 222,5 225,0 222,5 9
3 Kollmann Rudi 56 GER 89,50 217,5 217,5 217,5 217,5 8
4 Rorie Lee 64 USA 85,10 215,0 215,0 230,0 215,0 7
5 Salminen Marko 63 FIN 88,60 200,0 207,5 210,0 207,5 6
6 Singer Richard 63 AUT 87,70 110,0 205,0 210,0 205,0 5
7 Nakayama Minoru 56 JPN 88,20 205,0 205,0 212,5 205,0 4
8 Gyland Frank 68 NOR 87,20 195,0 202,5 202,5 202,5 3
9 Marie-Saint Miguel 68 FRA 89,00 190,0 200,0 202,5 200,0 2
10 Zakharov Yuri 72 KAZ 89,80 190,0 190,0 200,0 200,0 1
11 Bezerra Manuel 65 NOR 89,10 190,0 200,0 205,0 190,0 1
12 Marangos Alexander   CYP 88,30 170,0 190,0 - 170,0 1
13 Kant Uma 56 IND 87,70 110,0 125,0 130,0 110,0 1
  100kg                  
 [1] Pfraumer Frank 67 GER 97,80 250,0 260* 270,0 260,0 Dq
1 Königer Günter 66 AUT 94,40 220,0 230,0 235,0 230,0 12
2 Raatiniemi Unto 66 SWE 97,30 212,5 222,5 222,5 222,5 9
3 Lindberg Peter   SWE 97,60 215,0 222,5 225,0 222,5 8
4 Nashiro Hitoshi 48 JPN 94,70 180,0 220,0 235,0 220,0 7
5 Makrushin Sergei 75 UKR 95,50 200,0 207,5 212,5 212,5 6
6 Yokovama Matsuo 54 JPN 90,20 190,0 190,0 200,0 190,0 5
7 Nass Bjorge 71 NOR 91,10 180,0 180,0 180,0 180,0 4
8 Yang Chung-Ting 75 TPE 96,60 175,0 182,5 182,5 175,0 3
9 Singh Puran 51 IND 92,70 - 130,0 142,5 142,5 2
  110kg                  
1 Grinkevich Eduard 66 BLR 103,60 220,0 230,0 235,0 235,0 12
2 Berhard Klaus 66 AUT 106,40 225,0 235,0 235,0 235,0 9
3 Shinzato Akinori 54 JPN 106,90 217,5 227,5 232,5 227,5 8
4 Kokkonen Ahti 59 FIN 108,60 225,0 232,5 232,5 225,0 7
5 Loska Sandor 62 HUN 109,20 215,0 222,5 230,0 222,5 6
6 Balazs Szabolcs 72 HUN 106,30 220,0 230,0 230,0 220,0 5
7 Eriksson Roland 55 SWE 109,00 205,0 215,0 217,5 217,5 4
8 Gorokhovski Alexander 62 RUS 110,00 210,0 210,0 217,5 217,5 3
9 Khuazhev Yuri 70 RUS 104,00 215,0 222,5 222,5 215,0 2
10 Carlmark Per   SWE 101,10 200,0 210,0 215,0 210,0 1
11 Gaspar Luis 65 FRA 104,30 200,0 210,0 210,0 200,0 1
12 Liang Huai-Chin 67 TPE 107,40 200,0 207,5 210,0 200,0 1
13 Toginait Somnatu 67 IND 101,20 125,0 135,0 145,0 135,0 1
14 Zhukov Vyacheslav 63 UKR 104,30 200,0 -   0,0  
15 Dytkiewicz Frank 46 GER 105,10 230,0 235,0 235,0 0,0  
16 Osokin Vadim 62 EST 106,80 172,5 - 172,5 0,0  
17 Bezhashvili Shota 56 GEO 109,20 230,0 240,0 240,0 0,0  
  125kg                  
1 Sjöman Jari 65 FIN 123,60 260,0 270* 300,0 270,0 12
2 Chelobitchikov Yuri 64 RUS 124,30 250,0 257,5 265,0 257,5 9
3 Kases Reinhold 59 AUT 121,50 242,5 252,5 260,0 252,5 8
4 Harris Chuck 69 USA 122,80 235,0 245,0 260,0 245,0 7
5 Tammi Lasse 61 FIN 117,30 232,5 232,5 242,5 232,5 6
6 Mares Franz 59 AUT 116,30 222,5 230,0 230,0 222,5 5
7 Lawton Chris  46 GBR 122,60 215,0 215,0 220,0 215,0 4
8 Maree Cyril 66 FRA 110,50 190,0 200,0 205,0 200,0 3
9 Koskinen Thomas   SWE 112,40 200,0 200,0 207,5 200,0 2
10 Bogorad Mark 48 RUS 111,10 190,0 200,0 200,0 190,0 1
11 Beitans Roberts 37 LAT 122,90 130,0 137,5 140,0 130,0 1
  125+kg                  
1 Henderson James 65 USA 168,50 265* 282,5* 297,5 282,5 12
2 Gustavsson Yngve 59 SWE 157,80 240,0 245,0 247,5 247,5 9
3 Böttcher Mario 60 GER 126,70 245,0 245,0 247,5 245,0 8
4 Sota Antonin 52 CZE 140,40 220,0 227,5 240,0 227,5 7
5 Rantanen Jarmo 66 FIN 127,30 220,0 225,0 227,5 220,0 6
6 Chao Chien-Hsiung 69 TPE 125,10 200,0 212,5 212,5 200,0 5
7 Lambert Clive 63 GBR 142,10 195,0 200,0 205,0 200,0 4
8 Sidorenko Valery 57 BLR 144,10 200,0 220,0 220,0 200,0 3
9 Wu Chen-Tsung 72 TPE 157,60 195,0 212,5 212,5 195,0 2
10 Kusins Gunther 72 LAT 127,00 155,0 162,5 170,0 170,0 1
11 Dobrõi Eduard 40 EST 127,70 160,0 160,0 170,0 170,0 1
  122                  
1 Stanaszek 159,29 1 FIN 56 12-12-9-9-7-7    
2 Warr 150,45 2 USA 53 12-12-8-7-7-7    
3 Sivokon 141,34 3 RUS 52 9-9-9-9-8-8    
4 GER 51 12-8-8-8-8-7  
5 SWE 47 12-9-9-8-5-4  
6 AUT 39 12-9-8-5-5  
8 JPN 33 9-8-7-5-4  
9 UKR 22 12-6-4-  
10 POL 20 12-8-  
11 FRA 20 6-5-3-3-2-1  
12 TPE 19 5-4-4-3-2-1  
13 HUN 16 6-5-5-  
14 GBR 16 6-4-4-2  
15 NOR 16 4-4-4-3-1