4th 1993 IPF Mens Bench Press Championships 10--12.12  
  52 kg                  
1 Stanaszek Andrzej 71 POL 51,00 153,0 155,0 157,5 157,5 12
2 Klein Christian 70 GER 51,60 120,0 122,5 125,0 125,0 9
3 Kolsovsky Stefan 61 SVK 51,20 115,0 122,5 122,5 115,0 8
4 Wahlstad Svein 67 NOR 49,10 102,5 102,5 107,5 102,5 7
5 Skirkanic Dusan 61 SVK 51,90 95,0 102,5 105,0 102,5 6
6 Minquoy Serge 43 FRA 51,00 92,5 97,5 102,5 97,5 5
7 Oshiro Shinjun 43 JPN  51,30 110,0 110,0 110,0 0,0 4
  56 kg                  
1 Schick Markus 76 GER 54,50 142,5 145,0 147,5 147,5 12
2 Katase Koichi 69 JPN  55,10 135,0 140,0 147,5 147,5 9
3 Allen Robert 61 USA 54,70 127,5 135,0 140,0 140,0 8
4 Ylijoki Kari 62 FIN 53,80 130,0 135,0 137,5 137,5 7
5 Kuo Chiu-Kuei 55 TPE 55,70 125,0 132,5 137,5 132,5 6
6 Vatiuk Sergei 62 UKR 56,00 125,0 132,5 - 125,0 5
7 Kedzior Czeslaw 51 POL 55,80 115,0 120,0 120,0 115,0 4
8[1] Magos Istvan 74 HUN 54,30 115,0 120,0 120,0 115,0 3
9 Chen San-Lung 59 TPE 54,80 110,0 115,0 120,0 115,0 2
  60 kg                  
1 Shirakawa Takeshi 48 JPN  58,90 140,0 150,0 157,5 157,5 12 160,0
2 Lawrence James 59 USA 59,00 147,5 152,5 157,5 157,5 9
3 Bogdanov Valery 70 RUS 59,70 147,5 152,5 157,5 157,5 8
4 Ryazanov Vladimir 62 RUS 59,60 137,5 147,5 155,0 155,0 7
5 Siedlecki Marek 59 POL 59,80 140,0 147,5 155,0 155,0 6
6 Fröhlich Matthias 60 GER 58,70 145,0 150,0 152,5 152,5 5
7 Lee Yung-Chang 60 TPE 59,60 132,5 140,0 145,0 145,0 4
8 Oksanen Ari 64 FIN 59,70 135,0 142,5 152,5 142,5 3
9 Miyashiro Shinpei 42 JPN  59,10 125,0 135,0 140,0 135,0 2
10 Oliveira Vilma 61 BRA 57,90 100,0 105,0 110,0 110,0 1
  67,5 kg                  
1 Rooch Kurt 57 GER 66,90 182,5 182,5 190,0 190,0 12 195,0
2 Merabishvili David 66 GEO 66,90 167,5 175,0 182,5 175,0 9
3 Alexandrovich Vladimir 67 RUS 67,20 170,0 170,0 172,5 172,5 8
4 Selkainaho Sakari 62 FIN 66,90 157,5 170,0 170,0 170,0 7
5 Brunson Chuck 62 USA 67,00 167,5 167,5 170,0 170,0 6
6 Chernyshov Alexander 66 UKR 66,50 150,0 157,5 162,5 162,5 5
7 McCrohon Mick 64 GBR 63,90 140,0 150,0 157,5 157,5 4
8 Ryska Roman 73 CZE 65,50 150,0 155,0 157,5 157,5 3
9 Piqueras Agostino 71 FRA 65,80 140,0 147,5 155,0 155,0 2
10 Davies Owen 61 CAN 65,00 137,5 145,0 150,0 145,0 1
11 Bohm Rudolf 50 CZE 64,70 130,0 140,0 142,5 142,5 1
12 McNeil Jason 75 CAN 66,40 125,0 132,5 140,0 140,0 1
13 Bukovski Peter 43 HUN 66,90 135,0 145,0 147,5 135,0 1
14 Kim Viktor 63 KAZ 62,60 120,0 -   0,0  
  75 kg                  
1 Riehm Rudiger 65 GER 74,70 200,0 205,0 207,5 205,0 12
2 Eriksson Alvi 58 FIN 74,30 190,0 195,0 200,0 200,0 9
3 Leskenmaa Risto 51 FIN 74,50 185,0 195,0 197,5 197,5 8
4 Chernishov Pavel 61 RUS 74,20 180,0 187,5 195,0 195,0 7
5 McCormick Leonard 64 USA 74,20 190,0 197,5 197,5 190,0 6
6 Otani Susumu 52 JPN  74,00 175,0 185,0 190,0 185,0 5
7 Solovyov Dmitry 70 UKR 72,80 167,5 167,5 177,5 177,5 4
8 Sanders Kevin 62 GBR 74,50 175,0 182,5 182,5 175,0 3
9 Imesch Rudi  63 SUI 73,40 160,0 170,0 177,5 170,0 2
10 Bennarik Janos 70 HUN 74,50 160,0 170,0 175,0 170,0 1
11 Wegerer Miguel 70 AUT 74,10 160,0 165,0 167,5 165,0 1
12 LeBlevenec Patric 63 FRA 73,90 150,0 157,5 162,5 162,5 1
13 Haas Herbert 49 AUT 74,70 155,0 155,0 162,5 162,5 1
  82,5 kg                  
1 Hirner Arthur 57 GER 82,30 207,5 212,5 220,5 212,5 12
2 Rantakallio Jarmo 62 FIN 81,50 192,5 200,0 212,5 200,0 9
3 Decourt Robert 63 USA 77,00 190,0 197,5 202,5 197,5 8
4 Chen Benedict 65 CAN 80,20 190,0 197,5 202,5 197,5 7
5 Makhniuk Vladimir 58 UKR 80,60 180,0 192,5 197,5 197,5 6
6 Sabathy Manfred 61 AUT 81,40 180,0 180,0 190,0 190,0 5
7 Meszaros Laszlo 68 HUN 79,40 180,0 187,5 192,5 187,5 4
8 Kustan Tibor 70 HUN 78,20 180,0 185,0 190,0 185,0 3
9 Albrecht Thomas 65 AUT 81,80 172,5 180,0 185,0 185,0 2
10 Szymkowiak Roman 59 POL 81,80 180,0 185,0 187,5 185,0 1
11 Sekot Michael 62 CZE 82,00 165,0 172,5 177,5 177,5 1
12 Crebouw Saint-Miguel 68 FRA 81,30 165,0 175,0 175,0 165,0 1
13 Bloom Scott 71 USA 81,00 155,0 160,0 165,0 160,0 1
14 Rasmussen Max 57 GBR 78,30 147,5 155,0 - 147,5 1
  90 kg                  
1 Kollmann Rudi 56 GER 89,30 217,5 227,5 230,0 230,0 12 235,0
2 Lekomtsev Alexander 65 RUS 87,90 217,5 225,0 227,5 227,5 9 230,5
3 Friedrich Veiko 64 GER 88,60 220,0 225,0 227,5 227,5 8
4 Tähtinen Jari 55 FIN 88,90 212,5 220,0 227,5 220,0 7
5 Solomin Mikhail 71 UKR 87,20 200,0 210,0 217,5 210,0 6
6 Kiss Gabor 67 HUN 88,70 200,0 210,0 217,5 210,0 5
7 Sharov Sergei 64 RUS 89,00 210,0 220,0 230,0 210,0 4
8 Königer Gunter 66 AUT 89,40 195,0 207,5 212,5 207,5 3
9 Edwards Jeff 56 USA 89,30 200,0 205,0 210,0 205,0 2
10 Marie-Saint Miguel 68 FRA 88,70 190,0 202,5 212,5 202,5 1
11 Nakayama Minoru 56 JPN  87,70 180,0 190,0 200,0 200,0 1
12 Lisien Marek 68 POL 88,10 170,0 177,5 180,0 177,5 1
13 Brenkus Jaroslav 60 CZE 87,50 175,0 185,0 - 175,0 1
14 Bezzera Manuel 65 NOR 89,00 205,0 210,0 210,0 0,0  
  100 kg                  
1 Pfraumer Frank 67 GER 97,80 240,0 250,0 255,0 255,0 12
2 Eilenberger Julius 53 AUT 100,00 225,0 235,0 240,0 235,0 9
3 Nashiro Hitoshi 46 JPN  93,80 205,0 220,0 230,0 230,0 8
4 Brown Elijah 62 USA 99,70 205,0 217,5 227,5 227,5 7
5 Eriksen Sulevi 55 FIN 98,10 212,5 217,5 222,5 217,5 6
6 Gabrhel Milan 58 SVK 99,50 210,0 215,0 215,0 215,0 5
7 Solovyov Alexei 75 UKR 92,50 197,5 207,5 217,5 207,5 4
8 Stocker Wolfgantg 61 AUT 96,10 185,0 195,0 200,0 200,0 3
9 Ishikawa Marumichi 56 JPN  97,90 180,0 190,0 195,0 195,0 2
10 Micka Josef 48 CZE 90,90 175,0 182,5 187,5 182,5 1
11 Urbanek Roman 56 CZE 98,90 172,5 177,5 182,5 177,5 1
  110 kg                  
1 Bezhashvili Shota 56 GEO 108,50 230,0 245,0 250,0 245,0 12
2 Hangasmaa Esa 58 FIN 109,30 220,0 227,5 230,0 230,0 9
3 Kokkonen Ahti 59 FIN 109,60 220,0 227,5 230,0 230,0 8
4 Neumuller Hermann 63 AUT 104,50 227,5 235,0 235,0 227,5 7
5 Dytkiewicz Frank 48 GER 103,30 215,0 225,0 235,0 225,0 6
6 Gasperec Mike 68 USA 103,70 215,0 222,5 230,0 222,5 5
7 Sliva Oleg 64 RUS 105,80 205,0 215,0 220,0 220,0 4
8 Loska Sandor 62 HUN 108,10 210,0 217,5 225,0 217,5 3
9 Koshelap Anatoly 55 UKR 106,50 195,0 205,0 215,0 215,0 2
10 Fehervary Laszlo 62 HUN 105,30 210,0 220,0 220,0 210,0 1
11 Coufal Miroslaw 52 CZE 107,70 180,0 190,0 190,0 180,0 1
  125 kg                  
1 Chelobitchikov Yuri 64 RUS 124,10 240,0 247,5 255,0 255,0 12
2 Nebel Christian 64 AUT 119,40 230,0 235,0 245,0 245,0 9
3 Bottcher Mario 60 GER 121,60 240,0 245,0 247,5 245,0 8
4 Harris Chuck 69 USA 119,60 227,5 227,5 227,5 227,5 7
5 Lawton Chris  46 GBR 114,30 215,0 225,0 225,0 225,0 6
6 Tammi Lassi 61 FIN 110,40 215,0 222,5 227,5 222,5 5
7 Bak Tibor 57 HUN 116,90 210,0 220,0 230,0 220,0 4
8 Liang Huai-Hin 67 TPE 111,00 200,0 210,0 230,0 210,0 3
9 Chao Chien-Hsiung 69 TPE 124,00 200,0 210,0 220,0 210,0 2
10 Mares Franz 59 AUT 110,70 182,5 192,5 200,0 200,0 1
11 Grinkevich Eduard 66 BLR 110,50 220,0 220,0 225,0 0,0  
  125+ kg                  
1 Saliger Karl 69 AUT 139,00 245,0 252,5 255,0 255,0 12
2 Bazemore Keith 66 USA 141,10 230,0 240,0 255,0 240,0 9
3 Sota Antonin 52 CZE 133,90 210,0 217,5 220,0 220,0 8
4 Varadi Robert 72 HUN 134,30 210,0 217,5 220,0 220,0 7
5 Leverecki Attila 63 HUN 128,30 210,0 217,5 222,5 217,5 6
6 Sidorenko Valery 57 BLR 142,90 200,0 210,0 220,0 210,0 5
7 Gordynets Oleg 64 BLR 132,80 190,0 200,0 200,0 200,0 4
8 Lambert Clive 63 GBR 140,00 185,0 195,0 200,0 200,0 3
9 Wu Cheng-Tsung 72 TPE 156,00 190,0 202,5 202,5 190,0 2
  123                  
1 Stanaszek 153,31 1 GER 72 (12-12-12-12-12-12    
2 Pfraumer 142,72 2 RUS 51 (12-9-8-8-7-7    
3 Rooch 139,02 3 FIN 50 (9-9-9-8-8-7    
4 USA 48 (9-9-8-8-7-7    
5 AUT 45 (12-9-9-7-5-5    
6 JPN 38 (12-9-8-5-2-2    
7 UKR 30 (6-6-5-5-4-4    
8 HUN 29 (7-6-5-4-4-3    
9 POL 24 (12-6-4-1-1    
10 GEO 21 (12-9    
11 SVK 19 (8-6-5    
12 TPE 19 (6-4-3-2-2-2