BP 1-6            
Akhlestin Roman 79 UKR 2006 75,0 207,5 5
Al Omari Rashed 70 UAE 2004 100,0 250,0 3
Alexandrovich Vladimir 67 RUS 1993 67,5 172,5 3
Allen Robert 61 USA 1993 56,0 140,0 3
Allen Robert 61 USA 1994 56,0 127,5 4
Allen Robert 61 AME 1995 56,0 132,5 3
Allen Robert 61 USA 1997 60,0 145,0 2
Allen Robert 61 USA 1999 60,0 142,5 6
Anderson Tim 73 USA 2005 100,0 250,0 5
Anderson Tim 72 USA 2006 100,0 250,0 4
Anker Peter 61 DEN 1992 125+ 245,0 2
Bajcsi Lajos   HUN 1996 125+ 230,0 Dq 5
Bajos Lajos 54 HUN 1995 125+ 225,0 6
Balazs Szabolcs 73 HUN 1996 110,0 245,0 4
Balazs Szabolcs 73 HUN 1997 125,0 260,0 2
Balazs Szabolcs 73 HUN 1998 125,0 255,0 4
Balazs Szabolcs 73 HUN 1999 125,0 282,5 Dq 1
Balogh Zoltan 72 HUN 1995 100,0 217,5 6
Bardziyan Vladzimir 66 BLR 2003 110,0 290,0 Dq 1
Bartlett Peter   GBR 1990 75,0 165,0 3
Bast Jan 77 GER 2004 90,0 257,5 3
Bast Jan 77 GER 2005 90,0 257,5 3
Bast Jan 77 GER 2006 90,0 265,0 1
Battye John-Richard 64 GBR 2002 125,0 265,0 4
Bazemore Keith 66 USA 1993 125+ 240,0 2
Beck Oliver 75 GER 2006 100,0 245,0 5
Bednarski Pawel 72 POL 1995 125,0 217,5 6
Beletsky Yevgeny 64 RUS 1997 82,5 215,0 6
Belyaev Andrei 83 RUS 2005 90,0 265,0 1
Bene Armin 82 HUN 2005 52,0 117,5 5
Bene Armin 82 HUN 2006 52,0 125,0 4
Benoit Thomas   USA 1990 125+ 220,0 2
Bernhard K 66 AUT 1994 110,0 235,0 3
Bezerra Manuel 65 NOR 1992 90,0 195,0 3
Bezhashvili Shota 56 GEO 1993 110,0 245,0 1
Bezhashvili Shota 56 GEO 1995 110,0 235,0 5
Bogdanov Valeriy 70 RUS 2003 67,5 195,0 4
Bogdanov Valery 70 RUS 1993 60,0 157,5 3
Bogdanov Valery 70 RUS 1994 60,0 160,0 2
Bogdanov Valery 70 RUS 1995 60,0 167,5 1
Bogdanov Valery 70 RUS 1996 60,0 170,0 2
Bogdanov Valery 70 RUS 1998 67,5 182,5 2
Bogdanov Valery 70 RUS 1999 67,5 182,5 5
Bogdanov Valery 70 RUS 2000 67,5 180,0 5
Böttcher Mario 60 FRG 1990 125,0 210,0 5
Böttcher Mario 60 GER 1992 125,0 210,0 2
Böttcher Mario 60 GER 1993 125,0 245,0 3
Böttcher Mario 60 GER 1994 125+ 245,0 3
Böttcher Mario 60 GER 1995 125+ 250,0 Dq 3
Bowman     GBR 1990 110,0 200,0 4
Braun Tomas 70 CZE 1995 52,0 100,0 5
Breton Antoine 68 FRA 2004 67,5 177,5 6
Brost Ed 68 CAN 1997 125+ 235,0 2
Brown Elijah 62 USA 1993 100,0 227,5 4
Bruck Claude 65 LUX 2000 82,5 212,5 6
Brulois Jean-Paul 57 FRA 1992 125+ 225,0 3
Brunson Chuck 62 USA 1992 67,5 157,5 5
Brunson Chuck 62 USA 1993 67,5 170,0 5
Brunson Chuck 62 USA 1994 67,5 165,0 6
Brunson Chuck 62 AME 1995 67,5 175,0 3
Bryniarski Oliwer 81 POL 2005 110,0 260,0 3
Butenko Oleg 83 KAZ 2006 60,0 160,0 3
Butt Jeff   CAN 1997 75,0 150,0 6
Carlsson Magnus 67 SWE 2002 60,0 172,5 5
Cavalli Daniele 65 ITA 1995 75,0 172,5 6
Cecon Markus 67 AUT 1996 56,0 110,0 5
Cecon Markus 67 AUT 1997 56,0 110,0 6
Celin Jonas 70 SWE 1999 56,0 162,5 2
Celis Jonas 70 SWE 2000 60,0 165,0 3
Chadkov Vladimir 72 RUS 1995 75,0 197,5 2
Chadkov Vladimir 72 RUS 1996 75,0 200,0 2
Chadkov Vladimir 72 RUS 1997 75,0 190,0 4
Chadkov Vladimir 72 RUS 1999 82,5 220,0 5
Chadkov Vladimir 72 RUS 2000 75,0 210,0 2
Chadkov Vladimir 72 RUS 2001 75,0 210,0 4
Chang Chao-Ping   TPE 1990 56,0 115,0 3
Chang Yuan-Jung   TPE 1990 56,0 117,5 2
Chao C H 69 TPE 1994 125+ 200,0 6
Chelobitchikov Yuri 64 RUS 1993 125,0 255,0 1
Chelobitchikov Yuri 64 RUS 1994 125,0 257,5 2
Chelobitchikov Yuri 64 RUS 1995 125,0 252,5 3
Chelobitchikov Yuri 64 RUS 1996 125,0 252,5 2
Chen Benedict 65 CAN 1993 82,5 197,5 4
Chen     TPE 1992 90,0 175,0 5
Chen     TPE 1992 52,0 102,5 3
Chernishov Pavel 61 RUS 1993 75,0 195,0 4
Chernyshov Alexander 66 UKR 1993 67,5 162,5 6
Chernyshov Alexander 66 UKR 2000 67,5 180,0 6
Chesnokov Andrei 74 RUS 2000 75,0 205,0 4
Chesnokov Andrei 74 RUS 2001 75,0 205,0 5
Chida Kohei 68 JPN 2005 100,0 225,0 6
Chrzanowski Tomasz 80 POL 2005 60,0 160,0 2
Chrzanowski Tomasz 80 POL 2006 60,0 155,0 5
Cieri Dennis 68 USA 1999 82,5 215,0 6
Cieri Dennis 68 USA 2000 82,5 227,5 3
Cieri Dennis 68 USA 2001 90,0 232,5 5
Cieri Dennis 68 USA 2002 90,0 242,5 5
Cieri Dennis 68 USA 2003 100,0 267,5 3
Cieri Dennis 69 USA 2005 90,0 255,0 4
Cieri Dennis 69 USA 2006 90,0 262,5 2 6
Collins Trey 74 USA 2004 67,5 190,0 4
Compain Didier 59 FRA 2000 90,0 220,0 6
Compain Didier 59 FRA 2002 82,5 200,0 5
Copta Manjoi 77 IND 2001 60,0 132,5 5
Cormier Wayne 63 CAN 1997 90,0 162,5 6
Cosmo Mathew Vincent 71 RSA 2005 110,0 245,0 5
Cossen Paul 69 NZL 2001 67,5 147,5 4
Cucuzella Alphons 66 FRA 1996 60,0 155,0 3
Cucuzella Alphons 66 FRA 1997 60,0 152,5 1
Cucuzella Alphons 66 FRA 1999 60,0 162,5 4
Cucuzella Alphons 66 FRA 2000 67,5 180,0 4
Cucuzella Alphons 66 FRA 2001 67,5 185,0 2
Cucuzella Alphons 66 FRA 2002 67,5 190,0 1
Cucuzella Alphons 66 FRA 2003 67,5 192,5 5
Cucuzella Alphons 66 FRA 2004 75,0 195,0 6
Cucuzella Alphons 66 FRA 2005 75,0 210,0 5
Dahlstrom Hans 66 SWE 2000 100,0 235,0 6
Dahlstrom Hans 66 SWE 2001 100,0 232,5 4
Dahlstrom Hans 66 SWE 2005 100,0 257,5 2
D'Alessandro Giovanni 62 ITA 2000 60,0 125,0 6
DeCourt Robert 63 USA 1993 82,5 197,5 3
DeCourt Robert 63 USA 1994 82,5 210,0 4
DeCourt Robert 63 USA 1995 82,5 215,0 1
DeCourt Robert 63 USA 1998 90,0 232,5 4
DeCourt Robert 63 USA 1999 90,0 235,0 3
DeMatteo Joe 71 USA 2005 82,5 210,0 5
Denes Gabor 84 HUN 2006 90,0 227,5 6
Doan David 64 USA 2001 110,0 242,5 6
Doan David 64 USA 2002 110,0 260,0 3
Doan David 64 USA 2003 110,0 267,5 2
Doan David 64 USA 2006 110,0 277,5 2
Doyle Wayne 54 NZL 2001 125,0 242,5 6
Dunaev Alexander 70 RUS 1997 100,0 220,0 6
Dunaev Alexander 70 RUS 1998 100,0 225,0 6
Dytkiewicz Frank 48 GER 1993 110,0 225,0 5
Dytkiewicz Frank 48 GER 1994 110,0 235,0 2
Edström Magnus 78 SWE 2003 90,0 215,0 5
Edwards Jeff 56 USA 1996 90,0 207,5 6
Eilenberger Julius 53 AUT 1992 100,0 217,5 2
Eilenberger Julius 53 AUT 1993 100,0 235,0 2
Eriksen Sulevi 55 FIN 1993 100,0 217,5 5
Eriksson Alvi 58 FIN 1992 75,0 182,5 2
Eriksson Alvi 58 FIN 1993 75,0 200,0 2
Eriksson Alvi 58 FIN 1994 82,5 217,5 1
Eriksson Roland 64 SWE 1998 110,0 250,0 5
Eriksson Roland 64 SWE 1999 100,0 232,5 5
Erola Ville-Petter 74 FIN 1999 75,0 190,0 6
Faamusili Junior 51 USA 1990 125,0 225,0 3
Faber Piet 62 NED 1995 110,0 247,5 1
Faber Piet 62 NED 1998 125,0 260,0 3
Faber Piet 62 NED 1999 110,0 247,5 5
Falke     GER 1992 125,0 190,0 6
Fatyanov Vladislav 75 RUS 2001 110,0 262,5 Dq 3
Fenzl Josef   AUT 1990 52,0 80,0 4
Fermin Romero 66 ESP 1998 75,0 195,0 4
Fermin Romero 66 ESP 2000 75,0 192,5 5
Fielder Clarence 66 USA 1990 56,0 135,0 1
Fitzpatrick Recar 80 RSA 2002 56,0 125,0 4
Flimel Vladimir 76 SVK 2004 100,0 247,5 4
Forsman Nils 77 SWE 2005 60,0 150,0 4
Freidun Ivan 81 UKR 2002 90,0 247,5 3
Freidun Ivan 81 UKR 2006 100,0 285,0 1
Friedrich Veiko 64 GER 1993 90,0 227,5 3
Friedrich Veiko 64 GER 1995 90,0 227,5 2
Friedrich Veiko 64 GER 1997 90,0 222,5 2
Fritz Michael 74 GER 1999 125,0 255,0 4
Frogatt Brian 58 NZL 2001 82,5 165,0 6
Frohlich Matthias 60 GER 1993 60,0 152,5 6
Frohlich Matthias 60 GER 1994 60,0 152,5 4
Frohlich Matthias 60 GER 1996 56,0 140,0 3
Furesund Kjell 66 NOR 2004 125,0 262,5 4
Furmanek Jerzy 52 POL 1997 100,0 230,0 3
Furmanek Jerzy 52 POL 1998 100,0 235,0 4
Furmanek Jerzy 52 POL 1999 100,0 240,0 3
Furmanek Jerzy 52 POL 2001 100,0 240,0 3
Furugen Humeji   JPN 1990 60,0 137,5 2
Gabrhel Milan 58 TCH 1990 100,0 200,0 4
Gabrhel Milan 58 TCH 1991 100,0 212,5 6
Gabrhel Milan 58 TCH 1992 100,0 205,0 4
Gabrhel Milan 58 SVK 1993 100,0 215,0 6
Gabrhel Milan 58 SVK 1995 100,0 220,0 5
Gadiev Rif 64 RUS 1995 125+ 242,5 4
Gadiev Rif 64 RUS 1998 125+ 260,0 2
Gadiev Rif 64 RUS 2000 125+ 255,0 4
Gasienica-Makowski Stanislaw 73 POL 2005 100,0 245,0 5
Gasiennica-Samek Lukasz 79 POL 2003 75,0 225,0 3
Gasperec Mike 68 USA 1993 110,0 222,5 6
Gayanov Radik 73 KAZ 2004 125,0 247,5 6
Gayanov Radik 73 KAZ 2005 125,0 280,0 4
Gayanov Radik 73 KAZ 2006 125,0 295,0 5
Gayek Lutz 67 GER 1994 75,0 190,0 3
Gayek Lutz 67 GER 1995 82,5 205,0 4
Gayek Lutz 67 GER 1996 82,5 220,0 1
Gayek Lutz 67 GER 1997 82,5 220,0 4
Gayek Lutz 67 GER 1998 82,5 220,0 5
Gayek Lutz 67 GER 1999 90,0 235,0 2
Giblin Don 77 NZL 2001 82,5 170,0 5
Gillespie Bill 59 USA 2005 125+ 330,0 4
Gillespie Bill 59 USA 2006 125+ 327,5 4
Gonzales И 64 ESP 1994 60,0 132,5 6
Grabski Wieslaw 77 POL 2000 82,5 215,0 5
Grinkevich Eduard 66