| INTERNATIONAL POWERLIFTING FEDERATION |
| |
| 24th Junior Women's World Championships, Bulgaria, Sofia, 05-10.09.2006 |
| STATISTICS OF THE COMPETITION |
|
| In competition 43 lifters which represented 17 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 130 | 130 | 84 | 46 | 0 | |
| | Benchpress | 130 | 130 | 86 | 44 | 0 | |
| | Deadlift | 129 | 129 | 89 | 40 | 0 | |
| | Complete | 389 | 389 | 259 | 130 | 0 | |
| | | | | | | | |
| 2 lifter's were disqualifyed. |
|
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Yamakami Yukari | 220,0 | | |
| | - 48 kg | Nishikawa Tomoe | 347,5 | | |
| | - 52 kg | Machida Naho | 335,0 | | |
| | - 56 kg | Makhpirova Eleonora | 442,5 | | |
| | - 60 kg | Gerjakova Katarina | 410,0 | | |
| | - 67,5 kg | Hitchcock Alyssa | 452,5 | | |
| | - 75 kg | Kladivova Pavla | 447,5 | | |
| | - 82,5 kg | Marion Lene Rae | 470,0 | | |
| | - 90 kg | Stesenko Yuliya | 527,5 | | |
| | 90+ kg | Hugdal Hildeborg | 640,0 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Makhpirova Eleonora | 54,90 | 1,1950 | 442,5 | 528,788 | |
| 2 | Hugdal Hildeborg | 124,00 | 0,7950 | 640,0 | 508,800 | |
| 3 | Hitchcock Alyssa | 63,70 | 1,0650 | 452,5 | 481,912 | |
| | | | | | | | | |
| Nation (points) |
| 1. | Japan | 60 | [12+12+12+8+8+8] |
| 2. | U.S.America | 54 | [12+9+9+8+8+8] |
| 3. | Poland | 28 | [9+8+6+5] |
| 4. | Kazakhstan | 21 | [12+9] |
| 5. | Uzbekistan | 20 | [12+8] |
| 6. | Canada | 19 | [12+7] |
| 7. | Sweden | 18 | [9+9] |
| 8. | France | 15 | [9+6] |
| 9. | Czechia | 12 | [12] |
| 9. | Norway | 12 | [12] |
| 9. | Slovakia | 12 | [12] |
| 12. | Australia | 11 | [7+4] |
| 13. | Finland | 9 | [9] |
| 13. | Bulgaria | 9 | [9] |
| 15. | Germany | 8 | [8] |
| 16. | Hungary | 7 | [7] |
| | Denmark | — | |
|
| Nation (Wilks points) |
| 1. | Japan | 2560,82 | [463,77+447,44+433,16+419,49+409,02+387,94] |
| 2. | U.S.America | 2557,97 | [481,91+446,52+420,13+408,52+405,84+395,06] |
| 3. | Poland | 1523,97 | [397,61+377,84+374,56+373,98] |
| 4. | Kazakhstan | 980,47 | [528,79+451,69] |
| 5. | Uzbekistan | 869,38 | [458,82+410,56] |
| 6. | Canada | 863,33 | [435,36+427,98] |
| 7. | Sweden | 830,79 | [416,12+414,68] |
| 8. | France | 826,95 | [460,16+366,79] |
| 9. | Australia | 722,93 | [381,34+341,59] |
| 10. | Norway | 508,80 | [508,80] |
| 11. | Slovakia | 458,29 | [458,30] |
| 12. | Germany | 446,15 | [446,15] |
| 13. | Czechia | 427,94 | [427,94] |
| 14. | Finland | 419,92 | [419,92] |
| 15. | Bulgaria | 408,26 | [408,27] |
| 16. | Hungary | 333,41 | [333,41] |
| | Denmark | — | |
| | | | | | | | |