4th IPF World Championships Benchpress Masters 2004
                     
Women master I
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. Result PLACE 4rd att.
CATEGORY  44 kg
4 Held Petra GER 1958 43,20 57,5 62,5 65,0 62,5 1
CATEGORY  48 kg
8 Illeditsch-Wanner Doris GER 1963 47,90 77,5 80,0 82,5 82,5 1
15 Montalti Rossella ITA 1959 46,75 55,0 55,0 55,0 55,0 2
CATEGORY  52 kg
2 Engelbrecht Karin GER 1956 51,45 82,5 85,0 85,0 85,0 1
16 Langevin Catherine FRA 1962 50,45 70,0 75,0 75,0 75,0 2
6 Desfarges Lucette FRA 1957 51,55 65,0 65,0 70,0 65,0 3
CATEGORY  56 kg
14 Andreani Bernadette FRA 1958 55,10 70,0 72,5 75,0 75,0 1
3 Guidi  Paola ITA 1962 54,90 67,5 72,5 72,5 72,5 2
7 Haines  Leigh USA 1960 55,60 72,5 72,5 72,5 72,5 3
13 Deutch Dana USA 1962 55,40 65,0 70,0 77,5 70,0 4
11 Bruder Klothilde GER 1956 55,55 65,0 72,5 75,0 65,0 5
CATEGORY  60 kg
12 Taret Daniele FRA 1958 59,15 100,0 107,5 110,0 107,5 1
1 Simons Angela USA 1961 58,40 97,5 102,5 105,0 97,5 2
5 Schnölzer Monika GER 1963 58,25 85,0 90,0 92,5 92,5 3
10 Siveny Patricia USA 1960 58,30 70,0 70,0 70,0 70,0 4
CATEGORY   67,5 kg
10 Hohmann Eva GER 1957 65,85 105,0 105,0 110,0 105,0 1
6 Herbin  Evelyne FRA 1956 67,45 95,0 95,0 100,0 95,0 2
13 Nemeth Josefine HUN 1955 64,40 75,0 80,0 82,5 75,0 3
7 Fenzl Edith AUT 1964 63,60 37,5 42,5 42,5 42,5 4
CATEGORY  75 kg
15 Haas Regina GER 1962 69,15 105,0 110,0 110,0 110,0 1
9 Halvorsson  Äsa SWE 1962 73,60 105,0 110,0 112,5 110,0 2
12 Häuser Ursula GER 1960 72,45 100,0 105,0 105,0 100,0 3
2 Post  Maureen USA 1957 68,95 102,5 102,5 102,5 disq.  -
CATEGORY  82,5 kg
5 Pawlik Barbara POL 1959 81,90 100,0 105,0 110,0 105,0 1
16 Witt Birgit GER 1963 81,60 90,0 95,0 97,5 95,0 2
8 Zangl Pamela USA 1961 76,80 82,5 87,5 95,0 87,5 3
3 Kokkonen Sarpa FIN 1958 75,50 67,5 75,0 87,5 67,5 4
CATEGORY  90 kg
1 Herchenhein Ulrike GER 1962 89,25 122,5 130,0 135,0 135,0 1
CATEGORY  +90 kg
3 Mynttinen Merja FIN 1958 104,50 135,0 143,0 145,0 145,0 1
4 Calhoun  Paulette USA 1958 94,45 95,0 100,0 105,0 100,0 2
11 Pepper  Jacqueline GBR 1960 111,65 65,0 75,0 87,5 75,0 3
Women Master II
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. Result PLACE 4rd att.
CATEGORY  44 kg
1 Lacombe Claudine FRA 1951 42,20 57,5 60,0 60,0 60,0 1 61,0
CATEGORY  48 kg
1 Viitasaari  Vuokko FIN 1954 47,55 70,0 72,5 77,5 72,5 1
2 Vaulakorpi Riitta FIN 1954 47,60 65,0 70,0 77,5 65,0 2  
3 Suire Maryse FRA 1946 47,15 57,5 60,0 62,5 60,0 3
CATEGORY  52 kg
2 Knutars Aira FIN 1954 51,45 75,0 80,0 82,5 82,5 1
4 Orenicova Eva SVK 1951 49,60 75,0 75,0 80,0 80,0 2
1 Genermont Carmen FRA 1948 50,45 57,5 60,0 62,5 60,0 3
5 Heligon Françoise FRA 1943 48,05 55,0 57,5 60,0 57,5 4
3 Turunen Seiia FIN 1947 49,20 52,5 57,5 62,5 57,5 5
6 Harms Jeanne USA 1953 50,40 52,5 52,5 60,0 52,5 6
CATEGORY  56 kg
1 Kasper Hildegard AUT 1948 54,25 60,0 65,0 67,5 65,0 1
3 Dreißig Sabine GER 1953 53,30 55,0 55,0 55,0 disq. -  
2 Taubman Heidi FRA 1948 55,20 100,0 107,5 112,5 disq. -
CATEGORY  60 kg
1 Keizer Aly NED 1951 59,25 82,5 85,0 87,5 85,0 1
3 Hyková Adina CZE 1943 58,80 72,5 75,0 80,0 75,0 2
2 Strik  Tonia NED 1950 59,95 75,0 77,5 80,0 75,0 3
4 Šourková Marie CZE 1944 58,80 60,0 67,5 67,5 67,5 4
7 Ireland Faith USA 1942 59,35 55,0 55,0 57,5 57,5 5
6 Nothnagel Ursula GER 1936 59,25 50,0 52,5 55,0 55,0 6
5 Lankau Marianne GER 1953 59,50 52,5 57,5 57,5 52,5 7
CATEGORY   67,5 kg
6 Sawa Chiomy JPN 1949 66,00 110,0 112,5 112,5 112,5 1 120,5
1 Thimm Anita GER 1950 62,55 75,0 80,0 82,5 80,0 2
4 Mc Swain Dagmar AUT 1944 60,30 62,5 65,0 67,5 67,5 3
3 Compton Eula USA 1942 64,30 65,0 72,5 72,5 65,0 4
2 Wimmer Erika GER 1940 67,00 60,0 62,5 65,0 60,0 5
CATEGORY  75 kg
1 Sauer Helen USA 1952 68,85 105,0 110,0 110,0 105,0 1
2 Järvenpää Sinikka FIN 1951 73,15 97,5 100,0 107,5 100,0 2
3 Rohrmann Katalin HUN 1953 72,55 80,0 85,0 90,0 90,0 3
5 Beninga Anke GER 1954 72,55 62,5 65,0 70,0 70,0 4
5 Spiegel Renate GER 1939 67,60 62,5 65,0 70,0 65,0 5
4 Steele Donna USA 1943 69,50 75,0 75,0 75,0 disq.  -
CATEGORY  82,5 kg
1 Takácová Hana CZE 1954 80,90 120,0 125,0 130,0 125,0 1
2 Eulenstein Ursula GER 1949 78,90 65,0 70,0 75,0 70,0 2
CATEGORY  90 kg
1 Beer Rosemarie AUT 1945 83,10 110,0 115,0 120,0 115,0 1
2 Speth Eva GER 1954 85,35 85,0 92,5 97,5 92,5 2
Men Master I
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. Result Place 4rd att.
CATEGORY  52 kg
1 Hiroyuki Ishiwatari JPN 1959 51,70 140,0 157,5 157,5 140,0 1
2 Hiroyuki Okuda JPN 1957 51,05 105,0 110,0 115,0 110,0 2
3 Fenzl Josef AUT 1960 51,80 55,0 60,0 62,5 60,0 3
CATEGORY  56 kg
6 Koľšovský Štefan SVK 1961 55,70 135,0 142,5 150,0 142,5 1
8 Skirkanič Dušan SVK 1961 55,95 105,0 112,5 122,5 112,5 2
7 Virzi Carmelo GER 1957 55,25 87,5 95,0 100,0 95,0 3
CATEGORY   60 kg
11 Toth Istvan HUN 1956 57,90 130,0 135,0 140,0 140,0 1
12 Corsello John USA 1958 59,30 120,0 125,0 127,5 127,5 2