14th IPF Open World Championships Benchpress 2003
Results IPF 14th Open World Championships Benchpress 2003
Trencin / Slovakia
      5ht - 7th December 2003            
Women    
Given Name Family Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. Result PLACE
44kg class
Svetlana Tesleva RUS 1975 43.5 90,0 95,0 97,5 97,5 1
Justyna Kozdryk POL 1980 41.4 90,0 92,5 95,0 90,0 2
Eva Svjanteková SVK 1973 43.6 90,0 95,0 97,5 90,0 3
Akemi Maeda JPN 1964 43.4 75,0 80,0 82,5 82,5 4
Marion Friedrich GER 1965 43.4 75,0 77,5 80,0 80,0 5
Margit Wanko AUT 1973 43.3 70,0 75,0 77,5 75,0 6
48kg class
Yukako Fukushima JPN 1970 47.1 115,0 120,0 120,0 115,0 1
Olesya Lafina RUS 1979 47.8 95,0 102,5 117,5 102,5 2
Hanna Svahn DEN 1963 47.8 87.5 87,5 105,0 87,5 3
Michiko Kamiya JPN 1969 47.3 80,0 85,0 85,0 85,0 4
Junko Kitamura RSA 1963 47.4 82.5 87,5 87,5 82,5 5
Lee-Ann Dalling CAN 1962 47.4 75,0 75,0 82,5 82,5 6
Eva Orenicová SVK 1951 47.5 67.5 72,5 75,0 75,0 7
Hannelore Kovács HUN 1957 46.4 57.5 60,0 62,5 60,0 8
Nicola Elding GBR 1968 47.4 55,0 55,0 60,0 60,0 9
Gayle Sampson USA 1986 47.9 50,0 57,5 62,5 57,5 10
Virva-Tuulia Arpala FIN 1969 47.7 85,0 85,0 87,5 0,0 -
52kg class
Anna Olsson SWE 1974 51,30 110,0 115,0 120,0 120,0 1
Irina Krylova RUS 1978 51,50 105,0 112,5 120,0 120,0 2
Oksana Dmytruk UKR 1983 51,30 95,0 100,0 105,0 105,0 3
Liubov Bialova BLR 1960 51,40 97,5 105,0 105,0 105,0 4
Sylvie Mingot FRA 1969 51,50 102,5 105,0 107,5 105,0 5
Hanna-Elina Rantala FIN 1982 51,50 95,0 102,5 107,5 102,5 6
Marion Braun AUT 1972 51,00 90,0 95,0 100,0 100,0 7
Gabi Hirner GER 1965 51,40 95,0 100,0 100,0 95,0 8
Anikó Simon HUN 1966 49,70 75,0 75,0 75,0 75,0 9
Monika Engelwirth AUT 1972 49,80 67,5 72,5 75,0 75,0 10
Claire E. Bailey GBR 1965 51,60 47,5 47,5 47,5 47,5 11
Mervi Sirkiä FIN 1972 51,80 97,5 97,5 107,5 -  -
56kg class
Tamara Althaus GER 1976 54,10 127,5 135,0 138,0 135,0 1
Jill Darling USA 1977 55,80 112,5 112,5 140,0 112,5 2
M. Christine Pracella FRA 1965 55,50 105,0 107,5 112,5 107,5 3
Tetyana Prymenchuk UKR 1972 55,80 102,5 107,5 112,5 107,5 4
Andrea Krampf AUT 1958 55,00 95,0 100,0 102,5 102,5 5
Carole Wagner LUX 1976 55,80 100,0 100,0 105,0 100,0 6
Arina Nakayama JPN 1979 55,80 95,0 95,0 110,0 95,0 7
Maria Sarris USA 1979 55,20 80,0 80,0 85,0 85,0 8
Lucie Glogarova CZE 1976 55,50 67,5 72,5 75,0 72,5 9
Volha Karaha BLR 1971 54,40 82,5 87,5 95,0 disq disq.
60kg class
Jennifer Thompson USA 1973 58,10 132,5 137,5 143,0 132,5 1
Jennifer Robertson USA 1980 58,40 105,0 110,0 115,0 115,0 2
Rita Nagy HUN 1974 58,70 102,5 107,5 117,5 107,5 3
Ute Villwock GER 1967 58,20 100,0 105,0 107,5 100,0 4
Anne Dörner GER 1980 59,50 100,0 105,0 105,0 100,0 5
Colette Pendry GBR 1968 59,30 82,5 90,0 97,5 97,5 6
Jadwiga Radwanska POL 1975 58,80 95,0 102,5 105,0 95,0 7
Jana Doslikova CZE 1968 59,50 85,0 85,0 92,5 92,5 8
Zsanett Palágyi HUN 1983 59,20 77,5 85,0 85,0 77,5 9
67,5kg class
Yuliya Zhylskaya BLR 1978 64,50 135,0 140,0 145,0 145,0 1
Tatyana Danilevich RUS 1969 67,30 132,5 137,5 137,5 132,5 2
Christy Newman USA 1977 66,10 130,0 130,0 132,5 130,0 3
Maria Koskinen FIN 1977 67,40 105,0 110,0 110,0 110,0 4
Edyta Bosak POL 1974 67,30 100,0 105,0 105,0 105,0 5
Sandra Schmidt GER 1980 61,50 85,0 90,0 95,0 95,0 6
Michaela Laznickova CZE 1981 65,70 87,5 87,5 95,0 87,5 7
Wendie Chamberlain GBR 1972 66,60 80,0 85,0 87,5 85,0 8
Lenka Nezhodová SVK 1980 65,20 77,5 82,5 82,5 77,5 9  
Elzbieta Gasienica POL 1982 66,40 125,0 132,5 132,5 disq disq.  
75kg class
Anna Terentyeva RUS 1975 72,80 145,0 152,5 160,0 152,5 1
Elena Sheverdina RUS 1968 73,50 135,0 140,0 140,0 135,0 2
Brooke Freiman USA 1977 71,00 120,0 125,0 125,0 120,0 3
Aoi Miyata JPN 1976 73,50 110,0 110,0 125,0 110,0 5
Eva-Maria Gall GER 1970 71,60 110,0 117,5 122,5 117,5 4
Jana Sedláčková SVK 1980 74,70 85,0 85,0 95,0 85,0 6
82,5kg class
Tatyana Kudryavtseva KAZ 1982 75,10 130,0 147,5 160,5 160,0 1
Elena Yurik RUS 1977 81,50 137,5 137,5 142,5 142,5 2
Ielja Strik NED 1973 81,50 130,0 137,5 140,0 140,0 3
Mariann Óvári HUN 1973 77,60 122,5 130,0 137,5 130,0 4
Nikoletta Nánási HUN 1982 78,10 120,0 127,5 137,5 127,5 5
Hana Takacova CZE 1954 79,30 115,0 122,5 125,0 125,0 6
Devan Doan USA 1987 75,80 115,0 122,5 122,5 122,5 7
Sandra Perron USA 1978 78,20 112,5 117,5 122,5 117,5 8
Dorota Szczepanik POL 1969 75,20 100,0 107,5 112,5 107,5 9
Monique Hartle CAN 1969 80,70 87,5 95,0 100,0 100,0 10
90kg class
Timea Závodszky HUN 1971 84,00 170,0 175,5 175,5 175,0 1
Natalia Rumyntseva RUS 1970 88,20 155,0 165,0 172,5 172,5 2 176,0 WR
Irina Naskripnyak RUS 1969 88,30 145,0 152,5 157,5 152,5 3
Leila Duhem FRA 1963 86,40 130,0 137,5 137,5 130,0 5
Katarina Kardosová SVK 1973 89,20 125,0 132,5 137,5 132,5 4
90+ kg class
Deb Ferrel USA 1964 119,10 165,0 165,0 175,0 165,0 1
Svetlana Paltseva RUS 1969 99,30 147,5 155,0 165,0 155,0 2
Ganna Ganenko UKR 1975 100,60 147,5 147,5 155,0 147,5 4
Sandra Lönn SWE 1974 94,10 140,0 140,0 152,5 152,5 3
Merja Mynttinen FIN 1958 105,00 135,0 140,0 140,0 140,0 6
Catherine Phan Dinh FRA 1966 99,80 130,0 140,0 142,5 142,5 5
Roxanne Salmon GBR 1964 97,60 80,0 90,0 92,5 92,5 7
Place Name Country WILKS points
1. Tamara_Althaus GER 163,188
2. Timea_Zavodszky HUN 156,048
3. Yukako_Fukushima JPN 154,422
 
Place Country Points Place
1 2 3 4 5 6 7 8 9 10>
1 RUS 60 2 4                
2 USA 57 2 2 1 1            
3 GER 42 1     2 2   1      
4 HUN 38 1   1 1 1     1 1  
5 JPN 36 1     2 1   1      
6 POL 29   2       1 1   1  
7 FRA 26     1   3          
8 SVK 25     1 1   1 1     1
9 BLR 22 1     1       1    
10 UKR 22     1 2            
11 SWE 20 1   1              
12 FIN 16         1 2        
13 AUT 16         1 1 1     1
14 GBR 14           1 1   2 1
15 KAZ 12 1                  
16 CZE 12           1   2   1
17