Bestlist International Powerlifting Federation IPF of all known Competitions 2000

Click on the weightclass below to directly to that weightclass:

 52 | 56 | 60 | 67,5 | 75 | 82,5 | 90 | 100 | 110 | 125 | 125+

 

class -52.0    year 2000 all ages

 1.  Nursakhatov/Merda/76      A    610.0/ 220.0  150.0  240.0  605.9  Kazahkstan 

 2.  Stanaszek/Andrzej/71      E    600.0/ 278.0  177.5  145.0  592.2  Poland

 3.  Lu/Shih-Wu/75             A    575.0/ 230.0  115.0  230.0  568.8  Chinese Taipeh

 4.  Anbu/N./78                A    565.0/ 225.0  105.0  245.0  556.6  India

 5.  Zhuravliev/Sergey/60      E    550.0/ 222.5  112.5  215.0  540.8  Russia

 6.  Wszola/Dariusz/78         E    537.5/ 225.0  122.5  200.0  529.5  Poland

 7.  Glarje/I.P./76            A    537.5/ 207.5  97.5   232.5  527.4  India

 8.  Inaba/Hideaki/44          A    535.0/ 225.0  90.0   220.0  529.2  Japan

 9.  Gainer/Ervin/66           N    532.5/ 190.0  130.0  217.5  528.6  U.St.of America

 10. Yakan/Nabe/70             A    522.5/ 182.5  147.5  192.5  522.2  Japan

 11. Hsu/Chih-Chen/62          A    522.5/ 192.5  110.0  220.0  518.9  Chinese Taipeh

 12. Hsu/Chih-Chiang/79        A    522.5/ 192.5  117.5  220.0  518.9  Chinese Taipeh

 13. Degovec/Alexander/66      E    515.0/ 200.0  120.0  195.0  506.3  Ukrain

 14. Wsola/Dariusz/78          E    510.0/ 212.5  117.5  185.0  509.7  Poland

 15. Watanabe/Shin/70          A    502.5/ 177.5  145.0  180.0  502.2  Japan

 16. Panin/Dmitriy/80          E    502.5/ 195.0  112.5  195.0  494.1  Russia

 17. Kondoh/Tomoyuki/78        A    495.0/ 190.0  122.5  192.5  489.7  Japan

 18. Tomoyuki/Kondo/78         A    490.0/ 180.0  122.5  187.5  484.7  Japan

 19. Vith/Allan/74             E    485.0/ 175.0  130.0  180.0  479.8  Denmark

 20. Bach/Laurent/68           E    485.0/ 165.0  110.0  210.0  478.8  France

 21. Tamoyuki/Kondon/78        A    485.0/ 182.5  112.5  190.0  479.8  Japan

 22. Tronke/Maik/76            E    480.0/ 207.5  127.5  145.0  471.0  Germany

 23. Gadyrmaedov/Eldar/81      A    480.0/ 160.0  120.0  200.0  479.7  Kazahkstan

 24. Nasyrov/Ravil/79          A    470.0/ 170.0  110.0  190.0  461.2  Uzbekistan

 25. Rakhmankulov/Azat/79      A    457.5/ 170.0  95.0   192.5  451.6  Uzbekistan

 26. Kagawa/Masaru/53          A    455.0/ 160.0  110.0  185.0  453.8  Japan

 27. Ajugina/Irina/76          E    440.0/ 175.0  87.5   177.5  438.9  Russia

 28. Oshiro/Shinjun/43         A    440.0/ 155.0  110.0  180.0  439.7  Japan

 29. Taguibao/Antonio/56       A    435.0/ 165.0  80.0   190.0  431.2  Philippines

 30. Su/Chih-Lun/84            A    427.5/ 175.0  87.5   175.0  421.2  Chinese Taipeh

 31. Jagtap/R.B./57            A    420.0/ 165.0  85.0   170.0  418.9  India

 33. Giro/Krzysztof/82         E    420.0/ 160.0  90.0   170.0  413.8  Poland

 34. Bihari/Gejza/78           E    415.0/ 150.0  90.0   175.0  435.5  Slovak Republic

 35. Adomaitis/Vaidota/75      E    412.5/ 140.0  97.5   175.0  412.2  Lithuania

 36. Kostura/Lubos/81          E    400.0/ 150.0  85.0   165.0  392.5  Slovak Republic

 37. Mostura/Lubomir/81        E    397.5/ 152.5  80.0   165.0  392.4  Slovak Republic

 38. Surati/R.K./45            A    397.5/ 147.5  90.0   160.0  395.6  India

 39. Hirano/Yoshio/39          A    377.5/ 130.0  97.5   155.0  377.0  Japan

 40. Yamashita/Yutaka/59       A    370.0/ 120.0  115.5  135.0  366.0  Japan

 41. Tsuji/Yusuke/76           A    370.0/ 125.0  90.0   155.0  366.0  Japan

 42. Stilian/Stefanov/80       E    362.5/ 115.0  107.5  140.0  362.3  Bulgary

 43. Avila/K.Jeronimo/81       E    360.0/ 140.0  75.0   150.0  369.9  Spain

 44. Yasuke/Ogiyama/82         A    357.5/ 125.0  77.5   155.0  352.2  Japan

 45. Bihary/Gustav/79          E    345.0/ 120.0  77.5   147.5  397.8  Slovak Republic

 46. Kleszczynska/Mart/79      E    340.0/ 130.0  80.0   130.0  335.6  Poland

 47. Tarchi/Daniele/81         E    315.0/ 110.0  55.0   150.0  314.2  Italy

 48. Juermann/Kalin/58         E    307.5/ 100.0  82.5   125.0  301.7  Estonia

 49. Jurman/Kaljo/50           E    305.0/ 102.5  82.5   120.0  301.1  Estonia

 50. Tani/Tomoe/79             A    260.0/ 90.0   45.0   125.0  258.8  Japan

50 lifter in that list,  average =450.3 kg. since start  210  lifter

 

class -56.0   year 2000 all ages

 1.  Pavlov/Konstantin/73      E    630.0/ 250.0  170.0  215.0  581.6  Russia

 2.  Sahu/Krishna/67           A    627.5/ 222.5  145.0  260.0  576.2  India

 3.  Hsieh/Tsung-Ting/82       A    617.5/ 230.0  145.0  252.5  572.2  Chinese Taipeh

 4.  Chopovsky/..              N    602.5/ 240.0  122.5  240.0  ...    U.St.of America

 5.  Brandtzäg/Roy/72          E    587.5/ 235.0  132.5  225.0  536.6  Norway

 6.  Loganatahn/V/76           A    585.0/ 230.0  115.0  240.0  536.3  India

 7.  Francis/Jantry/71         A    580.0/ 207.5  125.0  250.0  532.6  India

 8.  Asabin/Nikolay/79         E    580.0/ 232.5  137.5  210.0  529.8  Russia

 9.  Nemeth/Jürgen/72          E    572.5/ 212.5  120.0  240.0  522.0  Austria

 10. Bochkowskyy/Anato/54      E    572.5/ 210.0  110.0  252.5  523.9  Ukrain

 11. Koike/Kazuyoshi/73        A    565.0/ 207.5  132.5  225.0  517.0  Japan

 12. Kazuyoshi/Koike/73        A    560.0/ 210.0  127.5  222.5  511.5  Japan

 13. Inaba/Hideaki/44          A    557.5/ 235.0  97.5   227.5  534.2  Japan

 14. Alikhanov/Rakhim/77       A    550.0/ 210.0  120.0  220.0  502.4  Kazakhstan

 15. Nabe/Yakan/70             A    550.0/ 210.0  145.0  195.0  502.4  Japan

 16. Tinebra/Frederic/78       E    540.0/ 212.5  130.0  205.0  494.2  France

 17. Sledz/Slawomil/76         E    540.0/ 205.0  142.5  200.0  492.4  Poland

 18. Fleming/Alastier/69       E    537.5/ 215.0  110.0  215.0  525.2  Gr.Britain

 19. Koga/Mitsunori/81         A    535.0/ 195.0  122.5  217.5  491.3  Japan

 20. Cunningham/Trey/79        N    535.0/ 200.0  115.0  220.0  488.7  U.St.of America

 21. Fleming/Alister/69        E    530.0/ 200.0  115.0  220.0  484.1  Great Britain

 22. Radzevich/Alexand/63      E    530.0/ 237.5  142.5  150.0  486.7  Latvia

 23. Kuan/Yi-Hsin/82           A    527.5/ 207.5  102.5  217.5  480.1  Chinese Taipeh

 24. Legard/Patrick/59         E    525.0/ 205.5  115.0  210.0  477.9  France

 25. Cunningham/George/79      N    525.0/ 195.0  110.0  220.0  480.4  U.St.of America

 26. Yamakawa/Ken/60           A    522.5/ 215.0  85.0   222.5  479.8  Japan

 27. Taylor/Tim/66             N    517.5/ 180.0  135.0  202.5  476.1  U.St.of America

 28. Salo/Evgen/82             E    512.5/ 190.0  105.0  217.5  466.5  Ukrain

 29. Kolsovsky/Stefan/61       E    505.0/ 200.0  140.0  165.0  462.9  Slovak Republic

 30. Sotowa/Yasuhiro/54        A    500.0/ 202.5  95.0   202.5  456.7  Japan

 31. Chan/Cien-Ming/76         A    497.5/ 190.0  95.0   212.5  456.1  Chinese Taipeh

 32. Hopp/Mattias/80           E    495.0/ 187.5  100.0  207.5  450.5  Sweden

 33. Singh/Surjit/80           A    495.0/ 180.0  105.0  210.0  452.1  India

 34. Mitsunori/Koga/81         A    490.0/ 190.0  100.0  200.0  450.8  Japan

 35. Sinde/Atish/82            A    482.5/ 175.0  97.5   210.0  443.1  India

 36. Spisiak/Zdeno/75          E    482.5/ 185.0  115.0  182.5  439.2  Slovak Republic

 37. Gwozdz/Jaroslaw/78        E    475.0/ 160.0  115.0  200.0  432.3  Poland

 38. Garcia/Carlos/80          S    475.0/ 182.5  120.0  175.0  436.2  Venezuela

 39. Gombar/Milan/48           E    475.0/ 170.0  105.0  200.0  433.9  Slovak Republic

 40. Gnozdz/Jaroslaw/78        E    470.0/ 185.0  100.0  185.0  429.3  Poland

 41. Barleen/Danny/60          N    470.0/ 160.0  115.0  195.0  431.6  U.St.of America

 42. Vith/Alan/74              E    462.5/ 170.0  122.5  170.0  452.9  Denmark

 43. Palmqvist/Marcus/77       E    462.5/ 165.0  125.0  172.5  421.0  Sweden

 44. Fishimi/Hiraku/37         A    462.5/ 160.0  122.5  180.0  421.7  Japan

 45. Lacko/Tomas/82            E    450.0/ 170.0  100.0  187.5  412.5  Chech Republic

 46. Giummarra/Frances/50      E    450.0/ 180.0  70.0   200.5  414.7  Italy

 47. Raj/Anand-B./59           A    450.0/ 180.0  85.0   185.0  415.4  India

 48. Merzlyakov/Anatol/56      E    447.5/ 170.0  102.5  175.0  409.5  Russia

 49. Rakhmankulov/Azat/75      A    445.0/ 170.0  95.0   180.0  412.3  Uzbekistan

 50. Timirgaliev/Vladi/56      E    445.0/ 170.0  100.0  180.0  407.9  Russia

 51. Muhammed/Asim/76          A    440.0/ 160.0  100.0  180.0  404.0  Pakistan

 52. Anisov/Boris/41           E    437.5/ 170.0  87.5   180.0  410.6  Russia

 53. Kedziora/Czeslaw/51       E    432.5/ 137.5  107.5  187.5  393.7  Poland

 54. Rodriguez/Julio/..        S    427.5/ 140.0  100.0  187.5  392.6  Colombia

 55. Muldmaa/Urmas/81          E    422.5/ 160.0  77.5   185.0  388.0  Estonia

 56. Higgins/F./46             N    417.5/ 155.0  97.5   165.0  383.4  U.St.of America

 57. Galant/Axel/47            N    400.0/ 147.5  85.0   172.5  367.3  U.St.of America

 58. Adomaitis/Vaidota/75      E    400.0/ 135.0  100.0  165.0  372.0  Lithuania

 59. Tokuda/Shinichi/36        A    385.0/ 140.0  85.0   160.0  351.6  Japan

 60. Kehänen/Virpi/79          E    380.0/ 162.5  72.5   145.0  347.7  Finland

 61. McNamara/Gerard/63        E    367.5/ 125.0  82.5   160.0  343.6  Ireland

 62. Kostura/Lubos/81          E    367.5/ 140.0  85.0   142.5  359.8  Slovak Republic

 63. Mandl/Johann/48           E    292.5/ 107.5  55.0   130.0  266.7  Austria

 64. Maehonen/Heikki/23        E    180.0/ 40.0   40.0   100.0  167.7  Finland

64 lifter in that list,  average =489.8 kg. since start  265  lifter

 

-60.0 kg   year 2000 all ages

 1.  McNamara/Gerard/63        E    660.0/ 247.5  150.0  262.5  568.1  Ireland

 2.  Andruchin/Michail/63      E    655.0/ 255.0  137.5  262.5  561.2  Russia

 3.  Andrukhin/Mikhail/70      E    650.0/ 260.0  140.0  250.0  555.2  Russia

 4.  Elyn/Wim/63               E    647.5/ 252.5  165.0  237.5  561.7  Belgium

 5.  Isagawa/Hiroyuki/63       A    645.0/ 225.0  185.5  235.0  552.6  Japan

 6.  Andruhin/..               E    645.0/ 247.5  255.0  255.0  ...    Russia

 7.  Morozovs/Vladimirs/68     E    635.0/ 240.0  155.0  247.5  543.2  Latvia

 8.  Taylor/Tim/66             N    630.0/ 212.5  155.0  262.5  539.7  U.St.of America

 9.  Sreekumar/V.R./68         A    630.0/ 245.0  137.5  247.5  538.9  India

 10. Lee/Yuan_Chang/60         A    630.0/ 225.0  130.0  275.0  541.4  Chinese Taipeh

 11. Petrov/Ivelin/69          E    630.0/ 255.0  165.0  225.0  538.1  Bulgary

 12. Richard/Phlilip/71        E    627.5/ 245.0  152.5  230.0  536.8  Great Britain

 13. Andrukhin/Mikhail/70      A    627.5/ 242.5  135.0  250.0  536.0  India

 14. Mukhiamatof/Fanil/..      E    625.0/ 230.0  180.0  215.0  ...    Russia

 15. Sehlberg/Amit/76          E    622.5/ 237.5  162.5  222.5  534.1  Sweden

 16. Selberg/Amit/76           E    610.0/ 240.0  150.0  225.0  513.3  Sweden

 17. Zviagintzev/Andre/79      E    610.0/ 240.0  147.5  227.5  521.0  Russia

 18. Sahu/Krishna/67           A    600.0/ 212.5  130.0  257.5  514.0  India

 19. Zvyagintsev/Andre/80      E    600.0/ 240.0  140.0  220.0  513.3  Russia

 20. Eiki/Ota/74               A    595.0/ 210.0  160.0  225.0  509.7  Japan

 21. Maile/Justin/82           N    592.5/ 245.0  120.0  227.5  508.4  U.St.of America

 22. Fayyaz/Ahmed/82           A    592.5/ 235.0  142.5  215.0  506.8  India

 23. Mihok/Anton/57            E    590.0/ 215.0  145.0  230.0  503.9  Slovak Republic

 24. Yang/Sheng-Nan/82         A    587.5/ 215.0  112.5  282.5  509.6  Chinese Taipeh

 25. Tromp/Gerard/59           E    587.5/ 237.5  150.0  220.0  501.8  Netherlands

 26. Vincent/Bernard/57        E    585.0/ 217.5  137.5  230.0  498.9  France

 27. Olech/Mariusz/76          E    580.0/ 220.0  130.0  230.0  495.4  Poland

 28. Nemeth/Jürgen/72          E    577.5/ 220.0  122.5  245.0  513.3  Austria

 29. Rakhmankulov/Azat/79      A    575.0/ 210.0  145.0  220.0  491.9  Uzbekistan

 30. Latish/K.Varuthum/77      A    572.5/ 210.0  132.5  230.0  493.5  India

 31. Zviaguintzev/Andr/80      E    570.0/ 225.0  130.0  215.0  493.7  Russia

 32. Mihik/Anton/57            E    565.0/ 210.0  135.0  220.0  484.0  Chech Republic

 33. Sayapin/Gennady/52        E    562.5/ 215.0  122.5  225.0  481.9  Russia

 34. Slisarenko/Viache/82      E    560.0/ 215.0  115.0  230.0  480.5  Ukrain

 35. Peng/Ta-Wei/83            A    557.5/ 215.0  117.5  225.0  491.4  Chinese Taipeh

 36. Rozanski/Jaroslaw/77      E    555.0/ 200.0  125.0  230.0  479.2  Poland

 37. Kutcher/Oleksandr/80      E    555.0/ 207.5  137.5  210.0  476.2  Ukrain

 38. Salo/Yevhen/80            E    552.5/ 210.0  127.5  215.0  473.3  Ukrain

 39. Kytölä/Marko/77           E    552.5/ 215.0  117.5  227.5  474.8  Finland

 40. Lopez/Rafael/58           E    550.0/ 200.0  120.0  230.0  476.4  Spain

 41. Cuccu/Giampiero/70        E    545.0/ 200.0  120.0  225.0  466.2  Italy

 42. Nurmeots/Janek/74         E    542.5/ 212.5  112.5  217.5  464.1  Estonia

 43. Okiura/Katsuji/45         A    542.5/ 200.0  112.5  235.0  463.4  Japan

 44. Chan/Chien/76             A    540.0/ 205.0  105.0  230.0  461.2  Chinese Taipeh

 45. Kamath/S.V.S/53           A    535.0/ 215.0  100.0  220.0  460.5  India

 46. Nocek/Grzegorz/74         E    535.0/ 210.0  125.0  200.0  457.6  Poland

 47. Bederin/Nikolai/35        E    532.5/ 200.0  120.0  215.0  459.0  Russia

 48. Fujita/Kazou/79           A    530.0/ 192.5  127.5  210.0  467.2  Japan

 49. Kytoelae/Markko/77        E    527.5/ 190.0  112.5  225.0  449.9  Finland

 50. Posheliuk/Aleksan/78      E    525.0/ 175.0  130.0  220.0  449.1  Belorussia

 51. Radzevich/Alexand/63      E    525.0/ 227.5  162.5  135.0  452.6  Latvia

 52. Merzliakov/Anatol/56      E    520.0/ 200.0  120.0  200.0  446.2  Russia

 53. Mperese/James/74          A    520.0/ 195.0  110.0  215.0  444.8  Uganda

 54. Merzlyakov/Anatol/56      E    520.0/ 200.0  120.0  200.0  444.8  Russia

 55. Tronke/Maik/76            E    520.0/ 220.0  140.0  160.0  445.5  Germany

 56. Bachtevanov/Kosta/77      E    507.5/ 190.0  127.5  200.0  437.5  Bulgary

 57. Connolly/Jamie/74         N    505.0/ 192.5  110.0  202.5  432.6  Canada

 58. Peters/Brad/76            O    500.0/ 182.5  107.5  210.0  426.4  Australia

 59. Bochkowskyy/Anato/54      E    497.5/ 180.0  97.5   220.0  433.6  Ukrain

 60. Garcia/Jose/68            E    495.0/ 175.0  110.0  210.0  422.8  Spain

 61. Keisuke/Suzuki/78         A    490.0/ 180.0  120.0  190.0  419.1  Japan

 62. Rosen/Ira/50              N    480.0/ 185.0  95.0   200.0  416.4  U.St.of America

 63. Corsello/John/58          N    477.5/ 162.5  132.5  182.5  408.5  U.St.of America

 64. Gombar/Milan/48           E    475.0/ 170.0  105.0  200.0  413.3  Slovak Republic

 65. Hopp/Matthias/80          E    457.5/ 235.0  107.5  170.0  ...    Sweden

 66. Timirgaliev/Vladi/56      E    445.0/ 170.0  100.0  175.0  387.9  Russia

 67. Steffen/Burkhard/50       E    437.5/ 162.5  115.0  160.0  375.4  Germany

 68. Vene/Roman/66             E    430.0/ 160.0  90.0   180.0  373.0  Slovenia

 69. Burgess/Iain/44           N    430.0/ 160.0  100.0  170.0  367.8  U.St.of America

 70. Muldmaa/Urmas/81          E    427.5/ 162.5  75.0   190.0  381.2  Estonia

 71. Pulkkinen/Tapani/40       E    427.5/ 160.0  82.5   185.0  367.3  Finland

 72. Powell/Roger/36           E    425.0/ 150.0  85.0   200.0  364.6  Great Britain

 73. Jariwala/Hiralal/53       A    420.0/ 155.0  110.0  155.0  363.8  India

 74. Christiansen/Jan/68       E    412.5/ 140.0  72.5   200.0  357.8  Bulgary

 75. Diepold/Alex/37           E    412.5/ 147.5  105.0  160.0  355.6  Germany

 76. Hansen/Bent/41            E    372.5/ 125.0  82.5   167.5  322.6  Denmark

 77. Wagner/Werner/49          E    330.0/ 95.0   85.0   150.0  291.3  Germany

 78. Hristov/Vladimir/83       E    307.5/ 80.0   57.5   170.0  266.3  Bulgary

78 lifters in that list,  average =539.9 kg. since start  338  lifters

 

-67.5   year 2000  all ages

 1.  Sivokon/Aleksey/73        A    830.0/ 316.0  215.0  317.5  641.5  Kazakhstan

 2.  Olech/Jaroslaw/74         E    785.0/ 315.0  167.5  305.0  609.6  Poland

 3.  Wilczynski/Jan/55         E    725.0/ 280.0  155.0  290.0  558.9  Poland

 4.  Dolgov/Evgeni/76          E    717.5/ 275.0  165.0  277.5  556.4  Russia

 5.  Lee/Sun-Chiao/76          A    705.0/ 290.0  175.0  240.0  545.5  Chinese Taipeh

 6.  Sidorov/Alexei/..         E    700.0/ 255.0  185.0  260.0  ...    Russia

 7.  Kozhakhmetov/62           A    700.0/ 265.0  170.0  265.0  541.6  Kazakhstan

 8.  Elangovan/Ganesan/66      A    700.0/ 287.5  155.0  257.5  545.5  India

 9.  Arias/Jeremy/76           N    697.5/ 260.0  165.0  272.5  548.3  U.St.of America

 10. Hoerner/T.J./76           N    695.0/ 267.5  147.5  280.0  538.4  U.St.of America

 11. Chiu/Chung-Liang/74       A    690.0/ 260.0  147.5  282.5  539.0  Chinese Taipeh

 12. Cayer/Alan/56             N    690.0/ 247.5  165.0  277.5  533.3  U.St.of America

 13. Kuzhakhmetov/Seri/62      A    690.0/ 260.0  160.0  270.0  533.9  Kazakhstan

 14. Huang/Lung-Hsing/81       A    682.5/ 240.0  175.0  272.5  528.1  Chinese Taipeh

 15. Osanen/Arti/64            E    677.5/ 240.0  172.5  265.0  524.2  Finland

 16. Lapshin/Maxim/79          A    677.5/ 275.0  170.0  232.5  526.7  Kazakhstan

 17. ElBeghiti/Hassan/75       E    675.0/ 260.0  142.5  282.5  526.7  France

 18. Sacco/Roberto/75          E    675.0/ 260.0  140.0  275.0  522.9  Italy

 19. Sokolov/Nikolay/79        E    675.0/ 250.0  165.0  260.0  533.9  Russia

 20. Koiwai/Masaharu/76        A    672.5/ 237.5  175.0  262.5  525.4  Japan

 21. Masahari/Koiwai/76        A    672.5/ 237.5  175.0  260.0  519.7  Japan

 22. Oksanen/Ari/64            E    670.0/ 235.0  170.0  265.0  521.5  Finland

 23. Jacek/Spychala/78         E    670.0/ 250.0  155.0  275.0  518.4  Poland

 24. Spychala/Jacek/78         E    670.0/ 250.0  152.5  270.0  518.4  Poland

 25. Sawant/Sandeep/66         A    657.5/ 235.0  152.5  270.0  508.7  India

 26. Takahashi/Masayuki/60     A    655.0/ 250.0  177.5  227.5  506.2  Japan

 27. Kouzhakhmetov/Ser/62      A    652.5/ 245.0  155.0  252.5  507.3  Kazakhstan

 28. Ario/Jari/74              E    650.0/ 235.0  170.0  245.0  502.9  Finland

 29. Gray/David/64             E    647.5/ 237.5  147.5  265.0  501.2  Great Britain

 30. Posokhin/Petr/55          E    647.5/ 237.5  150.0  260.0  502.2  Russia

 31. Kutcher/Oleksandr/80      E    645.0/ 250.0  140.0  255.0  501.4  Ukrain

 32. Oliynyk/Mykola/81         E    640.0/ 250.0  147.5  250.0  495.2  Ukrain

 33. Weinstein/Lloyd/59        N    640.0/ 237.5  147.5  260.0  497.6  U.St.of America

 34. Hermann/Gregorz/59        E    640.0/ 230.0  160.0  250.0  497.6  Poland

 35. Airio/Jari/74             E    640.0/ 230.0  170.0  240.0  495.8  Finland

 36. Batchelor/Richard/74      E    640.0/ 242.5  135.0  272.5  497.6  Great Britain

 37. Nikolenko/Artem/79        E    637.5/ 252.5  157.5  235.0  491.5  Ukrain

 38. Poshelyuk/Aleksan/79      E    637.5/ 225.0  157.5  260.0  495.6  Belorussia

 39. Pasochin/Piotr/55         E    637.5/ 235.0  147.5  255.0  497.5  Russia

 40. Kieran/Sheedy/75          E    635.0/ 252.5  132.5  250.0  498.6  Ireland

 41. Rooch/Kurt/57             E    635.0/ 225.0  180.0  232.5  494.9  Germany

 42. Hernandez/Felipe/53       S    630.0/ 250.0  147.5  240.0  488.0  Venezuela

 43. Zmijewski/Wlodzim/49      E    625.0/ 220.0  135.0  270.0  486.5  Poland

 44. Kenis/David/77            E    625.0/ 235.0  150.0  240.0  483.6  Chech Republic

 45. Simmons/Greg/..           N    625.0/ 230.0  145.0  250.0  483.1  U.St.of America

 46. Hernan/Ron/81             S    622.5/ 245.0  147.5  230.0  487.5  Venezuela

 47. Scisney/Keith/..