Pl
Name
Team Age Bwt Best SQ Best BP Best DL Total Coef x Total Team Points
48 Kg class
1 FRIEDRICH Marion GER 43 46,2 130 95 125 350 476,5 12
2 TANAKA Shoko JPN 44 47,2 115 72,5 120 307,5 412,3 9
3 LORENZO Elvira PHI 43 47,9 100 57,5 137,5 295 391,3 8
4 DWARTE Lee Anne AUS 42 47,7 107,5 50 132,5 290 385,8 7
5 RYMAN Kimberly USA 46 47,4 95 57,5 130 282,5 377,6 6
52 Kg class
1 PETROCZKI Magdolna HUN 40 50,4 147,5 75 157,5 380 485,2 12
2 TERAMURA Mika JPN 46 51,6 135 80 142,5 357,5 448,3 9
3 WRIGHT Paula CAN 41 50,5 110 62,5 120 292,5 372,9 8
4 SMITH Gill RSA 40 51,4 115 65 110 290 364,8 7
MEDINA Merlina PHI 40 51,8 90 120
56 Kg class
1 GEVERS Jeannette AUS 46 55,5 152,5 82,5 142,5 377,5 447,3 12
2 KEMPER Antoinette USA 44 55,4 135 77,5 155 367,5 436,1 9
3 MACH Joni USA 43 54,9 137,5 70 135 342,5 409,3 8
4 ALLEN Helen AUS 41 55,6 115 60 142,5 317,5 375,7 7
5 YANAGISAWA Yukiko JPN 41 55,3 120 55 112,5 287,5 341,6 6
60 Kg class
1 GONZALEZ GASCA Miriam Angelica COL 41 60 140 80 175 395 440,4 12
2 SIMONS Angela USA 47 56,7 127,5 85 140 352,5 410,7 9
3 STOKES Lisa AUS 41 59,6 122,5 75 140 337,5 378,2 8
4 IP Wing-Yuk HKG 47 57,4 115 70 142,5 327,5 378,0 7
5 GLEESON Robyn AUS 45 59,3 122,5 60 145 327,5 368,5 6
6 RANGE Hesterki RSA 41 56,1 100 55 117,5 272,5 320,2 5
67.5 Kg class
1 ZUBKOVA Tatiana RUS 41 65,9 170 80 202,5 452,5 469,9 12
2 MARTS Donna USA 48 66,6 150 105 160 415 427,7 9
3 PRITCHARD Jackie CAN 45 66,8 157,5 92,5 147,5 397,5 408,7 8
4 SOFFE Marie NZL 48 66,4 127,5 82,5 177,5 387,5 400,2 7
5 NAARMANN Ines GER 40 65,8 132,5 75 125 332,5 345,7 6
6 BANKS Joanna GBR 47 65,9 115 62,5 135 312,5 324,5 5
HOUSTON Paula USA 47 66,3 107,5 165
75 Kg class
1 BLASBERY Jackie GBR 45 74,4 165 107,5 187,5 460 439,5 12
2 STYRLUND Laura USA 44 74 160 110 180 450 431,4 9
3 FERAUD Lucia ECU 43 74,6 180 90 160 430 410,1 8
4 HAMPEL Sybille GER 41 73,6 142,5 75 135 352,5 339,1 7
5 AALTO Elina FIN 45 71,4 115 85 127,5 327,5 321,4 6
6 MÄKINEN Minna FIN 40 68,5 112,5 60 122,5 295 297,9 5
ALLISON Karen CAN 48 72,6 127,5 132,5
82.5 Kg class
1 MATON Jean GBR 45 81,7 160 112,5 180 452,5 409,3 12
2 RITCHIE Valerie GBR 41 79,1 170 100 170 440 405,2 9
3 HOFMANN Ulrike GER 44 75,4 120 72,5 125 317,5 300,8 8
BAUM Malinda USA 45 81,2 102,5 177,5
90 Kg class
1 PECANTE Erlina PHI 44 85,2 211 127,5 202,5 541 479,1 12
2 ARNOW Jill USA 49 89 177,5 127,5 187,5 492,5 427,5 9
3 RAS Anita RSA 42 82,6 100 65 130 295 265,3 8
90+ Kg class
1 SCHAEFER- WILLIAMS Joanne NED 41 106,2 230 182,5 220 632,5 518,3 12
Best Lifters
1 SCHAEFER- WILLIAMS Joanne NED 41 106,2 230 182,5 220 632,5 518,3
2 PETROCZKI Magdolna HUN 40 50,4 147,5 75 157,5 380 485,2
3 PECANTE Erlina PHI 44 85,2 211 127,5 202,5 541 479,1
Team Scores
1 United States 53 [9+9+9+9+9+8]
2 Australia 40 [12+8+7+7+6]
3 Great Britain 38 [12+12+9+5]
4 Germany 33 [12+8+7+6]
5 Japan 24 [9+9+6]
6 Philippines 20 [12+8]
7 South Africa 20 [8+7+5]
8 Canada 16 [8+8]
9 Colombia 12 [12]
9 Hungary 12 [12]
9 Netherlands 12 [12]
9 Russian Federation 12 [12]
13 Finland 11 [6+5]
14 Ecuador 8 [8]
15 Hong Kong 7 [7]
15 New Zealand 7 [7]